Scoring Summary |
Widener (3-6,1-5) vs. Wilkes (6-3,3-3)
Date: Nov 07, 2009 Site: Edwardsville, Pa. Stadium: Ralston Field Attendance: 600
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Widener | 7 | 7 | 10 | 0 | 24 |
| Wilkes | 22 | 7 | 0 | 0 | 29 |
| SCORING SUMMARY | WID -WILKES | |||
| 1st | 14:01 | WILKES | Zach Tivald 32 yd run (Chris Horn kick) | |
| 2 plays, 35 yards, TOP 0:44 | 0 - 7 | |||
| 12:00 | WILKES | TEAM safety | ||
| 0 - 9 | ||||
| 10:02 | WILKES | Zangardi 28 yd pass from Rob Johnson (Chris Horn kick failed) | ||
| 1 play, 28 yards, TOP 0:08 | 0 - 15 | |||
| 06:52 | WID | Jimmy Lahue 1 yd run (Matthew Breslin kick) | ||
| 7 plays, 49 yards, TOP 3:01 | 7 - 15 | |||
| 01:30 | WILKES | Harry Reese 1 yd run (Chris Horn kick) | ||
| 10 plays, 64 yards, TOP 5:16 | 7 - 22 | |||
| 2nd | 13:03 | WID | Chris Haupt 10 yd run (Matthew Breslin kick) | |
| 7 plays, 50 yards, TOP 3:17 | 14 - 22 | |||
| 05:34 | WILKES | Shawn Gregson 46 yd pass from Rob Johnson (Chris Horn kick) | ||
| 3 plays, 45 yards, TOP 1:01 | 14 - 29 | |||
| 3rd | 07:12 | WID | Matthew Breslin 21 yd field goal | |
| 13 plays, 47 yards, TOP 5:47 | 17 - 29 | |||
| 00:46 | WID | Chris Haupt 1 yd run (Matthew Breslin kick) | ||
| 11 plays, 77 yards, TOP 4:39 | 24 - 29 | |||
|
Kickoff time: 1 p.m. End of Game: 3:50 pm Total elapsed time: 2:50 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | WID | WILKES |
| FIRST DOWNS | 21 | 11 |
| Rushing | 17 | 4 |
| Passing | 4 | 5 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 236 | 62 |
| Rushing Attempts | 52 | 30 |
| Average Per Rush | 4.5 | 2.1 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 283 | 93 |
| Yards Lost Rushing | 47 | 31 |
| NET YARDS PASSING | 74 | 155 |
| Completions-Attempts-Int | 10-23-2 | 11-23-2 |
| Average Per Attempt | 3.2 | 6.7 |
| Average Per Completion | 7.4 | 14.1 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 310 | 217 |
| Total offense plays | 75 | 53 |
| Average Gain Per Play | 4.1 | 4.1 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 7-57 | 5-48 |
| PUNTS-YARDS | 5-156 | 8-272 |
| Average Yards Per Punt | 31.2 | 34.0 |
| Net Yards Per Punt | 18.4 | 34.8 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 6-303 | 5-255 |
| Average Yards Per Kickoff | 50.5 | 51.0 |
| Net Yards Per Kickoff | 38.0 | 29.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3--6-0 | 5-64-0 |
| Average Per Return | -2.0 | 12.8 |
| Kickoff returns: Number-Yds-TD | 5-107-0 | 6-75-0 |
| Average Per Return | 21.4 | 12.5 |
| Interceptions: Number-Yds-TD | 2-0-0 | 2--1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:28 | 25:32 |
| 1st Quarter | 6:56 | 8:04 |
| 2nd Quarter | 9:59 | 5:01 |
| 3rd Quarter | 10:26 | 4:34 |
| 4th Quarter | 7:07 | 7:53 |
| Third-Down Conversions | 6 of 14 | 4 of 13 |
| Fourth-Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 1-2 |
| Sacks By: Number-Yards | 2-13 | 4-33 |
| PAT Kicks | 3-3 | 3-4 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Widener-F. Jellinek 1-1; Dom DePasquale 1-1. Wilkes-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WID | 1st | P35 | 15:00 | Kickoff | P35 | 14:45 | Fumble | 0-0 | 0:15 | ||
| WID | 1st | P36 | 13:53 | Kickoff | P32 | 12:00 | * | SAFETY | 3--4 | 1:53 | |
| WID | 1st | P30 | 00:00 | Punt | P28 | 10:10 | Fumble | 0--2 | 0:00 | ||
| WID | 1st | W49 | 09:53 | Kickoff | W00 | 06:52 | * | TOUCHDOWN | 7-49 | 3:01 | |
| WID | 1st | P50 | 01:20 | Kickoff | W00 | 13:03 | * | TOUCHDOWN | 7-50 | 3:17 | |
| WID | 2nd | P12 | 11:07 | Punt | P27 | 08:28 | Punt | 5-15 | 2:39 | ||
| WID | 2nd | P25 | 08:19 | Interception | P18 | 06:35 | Punt | 3--7 | 1:44 | ||
| WID | 2nd | P35 | 05:26 | Kickoff | P33 | 02:37 | Downs | 6--2 | 2:49 | ||
| WID | 2nd | P08 | 00:42 | Interception | P06 | 00:00 | End of half | 2--2 | 0:42 | ||
| WID | 3rd | P49 | 12:59 | Punt | W04 | 07:12 | * | FIELD GOAL | 13-47 | 5:47 | |
| WID | 3rd | P23 | 05:25 | Punt | W00 | 00:46 | * | TOUCHDOWN | 11-77 | 4:39 | |
| WID | 4th | P33 | 13:21 | Punt | P37 | 10:25 | Punt | 5-4 | 2:56 | ||
| WID | 4th | P38 | 08:02 | Punt | P48 | 05:55 | Punt | 6-10 | 2:07 | ||
| WID | 4th | P10 | 02:58 | Punt | P36 | 01:42 | Interception | 4-26 | 1:16 | ||
| WID | 4th | P46 | 01:13 | Punt | W45 | 00:25 | Interception | 4-9 | 0:48 | ||
| WILKES | 1st | P35 | 14:45 | Fumble | P00 | 14:01 | * | TOUCHDOWN | 2-35 | 0:44 | |
| WILKES | 1st | P49 | 11:52 | Kickoff | W43 | 10:10 | Punt | 3--8 | 1:42 | ||
| WILKES | 1st | P28 | 10:10 | Fumble | P00 | 10:02 | * | TOUCHDOWN | 1-28 | 0:08 | |
| WILKES | 1st | W36 | 06:46 | Kickoff | P00 | 01:30 | * | TOUCHDOWN | 10-64 | 5:16 | |
| WILKES | 2nd | W23 | 12:55 | Kickoff | W23 | 11:07 | Punt | 3-0 | 1:48 | ||
| WILKES | 2nd | W38 | 08:28 | Punt | W38 | 08:19 | Interception | 1-0 | 0:09 | ||
| WILKES | 2nd | P45 | 06:35 | Punt | P00 | 05:34 | * | TOUCHDOWN | 3-45 | 1:01 | |
| WILKES | 2nd | P33 | 02:37 | Downs | P22 | 00:42 | Interception | 5-11 | 1:55 | ||
| WILKES | 3rd | W32 | 14:55 | Kickoff | W24 | 12:59 | Punt | 3--8 | 1:56 | ||
| WILKES | 3rd | W23 | 07:04 | Kickoff | W30 | 05:25 | Punt | 3-7 | 1:39 | ||
| WILKES | 3rd | W27 | 00:39 | Kickoff | W35 | 13:21 | Punt | 3-8 | 2:18 | ||
| WILKES | 4th | W21 | 10:25 | Punt | W26 | 08:02 | Punt | 6-5 | 2:23 | ||
| WILKES | 4th | W32 | 05:55 | Punt | P35 | 02:58 | Punt | 6-33 | 2:57 | ||
| WILKES | 4th | W17 | 01:42 | Interception | W24 | 01:13 | Punt | 3-7 | 0:29 | ||
| WILKES | 4th | W36 | 00:25 | Interception | W35 | 00:00 | End of half | 1--1 | 0:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Widener | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:56 | 09:59 | 10:26 | 07:07 | 16:55 | 17:33 | 34:28 | ||
| 3rd Down Conversions | 1/2 | 0/3 | 4/5 | 1/4 | 1/5 | 5/9 | 6/14 | ||
| Average field position | P43 | P20 | P36 | P31 | P31 | P33 | P32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wilkes | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:04 | 05:01 | 04:34 | 07:53 | 13:05 | 12:27 | 25:32 | ||
| 3rd Down Conversions | 2/3 | 1/3 | 0/2 | 1/5 | 3/6 | 1/7 | 4/13 | ||
| Average field position | P44 | W45 | W27 | W26 | W50 | W26 | W39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WID | 1st | P35 | 15:00 | Kickoff | P35 | 14:45 | Fumble | 0-0 | 0:15 | ||
| WILKES | 1st | P35 | 14:45 | Fumble | P00 | 14:01 | * | TOUCHDOWN | 2-35 | 0:44 | |
| WID | 1st | P36 | 13:53 | Kickoff | P32 | 12:00 | * | SAFETY | 3--4 | 1:53 | |
| WILKES | 1st | P49 | 11:52 | Kickoff | W43 | 10:10 | Punt | 3--8 | 1:42 | ||
| WID | 1st | P30 | 00:00 | Punt | P28 | 10:10 | Fumble | 0--2 | 0:00 | ||
| WILKES | 1st | P28 | 10:10 | Fumble | P00 | 10:02 | * | TOUCHDOWN | 1-28 | 0:08 | |
| WID | 1st | W49 | 09:53 | Kickoff | W00 | 06:52 | * | TOUCHDOWN | 7-49 | 3:01 | |
| WILKES | 1st | W36 | 06:46 | Kickoff | P00 | 01:30 | * | TOUCHDOWN | 10-64 | 5:16 | |
| WID | 1st | P50 | 01:20 | Kickoff | W00 | 13:03 | * | TOUCHDOWN | 7-50 | 3:17 | |
| WILKES | 2nd | W23 | 12:55 | Kickoff | W23 | 11:07 | Punt | 3-0 | 1:48 | ||
| WID | 2nd | P12 | 11:07 | Punt | P27 | 08:28 | Punt | 5-15 | 2:39 | ||
| WILKES | 2nd | W38 | 08:28 | Punt | W38 | 08:19 | Interception | 1-0 | 0:09 | ||
| WID | 2nd | P25 | 08:19 | Interception | P18 | 06:35 | Punt | 3--7 | 1:44 | ||
| WILKES | 2nd | P45 | 06:35 | Punt | P00 | 05:34 | * | TOUCHDOWN | 3-45 | 1:01 | |
| WID | 2nd | P35 | 05:26 | Kickoff | P33 | 02:37 | Downs | 6--2 | 2:49 | ||
| WILKES | 2nd | P33 | 02:37 | Downs | P22 | 00:42 | Interception | 5-11 | 1:55 | ||
| WID | 2nd | P08 | 00:42 | Interception | P06 | 00:00 | End of half | 2--2 | 0:42 | ||
| WILKES | 3rd | W32 | 14:55 | Kickoff | W24 | 12:59 | Punt | 3--8 | 1:56 | ||
| WID | 3rd | P49 | 12:59 | Punt | W04 | 07:12 | * | FIELD GOAL | 13-47 | 5:47 | |
| WILKES | 3rd | W23 | 07:04 | Kickoff | W30 | 05:25 | Punt | 3-7 | 1:39 | ||
| WID | 3rd | P23 | 05:25 | Punt | W00 | 00:46 | * | TOUCHDOWN | 11-77 | 4:39 | |
| WILKES | 3rd | W27 | 00:39 | Kickoff | W35 | 13:21 | Punt | 3-8 | 2:18 | ||
| WID | 4th | P33 | 13:21 | Punt | P37 | 10:25 | Punt | 5-4 | 2:56 | ||
| WILKES | 4th | W21 | 10:25 | Punt | W26 | 08:02 | Punt | 6-5 | 2:23 | ||
| WID | 4th | P38 | 08:02 | Punt | P48 | 05:55 | Punt | 6-10 | 2:07 | ||
| WILKES | 4th | W32 | 05:55 | Punt | P35 | 02:58 | Punt | 6-33 | 2:57 | ||
| WID | 4th | P10 | 02:58 | Punt | P36 | 01:42 | Interception | 4-26 | 1:16 | ||
| WILKES | 4th | W17 | 01:42 | Interception | W24 | 01:13 | Punt | 3-7 | 0:29 | ||
| WID | 4th | P46 | 01:13 | Punt | W45 | 00:25 | Interception | 4-9 | 0:48 | ||
| WILKES | 4th | W36 | 00:25 | Interception | W35 | 00:00 | End of half | 1--1 | 0:25 | ||
Defensive Statistics |
| ## | Widener | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 94 | Shane Szumski | 8 | 2 | 10 | 3.0/14 | . | . | . | 1 | . | 2.0/13 | . |
| 31 | Joe Favinger | 5 | . | 5 | 2.0/5 | . | . | . | 1 | . | . | . |
| 15 | Gary Fish | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 39 | J. Colleluori | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 30 | Brian Pastor | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 45 | Jon Natter | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 26 | Kyle Crowder | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | J Wojceiohowski | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | . | . |
| 37 | Steve Marrero | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | James Woodley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Gus Lopez | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Jamal Dorsey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Frank Bizzari | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | F. Jellinek | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 17 | Zach Smith | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 56 | Ray Townsend | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 98 | John Philpott | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | Josh Fredricks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Nate Higgins | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 41 | Brandon Nye | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Alex Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Chad Gravinese | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Kevin Franklin | . | 1 | 1 | . | . | . | 1-0 | 1 | . | . | . |
| ## | Wilkes | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Ryan Clifford | 5 | 7 | 12 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | Kevin Gerhart | 7 | 4 | 11 | . | . | . | 1-0 | 1 | . | . | . |
| 25 | Greg Nielsen | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 12 | Darnell Corbin | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 32 | Sean O'Neill | 4 | 2 | 6 | 2.5/24 | . | . | . | . | . | 2.5/24 | . |
| 50 | Jake Roberts | 4 | 2 | 6 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 77 | James Moore | 3 | 3 | 6 | 1.5/4 | . | . | . | . | . | 0.5/3 | . |
| 34 | Sean Madden | 4 | 1 | 5 | . | . | 1-0 | 1--1 | . | . | . | . |
| 10 | Corey Gilroy | 1 | 4 | 5 | . | . | . | . | 1 | 1 | . | . |
| 94 | Chris Swinarski | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 15 | Andrew Yacina | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 37 | Walter Pabst | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 7 | Jose Clemente | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 80 | Todd Eagles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Rob Pietrucha | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 24 | Shane Stanek | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Shane Heberling | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Harry Reese | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Kevin Drakes | . | . | . | . | . | . | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Widener: 2-Jimmy Lahue, 3-F. Jellinek, 6-Rick Ritter, 7-Marc Bandola, 8-Matthew Breslin, 10-Kevin Huelster, 13-D. Lagomarsino, 15-Gary Fish, 23-Chris Cottrell, 24-Frank Bizzari, 25-Corey Gemerek, 26-Kyle Crowder, 28-Brad Waltman, 33-Chad Gravinese, 34-Brendan Curran, 35-Daniel Wilson, 37-Steve Marrero, 38-J Wojceiohowski, 39-J. Colleluori, 41-Brandon Nye, 43-Jamal Dorsey, 44-Dom DePasquale, 49-Cody Meuser, 65-Brian McNichol, 73-AJ Winter, 76-Gerry Pacitti, 80-Alex Smith, 86-Ben Petrak, 89-Tim Schaub, 90-Greg Walsh, 95-Josh Fredricks, 98-John Philpott. |
| Wilkes: 2-Adam Fraley, 6-Kevin Drakes, 7-Jose Clemente, 8-Seth Fetterolf, 15-Andrew Yacina, 16-Marc Persing, 18-Anthony Dorunda, 24-Shane Stanek, 30-Kyle Rountree, 31-Jordan, 35-Louis Caporaso, 37-Walter Pabst, 40-Rob Pietrucha, 41-Harry Reese, 46-Joseph Chrismer, 47-Leonard Overton, 49-Mattew Gunther, 50-Jake Roberts, 54-Zach Sobota, 55-Trentacost, 58-James Waddilove, 72-Nick Riccio, 75-Tim Partridge, 80-Todd Eagles, 81-David Kratzer, 82-Mike Maresca, 83-Lee Smith, 84-Josh Haag, 87-Shawn Gregson, 88-Eli Hollock, 96-Nick Genuardi, 97-Chris Horn, 98-Mark Senchak. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Widener............. 7 7 10 0 - 24 Record: (3-6,1-5)
Wilkes.............. 22 7 0 0 - 29 Record: (6-3,3-3)
Scoring Summary:
1st 14:01 WILKES - Zach Tivald 32 yd run (Chris Horn kick), 2-35 0:44, WID 0 - WILKES 7
12:00 WILKES - TEAM safety, , WID 0 - WILKES 9
10:02 WILKES - Zangardi 28 yd pass from Rob Johnson (Chris Horn kick failed), 1-28 0:08, WID 0 - WILKES 15
06:52 WID - Jimmy Lahue 1 yd run (Matthew Breslin kick), 7-49 3:01, WID 7 - WILKES 15
01:30 WILKES - Harry Reese 1 yd run (Chris Horn kick), 10-64 5:16, WID 7 - WILKES 22
2nd 13:03 WID - Chris Haupt 10 yd run (Matthew Breslin kick), 7-50 3:17, WID 14 - WILKES 22
05:34 WILKES - Shawn Gregson 46 yd pass from Rob Johnson (Chris Horn kick), 3-45 1:01, WID 14 - WILKES 29
3rd 07:12 WID - Matthew Breslin 21 yd field goal, 13-47 5:47, WID 17 - WILKES 29
00:46 WID - Chris Haupt 1 yd run (Matthew Breslin kick), 11-77 4:39, WID 24 - WILKES 29
WID WILKES
FIRST DOWNS................... 21 11
RUSHES-YARDS (NET)............ 52-236 30-62
PASSING YDS (NET)............. 74 155
Passes Att-Comp-Int........... 23-10-2 23-11-2
TOTAL OFFENSE PLAYS-YARDS..... 75-310 53-217
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3--6 5-64
Kickoff Returns-Yards......... 5-107 6-75
Interception Returns-Yards.... 2-0 2--1
Punts (Number-Avg)............ 5-31.2 8-34.0
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 7-57 5-48
Possession Time............... 34:28 25:32
Third-Down Conversions........ 6 of 14 4 of 13
Fourth-Down Conversions....... 0 of 2 0 of 0
Red-Zone Scores-Chances....... 4-4 1-2
Sacks By: Number-Yards........ 2-13 4-33
RUSHING: Widener-Adam Smith 33-201; Jimmy Lahue 6-20; Marc Bandola 1-19;
Daniel Wilson 2-5; Chris Haupt 9-3; Team 1-minus 12. Wilkes-Zach Tivald 17-37;
Rob Johnson 5-11; Harry Reese 5-10; Rob Pietrucha 2-5; TEAM 1-minus 1.
PASSING: Widener-Chris Haupt 9-21-2-65; Jimmy Lahue 1-2-0-9. Wilkes-Rob
Johnson 11-23-2-155.
RECEIVING: Widener-Justin Horning 3-32; Michael Penna 2-13; D.
Lagomarsino 1-12; Cedrick Clayton 1-9; Marc Bandola 1-6; Adam Smith 1-2; Ian
Decker 1-0. Wilkes-Shawn Gregson 2-54; Zangardi 2-35; Jordan D'Emilio 2-20; Eli
Hollock 2-17; Anthony Dorunda 1-26; Jonathon Kocher 1-5; Zach Tivald 1-minus 2.
INTERCEPTIONS: Widener-Kevin Franklin 1-0; Zach Smith 1-0. Wilkes-Kevin
Gerhart 1-0; Sean Madden 1-minus 1.
FUMBLES: Widener-F. Jellinek 1-1; Dom DePasquale 1-1. Wilkes-None.
Stadium: Ralston Field Attendance: 600
Kickoff time: 1 p.m. End of Game: 3:50 pm Total elapsed time: 2:50
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Wid | 1-10 | at Wid30 | WID ball on WILKES40. |
| Wid | 1-10 | at Wilkes40 | WILKES ball on WILKES40. |
| Chris Horn kickoff 36 yards to the WID24, Dom DePasquale return 11 yards to the WID35, fumble forced by Rob Pietrucha, fumble by Dom DePasquale recovered by WILKES Jose Clemente at WID35. | |||
| Wilkes | 1-10 | at Wid35 | Clock 14:45. |
| Wilkes | 1-10 | at Wid35 | Rob Pietrucha rush for 3 yards to the WID32 (Jon Natter). |
| Wilkes | 2-7 | at Wid32 | Zach Tivald rush for 32 yards to the WID0, 1ST DOWN WILKES, TOUCHDOWN, clock 14:01. |
| Chris Horn kick attempt good. | |||
| Wilkes 7, Widener 0 | |||
| Drive: 2 plays, 35 yards, TOP 00:00 | |||
| Chris Horn kickoff 55 yards to the WID15, F. Jellinek return 21 yards to the WID36 (Ryan Clifford). | |||
| Wid | 1-10 | at Wid36 | WIDENER drive start at 13:53. |
| Wid | 1-10 | at Wid36 | Daniel Wilson rush for 2 yards to the WID38 (Ryan Clifford;Kevin Gerhart). |
| Wid | 2-8 | at Wid38 | Jimmy Lahue rush for 1 yard to the WID39. |
| Wid | 3-7 | at Wid39 | Chris Haupt sacked for loss of 7 yards to the WID32 (Jake Roberts;James Moore). |
| Wid | 4-14 | at Wid32 | Kevin Huelster punt BLOCKED, recovered by WID Kevin Huelster at WID0, TEAM safety, clock 12:00 (blocked by Corey Gilroy). |
| Wilkes 9, Widener 0 | |||
| Drive: 3 plays, minus 4 yards, TOP 01:53 | |||
| Kevin Huelster kickoff 50 yards to the WILKES30, Shawn Gregson return 21 yards to the WID49 (Frank Bizzari;Jamal Dorsey). | |||
| Wilkes | 1-10 | at Wid49 | WILKES drive start at 11:52. |
| Wilkes | 1-10 | at Wid49 | Zach Tivald rush for no gain to the WID49 (James Woodley). |
| Wilkes | 2-10 | at Wid49 | Rob Johnson pass incomplete to Rob Pietrucha. |
| Wilkes | 3-10 | at Wid49 | Rob Johnson sacked for loss of 8 yards to the WILKES43 (Shane Szumski). |
| Wilkes | 4-18 | at Wilkes43 | Nick Genuardi punt 27 yards to the WID30, F. Jellinek return 0 yards to the WID30, fumble by F. Jellinek recovered by WILKES Sean Madden at WID28. |
| Drive: 3 plays, minus 8 yards, TOP 01:42 | |||
| Wilkes | 1-10 | at Wid28 | WILKES drive start at 10:10. |
| Wilkes | 1-10 | at Wid28 | Rob Johnson pass complete to Zangardi for 28 yards to the WID0, 1ST DOWN WILKES, TOUCHDOWN, clock 10:02. |
| Chris Horn kick attempt failed. | |||
| Wilkes 15, Widener 0 | |||
| Drive: 1 plays, 28 yards, TOP 00:08 | |||
| Chris Horn kickoff 54 yards to the WID16, Cedrick Clayton return 20 yards to the WID36 (Jose Clemente), PENALTY WILKES personal foul 15 yards to the WILKES49, 1st and 10, WID ball on WILKES49. | |||
| Wid | 1-10 | at Wilkes49 | WIDENER drive start at 09:53. |
| Wid | 1-10 | at Wilkes49 | Adam Smith rush for 3 yards to the WILKES46 (Andrew Yacina). |
| Wid | 2-7 | at Wilkes46 | Chris Haupt pass complete to Justin Horning for 6 yards to the WILKES40 (Ryan Clifford). |
| Wid | 3-1 | at Wilkes40 | Adam Smith rush for 24 yards to the WILKES16, 1ST DOWN WID (Greg Nielsen). |
| Wid | 1-10 | at Wilkes16 | Chris Haupt pass complete to Marc Bandola for 6 yards to the WILKES10 (Greg Nielsen). |
| Wid | 2-4 | at Wilkes10 | Timeout Wilkes, clock 07:51. |
| Wid | 2-4 | at Wilkes10 | Adam Smith rush for 6 yards to the WILKES4, 1ST DOWN WID (Chris Swinarski). |
| Wid | 1-G | at Wilkes04 | Adam Smith rush for 3 yards to the WILKES1 (Sean Madden). |
| Wid | 2-G | at Wilkes01 | Jimmy Lahue rush for 1 yard to the WILKES0, TOUCHDOWN, clock 06:52. |
| Matthew Breslin kick attempt good. | |||
| Wilkes 15, Widener 7 | |||
| Drive: 7 plays, 49 yards, TOP 03:01 | |||
| Matthew Breslin kickoff 44 yards to the WILKES26, Shawn Gregson return 10 yards to the WILKES36 (J. Colleluori;Brandon Nye). | |||
| Wilkes | 1-10 | at Wilkes36 | WILKES drive start at 06:46. |
| Wilkes | 1-10 | at Wilkes36 | Zach Tivald rush for loss of 1 yard to the WILKES35 (Shane Szumski). |
| Wilkes | 2-11 | at Wilkes35 | Zach Tivald rush for 12 yards to the WILKES47, 1ST DOWN WILKES (Brian Pastor). |
| Wilkes | 1-10 | at Wilkes47 | Rob Johnson pass complete to Jordan D'Emilio for 3 yards to the 50 yardline (Shane Szumski). |
| Wilkes | 2-7 | at Wilkes50 | Zach Tivald rush for 1 yard to the WID49 (J. Colleluori). |
| Wilkes | 3-6 | at Wid49 | Rob Johnson pass complete to Anthony Dorunda for 26 yards to the WID23, 1ST DOWN WILKES (Zach Smith). |
| Wilkes | 1-10 | at Wid23 | Zach Tivald rush for no gain to the WID23 (J. Colleluori). |
