Scoring Summary |
Wilkes (6-4,3-4) vs. King's (3-7,2-5)
Date: Nov 14, 2009 Site: Wilkes-Barre, Pa. Stadium: McCarthy Stadium Attendance: 2871
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wilkes | 13 | 3 | 0 | 0 | 16 |
| King's | 6 | 13 | 7 | 7 | 33 |
| SCORING SUMMARY | WILKES -KINGS | |||
| 1st | 12:40 | KINGS | Claude O'Connor 35 yd run (Justin Zlotek rush failed) | |
| 5 plays, 69 yards, TOP 2:20 | 0 - 6 | |||
| 09:43 | WILKES | Zach Tivald 22 yd run (Chris Horn kick) | ||
| 7 plays, 60 yards, TOP 2:57 | 7 - 6 | |||
| 01:44 | WILKES | Zach Tivald 11 yd run (Chris Horn kick failed) | ||
| 8 plays, 73 yards, TOP 4:05 | 13 - 6 | |||
| 2nd | 14:57 | KINGS | Claude O'Connor 2 yd run (Andrew DeRito kick) | |
| 6 plays, 70 yards, TOP 1:38 | 13 - 13 | |||
| 10:43 | WILKES | Chris Horn 35 yd field goal | ||
| 6 plays, 17 yards, TOP 1:56 | 16 - 13 | |||
| 00:09 | KINGS | Corey Lavin 1 yd run (Andrew DeRito kick blockd) | ||
| 13 plays, 60 yards, TOP 4:57 | 16 - 19 | |||
| 3rd | 05:42 | KINGS | Matt Ihlein 6 yd pass from Corey Lavin (Andrew DeRito kick) | |
| 7 plays, 67 yards, TOP 2:41 | 16 - 26 | |||
| 4th | 09:23 | KINGS | Claude O'Connor 1 yd run (Andrew DeRito kick) | |
| 11 plays, 82 yards, TOP 5:28 | 16 - 33 | |||
|
Kickoff time: 1:05 pm End of Game: 3:44 pm Total elapsed time: 3:49 Referee: Jeff Woods Umpire: Brad Hudak Linesman: Doug Wright Line judge: Matt Murphy Back judge: Rich Czarnecki Field judge: Jeff Martin Side judge: Charles Costanz Scorer: Bob Ziadie Temperature: 53 Wind: mild Weather: cloudy, misty drizzl |
Team Statistics |
| Team Totals | WILKES | KINGS |
| FIRST DOWNS | 17 | 20 |
| Rushing | 4 | 14 |
| Passing | 11 | 6 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 29 | 396 |
| Rushing Attempts | 26 | 63 |
| Average Per Rush | 1.1 | 6.3 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 86 | 419 |
| Yards Lost Rushing | 57 | 23 |
| NET YARDS PASSING | 180 | 122 |
| Completions-Attempts-Int | 18-34-2 | 7-13-0 |
| Average Per Attempt | 5.3 | 9.4 |
| Average Per Completion | 10.0 | 17.4 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 209 | 518 |
| Total offense plays | 60 | 76 |
| Average Gain Per Play | 3.5 | 6.8 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 4-46 | 5-56 |
| PUNTS-YARDS | 5-225 | 3-105 |
| Average Yards Per Punt | 45.0 | 35.0 |
| Net Yards Per Punt | 44.0 | 26.7 |
| Inside 20 | 4 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-216 | 6-257 |
| Average Yards Per Kickoff | 54.0 | 42.8 |
| Net Yards Per Kickoff | 38.8 | 30.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-25-0 | 2-5-0 |
| Average Per Return | 8.3 | 2.5 |
| Kickoff returns: Number-Yds-TD | 4-72-0 | 4-61-0 |
| Average Per Return | 18.0 | 15.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | -77 |
| Possession Time | 24:02 | 35:58 |
| 1st Quarter | 7:02 | 7:58 |
| 2nd Quarter | 6:18 | 8:42 |
| 3rd Quarter | 7:49 | 7:11 |
| 4th Quarter | 2:53 | 12:07 |
| Third-Down Conversions | 2 of 11 | 4 of 13 |
| Fourth-Down Conversions | 0 of 2 | 2 of 4 |
| Red-Zone Scores-Chances | 2-2 | 4-5 |
| Sacks By: Number-Yards | 0-0 | 5-35 |
| PAT Kicks | 1-2 | 3-4 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wilkes-Rob Johnson 1-0. King's-Claude O'Connor 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WILKES | 1st | W40 | 12:40 | Kickoff | K00 | 09:43 | * | TOUCHDOWN | 7-60 | 2:57 | |
| WILKES | 1st | W27 | 05:49 | Downs | K00 | 01:44 | * | TOUCHDOWN | 8-73 | 4:05 | |
| WILKES | 2nd | W42 | 14:51 | Kickoff | W42 | 12:48 | Punt | 3-0 | 2:03 | ||
| WILKES | 2nd | K35 | 12:39 | Fumble | K18 | 10:43 | * | FIELD GOAL | 6-17 | 1:56 | |
| WILKES | 2nd | W20 | 07:10 | Missed FG | W22 | 05:06 | Punt | 3-2 | 2:04 | ||
| WILKES | 2nd | W38 | 00:08 | Kickoff | W37 | 00:00 | End of half | 1--1 | 0:08 | ||
| WILKES | 3rd | W40 | 14:53 | Kickoff | W48 | 12:16 | Punt | 5-8 | 2:37 | ||
| WILKES | 3rd | K40 | 10:28 | Punt | K28 | 08:23 | Interception | 7-12 | 2:05 | ||
| WILKES | 3rd | W39 | 05:34 | Kickoff | W37 | 03:53 | Punt | 3--2 | 1:41 | ||
| WILKES | 3rd | W17 | 01:11 | Punt | W35 | 14:51 | Punt | 6-18 | 1:20 | ||
| WILKES | 4th | W38 | 09:17 | Kickoff | K41 | 08:10 | Downs | 7-21 | 1:07 | ||
| WILKES | 4th | W26 | 05:46 | Punt | W26 | 05:37 | Interception | 1-0 | 0:09 | ||
| WILKES | 4th | W31 | 03:23 | Downs | W37 | 02:01 | Downs | 4-6 | 1:22 | ||
| KINGS | 1st | K31 | 15:00 | Kickoff | W00 | 12:40 | * | TOUCHDOWN | 5-69 | 2:20 | |
| KINGS | 1st | K31 | 09:33 | Kickoff | W27 | 05:49 | Downs | 8-42 | 3:44 | ||
| KINGS | 1st | K30 | 01:35 | Kickoff | W00 | 14:57 | * | TOUCHDOWN | 6-70 | 1:38 | |
| KINGS | 2nd | K29 | 12:48 | Punt | K35 | 12:39 | Fumble | 1-6 | 0:09 | ||
| KINGS | 2nd | K36 | 10:35 | Kickoff | W05 | 07:10 | Missed FG | 8-59 | 3:25 | ||
| KINGS | 2nd | K40 | 05:06 | Punt | W00 | 00:09 | * | TOUCHDOWN | 13-60 | 4:57 | |
| KINGS | 3rd | K06 | 12:16 | Punt | K12 | 10:28 | Punt | 3-6 | 1:48 | ||
| KINGS | 3rd | K33 | 08:23 | Interception | W00 | 05:42 | * | TOUCHDOWN | 7-67 | 2:41 | |
| KINGS | 3rd | K19 | 03:53 | Punt | W45 | 01:11 | Punt | 5-36 | 2:42 | ||
| KINGS | 4th | K18 | 14:51 | Punt | W00 | 09:23 | * | TOUCHDOWN | 11-82 | 5:28 | |
| KINGS | 4th | K41 | 08:10 | Downs | K50 | 05:46 | Punt | 3-9 | 2:24 | ||
| KINGS | 4th | W22 | 05:37 | Interception | W31 | 03:23 | Downs | 4--9 | 2:14 | ||
| KINGS | 4th | W37 | 02:01 | Downs | W37 | 00:00 | End of half | 3-0 | 2:01 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wilkes | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:02 | 06:18 | 07:49 | 02:53 | 13:20 | 10:42 | 24:02 | ||
| 3rd Down Conversions | 1/1 | 0/3 | 1/5 | 0/2 | 1/4 | 1/7 | 2/11 | ||
| Average field position | W33 | W41 | W39 | W31 | W38 | W35 | W37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| King's | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:58 | 08:42 | 07:11 | 12:07 | 16:40 | 19:18 | 35:58 | ||
| 3rd Down Conversions | 0/1 | 2/4 | 1/3 | 1/5 | 2/5 | 2/8 | 4/13 | ||
| Average field position | K30 | K35 | K19 | K50 | K32 | K36 | K35 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | 1/2 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KINGS | 1st | K31 | 15:00 | Kickoff | W00 | 12:40 | * | TOUCHDOWN | 5-69 | 2:20 | |
| WILKES | 1st | W40 | 12:40 | Kickoff | K00 | 09:43 | * | TOUCHDOWN | 7-60 | 2:57 | |
| KINGS | 1st | K31 | 09:33 | Kickoff | W27 | 05:49 | Downs | 8-42 | 3:44 | ||
| WILKES | 1st | W27 | 05:49 | Downs | K00 | 01:44 | * | TOUCHDOWN | 8-73 | 4:05 | |
| KINGS | 1st | K30 | 01:35 | Kickoff | W00 | 14:57 | * | TOUCHDOWN | 6-70 | 1:38 | |
| WILKES | 2nd | W42 | 14:51 | Kickoff | W42 | 12:48 | Punt | 3-0 | 2:03 | ||
| KINGS | 2nd | K29 | 12:48 | Punt | K35 | 12:39 | Fumble | 1-6 | 0:09 | ||
| WILKES | 2nd | K35 | 12:39 | Fumble | K18 | 10:43 | * | FIELD GOAL | 6-17 | 1:56 | |
| KINGS | 2nd | K36 | 10:35 | Kickoff | W05 | 07:10 | Missed FG | 8-59 | 3:25 | ||
| WILKES | 2nd | W20 | 07:10 | Missed FG | W22 | 05:06 | Punt | 3-2 | 2:04 | ||
| KINGS | 2nd | K40 | 05:06 | Punt | W00 | 00:09 | * | TOUCHDOWN | 13-60 | 4:57 | |
| WILKES | 2nd | W38 | 00:08 | Kickoff | W37 | 00:00 | End of half | 1--1 | 0:08 | ||
| WILKES | 3rd | W40 | 14:53 | Kickoff | W48 | 12:16 | Punt | 5-8 | 2:37 | ||
| KINGS | 3rd | K06 | 12:16 | Punt | K12 | 10:28 | Punt | 3-6 | 1:48 | ||
| WILKES | 3rd | K40 | 10:28 | Punt | K28 | 08:23 | Interception | 7-12 | 2:05 | ||
| KINGS | 3rd | K33 | 08:23 | Interception | W00 | 05:42 | * | TOUCHDOWN | 7-67 | 2:41 | |
| WILKES | 3rd | W39 | 05:34 | Kickoff | W37 | 03:53 | Punt | 3--2 | 1:41 | ||
| KINGS | 3rd | K19 | 03:53 | Punt | W45 | 01:11 | Punt | 5-36 | 2:42 | ||
| WILKES | 3rd | W17 | 01:11 | Punt | W35 | 14:51 | Punt | 6-18 | 1:20 | ||
| KINGS | 4th | K18 | 14:51 | Punt | W00 | 09:23 | * | TOUCHDOWN | 11-82 | 5:28 | |
| WILKES | 4th | W38 | 09:17 | Kickoff | K41 | 08:10 | Downs | 7-21 | 1:07 | ||
| KINGS | 4th | K41 | 08:10 | Downs | K50 | 05:46 | Punt | 3-9 | 2:24 | ||
| WILKES | 4th | W26 | 05:46 | Punt | W26 | 05:37 | Interception | 1-0 | 0:09 | ||
| KINGS | 4th | W22 | 05:37 | Interception | W31 | 03:23 | Downs | 4--9 | 2:14 | ||
| WILKES | 4th | W31 | 03:23 | Downs | W37 | 02:01 | Downs | 4-6 | 1:22 | ||
| KINGS | 4th | W37 | 02:01 | Downs | W37 | 00:00 | End of half | 3-0 | 2:01 | ||
Defensive Statistics |
| ## | Wilkes | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Tim Lombreglia | 8 | 3 | 11 | 2.0/4 | . | . | . | . | . | . | . |
| 52 | Ryan Clifford | 7 | 3 | 10 | 1.5/6 | 1 | 1-0 | . | . | 1 | . | . |
| 20 | Kevin Gerhart | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 34 | Sean Madden | 4 | 4 | 8 | 1.0/3 | . | . | . | . | . | . | . |
| 37 | Walter Pabst | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
| 32 | Sean O'Neill | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 10 | Corey Gilroy | 4 | 2 | 6 | . | . | . | . | 1 | 1 | . | . |
| 12 | Darnell Corbin | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 31 | Jordan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 77 | James Moore | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 50 | Jake Roberts | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 49 | Mattew Gunther | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Kevin Drakes | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 1 | Joe Gorton | . | 2 | 2 | 0.5/3 | . | . | . | . | . | . | . |
| 94 | Chris Swinarski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Joseph Chrismer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Zach Tivald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Anthony Dorunda | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Andrew Yacina | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | Jared Nesi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | King's | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Brian Mitros | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 93 | Ryan Kelly | 5 | 2 | 7 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 53 | Alex Watty | 3 | 4 | 7 | 1.5/10 | . | . | 1--16 | 1 | . | 1.5/10 | . |
| 21 | Justin Zlotek | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 96 | P.J. Nivens | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 51 | Ryan Cordingly | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 88 | Glenn Ford | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 2 | MikeSchifalacqu | 3 | . | 3 | . | . | . | 1-17 | 1 | . | . | . |
| 52 | Ryan Nelson | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 77 | Craig Geibert | 2 | . | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 41 | Tyler Hagan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 87 | Justin Dalton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 63 | ChristianBecker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Clyde Towns | 1 | . | 1 | 1.0/6 | 1 | . | . | . | . | . | . |
| 48 | Doug Garback | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 78 | Vince Pabst | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 62 | Mike Stampone | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilkes: 1-Joe Gorton, 2-Adam Fraley, 6-Kevin Drakes, 7-Jose Clemente, 8-Seth Fetterolf, 13-Shane Heberling, 14-Brock Hazlet, 15-Andrew Yacina, 16-Marc Persing, 18-Anthony Dorunda, 24-Shane Stanek, 30-Kyle Rountree, 31-Jordan, 35-Louis Caporaso, 40-Rob Pietrucha, 41-Harry Reese, 46-Joseph Chrismer, 49-Mattew Gunther, 50-Jake Roberts, 54-Zach Sobota, 55-Trentacost, 58-James Waddilove, 61-David Cinalli, 62-Jared Nesi, 80-Todd Eagles, 81-David Kratzer, 82-Mike Maresca, 83-Lee Smith, 87-Shawn Gregson, 95-Ryan Deeney, 96-Nick Genuardi, 97-Chris Horn, 98-Mark Senchak. |
| King's: 5-Matt Ihlein, 10-Ryan Cain, 14-John Cuiffo, 17-Joe Kirchon, 19-Brandon Murray, 22-Eric Fay, 29-Phillip Shaw, 44-Ken Loomis, 48-Doug Garback, 51-Ryan Cordingly, 63-ChristianBecker, 78-Vince Pabst, 88-Glenn Ford, 96-P.J. Nivens, 98-Andrew DeRito. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wilkes.............. 13 3 0 0 - 16 Record: (6-4,3-4)
King's.............. 6 13 7 7 - 33 Record: (3-7,2-5)
Scoring Summary:
1st 12:40 KINGS - Claude O'Connor 35 yd run (Justin Zlotek rush failed), 5-69 2:20, WILKES 0 - KINGS 6
09:43 WILKES - Zach Tivald 22 yd run (Chris Horn kick), 7-60 2:57, WILKES 7 - KINGS 6
01:44 WILKES - Zach Tivald 11 yd run (Chris Horn kick failed), 8-73 4:05, WILKES 13 - KINGS 6
2nd 14:57 KINGS - Claude O'Connor 2 yd run (Andrew DeRito kick), 6-70 1:38, WILKES 13 - KINGS 13
10:43 WILKES - Chris Horn 35 yd field goal, 6-17 1:56, WILKES 16 - KINGS 13
00:09 KINGS - Corey Lavin 1 yd run (Andrew DeRito kick blockd), 13-60 4:57, WILKES 16 - KINGS 19
3rd 05:42 KINGS - Matt Ihlein 6 yd pass from Corey Lavin (Andrew DeRito kick), 7-67 2:41, WILKES 16 - KINGS 26
4th 09:23 KINGS - Claude O'Connor 1 yd run (Andrew DeRito kick), 11-82 5:28, WILKES 16 - KINGS 33
WILKES KINGS
FIRST DOWNS................... 17 20
RUSHES-YARDS (NET)............ 26-29 63-396
PASSING YDS (NET)............. 180 122
Passes Att-Comp-Int........... 34-18-2 13-7-0
TOTAL OFFENSE PLAYS-YARDS..... 60-209 76-518
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-25 2-5
Kickoff Returns-Yards......... 4-72 4-61
Interception Returns-Yards.... 0-0 2-1
Punts (Number-Avg)............ 5-45.0 3-35.0
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 4-46 5-56
Possession Time............... 24:02 35:58
Third-Down Conversions........ 2 of 11 4 of 13
Fourth-Down Conversions....... 0 of 2 2 of 4
Red-Zone Scores-Chances....... 2-2 4-5
Sacks By: Number-Yards........ 0-0 5-35
RUSHING: Wilkes-Zach Tivald 13-77; Rob Pietrucha 1-4; Harry Reese 1-2;
Jonathon Kocher 1-0; TEAM 1-minus 1; Marc Persing 1-minus 7; Rob Johnson 8-minus
46. King's-Claude O'Connor 37-167; Corey Lavin 17-142; Mike Verbitski 1-45;
Phillip Shaw 4-41; Doug Mucha 3-3; TEAM 1-minus 2.
PASSING: Wilkes-Rob Johnson 17-30-1-167; Marc Persing 1-4-1-13.
King's-Corey Lavin 6-12-0-101; Joe Kirchon 1-1-0-21.
RECEIVING: Wilkes-Jordan D'Emilio 5-46; Zangardi 5-41; Anthony Dorunda
3-63; David Kratzer 1-10; Zach Tivald 1-7; Rob Pietrucha 1-7; Shawn Gregson 1-5;
Jonathon Kocher 1-1. King's-Mike Verbitski 3-79; Bob Lane 2-30; Matt Ihlein
2-13.
INTERCEPTIONS: Wilkes-None. King's-MikeSchifalacqu 1-17; Alex Watty
1-minus 16.
FUMBLES: Wilkes-Rob Johnson 1-0. King's-Claude O'Connor 1-1.
Stadium: McCarthy Stadium Attendance: 2871
Kickoff time: 1:05 pm End of Game: 3:44 pm Total elapsed time: 3:49
Officials: Referee: Jeff Woods; Umpire: Brad Hudak; Linesman: Doug Wright;
Line judge: Matt Murphy; Back judge: Rich Czarnecki; Field judge: Jeff Martin;
Side judge: Charles Costanz; Scorer: Bob Ziadie;
Temperature: 53 Wind: mild Weather: cloudy, misty drizzl
|
Play-by-Play Summary |
| King's won toss elects to recieve | |||
| Wilkes | 1-10 | at Wilkes30 | WILKES ball on WILKES30. |
| Chris Horn kickoff 59 yards to the KINGS11, Brandon Murray return 20 yards to the KINGS31 (Jordan). | |||
| Kings | 1-10 | at Kings31 | Claude O'Connor rush for 17 yards to the KINGS48, 1ST DOWN KINGS (Kevin Gerhart). |
| Kings | 1-10 | at Kings48 | Corey Lavin rush for 3 yards to the WILKES49 (Tim Lombreglia). |
| Kings | 2-7 | at Wilkes49 | Claude O'Connor rush for 7 yards to the WILKES42, 1ST DOWN KINGS (Ryan Clifford). |
| Kings | 1-10 | at Wilkes42 | Claude O'Connor rush for 7 yards to the WILKES35 (Tim Lombreglia). |
| Kings | 2-3 | at Wilkes35 | Claude O'Connor rush for 35 yards to the WILKES0, 1ST DOWN KINGS, TOUCHDOWN, clock 12:40. |
| Justin Zlotek rush attempt failed. | |||
| King's 6, Wilkes 0 | |||
| Drive: 5 plays, 69 yards, TOP 02:20 | |||
| Ryan Cain kickoff 32 yards to the WILKES38, out-of-bounds, WILKES ball on WILKES40. | |||
| Wilkes | 1-10 | at Wilkes40 | WILKES drive start at 12:40. |
| Wilkes | 1-10 | at Wilkes40 | PENALTY KINGS illegal procedure 5 yards to the WILKES45. |
| Wilkes | 1-5 | at Wilkes45 | Zach Tivald rush for 8 yards to the KINGS47, 1ST DOWN WILKES (Justin Zlotek). |
| Wilkes | 1-10 | at Kings47 | 2nd and 2. |
| Wilkes | 2-2 | at Kings47 | Rob Johnson pass complete to Shawn Gregson for 5 yards to the KINGS42, 1ST DOWN WILKES (Brian Mitros). |
| Wilkes | 1-10 | at Kings42 | Rob Johnson pass complete to Jordan D'Emilio for 10 yards to the KINGS32, 1ST DOWN WILKES (Brian Mitros). |
| Wilkes | 1-10 | at Kings32 | Rob Johnson pass incomplete to Jordan D'Emilio. |
| Wilkes | 2-10 | at Kings32 | Rob Johnson pass complete to David Kratzer for 10 yards to the KINGS22, 1ST DOWN WILKES (MikeSchifalacqu). |
| Wilkes | 1-10 | at Kings22 | Rob Johnson rush for no gain to the KINGS22 (P.J. Nivens;Alex Watty). |
| Wilkes | 2-10 | at Kings22 | Zach Tivald rush for 22 yards to the KINGS0, 1ST DOWN WILKES, TOUCHDOWN, clock 09:43. |
| Chris Horn kick attempt good. | |||
| Wilkes 7, King's 6 | |||
| Drive: 7 plays, 60 yards, TOP 02:57 | |||
| Chris Horn kickoff 59 yards to the KINGS11, Brandon Murray return 17 yards to the KINGS28 (Ryan Clifford;Sean Madden). | |||
| Kings | 1-10 | at Kings28 | KING'S drive start at 09:33. |
| Kings | 1-10 | at Kings28 | KINGS ball on KINGS31. |
| Kings | 1-10 | at Kings31 | Corey Lavin rush for 4 yards to the KINGS35 (Sean O'Neill). |
| Kings | 2-6 | at Kings35 | Corey Lavin pass complete to Bob Lane for 11 yards to the KINGS46, 1ST DOWN KINGS. |
| Kings | 1-10 | at Kings46 | Claude O'Connor rush for 9 yards to the WILKES45 (Sean O'Neill;Kevin Gerhart). |
| Kings | 2-1 | at Wilkes45 | Corey Lavin rush for 19 yards to the WILKES26, 1ST DOWN KINGS (Sean O'Neill), PENALTY KINGS holding 10 yards to the WILKES36. |
| Kings | 1-20 | at Wilkes36 | 1st and 10. |
| Kings | 1-10 | at Wilkes36 | Doug Mucha rush for 1 yard to the WILKES35 (Sean Madden;Walter Pabst). |
| Kings | 2-9 | at Wilkes35 | Corey Lavin rush for 7 yards to the WILKES28 (Corey Gilroy). |
| Kings | 3-2 | at Wilkes28 | Claude O'Connor rush for loss of 3 yards to the WILKES31 (Tim Lombreglia). |
| Kings | 4-5 | at Wilkes31 | Corey Lavin rush for 4 yards to the WILKES27 (Kevin Gerhart). |
| Drive: 8 plays, 42 yards, TOP 03:44 | |||
| Wilkes | 1-10 | at Wilkes27 | WILKES drive start at 05:49. |
| Wilkes | 1-10 | at Wilkes27 | Harry Reese rush for 2 yards to the WILKES29 (Alex Watty;Ryan Nelson). |
| Wilkes | 2-8 | at Wilkes29 | Zach Tivald rush for 5 yards to the WILKES34 (Ryan Nelson). |
| Wilkes | 3-3 | at Wilkes34 | Timeout Wilkes, clock 04:36. |
| Wilkes | 3-3 | at Wilkes34 | Rob Johnson pass complete to Jordan D'Emilio for 6 yards to the WILKES40, 1ST DOWN WILKES (P.J. Nivens;Brian Mitros). |
| Wilkes | 1-10 | at Wilkes40 | Rob Johnson pass complete to Jordan D'Emilio for 8 yards to the WILKES48 (Brian Mitros). |
| Wilkes | 2-2 | at Wilkes48 | Rob Pietrucha rush for 4 yards to the KINGS48, 1ST DOWN WILKES (ChristianBecker). |
| Wilkes | 1-10 | at Kings48 | Rob Johnson pass complete to Anthony Dorunda for 31 yards to the KINGS17, 1ST DOWN WILKES (Justin Zlotek). |
| Wilkes | 1-10 | at Kings17 | PENALTY WILKES personal foul 15 yards to the KINGS32. |
| Wilkes | 1-25 | at Kings32 | PENALTY KINGS pass interference 15 yards to the KINGS17, 1ST DOWN WILKES. |
| Wilkes | 1-10 | at Kings17 | Zach Tivald rush for 6 yards to the KINGS11 (P.J. Nivens). |
| Wilkes | 2-4 | at Kings11 | Zach Tivald rush for 11 yards to the KINGS0, 1ST DOWN WILKES, TOUCHDOWN, clock 01:44. |
| Chris Horn kick attempt failed. | |||
| Wilkes 13, King's 6 | |||
| The point after attempt went wide left | |||
| Drive: 8 plays, 73 yards, TOP 04:05 | |||
| Chris Horn kickoff 45 yards to the KINGS25, Ken Loomis return 5 yards to the KINGS30 (Jordan). | |||
| Kings | 1-10 | at Kings30 | KING'S drive start at 01:35. |
| Kings | 1-10 | at Kings30 | Corey Lavin pass incomplete to Mike Verbitski. |
| Kings | 2-10 | at Kings30 | Corey Lavin rush for 15 yards to the KINGS45, 1ST DOWN KINGS (Kevin Gerhart). |
| Kings | 1-10 | at Kings45 | Phillip Shaw rush for 3 yards to the KINGS48 (Mattew Gunther;Darnell Corbin). |
| Kings | 2-7 | at Kings48 | Corey Lavin pass complete to Mike Verbitski for 45 yards to the WILKES7, 1ST DOWN KINGS (Corey Gilroy). |
