Scoring Summary |
Wilkes (5-3,2-3) vs. Lycoming College (3-5,2-3)
Date: Oct 31, 2009 Site: Williamsport, Pa. Stadium: David Person Field Attendance: 1100
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wilkes | 0 | 10 | 7 | 0 | 17 |
| Lycoming College | 0 | 0 | 7 | 6 | 13 |
| SCORING SUMMARY | WILKES -LYCOFB | |||
| 2nd | 06:21 | WILKES | Zach Tivald 22 yd pass from Rob Johnson (Chris Horn kick) | |
| 7 plays, 67 yards, TOP 3:49 | 7 - 0 | |||
| 00:00 | WILKES | Chris Horn 40 yd field goal | ||
| 6 plays, 36 yards, TOP 0:51 | 10 - 0 | |||
| 3rd | 11:52 | LYCOFB | J. Kleinfelter 4 yd run (TJ Chiarlonza kick) | |
| 3 plays, 52 yards, TOP 0:59 | 10 - 7 | |||
| 01:58 | WILKES | Eli Hollock 4 yd pass from Rob Johnson (Chris Horn kick) | ||
| 11 plays, 69 yards, TOP 5:36 | 17 - 7 | |||
| 4th | 01:40 | LYCOFB | Shellenberger,B 7 yd pass from Dwyer,Colin (TJ Chiarlonza kick failed) | |
| 12 plays, 55 yards, TOP 2:28 | 17 - 13 | |||
|
Kickoff time: 1:00 pm End of Game: 3:30 pm Total elapsed time: - Referee: Russell Lickfie Umpire: Chris Iles Linesman: Joe Falcone Line judge: Dave Truffa Back judge: Steve Piccirill Field judge: Dean Lauria Side judge: Mike Serach Scorer: John C. Stark Temperature: 67 Wind: So. 8mph Weather: Overcast, warmish |
Team Statistics |
| Team Totals | WILKES | LYCOFB |
| FIRST DOWNS | 21 | 13 |
| Rushing | 10 | 4 |
| Passing | 11 | 7 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 169 | 61 |
| Rushing Attempts | 49 | 25 |
| Average Per Rush | 3.4 | 2.4 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 189 | 91 |
| Yards Lost Rushing | 20 | 30 |
| NET YARDS PASSING | 210 | 130 |
| Completions-Attempts-Int | 16-26-0 | 17-29-1 |
| Average Per Attempt | 8.1 | 4.5 |
| Average Per Completion | 13.1 | 7.6 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 379 | 191 |
| Total offense plays | 75 | 54 |
| Average Gain Per Play | 5.1 | 3.5 |
| Fumbles: Number-Lost | 1-0 | 2-0 |
| Penalties: Number-Yards | 8-66 | 3-39 |
| PUNTS-YARDS | 7-226 | 7-252 |
| Average Yards Per Punt | 32.3 | 36.0 |
| Net Yards Per Punt | 27.6 | 32.3 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 4 | 0 |
| KICKOFFS-YARDS | 3-147 | 3-430 |
| Average Yards Per Kickoff | 49.0 | 143.3 |
| Net Yards Per Kickoff | 23.7 | 131.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-26-0 | 2-33-0 |
| Average Per Return | 6.5 | 16.5 |
| Kickoff returns: Number-Yds-TD | 2-35-0 | 3-76-0 |
| Average Per Return | 17.5 | 25.3 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:00 | 22:00 |
| 1st Quarter | 11:37 | 3:23 |
| 2nd Quarter | 6:20 | 8:40 |
| 3rd Quarter | 10:23 | 4:37 |
| 4th Quarter | 9:40 | 5:20 |
| Third-Down Conversions | 8 of 17 | 5 of 12 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 2-2 |
| Sacks By: Number-Yards | 3-20 | 1-3 |
| PAT Kicks | 2-2 | 1-2 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wilkes-Rob Johnson 1-0. Lycoming College-J. Kleinfelter 1-0; Dwyer,Colin 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WILKES | 1st | W15 | 14:19 | Punt | L04 | 07:17 | Missed FG | 15-81 | 7:02 | ||
| WILKES | 1st | W20 | 04:35 | Punt | L48 | 14:54 | Punt | 10-32 | 4:41 | ||
| WILKES | 2nd | W33 | 10:10 | Punt | L00 | 06:21 | * | TOUCHDOWN | 7-67 | 3:49 | |
| WILKES | 2nd | W32 | 04:04 | Punt | W40 | 02:30 | Punt | 3-8 | 1:34 | ||
| WILKES | 2nd | W41 | 00:51 | Punt | L23 | 00:00 | * | FIELD GOAL | 6-36 | 0:51 | |
| WILKES | 3rd | W25 | 14:53 | Kickoff | W23 | 12:51 | Punt | 3--2 | 2:02 | ||
| WILKES | 3rd | W30 | 11:46 | Kickoff | W41 | 09:07 | Punt | 6-11 | 2:39 | ||
| WILKES | 3rd | W31 | 07:34 | Punt | L00 | 01:58 | * | TOUCHDOWN | 11-69 | 5:36 | |
| WILKES | 4th | W17 | 14:44 | Punt | W28 | 09:23 | Punt | 8-11 | 5:21 | ||
| WILKES | 4th | W01 | 07:28 | Interception | W15 | 04:08 | Punt | 5-14 | 3:20 | ||
| WILKES | 4th | L40 | 01:36 | Kickoff | L34 | 00:41 | Punt | 3-6 | 0:55 | ||
| LYCOFB | 1st | W48 | 15:00 | Kickoff | W47 | 14:19 | Punt | 3-1 | 0:41 | ||
| LYCOFB | 1st | L20 | 07:17 | Missed FG | L41 | 04:35 | Punt | 4-21 | 2:42 | ||
| LYCOFB | 2nd | L19 | 14:54 | Punt | L38 | 10:10 | Punt | 7-19 | 4:44 | ||
| LYCOFB | 2nd | W48 | 06:14 | Kickoff | L48 | 04:04 | Punt | 3--4 | 2:10 | ||
| LYCOFB | 2nd | L31 | 02:30 | Punt | L26 | 00:51 | Punt | 4--5 | 1:39 | ||
| LYCOFB | 3rd | L30 | 15:00 | Possession | L30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| LYCOFB | 3rd | L48 | 12:51 | Punt | W00 | 11:52 | * | TOUCHDOWN | 3-52 | 0:59 | |
| LYCOFB | 3rd | L27 | 09:07 | Punt | L32 | 07:34 | Punt | 3-5 | 1:33 | ||
| LYCOFB | 3rd | L35 | 01:52 | Kickoff | L47 | 14:44 | Punt | 6-12 | 2:08 | ||
| LYCOFB | 4th | W40 | 09:23 | Punt | W25 | 07:28 | Interception | 4-15 | 1:55 | ||
| LYCOFB | 4th | L45 | 04:08 | Punt | W00 | 01:40 | * | TOUCHDOWN | 12-55 | 2:28 | |
| LYCOFB | 4th | L12 | 00:41 | Punt | L13 | 00:00 | End of half | 5-1 | 0:41 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wilkes | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:37 | 06:20 | 10:23 | 09:40 | 17:57 | 20:03 | 38:00 | ||
| 3rd Down Conversions | 3/5 | 1/3 | 3/5 | 1/4 | 4/8 | 4/9 | 8/17 | ||
| Average field position | W17 | W35 | W28 | W26 | W28 | W27 | W27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lycoming College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:23 | 08:40 | 04:37 | 05:20 | 12:03 | 09:57 | 22:00 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 1/2 | 4/6 | 0/4 | 5/8 | 5/12 | ||
| Average field position | L36 | L34 | L35 | L39 | L34 | L36 | L35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LYCOFB | 1st | W48 | 15:00 | Kickoff | W47 | 14:19 | Punt | 3-1 | 0:41 | ||
| WILKES | 1st | W15 | 14:19 | Punt | L04 | 07:17 | Missed FG | 15-81 | 7:02 | ||
| LYCOFB | 1st | L20 | 07:17 | Missed FG | L41 | 04:35 | Punt | 4-21 | 2:42 | ||
| WILKES | 1st | W20 | 04:35 | Punt | L48 | 14:54 | Punt | 10-32 | 4:41 | ||
| LYCOFB | 2nd | L19 | 14:54 | Punt | L38 | 10:10 | Punt | 7-19 | 4:44 | ||
| WILKES | 2nd | W33 | 10:10 | Punt | L00 | 06:21 | * | TOUCHDOWN | 7-67 | 3:49 | |
| LYCOFB | 2nd | W48 | 06:14 | Kickoff | L48 | 04:04 | Punt | 3--4 | 2:10 | ||
| WILKES | 2nd | W32 | 04:04 | Punt | W40 | 02:30 | Punt | 3-8 | 1:34 | ||
| LYCOFB | 2nd | L31 | 02:30 | Punt | L26 | 00:51 | Punt | 4--5 | 1:39 | ||
| WILKES | 2nd | W41 | 00:51 | Punt | L23 | 00:00 | * | FIELD GOAL | 6-36 | 0:51 | |
| LYCOFB | 3rd | L30 | 15:00 | Possession | L30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| WILKES | 3rd | W25 | 14:53 | Kickoff | W23 | 12:51 | Punt | 3--2 | 2:02 | ||
| LYCOFB | 3rd | L48 | 12:51 | Punt | W00 | 11:52 | * | TOUCHDOWN | 3-52 | 0:59 | |
| WILKES | 3rd | W30 | 11:46 | Kickoff | W41 | 09:07 | Punt | 6-11 | 2:39 | ||
| LYCOFB | 3rd | L27 | 09:07 | Punt | L32 | 07:34 | Punt | 3-5 | 1:33 | ||
| WILKES | 3rd | W31 | 07:34 | Punt | L00 | 01:58 | * | TOUCHDOWN | 11-69 | 5:36 | |
| LYCOFB | 3rd | L35 | 01:52 | Kickoff | L47 | 14:44 | Punt | 6-12 | 2:08 | ||
| WILKES | 4th | W17 | 14:44 | Punt | W28 | 09:23 | Punt | 8-11 | 5:21 | ||
| LYCOFB | 4th | W40 | 09:23 | Punt | W25 | 07:28 | Interception | 4-15 | 1:55 | ||
| WILKES | 4th | W01 | 07:28 | Interception | W15 | 04:08 | Punt | 5-14 | 3:20 | ||
| LYCOFB | 4th | L45 | 04:08 | Punt | W00 | 01:40 | * | TOUCHDOWN | 12-55 | 2:28 | |
| WILKES | 4th | L40 | 01:36 | Kickoff | L34 | 00:41 | Punt | 3-6 | 0:55 | ||
| LYCOFB | 4th | L12 | 00:41 | Punt | L13 | 00:00 | End of half | 5-1 | 0:41 | ||
Defensive Statistics |
| ## | Wilkes | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Kevin Gerhart | 6 | 2 | 8 | . | . | . | 1-0 | . | . | . | . |
| 34 | Sean Madden | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 25 | Greg Nielsen | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 32 | Sean O'Neill | 3 | . | 3 | 2.0/10 | 1 | . | . | . | . | 1.0/7 | . |
| 94 | Chris Swinarski | 2 | 1 | 3 | 1.5/10 | . | . | . | 1 | . | 1.5/10 | . |
| 50 | Jake Roberts | 2 | 1 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 15 | Andrew Yacina | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 12 | Darnell Corbin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | Joseph Chrismer | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 77 | James Moore | 2 | . | 2 | 2.0/5 | . | . | . | . | . | . | . |
| 27 | Zach Tivald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Anthony Dorunda | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Ryan Clifford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Rob Pietrucha | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Corey Gilroy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Lycoming College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Bellitto,Chuck | 9 | 6 | 15 | . | . | . | . | 1 | . | . | . |
| 46 | A. Marascio | 3 | 8 | 11 | 2.0/4 | . | . | . | . | . | 0.5/2 | . |
| 73 | Ted Geurds | 5 | 4 | 9 | 2.0/4 | 1 | . | . | . | . | 0.5/1 | . |
| 35 | Pat McAfee | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 91 | Dan Cassidy | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Daley,Jim | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 8 | Bierbach,Ray | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 53 | Kevin Hoben | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 58 | Chris Kish | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 7 | Williams,Ryan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 3 | Talarico,Matt | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 18 | Bennett,Kyle | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | Murren,Kyle | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 23 | Reese,Mike | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Pat McNamara | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Hanner,Zac | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | TJ Doyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Showers,Parker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Barth,Blake | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilkes: 1-Joe Gorton, 6-Kevin Drakes, 7-Jose Clemente, 8-Seth Fetterolf, 11-Jeff Van Note, 15-Andrew Yacina, 18-Anthony Dorunda, 22-T.J. Bergmann, 24-Shane Stanek, 27-Zach Tivald, 31-Jordan, 35-Louis Caporaso, 40-Rob Pietrucha, 43-Adrian Williams, 46-Joseph Chrismer, 49-Mattew Gunther, 50-Jake Roberts, 54-Zach Sobota, 56-Darren Vickers, 75-Tim Partridge, 80-Todd Eagles, 81-David Kratzer, 87-Shawn Gregson, 88-Eli Hollock, 96-Nick Genuardi, 97-Chris Horn, 98-Mark Senchak. |
| Lycoming College: 1-Showers,Parker, 4-Hook,Tim, 7-Williams,Ryan, 8-Bierbach,Ray, 10-Rickard,Brice, 14-Schuster, Corey, 17-Reitzi,Jaime, 18-Bennett,Kyle, 22-Hanner,Zac, 23-Reese,Mike, 24-Rosa,Mark, 25-Barth,Blake, 26-Lamphere,Jake, 28-Purdy,Dre, 30-Nick Devine, 32-TJ Doyle, 39-Phil Peterson, 42-Josh Dixon, 43-Nate Oropollo, 48-Pat McNamara, 54-MerrillSgromolo, 58-Chris Kish, 72-Cody Moyer, 76-Andrew Wagner, 78-Simon Tkach, 81-TJ Chiarlonza, 84-Adam Paulhamaus, 87-Josh Borreli, 88-Sean Saylor, 89-Preston Kennedy, 99-BradySandercock. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wilkes.............. 0 10 7 0 - 17 Record: (5-3,2-3)
Lycoming College.... 0 0 7 6 - 13 Record: (3-5,2-3)
Scoring Summary:
2nd 06:21 WILKES - Zach Tivald 22 yd pass from Rob Johnson (Chris Horn kick), 7-67 3:49, WILKES 7 - LYCOFB 0
00:00 WILKES - Chris Horn 40 yd field goal, 6-36 0:51, WILKES 10 - LYCOFB 0
3rd 11:52 LYCOFB - J. Kleinfelter 4 yd run (TJ Chiarlonza kick), 3-52 0:59, WILKES 10 - LYCOFB 7
01:58 WILKES - Eli Hollock 4 yd pass from Rob Johnson (Chris Horn kick), 11-69 5:36, WILKES 17 - LYCOFB 7
4th 01:40 LYCOFB - Shellenberger,B 7 yd pass from Dwyer,Colin (TJ Chiarlonza kick failed), 12-55 2:28, WILKES 17 - LYCOFB 13
WILKES LYCOFB
FIRST DOWNS................... 21 13
RUSHES-YARDS (NET)............ 49-169 25-61
PASSING YDS (NET)............. 210 130
Passes Att-Comp-Int........... 26-16-0 29-17-1
TOTAL OFFENSE PLAYS-YARDS..... 75-379 54-191
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-26 2-33
Kickoff Returns-Yards......... 2-35 3-76
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 7-32.3 7-36.0
Fumbles-Lost.................. 1-0 2-0
Penalties-Yards............... 8-66 3-39
Possession Time............... 38:00 22:00
Third-Down Conversions........ 8 of 17 5 of 12
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 1-2 2-2
Sacks By: Number-Yards........ 3-20 1-3
RUSHING: Wilkes-Zach Tivald 31-149; Jonathon Kocher 6-9; Rob Pietrucha
1-6; Harry Reese 5-5; Rob Johnson 6-0. Lycoming College-J. Kleinfelter 13-61;
Rosa,Mark 4-12; Hook,Tim 3-minus 2; Dwyer,Colin 5-minus 10.
PASSING: Wilkes-Rob Johnson 16-26-0-210. Lycoming College-Dwyer,Colin
14-26-1-120; Hook,Tim 3-3-0-10.
RECEIVING: Wilkes-Jordan D'Emilio 6-72; Anthony Dorunda 4-37; Zangardi
2-32; Shawn Gregson 1-27; Zach Tivald 1-22; Jonathon Kocher 1-16; Eli Hollock
1-4. Lycoming College-Shellenberger,B 4-43; Adam Paulhamaus 3-28; Josh Dixon
3-23; J. Kleinfelter 2-9; Wagaman,Ryan 2-9; Jim Stevenson 1-9; Nick Devine 1-5;
Sean Saylor 1-4.
INTERCEPTIONS: Wilkes-Kevin Gerhart 1-0. Lycoming College-None.
FUMBLES: Wilkes-Rob Johnson 1-0. Lycoming College-J. Kleinfelter 1-0;
Dwyer,Colin 1-0.
Stadium: David Person Field Attendance: 1100
Kickoff time: 1:00 pm End of Game: 3:30 pm Total elapsed time: -
Officials: Referee: Russell Lickfie; Umpire: Chris Iles; Linesman: Joe Falcone;
Line judge: Dave Truffa; Back judge: Steve Piccirill; Field judge: Dean Lauria;
Side judge: Mike Serach; Scorer: John C. Stark;
Temperature: 67 Wind: So. 8mph Weather: Overcast, warmish
|
Play-by-Play Summary |
| Lycoming wins coin toss, elects to receive. | |||
| Chris Horn kickoff 64 yards to the LYCOFB6, Showers,Parker return 46 yards to the WILKES48, out-of-bounds. | |||
| Lycofb | 1-10 | at Wilkes48 | Dwyer,Colin pass incomplete to Wagaman,Ryan. |
| Lycofb | 2-10 | at Wilkes48 | Dwyer,Colin pass incomplete to Adam Paulhamaus. |
| Lycofb | 3-10 | at Wilkes48 | Timeout Wilkes, clock 14:42. |
| Lycofb | 3-10 | at Wilkes48 | Dwyer,Colin rush for 1 yard to the WILKES47, out-of-bounds. |
| Lycofb | 4-9 | at Wilkes47 | Lamphere,Jake punt 32 yards to the WILKES15, downed. |
| Drive: 3 plays, 1 yards, TOP 00:41 | |||
| Wilkes | 1-10 | at Wilkes15 | WILKES drive start at 14:19. |
| Wilkes | 1-10 | at Wilkes15 | Rob Johnson pass incomplete to Anthony Dorunda. |
| Wilkes | 2-10 | at Wilkes15 | Zach Tivald rush for 5 yards to the WILKES20 (Pat McAfee;Ted Geurds). |
| Wilkes | 3-5 | at Wilkes20 | Rob Johnson pass complete to Zangardi for 26 yards to the WILKES46, 1ST DOWN WILKES. |
| Wilkes | 1-10 | at Wilkes46 | Jonathon Kocher rush for 2 yards to the WILKES48 (Ted Geurds). |
| Wilkes | 2-8 | at Wilkes48 | Rob Johnson pass complete to Jordan D'Emilio for 7 yards to the LYCOFB45, out-of-bounds. |
| Wilkes | 3-1 | at Lycofb45 | Rob Johnson pass complete to Anthony Dorunda for 10 yards to the LYCOFB35, 1ST DOWN WILKES (Bellitto,Chuck;Daley,Jim). |
| Wilkes | 1-10 | at Lycofb35 | Zach Tivald rush for 2 yards to the LYCOFB33 (Kevin Hoben). |
| Wilkes | 2-8 | at Lycofb33 | Zach Tivald rush for 11 yards to the LYCOFB22, 1ST DOWN WILKES (Bellitto,Chuck). |
| Wilkes | 1-10 | at Lycofb22 | Jonathon Kocher rush for no gain to the LYCOFB22 (A. Marascio;Murren,Kyle). |
| Wilkes | 2-10 | at Lycofb22 | Rob Johnson pass incomplete to Zangardi. |
| Wilkes | 3-10 | at Lycofb22 | Rob Johnson pass complete to Jonathon Kocher for 16 yards to the LYCOFB6, 1ST DOWN WILKES (Daley,Jim). |
| Wilkes | 1-G | at Lycofb06 | Jonathon Kocher rush for 2 yards to the LYCOFB4 (Chris Kish). |
| Wilkes | 2-G | at Lycofb04 | Harry Reese rush for no gain to the LYCOFB4 (Kevin Hoben). |
| Wilkes | 3-G | at Lycofb04 | Rob Johnson pass incomplete to Anthony Dorunda. |
| Wilkes | 4-G | at Lycofb04 | Chris Horn field goal attempt from 22 MISSED - wide left, spot at LYCOFB20, clock 07:17. |
| Drive: 15 plays, 81 yards, TOP 07:02 | |||
| Lycofb | 1-10 | at Lycofb20 | LYCOMING COLLEGE drive start at 07:17. |
| Lycofb | 1-10 | at Lycofb20 | Dwyer,Colin pass complete to Wagaman,Ryan for 8 yards to the LYCOFB28 (Kevin Gerhart). |
| Lycofb | 2-2 | at Lycofb28 | Dwyer,Colin rush for no gain to the LYCOFB28, fumble by Dwyer,Colin recovered by LYCOFB TEAM at LYCOFB28, PENALTY WILKES offside 5 yards to the LYCOFB33, 1ST DOWN LYCOFB, NO PLAY. |
| Lycofb | 1-10 | at Lycofb33 | J. Kleinfelter rush for 2 yards to the LYCOFB35 (Jake Roberts). |
| Lycofb | 2-8 | at Lycofb35 | J. Kleinfelter rush for 6 yards to the LYCOFB41, out-of-bounds (Darnell Corbin). |
| Lycofb | 3-2 | at Lycofb41 | Dwyer,Colin rush for no gain to the LYCOFB41, fumble by Dwyer,Colin recovered by LYCOFB Dwyer,Colin at LYCOFB41. |
| Lycofb | 4-2 | at Lycofb41 | Lamphere,Jake punt 39 yards to the WILKES20, downed. |
| Drive: 4 plays, 21 yards, TOP 02:42 | |||
| Wilkes | 1-10 | at Wilkes20 | WILKES drive start at 04:35. |
| Wilkes | 1-10 | at Wilkes20 | Zach Tivald rush for 11 yards to the WILKES31, 1ST DOWN WILKES (Bellitto,Chuck). |
| Wilkes | 1-10 | at Wilkes31 | Zach Tivald rush for 5 yards to the WILKES36 (Pat McAfee;Hanner,Zac). |
| Wilkes | 2-5 | at Wilkes36 | Zach Tivald rush for 7 yards to the WILKES43, 1ST DOWN WILKES (Talarico,Matt;Bierbach,Ray). |
| Wilkes | 1-10 | at Wilkes43 | Timeout Lycoming College, clock 03:12. |
| Wilkes | 1-10 | at Wilkes43 | Jonathon Kocher rush for no gain to the WILKES43 (Pat McAfee;A. Marascio). |
| Wilkes | 2-10 | at Wilkes43 | Zach Tivald rush for 14 yards to the LYCOFB43, 1ST DOWN WILKES (Bierbach,Ray). |
| Wilkes | 1-10 | at Lycofb43 | Zach Tivald rush for 4 yards to the LYCOFB39 (Ted Geurds). |
| Wilkes | 2-6 | at Lycofb39 | Zach Tivald rush for 7 yards to the LYCOFB32, 1ST DOWN WILKES (Chris Kish). |
| Wilkes | 1-10 | at Lycofb32 | Rob Pietrucha rush for 6 yards to the LYCOFB26 (Talarico,Matt). |
| Wilkes | 2-4 | at Lycofb26 | Rob Johnson pass incomplete to Jordan D'Emilio (Bellitto,Chuck), PENALTY WILKES holding 10 yards to the LYCOFB36, NO PLAY. |
| Wilkes | 2-14 | at Lycofb36 | Rob Johnson pass incomplete to Jordan D'Emilio. |
| Wilkes | 3-14 | at Lycofb36 | Rob Johnson rush for 7 yards to the LYCOFB29, out-of-bounds, PENALTY WILKES holding 10 yards to the LYCOFB46, NO PLAY. |
| Wilkes | 3-24 | at Lycofb46 | Zach Tivald rush for loss of 2 yards to the LYCOFB48 (A. Marascio;Bennett,Kyle). |
| Drive: 10 plays, 32 yards, TOP 04:41 | |||
| Wilkes 0, Lycoming College 0 |
| Wilkes | 4-26 | at Lycofb48 | Start of 2nd quarter, clock 15:00. |
| Wilkes | 4-26 | at Lycofb48 | Joseph Chrismer punt 29 yards to the LYCOFB19, fair catch by Showers,Parker. |
| Drive: 10 plays, 32 yards, TOP 04:41 | |||
| Lycofb | 1-10 | at Lycofb19 | LYCOMING COLLEGE drive start at 14:54. |
| Lycofb | 1-10 | at Lycofb19 | Hook,Tim pass complete to J. Kleinfelter for 7 yards to the LYCOFB26 (Andrew Yacina). |
| Lycofb | 2-3 | at Lycofb26 | J. Kleinfelter rush for 7 yards to the LYCOFB33, 1ST DOWN LYCOFB (Sean O'Neill). |
| Lycofb | 1-10 | at Lycofb33 | Rosa,Mark rush for no gain to the LYCOFB33 (Jake Roberts). |
| Lycofb | 2-10 | at Lycofb33 | Rosa,Mark rush for loss of 4 yards to the LYCOFB29 (James Moore). |
| Lycofb | 3-14 | at Lycofb29 | Hook,Tim pass complete to Showers,Parker for no gain to the LYCOFB29 (Darnell Corbin), PENALTY WILKES roughing passer 15 yards to the LYCOFB44, 1ST DOWN LYCOFB, NO PLAY. |
| Lycofb | 1-10 | at Lycofb44 | Hook,Tim pass complete to Wagaman,Ryan for 1 yard to the LYCOFB45 (Corey Gilroy;Kevin Gerhart). |
| Lycofb | 2-9 | at Lycofb45 | Hook,Tim pass complete to J. Kleinfelter for 2 yards to the LYCOFB47 (Kevin Gerhart;Greg Nielsen), PENALTY LYCOFB personal foul 15 yards to the LYCOFB32. |
| Lycofb | 2-22 | at Lycofb32 | 3rd and 22. |
| Lycofb | 3-22 | at Lycofb32 | Hook,Tim rush for 6 yards to the LYCOFB38. |
