Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Champi, Joe 26 Champi, Joe .404 1.148 38-38 136 28 55 10 5 6 43 93 .684 14 2 20 2 .464 1 0 9-13
24 Fischer, Jack 24 Fischer, Jack .370 .978 30-16 46 10 17 5 0 0 5 22 .478 13 0 13 0 .500 1 2 6-8
12 Herbst, Ryan 12 Herbst, Ryan .343 .848 39-39 143 21 49 10 1 1 26 64 .448 9 6 14 2 .400 2 0 9-14
3 Brown, James 3 Brown, James .294 .742 34-30 109 23 32 7 1 0 13 41 .376 10 3 21 0 .366 1 0 8-12
2 Clymer, Jarret 2 Clymer, Jarret .271 .769 38-37 129 28 35 7 2 1 13 49 .380 23 3 37 1 .389 2 0 15-18
17 Kramer, Alex 17 Kramer, Alex .242 .647 30-20 66 7 16 5 0 0 10 21 .318 7 2 7 1 .329 1 1 1-1
5 Slocum, Joshua 5 Slocum, Joshua .233 .571 35-29 103 11 24 2 0 1 15 29 .282 2 7 16 2 .289 2 0 4-5
6 Reese, Matthew 6 Reese, Matthew .231 .585 35-30 91 16 21 3 0 0 7 24 .264 10 3 11 0 .321 2 3 17-20
1 Wing, Brady 1 Wing, Brady .294 .730 24-13 51 11 15 2 1 0 3 19 .373 4 1 8 1 .357 0 1 4-6
39 Dacey, Matt 39 Dacey, Matt .294 .821 13-4 17 1 5 0 0 1 4 8 .471 2 0 4 0 .350 1 0 0-0
9 Wozniack, Michael 9 Wozniack, Michael .265 .704 21-15 49 5 13 4 0 0 2 17 .347 5 2 9 0 .357 0 0 3-3
33 Eyler, Sam 33 Eyler, Sam .250 .568 28-17 56 5 14 1 0 0 6 15 .268 4 0 21 0 .300 0 0 6-8
40 Sidiropoulos, George 40 Sidiropoulos, George .250 .500 3-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
0 Smith, Tanner 0 Smith, Tanner .244 .633 19-11 41 6 10 2 0 0 6 12 .293 5 1 2 0 .340 0 0 1-2
27 Eicher, Dan 27 Eicher, Dan .243 .657 19-12 37 4 9 0 0 1 5 12 .324 5 0 7 2 .333 0 0 1-1
4 Gonzalez, Jorge 4 Gonzalez, Jorge .227 .507 16-7 22 3 5 0 0 0 5 5 .227 2 0 5 0 .280 1 0 1-1
13 Allison, Keaton 13 Allison, Keaton .182 .621 18-16 44 4 8 1 0 2 6 15 .341 1 5 9 0 .280 0 0 1-1
14 Preston, Nick 14 Preston, Nick .152 .400 24-14 46 2 7 2 0 0 3 9 .196 2 1 9 1 .204 0 0 1-1
48 Capozzi, Nicholas 48 Capozzi, Nicholas .071 .210 9-4 14 0 1 1 0 0 1 2 .143 0 0 9 0 .067 1 1 0-0
10 Frankenfield, Seth 10 Frankenfield, Seth .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Bazan, Ramon 42 Bazan, Ramon .000 .000 9-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
44 44 .000 .400 4-1 3 0 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0  
8 Palmer, Alex 8 Palmer, Alex .000 .000 13-0 2 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
18 Metz, Zack 18 Metz, Zack .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 31 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .276 .731 39-39 1219 190 337 62 10 13 174 458 .376 120 36 230 12 .355 15 8 87-115
Opponents .294 .766 39-39 1261 234 371 55 11 8 194 472 .374 165 46 282 3 .392 12 22 53-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Jan Jr., Johnny 28Jan Jr., Johnny 3.98 1.40 2-2 9-8 0 0-1 0 40.2 43 26 18 14 28 5 0 0 161 .267 6 6 1 1 3
16 Kelly, Quinn 16Kelly, Quinn 4.89 1.59 2-4 10-9 1 1-0 0 46.0 44 28 25 29 23 4 2 0 174 .253 1 3 2 2 3
36 Maranca, Matt 36Maranca, Matt 0.00 2.40 0-0 3-0 0 0-0 0 1.2 2 0 0 2 1 0 0 0 8 .250 1 0 0 0 0
20 Kaster, Matt 20Kaster, Matt 1.59 1.09 3-3 20-1 0 0-2 3 34.0 25 16 6 12 43 5 0 0 128 .195 6 2 0 1 1
32 Roedell, Jeff 32Roedell, Jeff 1.93 1.29 0-1 3-2 0 0-0 0 4.2 3 3 1 3 1 0 0 0 16 .188 0 0 1 1 1
35 Nixon, Chris 35Nixon, Chris 4.50 1.28 3-2 9-7 0 0-1 0 36.0 34 20 18 12 44 7 3 3 139 .245 5 1 0 0 1
34 Jordan, Forrest 34Jordan, Forrest 4.95 1.90 2-2 14-0 0 0-1 0 20.0 35 15 11 3 10 2 0 0 83 .422 1 6 1 0 1
6 Reese, Matthew 6Reese, Matthew 4.96 1.71 0-1 7-2 0 0-0 0 16.1 24 13 9 4 9 2 0 0 69 .348 1 3 0 2 2
18 Metz, Zack 18Metz, Zack 5.40 2.40 0-0 2-0 0 0-0 0 1.2 3 1 1 1 0 0 0 0 6 .500 0 0 0 0 0
42 Bazan, Ramon 42Bazan, Ramon 5.40 3.15 0-0 7-0 0 0-0 0 6.2 13 4 4 8 4 3 0 0 30 .433 0 3 0 0 1
25 Durnin, Noah 25Durnin, Noah 6.28 2.20 2-1 17-2 0 0-0 0 28.2 46 28 20 17 31 7 2 1 129 .357 8 4 0 1 4
19 Zajac, James 19Zajac, James 6.43 1.43 0-0 8-0 0 0-0 0 7.0 10 6 5 0 6 4 0 0 28 .357 1 6 0 0 1
7 Condo, Patrick 7Condo, Patrick 7.15 1.76 3-2 21-0 0 0-0 4 22.2 26 18 18 14 20 2 2 2 90 .289 4 2 0 2 0
21 Leaf, Marcus 21Leaf, Marcus 7.27 1.88 1-3 11-8 0 0-0 0 34.2 37 29 28 28 47 9 1 1 134 .276 4 5 0 2 3
45 Brito, Wandy 45Brito, Wandy 9.53 2.65 0-0 7-0 0 0-0 1 5.2 7 6 6 8 6 1 0 0 22 .318 4 2 0 0 0
30 Stambaugh, Andrew 30Stambaugh, Andrew 12.60 2.40 0-0 5-0 0 0-0 0 5.0 7 8 7 5 6 3 0 0 22 .318 0 1 0 0 1
29 Bonilla, Ariel 29Bonilla, Ariel 27.00 3.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 0 1 2 .500 0 0 0 0 0
12 Herbst, Ryan 12Herbst, Ryan 36.00 3.00 0-0 1-0 0 0-0 0 1.0 3 4 4 0 3 0 1 0 7 .429 0 1 0 0 0
46 Poyer, Nicholas 46Poyer, Nicholas 36.00 6.50 0-0 4-0 0 0-0 0 2.0 8 8 8 5 0 1 0 0 13 .615 1 1 0 0 0
Totals 5.43 1.71 18-21 159-39 1 3 8 314.2 371 234 190 165 282 55 11 8 1261 .294 43 46 5 12 22
Opponents 4.79 1.46 21-18 104-39 8 2 5 314.0 337 190 167 120 230 62 10 13 1219 .276 25 36 1 15 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Dacey, Matt 39 Dacey, Matt 10 8 2 0 1.000 1 0 0 0 0
21 Leaf, Marcus 21 Leaf, Marcus 9 1 8 0 1.000 0 6 2 0 0
7 Condo, Patrick 7 Condo, Patrick 6 2 4 0 1.000 1 2 0 0 0
34 Jordan, Forrest 34 Jordan, Forrest 5 1 4 0 1.000 1 4 4 0 0
20 Kaster, Matt 20 Kaster, Matt 4 1 3 0 1.000 0 7 3 0 0
19 Zajac, James 19 Zajac, James 2 0 2 0 1.000 0 1 2 0 0
32 Roedell, Jeff 32 Roedell, Jeff 2 1 1 0 1.000 0 0 0 0 0
8 Palmer, Alex 8 Palmer, Alex 2 2 0 0 1.000 0 0 0 0 0
10 Frankenfield, Seth 10 Frankenfield, Seth 1 1 0 0 1.000 0 0 0 0 0
12 Herbst, Ryan 12 Herbst, Ryan 252 193 55 4 .984 16 0 0 0 0
13 Allison, Keaton 13 Allison, Keaton 114 96 15 3 .974 1 19 11 3 0
2 Clymer, Jarret 2 Clymer, Jarret 77 68 6 3 .961 0 0 0 0 0
5 Slocum, Joshua 5 Slocum, Joshua 23 21 1 1 .957 0 0 0 0 0
0 Smith, Tanner 0 Smith, Tanner 22 8 13 1 .955 0 0 0 0 0
17 Kramer, Alex 17 Kramer, Alex 130 94 30 6 .954 1 17 7 9 0
26 Champi, Joe 26 Champi, Joe 192 154 29 9 .953 7 0 0 0 0
14 Preston, Nick 14 Preston, Nick 128 108 14 6 .953 1 17 5 1 0
4 Gonzalez, Jorge 4 Gonzalez, Jorge 42 15 25 2 .952 5 0 0 0 0
6 Reese, Matthew 6 Reese, Matthew 134 43 81 10 .925 8 0 1 0 0
28 Jan Jr., Johnny 28 Jan Jr., Johnny 12 3 8 1 .917 0 7 5 0 0
48 Capozzi, Nicholas 48 Capozzi, Nicholas 12 10 1 1 .917 2 0 0 0 0
9 Wozniack, Michael 9 Wozniack, Michael 68 26 36 6 .912 9 0 0 0 0
24 Fischer, Jack 24 Fischer, Jack 62 19 37 6 .903 3 0 0 0 0
1 Wing, Brady 1 Wing, Brady 18 14 2 2 .889 0 0 0 0 0
33 Eyler, Sam 33 Eyler, Sam 32 28 0 4 .875 0 0 0 0 0
25 Durnin, Noah 25 Durnin, Noah 8 1 6 1 .875 1 5 1 0 0
35 Nixon, Chris 35 Nixon, Chris 8 2 5 1 .875 0 4 0 0 0
16 Kelly, Quinn 16 Kelly, Quinn 15 5 8 2 .867 0 8 5 0 0
3 Brown, James 3 Brown, James 22 17 1 4 .818 0 0 0 0 0
45 Brito, Wandy 45 Brito, Wandy 5 2 2 1 .800 1 4 1 0 0
27 Eicher, Dan 27 Eicher, Dan 3 0 2 1 .667 0 0 0 0 0
42 Bazan, Ramon 42 Bazan, Ramon 2 0 1 1 .500 0 3 1 0 0
18 Metz, Zack 18 Metz, Zack 0 0 0 0 .000 0 0 0 0 0
29 Bonilla, Ariel 29 Bonilla, Ariel 0 0 0 0 .000 0 0 0 0 0
30 Stambaugh, Andrew 30 Stambaugh, Andrew 0 0 0 0 .000 0 1 0 0 0
31 31 31 31 0 0 0 0 .000 0 0 0 0 0  
36 Maranca, Matt 36 Maranca, Matt 0 0 0 0 .000 0 0 0 0 0
40 Sidiropoulos, George 40 Sidiropoulos, George 0 0 0 0 .000 0 0 0 0 0
44 44 44 44 0 0 0 0 .000 0 0 0 0 0  
46 Poyer, Nicholas 46 Poyer, Nicholas 0 0 0 0 .000 0 1 1 0 0
Totals 1422 944 402 76 .947 21 106 49 13 0
Opponents 1406 942 414 50 .964 32 174 55 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Fischer, Jack 24Fischer, Jack .423 1.083 19-10 26 6 11 3 0 0 3 14 .538 7 0 6 0 .545 0 2 3-4
12 Herbst, Ryan 12Herbst, Ryan .375 .899 21-21 72 9 27 5 0 1 12 35 .486 4 2 6 1 .413 2 0 1-2
26 Champi, Joe 26Champi, Joe .366 1.106 21-21 71 13 26 6 2 4 23 48 .676 8 0 11 2 .430 0 0 3-5
39 Dacey, Matt 39Dacey, Matt .357 1.009 11-3 14 1 5 0 0 1 3 8 .571 2 0 2 0 .438 0 0 0-0
1 Wing, Brady 1Wing, Brady .308 .823 14-6 26 8 8 1 1 0 2 11 .423 3 1 5 0 .400 0 1 3-3
3 Brown, James 3Brown, James .295 .787 20-18 61 12 18 5 1 0 5 25 .410 6 2 14 0 .377 0 0 3-5
5 Slocum, Joshua 5Slocum, Joshua .276 .595 20-17 58 4 16 1 0 0 10 17 .293 1 2 6 1 .302 2 0 1-2
6 Reese, Matthew 6Reese, Matthew .260 .633 20-17 50 8 13 0 0 0 3 13 .260 8 1 3 0 .373 0 2 9-10
27 Eicher, Dan 27Eicher, Dan .240 .480 11-8 25 1 6 0 0 0 3 6 .240 0 0 5 2 .240 0 0 0-0
2 Clymer, Jarret 2Clymer, Jarret .209 .665 21-21 67 12 14 3 1 1 6 22 .328 12 2 18 1 .337 2 0 7-8
33 Eyler, Sam 33Eyler, Sam .200 .473 15-7 20 1 4 0 0 0 0 4 .200 2 0 7 0 .273 0 0 3-3
9 Wozniack, Michael 9Wozniack, Michael .176 .535 10-6 17 1 3 1 0 0 0 4 .235 2 1 1 0 .300 0 0 1-1
17 Kramer, Alex 17Kramer, Alex .172 .521 16-9 29 4 5 1 0 0 3 6 .207 5 1 2 0 .314 0 1 0-0
0 Smith, Tanner 0Smith, Tanner .154 .445 10-3 13 2 2 1 0 0 0 3 .231 0 1 1 0 .214 0 0 0-0
4 Gonzalez, Jorge 4Gonzalez, Jorge .154 .421 9-6 13 0 2 0 0 0 1 2 .154 2 0 5 0 .267 0 0 0-0
14 Preston, Nick 14Preston, Nick .150 .377 12-8 20 0 3 0 0 0 1 3 .150 2 0 4 0 .227 0 0 0-0
13 Allison, Keaton 13Allison, Keaton .133 .768 8-6 15 2 2 0 0 2 3 8 .533 0 2 4 0 .235 0 0 0-0
48 Capozzi, Nicholas 48Capozzi, Nicholas .000 .000 6-2 9 0 0 0 0 0 0 0 .000 0 0 8 0 .000 0 0 0-0
40 Sidiropoulos, George 40Sidiropoulos, George .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Frankenfield, Seth 10Frankenfield, Seth .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 31 3131 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
44 44 4444 .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
8 Palmer, Alex 8Palmer, Alex .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .270 .727 21-21 610 85 165 27 5 9 78 229 .375 65 15 109 7 .352 6 6 34-44
Opponents .312 .824 21-21 637 141 199 29 5 7 120 259 .407 98 22 134 3 .417 8 15 28-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Metz, Zack 18Metz, Zack 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
36 Maranca, Matt 36Maranca, Matt 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
20 Kaster, Matt 20Kaster, Matt 2.66 1.49 2-3 9-1 0 0-1 2 20.1 20 16 6 10 18 5 0 0 82 .244 4 2 0 1 1
32 Roedell, Jeff 32Roedell, Jeff 3.37 1.82 0-1 2-1 0 0-0 0 2.2 3 3 1 1 1 0 0 0 11 .273 0 0 1 1 1
45 Brito, Wandy 45Brito, Wandy 3.37 2.27 0-0 3-0 0 0-0 1 2.2 2 1 1 3 3 0 0 0 10 .200 0 0 0 0 0
28 Jan Jr., Johnny 28Jan Jr., Johnny 4.30 1.83 0-1 4-3 0 0-0 0 14.2 19 10 7 7 11 0 0 0 58 .328 2 2 0 0 3
16 Kelly, Quinn 16Kelly, Quinn 4.99 1.46 1-3 6-6 1 1-0 0 30.2 26 18 17 18 16 3 0 0 113 .230 1 2 2 2 0
25 Durnin, Noah 25Durnin, Noah 5.02 2.27 0-0 9-0 0 0-0 0 14.1 24 12 8 8 9 3 1 1 65 .369 1 1 0 0 3
35 Nixon, Chris 35Nixon, Chris 5.19 1.27 2-2 5-5 0 0-1 0 26.0 24 15 15 9 34 4 2 2 99 .242 4 1 0 0 1
34 Jordan, Forrest 34Jordan, Forrest 6.43 2.29 0-0 6-0 0 0-0 0 7.0 13 6 5 3 5 1 0 0 30 .433 1 3 1 0 0
19 Zajac, James 19Zajac, James 7.71 1.43 0-0 3-0 0 0-0 0 2.1 3 2 2 0 2 0 0 0 9 .333 1 4 0 0 1
21 Leaf, Marcus 21Leaf, Marcus 11.14 2.24 0-3 7-5 0 0-0 0 21.0 27 26 26 20 25 8 1 1 82 .329 3 5 0 2 3
7 Condo, Patrick 7Condo, Patrick 12.96 2.84 2-1 9-0 0 0-0 0 8.1 15 12 12 8 6 0 1 2 36 .417 2 1 0 2 0
6 Reese, Matthew 6Reese, Matthew 15.00 3.00 0-0 3-0 0 0-0 0 3.0 7 6 5 2 1 0 0 0 15 .467 1 0 0 0 0
42 Bazan, Ramon 42Bazan, Ramon 16.20 7.50 0-0 3-0 0 0-0 0 1.2 6 3 3 3 1 2 0 0 10 .600 0 1 0 0 1
29 Bonilla, Ariel 29Bonilla, Ariel 27.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 0 1 2 .500 0 0 0 0 0
30 Stambaugh, Andrew 30Stambaugh, Andrew 27.00 4.55 0-0 2-0 0 0-0 0 1.1 3 4 4 2 2 2 0 0 6 .500 0 0 0 0 1
46 Poyer, Nicholas 46Poyer, Nicholas 162.00 70.00 0-0 1-0 0 0-0 0 0.1 5 6 6 2 0 1 0 0 6 .833 1 0 0 0 0
Totals 6.79 1.89 7-14 75-21 1 2 3 157.2 199 141 119 98 134 29 5 7 637 .312 21 22 4 8 15
Opponents 4.43 1.44 14-7 45-21 6 1 4 160.1 165 85 79 65 109 27 5 9 610 .270 11 15 0 6 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Dacey, Matt 39 Dacey, Matt 9 8 1 0 1.000 1 0 0 0 0
0 Smith, Tanner 0 Smith, Tanner 6 3 3 0 1.000 0 0 0 0 0
21 Leaf, Marcus 21 Leaf, Marcus 5 0 5 0 1.000 0 2 2 0 0
35 Nixon, Chris 35 Nixon, Chris 5 2 3 0 1.000 0 4 0 0 0
20 Kaster, Matt 20 Kaster, Matt 3 1 2 0 1.000 0 6 2 0 0
25 Durnin, Noah 25 Durnin, Noah 3 0 3 0 1.000 1 3 0 0 0
34 Jordan, Forrest 34 Jordan, Forrest 3 1 2 0 1.000 0 1 2 0 0
7 Condo, Patrick 7 Condo, Patrick 3 0 3 0 1.000 1 0 0 0 0
19 Zajac, James 19 Zajac, James 1 0 1 0 1.000 0 0 0 0 0
32 Roedell, Jeff 32 Roedell, Jeff 1 1 0 0 1.000 0 0 0 0 0
42 Bazan, Ramon 42 Bazan, Ramon 1 0 1 0 1.000 0 0 0 0 0
45 Brito, Wandy 45 Brito, Wandy 1 1 0 0 1.000 0 2 1 0 0
12 Herbst, Ryan 12 Herbst, Ryan 126 96 28 2 .984 9 0 0 0 0
26 Champi, Joe 26 Champi, Joe 94 76 16 2 .979 3 0 0 0 0
13 Allison, Keaton 13 Allison, Keaton 37 32 4 1 .973 0 5 2 1 0
17 Kramer, Alex 17 Kramer, Alex 72 54 16 2 .972 1 14 6 9 0
4 Gonzalez, Jorge 4 Gonzalez, Jorge 29 13 15 1 .966 4 0 0 0 0
14 Preston, Nick 14 Preston, Nick 60 49 8 3 .950 0 9 3 0 0
2 Clymer, Jarret 2 Clymer, Jarret 42 35 4 3 .929 0 0 0 0 0
24 Fischer, Jack 24 Fischer, Jack 37 11 23 3 .919 1 0 0 0 0
9 Wozniack, Michael 9 Wozniack, Michael 32 10 19 3 .906 6 0 0 0 0
6 Reese, Matthew 6 Reese, Matthew 82 29 45 8 .902 5 0 0 0 0
16 Kelly, Quinn 16 Kelly, Quinn 9 4 4 1 .889 0 6 3 0 0
5 Slocum, Joshua 5 Slocum, Joshua 9 8 0 1 .889 0 0 0 0 0
48 Capozzi, Nicholas 48 Capozzi, Nicholas 8 7 0 1 .875 2 0 0 0 0
1 Wing, Brady 1 Wing, Brady 14 11 1 2 .857 0 0 0 0 0
28 Jan Jr., Johnny 28 Jan Jr., Johnny 6 2 3 1 .833 0 4 3 0 0
33 Eyler, Sam 33 Eyler, Sam 17 13 0 4 .765 0 0 0 0 0
3 Brown, James 3 Brown, James 9 6 0 3 .667 0 0 0 0 0
10 Frankenfield, Seth 10 Frankenfield, Seth 0 0 0 0 .000 0 0 0 0 0
18 Metz, Zack 18 Metz, Zack 0 0 0 0 .000 0 0 0 0 0
27 Eicher, Dan 27 Eicher, Dan 0 0 0 0 .000 0 0 0 0 0
29 Bonilla, Ariel 29 Bonilla, Ariel 0 0 0 0 .000 0 0 0 0 0
30 Stambaugh, Andrew 30 Stambaugh, Andrew 0 0 0 0 .000 0 0 0 0 0
31 31 31 31 0 0 0 0 .000 0 0 0 0 0  
36 Maranca, Matt 36 Maranca, Matt 0 0 0 0 .000 0 0 0 0 0
40 Sidiropoulos, George 40 Sidiropoulos, George 0 0 0 0 .000 0 0 0 0 0
44 44 44 44 0 0 0 0 .000 0 0 0 0 0  
46 Poyer, Nicholas 46 Poyer, Nicholas 0 0 0 0 .000 0 0 0 0 0
8 Palmer, Alex 8 Palmer, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 724 473 210 41 .943 34 56 24 10 0
Opponents 714 481 211 22 .969 58 68 20 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2016 vs Dickinson College L 0-4 29 0 2 0 1 0 0 3 0 0 0 0 0 0 0 2 27 12 3 .069
3/5/2016 vs Westminster College W 3-1 29 3 6 2 2 0 0 0 0 4 1 2 0 0 0 8 27 8 2 .207
3/6/2016 vs Kenyon College L 3-11 29 3 8 3 1 0 0 1 0 0 0 2 0 0 0 8 21 9 3 .276
3/6/2016 vs Kenyon College W 7-3 30 7 8 7 1 0 1 1 0 4 1 1 0 0 0 9 21 5 1 .267
3/7/2016 vs Penn State Behrend L 6-11 35 6 11 5 3 0 0 2 0 4 2 0 0 0 0 9 24 9 3 .314
3/8/2016 vs La Roche L 8-11 35 8 13 8 2 1 0 10 0 0 0 0 0 0 3 4 27 9 2 .371
3/9/2016 vs Geneva W 4-1 36 4 11 4 1 0 0 1 0 6 2 1 0 0 0 9 27 7 1 .306
3/10/2016 vs Hilbert W 10-4 40 10 14 10 2 1 0 2 0 2 3 0 0 0 0 5 27 11 1 .350
3/11/2016 vs Widener W 2-1 29 2 7 1 0 1 0 0 0 2 1 1 0 1 0 7 27 12 3 .241
3/12/2016 vs Hilbert W 11-5 49 11 11 11 5 0 0 5 0 6 0 0 0 1 0 9 33 12 1 .224
3/16/2016 at Penn St. Brandywine W 5-2 31 5 5 5 0 0 0 1 0 5 1 7 0 0 0 6 27 13 1 .161
3/18/2016 Eastern L 4-10 31 4 6 4 1 0 1 9 0 0 0 0 0 0 0 2 27 9 3 .194
3/19/2016 at Eastern University L 2-10 24 2 5 2 0 0 0 1 0 3 0 0 0 0 1 8 18 13 2 .208
3/19/2016 at Eastern University L 3-5 28 3 8 2 0 0 0 0 0 4 0 2 0 0 0 3 18 8 1 .286
3/22/2016 Penn College W 1-0 30 1 7 1 1 0 0 7 0 4 1 0 0 0 1 10 27 13 0 .233
3/24/2016 at Delaware Valley W 2-1 31 2 6 2 2 0 0 3 0 1 1 0 0 1 0 8 27 11 2 .194
3/25/2016 Delaware Valley W 8-2 28 8 11 7 2 0 0 2 0 6 0 1 1 1 0 2 21 9 2 .393
3/25/2016 Delaware Valley W 7-5 33 7 10 7 3 0 1 6 0 3 0 0 0 0 0 7 27 13 3 .303
3/29/2016 PSU Schuylkill W 13-4 39 13 15 13 2 0 0 5 0 4 1 2 0 0 0 6 27 10 3 .385
3/30/2016 Keystone L 3-8 32 3 7 3 2 2 1 2 0 1 0 1 0 1 0 11 27 15 4 .219
4/1/2016 at DeSales University L 9-13 44 9 20 8 4 1 0 3 0 2 0 0 1 1 1 5 24 13 2 .455
4/2/2016 DeSales W 5-4 21 5 3 5 1 0 1 7 0 1 0 1 0 0 0 3 21 12 1 .143
4/2/2016 DeSales L 0-18 24 0 4 0 2 0 0 2 0 2 1 0 0 0 0 7 21 7 2 .167
4/8/2016 King's W 2-0 26 2 6 1 2 0 0 2 0 1 2 1 0 0 0 2 27 11 0 .231
4/10/2016 at King's L 2-3 25 2 5 2 1 1 0 2 0 0 0 1 1 0 1 11 20 5 1 .200
4/10/2016 at King's College L 1-8 26 1 6 1 1 0 0 3 0 0 0 1 0 0 1 4 18 6 1 .231
4/13/2016 Penn State-Berks W 10-4 37 10 17 9 5 0 1 3 0 4 1 1 0 3 0 6 27 10 1 .459
4/14/2016 Scranton W 9-6 37 9 15 7 3 0 0 4 1 5 0 1 0 2 0 7 27 17 2 .405
4/15/2016 at Manhattanville L 1-7 33 1 5 1 0 0 0 3 0 0 1 0 0 0 1 2 24 7 0 .152
4/16/2016 Manhattanville L 6-7 36 6 9 6 1 0 0 2 0 0 1 2 0 0 0 7 27 14 6 .250
4/16/2016 Manhattanville W 8-7 24 8 11 7 1 1 1 3 0 3 0 1 1 1 0 4 21 7 6 .458
4/19/2016 at Marywood University L 5-10 31 5 9 3 2 0 0 5 0 2 2 1 2 1 0 3 24 10 1 .290
4/22/2016 FDU-Florham L 8-13 39 8 14 6 2 1 2 4 0 2 1 0 0 0 0 4 27 11 0 .359
4/23/2016 at FDU-Florham W 3-0 23 3 6 3 1 0 0 2 0 0 1 2 1 1 2 7 21 12 0 .261
4/23/2016 at FDU-Florham L 3-6 31 3 11 3 1 0 0 0 0 1 0 1 0 1 0 6 18 12 3 .355
4/29/2016 at Misericordia L 2-8 29 2 6 2 0 1 0 4 0 2 2 0 1 0 0 8 24 11 4 .207
4/30/2016 Misericordia L 4-6 25 4 4 4 1 0 1 5 0 2 0 1 0 0 0 5 21 10 1 .160
4/30/2016 Misericordia L 5-8 29 5 9 5 1 0 2 2 0 1 0 1 0 0 0 4 21 9 1 .310
5/3/2016 at Messiah College L 5-7 31 5 6 4 2 0 1 3 0 0 2 1 0 0 1 2 24 10 3 .194
Total 190-234 1219 190 337 174 62 10 13 120 1 87 28 36 8 15 12 230 944 402 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2016 vs Dickinson College L 0-4 9.0 8 4 3 2 7 1 1 0 0 0 2 0 0 1 0 3.00
3/5/2016 vs Westminster College W 3-1 9.0 4 1 0 2 13 1 0 0 1 0 1 0 1 1 1 0.00
3/6/2016 vs Kenyon College L 3-11 7.0 14 11 9 6 10 2 0 0 4 0 1 0 1 2 0 11.57
3/6/2016 vs Kenyon College W 7-3 7.0 7 3 3 2 8 2 0 1 1 0 1 0 2 2 0 3.86
3/7/2016 vs Penn State Behrend L 6-11 8.0 14 11 9 5 5 1 1 0 2 0 0 0 2 3 0 10.13
3/8/2016 vs La Roche L 8-11 9.0 18 11 7 2 9 2 1 0 0 0 5 0 2 4 0 7.00
3/9/2016 vs Geneva W 4-1 9.0 6 1 1 4 17 0 0 0 1 0 0 0 3 4 1 1.00
3/10/2016 vs Hilbert W 10-4 9.0 9 4 2 4 9 2 1 0 1 0 0 0 4 4 0 2.00
