Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2013 Field Hockey Cumulative Statistics

Team (8-12, 4-3)

Overall Team Statistics
Statistic Wilkes University Opponents
Shots
Goals 46 65
Goals Per Game 2.30 3.25
Shots 314 371
Shots Per Game 15.7 18.6
Shots Percentage 0.146 0.175
Shots On Goal 199-314 257-371
Shots On Goal Percentage 0.634 0.693
Penalties
Green Cards 11 7
Yellow Cards 5 3
Red Cards 0 0
Miscellaneous
Assists 29 43
Saves 192 153
Fouls 181 145
Penalty Corners 245 205
Penalty Strokes: Goals-Attempts 2-3 3-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Frankel, Aliya 11Frankel, Aliya 20 20 1248 12 3 27 95 0.126 51 0.537 3-0-0 4 0-1 2
8 Hahn, Ashley 8Hahn, Ashley 19 16 1002 9 5 23 54 0.167 35 0.648 1-1-0 2 1-1 0
13 Ream, Ashley 13Ream, Ashley 20 18 1211 7 9 23 41 0.171 27 0.659 1-2-0 0 1-1 0
1 Ryan, Taylor 1Ryan, Taylor 18 17 948 5 2 12 31 0.161 24 0.774 0-0-0 0 0-0 0
20 Kriebel, Devon 20Kriebel, Devon 20 8 787 5 1 11 18 0.278 14 0.778 0-0-0 2 0-0 0
25 Dworak, Olivia 25Dworak, Olivia 20 19 800 3 1 7 11 0.273 8 0.727 0-1-0 0 0-0 0
16 Saliba, Emily 16Saliba, Emily 20 20 1203 2 3 7 16 0.125 10 0.625 1-0-0 0 0-0 6
7 Redcay, Kerryn 7Redcay, Kerryn 20 18 1203 1 3 5 18 0.056 13 0.722 1-0-0 0 0-0 0
5 Distefano, Danielle 5Distefano, Danielle 20 20 1105 1 1 3 13 0.077 9 0.692 0-0-0 0 0-0 0
23 Coleman, Haley 23Coleman, Haley 18 1 311 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 0
12 Hahn, Stephanie 12Hahn, Stephanie 20 11 637 0 1 1 4 0.000 1 0.250 2-0-0 0 0-0 0
77 Casl, Michelle 77Casl, Michelle 2 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Dietrich, Amber 28Dietrich, Amber 20 18 1089 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
26 Harrison, Christina 26Harrison, Christina 18 10 776 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
85 Reed, Alexis 85Reed, Alexis 20 20 1259 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Thompson, Lexi 9Thompson, Lexi 4 4 201 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 0
Total 20 - 13809 46 29 121 314 0.146 199 0.634 11-5-0 8 2-3 8
Opponent 20 - 13954 65 43 173 371 0.175 257 0.693 7-3-0 12 3-7 11

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Casl, Michelle 77Casl, Michelle 1 0 28:53 4 9.69 10 0.714 0 0 0 0 22
85 Reed, Alexis 85Reed, Alexis 20 20 1406:26 61 3.04 174 0.740 8 12 0 0 341
Total 20 - 1435:19 65 3.17 184 0.739 8 12 0 0 363
Opponents 20 - 1435:19 46 2.24 143 0.757 1 311

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Frankel, Aliya 11Frankel, Aliya 7 7 430 7 1 15 23 0.304 16 0.696 2-0-0 3 0-0 0
8 Hahn, Ashley 8Hahn, Ashley 7 6 345 6 1 13 20 0.300 14 0.700 0-0-0 0 0-0 0
1 Ryan, Taylor 1Ryan, Taylor 6 6 335 3 1 7 11 0.273 8 0.727 0-0-0 0 0-0 0
20 Kriebel, Devon 20Kriebel, Devon 7 3 285 2 1 5 9 0.222 8 0.889 0-0-0 1 0-0 0
13 Ream, Ashley 13Ream, Ashley 7 7 436 1 2 4 14 0.071 10 0.714 0-1-0 0 0-0 0
7 Redcay, Kerryn 7Redcay, Kerryn 7 7 440 1 2 4 6 0.167 5 0.833 1-0-0 0 0-0 0
16 Saliba, Emily 16Saliba, Emily 7 7 440 1 2 4 9 0.111 7 0.778 0-0-0 0 0-0 1
5 Distefano, Danielle 5Distefano, Danielle 7 7 393 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 0
25 Dworak, Olivia 25Dworak, Olivia 7 6 214 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
23 Coleman, Haley 23Coleman, Haley 5 0 81 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
28 Dietrich, Amber 28Dietrich, Amber 7 7 435 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
12 Hahn, Stephanie 12Hahn, Stephanie 7 5 266 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
26 Harrison, Christina 26Harrison, Christina 6 2 224 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
85 Reed, Alexis 85Reed, Alexis 7 7 440 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4764 22 12 56 103 0.214 74 0.718 11-5-0 4 0-0 1
Opponent 7 - 4738 21 15 57 116 0.181 84 0.724 7-3-0 3 1-1 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
85 Reed, Alexis 85Reed, Alexis 7 7 517:12 21 2.84 62 0.747 4 3 0 0 114
Total 7 - 517:12 21 2.84 62 0.747 4 3 0 0 114
Opponents 7 - 517:12 22 2.98 50 0.694 0 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs Union College L 3-6 (0-1) 75 Aliya Frankel (0) (Kerryn Redcay)
Ashley Ream (0)
Olivia Dworak (0) (Ashley Ream)
8/31/2013 vs SUNY Geneseo L 2-7 (0-2) 100 Olivia Dworak (0) (Ashley Ream)
Aliya Frankel (0) (Ashley Ream)
9/7/2013 at Salisbury University L 1-9 (0-3) 250 Aliya Frankel (3)
9/8/2013 vs Wesley L 1-2 (0-4) 100 Ashley Hahn (1) (Taylor Ryan)
9/13/2013 at Widener W 3-2 (1-4) 129 Olivia Dworak (3) (Ashley Ream)
Ashley Ream (2) (Stephanie Hahn)
Aliya Frankel (4) (Ashley Hahn)
9/17/2013 vs Juniata College W 2-1 (2-4) 115 Devon Kriebel (0) (Aliya Frankel)
Devon Kriebel (0)
9/22/2013 vs Alvernia University L 2-3 (2-5) 105 Ashley Ream (0) (Aliya Frankel)
Taylor Ryan (0) (Ashley Ream)
9/25/2013 at Albright L 1-2 (2-6) 25 Taylor Ryan (0) (Ashley Ream , Ashley Hahn)
9/28/2013 vs Manhattanville L 4-9 (2-7, 0-1) 0-1 100 Aliya Frankel (0) (Ashley Hahn)
Taylor Ryan (0)
Aliya Frankel (0) (Kerryn Redcay)
Taylor Ryan (0)
10/4/2013 at FDU-Florham L 2-3 (2-8, 0-2 Freedom) 0-2 Freedom 85 Ashley Hahn (0)
Aliya Frankel (0)
10/6/2013 at Lynchburg College L 0-2 (2-9) 118
10/12/2013 at Eastern W 4-3 (3-9 (1-2)) 231 Aliya Frankel (0) (Ashley Ream)
Ashley Ream (0)
Danielle Distefano (0)
Ashley Hahn (0) (Aliya Frankel)
10/15/2013 at Susquehanna L 1-2 (3-10) 95 Ashley Ream (0)
10/19/2013 vs Delaware Valley L 1-2 (3-11, 1-3 Freedom) 1-3 Freedom 90 Emily Saliba (1)
10/23/2013 at King's College W 4-1 (4-11, 2-3 Freedom) 2-3 Freedom 123 Ashley Hahn (0) (Devon Kriebel)
Devon Kriebel (0) (Danielle Distefano)
Taylor Ryan (0)
Kerryn Redcay (0) (Emily Saliba)
10/26/2013 vs DeSales University W 3-2 (5-11, 3-3 Freedom) 3-3 Freedom 105 Devon Kriebel (0) (Ashley Ream)
Ashley Hahn (0) (Emily Saliba)
Aliya Frankel (0)
10/29/2013 vs Misericordia W 4-1 (6-11, 4-3 Freedom) 4-3 Freedom 110 Aliya Frankel (0) (Olivia Dworak)
Aliya Frankel (0) (Kerryn Redcay)
Ashley Hahn (0)
Ashley Hahn (0) (Taylor Ryan)
11/6/2013 vs DeSales University W 6-2 (7-11) 150 Ashley Hahn (0)
Aliya Frankel (0) (Ashley Ream)
Emily Saliba (0)
Devon Kriebel (0) (Emily Saliba)
Ashley Ream (0) (Ashley Hahn)
Haley Coleman (0) (Ashley Hahn)
11/9/2013 vs Misericordia W 2-1 (8-11) 200 Ashley Ream (0)
Ashley Hahn (0)
11/13/2013 at Ursinus L 0-5 (8-12) 188

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2013 vs Union College 3-6 3 2 8 15 0.200 11 0.733 0-0-0 0 0-0 696 0
8/31/2013 vs SUNY Geneseo 2-7 2 2 6 22 0.091 12 0.545 0-0-0 0 0-1 716 1
9/7/2013 at Salisbury University 1-9 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 755 1
9/8/2013 vs Wesley 1-2 1 1 3 20 0.050 9 0.450 3-0-0 0 0-0 768 0
9/13/2013 at Widener 3-2 3 3 9 14 0.214 13 0.929 0-0-0 1 0-0 788 1
9/17/2013 vs Juniata College 2-1 2 1 5 12 0.167 10 0.833 0-0-0 1 0-0 747 0
9/22/2013 vs Alvernia University 2-3 2 2 6 19 0.105 11 0.579 0-0-0 0 0-0 747 1
9/25/2013 at Albright 1-2 1 2 4 35 0.029 16 0.457 0-2-0 0 0-0 782 0
9/28/2013 vs Manhattanville 4-9 4 2 10 16 0.250 16 1.000 0-0-0 0 0-0 794 1
10/4/2013 at FDU-Florham 2-3 2 0 4 12 0.167 10 0.833 2-0-0 0 0-0 0 0
10/6/2013 at Lynchburg College 0-2 0 0 0 13 0.000 7 0.538 0-0-0 0 0-0 0 0
10/12/2013 at Eastern 4-3 4 2 10 18 0.222 9 0.500 0-0-0 1 0-0 770 0
10/15/2013 at Susquehanna 1-2 1 0 2 14 0.071 5 0.357 1-0-0 0 0-0 745 0
10/19/2013 vs Delaware Valley 1-2 1 0 2 10 0.100 6 0.600 0-2-0 0 0-0 771 0
10/23/2013 at King's College 4-1 4 3 11 14 0.286 12 0.857 1-0-0 1 0-0 770 0
10/26/2013 vs DeSales University 3-2 3 2 8 23 0.130 13 0.565 0-0-0 1 0-0 909 0
10/29/2013 vs Misericordia 4-1 4 3 11 10 0.400 8 0.800 1-0-0 1 0-0 750 0
11/6/2013 vs DeSales University 6-2 6 4 16 16 0.375 10 0.625 0-0-0 1 0-0 770 1
11/9/2013 vs Misericordia 2-1 2 0 4 20 0.100 15 0.750 2-1-0 1 2-2 761 1
11/13/2013 at Ursinus 0-5 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 770 1
Total 46-65 46 29 121 314 0.146 199 0.634 11-5-0 8 2-3 13809 8
Opponent - 65 43 173 371 0.175 257 0.693 7-3-0 12 - 13954 11

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Union College 3-6 70:00 6 5.14 1 0.143 0 1 0 0 9
8/31/2013 SUNY Geneseo 2-7 70:00 7 5.57 14 0.667 0 1 0 0 27
9/7/2013 Salisbury University 1-9 70:00 9 6.29 25 0.735 0 1 0 0 49
9/8/2013 Wesley 1-2 70:00 2 5.14 4 0.667 0 1 0 0 12
9/13/2013 Widener 3-2 70:00 2 4.46 9 0.818 1 0 0 0 12
9/17/2013 Juniata College 2-1 70:00 1 3.86 10 0.909 1 0 0 0 13
9/22/2013 Alvernia University 2-3 70:00 3 3.67 13 0.813 0 1 0 0 16
9/25/2013 Albright 1-2 72:45 2 3.41 4 0.667 0 1 0 0 9
9/28/2013 Manhattanville 4-9 70:00 9 3.89 15 0.625 0 1 0 0 25
10/4/2013 FDU-Florham 2-3 77:12 3 3.72 2 0.400 0 1 0 0 9
10/6/2013 Lynchburg College 0-2 70:00 2 3.54 12 0.857 0 1 0 0 29
10/12/2013 Eastern 4-3 70:00 3 3.46 11 0.786 1 0 0 0 17
10/15/2013 Susquehanna 1-2 70:00 2 3.33 6 0.750 0 1 0 0 17
10/19/2013 Delaware Valley 1-2 70:00 2 3.21 14 0.875 0 1 0 0 24
10/23/2013 King's College 4-1 70:00 1 3.06 6 0.857 1 0 0 0 10
10/26/2013 DeSales University 3-2 90:00 2 2.92 11 0.846 1 0 0 0 17
10/29/2013 Misericordia 4-1 70:00 1 2.80 4 0.800 1 0 0 0 12
11/6/2013 DeSales University 6-2 70:00 2 2.74 10 0.833 1 0 0 0 18
11/9/2013 Misericordia 2-1 75:22 1 2.64 7 0.875 1 0 0 0 9
11/13/2013 Ursinus 0-5 70:00 5 2.72 14 0.737 0 1 0 0 29
Totals - 1434 65 2.72 192 0.747 8 12 0 - 363
Opponent - 1435:19 46 1.92 153 0.769 12 8 0 1 311

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2013 Union College 6-3 6 3 15 9 0.667 7 0.778 0-0-0 1 0-0 743 0
8/31/2013 SUNY Geneseo 7-2 7 3 17 28 0.250 21 0.750 0-0-0 1 0-1 776 0
9/7/2013 Salisbury University 9-1 9 6 24 50 0.180 34 0.680 0-0-0 1 1-1 773 1
9/8/2013 Wesley 2-1 2 2 6 12 0.167 6 0.500 0-0-0 1 0-0 769 0
9/13/2013 Widener 2-3 2 0 4 13 0.154 11 0.846 1-1-0 0 0-1 771 3
9/17/2013 Juniata College 1-2 1 0 2 15 0.067 11 0.733 0-0-0 0 0-2 772 3
9/22/2013 Alvernia University 3-2 3 2 8 17 0.176 16 0.941 1-0-0 1 1-1 743 0
9/25/2013 Albright 2-1 2 1 5 9 0.222 6 0.667 0-0-0 1 0-0 858 0
9/28/2013 Manhattanville 9-4 9 6 24 25 0.360 24 0.960 2-0-0 1 0-0 771 2
10/4/2013 FDU-Florham 3-2 3 3 9 10 0.300 5 0.500 0-0-0 1 0-0 0 1
10/6/2013 Lynchburg College 2-0 2 2 6 29 0.069 14 0.483 0-0-0 1 0-0 0 0
10/12/2013 Eastern 3-4 3 2 8 18 0.167 14 0.778 0-0-0 0 1-1 737 0
10/15/2013 Susquehanna 2-1 2 2 6 17 0.118 8 0.471 1-0-0 1 0-0 723 0
10/19/2013 Delaware Valley 2-1 2 1 5 24 0.083 16 0.667 2-0-0 1 0-0 770 0
10/23/2013 King's College 1-4 1 0 2 10 0.100 7 0.700 0-0-0 0 0-0 763 0
10/26/2013 DeSales University 2-3 2 2 6 17 0.118 13 0.765 0-0-0 0 0-0 894 0
10/29/2013 Misericordia 1-4 1 1 3 12 0.083 5 0.417 0-0-0 0 0-0 803 0
11/6/2013 DeSales University 2-6 2 2 6 18 0.111 12 0.667 0-0-0 0 0-0 734 0
11/9/2013 Misericordia 1-2 1 1 3 9 0.111 8 0.889 0-2-0 0 0-0 784 1
11/13/2013 Ursinus 5-0 5 4 14 29 0.172 19 0.655 0-0-0 1 0-0 770 0
Total 65-46 65 43 173 371 0.175 257 0.693 7-3-0 12 3-7 13954 11
Wilkes University - 46 29 121 314 0.146 199 0.634 11-5-0 8 - 13809 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Union College 6-3 70:00 3 2.57 8 0.727 1 0 0 0 15
8/31/2013 SUNY Geneseo 7-2 70:00 2 2.14 10 0.833 1 0 0 0 21
9/7/2013 Salisbury University 9-1 70:00 1 1.71 3 0.750 1 0 0 0 5
9/8/2013 Wesley 2-1 70:00 1 1.50 8 0.889 1 0 0 0 20
9/13/2013 Widener 2-3 70:00 3 1.71 10 0.769 0 1 0 0 14
9/17/2013 Juniata College 1-2 70:00 2 1.71 8 0.800 0 1 0 0 12
9/22/2013 Alvernia University 3-2 70:00 2 1.71 9 0.818 1 0 0 0 19
9/25/2013 Albright 2-1 72:45 1 1.60 15 0.938 1 0 0 0 35
9/28/2013 Manhattanville 9-4 70:00 4 1.80 12 0.750 1 0 0 0 16
10/4/2013 FDU-Florham 3-2 77:12 2 1.77 8 0.800 1 0 0 0 12
10/6/2013 Lynchburg College 2-0 70:00 0 1.62 7 1.000 1 0 0 1 13
10/12/2013 Eastern 3-4 70:00 4 1.76 5 0.556 0 1 0 0 18
10/15/2013 Susquehanna 2-1 70:00 1 1.70 4 0.800 1 0 0 0 14
10/19/2013 Delaware Valley 2-1 70:00 1 1.64 5 0.833 1 0 0 0 10
10/23/2013 King's College 1-4 70:00 4 1.75 8 0.667 0 1 0 0 14
10/26/2013 DeSales University 2-3 90:00 3 1.77 10 0.769 0 1 0 0 23
10/29/2013 Misericordia 1-4 70:00 4 1.87 4 0.500 0 1 0 0 10
11/6/2013 DeSales University 2-6 70:00 6 2.05 4 0.400 0 1 0 0 16
11/9/2013 Misericordia 1-2 75:22 2 2.02 13 0.867 0 1 0 0 18
11/13/2013 Ursinus 5-0 70:00 0 1.92 2 1.000 1 0 0 1 6
Totals - 1434 46 1.92 153 0.769 12 8 0 2 311
Wilkes University - 1435:19 65 2.72 192 0.747 8 12 0 - 363

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2013 vs Union College 3-6 3/6 2/3 15/9 11/7 15/3 0/0 0/0 0/0
8/31/2013 vs SUNY Geneseo 2-7 2/7 2/3 22/28 12/21 10/9 0/0 0/0 0/0
9/7/2013 at Salisbury University 1-9 1/9 0/6 5/50 4/34 2/20 0/0 0/0 0/0
9/8/2013 vs Wesley 1-2 1/2 1/2 20/12 9/6 13/11 3/0 0/0 0/0
9/13/2013 at Widener 3-2 3/2 3/0 14/13 13/11 16/14 0/1 0/1 0/0
9/17/2013 vs Juniata College 2-1 2/1 1/0 12/15 10/11 14/7 0/0 0/0 0/0
9/22/2013 vs Alvernia University 2-3 2/3 2/2 19/17 11/16 17/15 0/1 0/0 0/0
9/25/2013 at Albright 1-2 1/2 2/1 35/9 16/6 20/4 0/0 2/0 0/0
9/28/2013 vs Manhattanville 4-9 4/9 2/6 16/25 16/24 13/14 0/2 0/0 0/0
10/4/2013 at FDU-Florham 2-3 2/3 0/3 12/10 10/5 7/8 2/0 0/0 0/0
10/6/2013 at Lynchburg College 0-2 0/2 0/2 13/29 7/14 16/11 0/0 0/0 0/0
10/12/2013 at Eastern 4-3 4/3 2/2 18/18 9/14 6/12 0/0 0/0 0/0
10/15/2013 at Susquehanna 1-2 1/2 0/2 14/17 5/8 11/6 1/1 0/0 0/0
10/19/2013 vs Delaware Valley 1-2 1/2 0/1 10/24 6/16 5/11 0/2 2/0 0/0
10/23/2013 at King's College 4-1 4/1 3/0 14/10 12/7 13/15 1/0 0/0 0/0
10/26/2013 vs DeSales University 3-2 3/2 2/2 23/17 13/13 23/10 0/0 0/0 0/0
10/29/2013 vs Misericordia 4-1 4/1 3/1 10/12 8/5 8/8 1/0 0/0 0/0
11/6/2013 vs DeSales University 6-2 6/2 4/2 16/18 10/12 15/11 0/0 0/0 0/0
11/9/2013 vs Misericordia 2-1 2/1 0/1 20/9 15/8 20/4 2/0 1/2 0/0
11/13/2013 at Ursinus 0-5 0/5 0/4 6/29 2/19 1/12 1/0 0/0 0/0
Totals 46/65 29/43 314/371 199/257 245/205 11/7 5/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 DeSales University (11/6/2013)
GOALS 6 DeSales University (11/6/2013)
ASSISTS 4 DeSales University (11/6/2013)
SHOTS 35 Albright (9/25/2013)
SHOTS ON GOAL 16 Albright (9/25/2013)
Manhattanville (9/28/2013)
SAVES 25 Salisbury University (9/7/2013)
FOULS 64 Wesley (9/8/2013)
PENALTY CORNERS 23 DeSales University (10/26/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Salisbury University (9/7/2013)
Manhattanville (9/28/2013)
GOALS 9 Salisbury University (9/7/2013)
Manhattanville (9/28/2013)
ASSISTS 6 Salisbury University (9/7/2013)
Manhattanville (9/28/2013)
SHOTS 50 Salisbury University (9/7/2013)
SHOTS ON GOAL 34 Salisbury University (9/7/2013)
SAVES 15 Albright (9/25/2013)
FOULS 62 Wesley (9/8/2013)
PENALTY CORNERS 20 Salisbury University (9/7/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Salisbury University (9/7/2013)
Susquehanna (10/15/2013)
Delaware Valley (10/19/2013)
GOALS 1 Salisbury University (9/7/2013)
Wesley (9/8/2013)
Albright (9/25/2013)
Susquehanna (10/15/2013)
Delaware Valley (10/19/2013)
ASSISTS 1 Wesley (9/8/2013)
Juniata College (9/17/2013)
SHOTS 5 Salisbury University (9/7/2013)
Ursinus (11/13/2013)
SHOTS ON GOAL 2 Salisbury University (9/7/2013)
Ursinus (11/13/2013)
SAVES 1 Union College (8/30/2013)
FDU-Florham (10/4/2013)
FOULS 54 King's College (10/23/2013)
PENALTY CORNERS 1 Salisbury University (9/7/2013)
Ursinus (11/13/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Juniata College (9/17/2013)
King's College (10/23/2013)
Misericordia (10/29/2013)
Misericordia (11/9/2013)
GOALS 1 Wesley (9/8/2013)
Widener (9/13/2013)
Juniata College (9/17/2013)
Albright (9/25/2013)
Lynchburg College (10/6/2013)
Susquehanna (10/15/2013)
Delaware Valley (10/19/2013)
King's College (10/23/2013)
DeSales University (10/26/2013)
Misericordia (10/29/2013)
DeSales University (11/6/2013)
Misericordia (11/9/2013)
ASSISTS 1 Albright (9/25/2013)
Delaware Valley (10/19/2013)
Misericordia (10/29/2013)
Misericordia (11/9/2013)
SHOTS 9 Union College (8/30/2013)
Albright (9/25/2013)
FDU-Florham (10/4/2013)
King's College (10/23/2013)
Misericordia (11/9/2013)
SHOTS ON GOAL 5 Wesley (9/8/2013)
Albright (9/25/2013)
FDU-Florham (10/4/2013)
Misericordia (10/29/2013)
SAVES 2 Salisbury University (9/7/2013)
Ursinus (11/13/2013)
FOULS 36 King's College (10/23/2013)
PENALTY CORNERS 3 Union College (8/30/2013)
Albright (9/25/2013)
Misericordia (11/9/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Juniata College (9/17/2013)
Manhattanville (9/28/2013)
Misericordia (10/29/2013)
DeSales University (11/6/2013)
GOALS 2 Juniata College (9/17/2013)
Manhattanville (9/28/2013)
Misericordia (10/29/2013)
ASSISTS 2 SUNY Geneseo (8/31/2013)
DeSales University (11/6/2013)
SHOTS 12 Albright (9/25/2013)
SHOTS ON GOAL 5 Union College (8/30/2013)
Albright (9/25/2013)
Manhattanville (9/28/2013)
Misericordia (11/9/2013)
SAVES 14 Salisbury University (9/7/2013)
Manhattanville (9/28/2013)
Delaware Valley (10/19/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 DeSales University (11/6/2013)
GOALS 6 DeSales University (11/6/2013)
ASSISTS 4 DeSales University (11/6/2013)
SHOTS 35 Albright (9/25/2013)
SHOTS ON GOAL 16 Albright (9/25/2013)
Manhattanville (9/28/2013)
SAVES 25 Salisbury University (9/7/2013)
FOULS 64 Wesley (9/8/2013)
PENALTY CORNERS 23 DeSales University (10/26/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Devon Kriebel
Taylor Ryan
Ashley Hahn
Ashley Hahn
Juniata College (9/17/2013)
Manhattanville (9/28/2013)
Misericordia (10/29/2013)
DeSales University (11/6/2013)
GOALS 2 Devon Kriebel
Taylor Ryan
Ashley Hahn
Juniata College (9/17/2013)
Manhattanville (9/28/2013)
Misericordia (10/29/2013)
ASSISTS 2 Ashley Ream
Ashley Hahn
SUNY Geneseo (8/31/2013)
DeSales University (11/6/2013)
SHOTS 12 Aliya Frankel
Albright (9/25/2013)
SHOTS ON GOAL 5 Aliya Frankel
Aliya Frankel
Aliya Frankel
Aliya Frankel
Union College (8/30/2013)
Albright (9/25/2013)
Manhattanville (9/28/2013)
Misericordia (11/9/2013)
SAVES 14 Alexis Reed
Alexis Reed
Alexis Reed
Salisbury University (9/7/2013)
Manhattanville (9/28/2013)
Delaware Valley (10/19/2013)

Leaders

Team Leaders: Points
Player High
Points
Frankel, Aliya 27
Hahn, Ashley 23
Ream, Ashley 23
Ryan, Taylor 12
Kriebel, Devon 11
Team Leaders: Goals
Player High
Goals
Frankel, Aliya 12
Hahn, Ashley 9
Ream, Ashley 7
Ryan, Taylor 5
Kriebel, Devon 5
Team Leaders: Assists
Player High
Assists
Ream, Ashley 9
Hahn, Ashley 5
Frankel, Aliya 3
Saliba, Emily 3
Redcay, Kerryn 3
Team Leaders: Shots
Player High
Shots
Frankel, Aliya 95
Hahn, Ashley 54
Ream, Ashley 41
Ryan, Taylor 31
Kriebel, Devon 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Frankel, Aliya 51
Hahn, Ashley 35
Ream, Ashley 27
Ryan, Taylor 24
Kriebel, Devon 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Frankel, Aliya 4
Hahn, Ashley 2
Kriebel, Devon 2
Skip Ad