Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2026 Football Cumulative Statistics

Team Stats (4-4, 3-2)

Overall Team Statistics
Statistic WILKES Opponents
Scoring
22.75 21.00
182 168
First Downs
54 66
66 59
15 14
135 139
Rushing
1229 1514
149 177
270 319
4.0 4.2
135.0 167.1
14 11
1080 1337
Passing
221-132-7 209-126-7
7.67 6.75
211.88 176.38
10 11
1695 1411
Total Offense
491 528
5.7 5.2
346.9 343.5
2775 2748
26 22
Returns
20.14 18.27
28-564 30-548
11.75 7.06
4-47 18-127
0.14 2.57
7-1 7-18
Kicking
42.91 35.46
38.14 32.40
35-1502 35-1241
1-2 5-7
0-2 0-0
Penalties
57.50 60.38
48-460 51-483
Time Of Possession
28:53 31:06
03:51:03 04:08:51
Miscellaneous
39-106 (36.79%) 36-105 (34.29%)
9-25 (36.00%) 9-23 (39.13%)
7-5 10-8
15-93 11-95
19-24 17-19
0 25
14-26 18-23
13-26 14-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Dogmanits, Trey 8 101 520 88 432 4.3 5 70 54.00
6 Linton, Nigel 8 72 226 19 207 2.9 2 13 25.88
2 Pigga, Daniel 8 16 151 11 140 8.8 2 62 17.50
0 Chigozie-Nwosu, Chibugo 6 31 116 6 110 3.5 1 23 18.33
26 Dougherty, William 6 13 81 4 77 5.9 2 43 12.83
26 Alfaro, Christian 2 14 47 3 44 3.1 0 10 22.00
13 Smith, William 8 12 24 0 24 2.0 2 5 3.00
16 Theodore, Anthony 7 4 24 0 24 6.0 0 14 3.43
9 Park, Brendan 2 1 10 0 10 10.0 0 10 5.00
15 Henry, Kam 1 1 8 0 8 8.0 0 8 8.00
5 Torres Jr., Anthony 1 3 20 16 4 1.3 0 15 4.00
11 Jefferson-Rushing, Kai 7 1 2 0 2 2.0 0 2 0.29
79 Palmer, Kaiden 8 0 0 0 0 0.0 0 0 0.00
43 Ramirez, Brandon 5 0 0 0 0 0.0 0 0 0.00
7 Fears, Juju 8 1 0 2 -2 -2.0 0 0 -0.25
Total 8 270 1229 149 1080 4.0 14 70 135.00
Opponents 8 319 1514 177 1337 4.2 11 62 167.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Dogmanits, Trey 8 133.81 131 218 7 60.09% 1687 10 71 210.88
13 Smith, William 8 83.60 1 2 0 50.00% 8 0 8 1.00
5 Torres Jr., Anthony 1 0.00 0 1 0 0.00% 0 0 0 0.00
Total 8 132.75 132 221 7 59.73% 1695 10 71 211.88
Opponents 8 127.67 126 209 7 60.29% 1411 11 67 176.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Fears, Juju 8 47 835 17.77 6 71 104.38
2 Pigga, Daniel 8 25 309 12.36 3 51 38.63
16 Theodore, Anthony 7 9 133 14.78 1 36 19.00
6 Linton, Nigel 8 11 113 10.27 0 26 14.13
87 McCormick, Maddox 8 14 107 7.64 0 20 13.38
4 Reed, Shane 8 11 102 9.27 0 25 12.75
10 D'Ambrosio, Josh 7 6 42 7.00 0 18 6.00
Mizenko, Brady 4 2 18 9.00 0 11 4.50  
43 Ramirez, Brandon 5 2 14 7.00 0 8 2.80
9 Park, Brendan 2 2 10 5.00 0 10 5.00
0 Chigozie-Nwosu, Chibugo 6 1 5 5.00 0 5 0.83
26 Dougherty, William 6 1 4 4.00 0 4 0.67
15 Henry, Kam 1 1 3 3.00 0 3 3.00
84 Sloan, Brandon 3 0 0 0.00 0 0 0.00
Total 8 132 1695 12.84 10 71 211.88
Opponents 8 126 1409 11.18 11 67 176.13

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Wetzel, Tyler 8 46 39 85.0 7.0-25 2.5-16 1 1 1 0 0 0 0
10 Creswell, Cohen 8 26 19 45.0 12.0-58 8.0-47 0 2 2 2 0 0 0
13 Barbieri, Rob 8 23 18 41.0 2.5-3 0-0 1 3 0 2 0 0 0
1 Opperman, Ryan 7 21 17 38.0 2.0-7 1.0-6 2 1 1 1 0 0 0
18 Roberts, Jackson 8 26 9 35.0 0-0 0-0 0 0 0 0 1 0 0
31 Jones, Jarius 8 21 13 34.0 2.0-4 0-0 0 1 0 0 1 0 0
4 Stevens, Rajan 8 3 19 22.0 2.0-2 0-0 0 1 0 0 0 0 0
2 Gueye, Mohamed 8 16 5 21.0 0.5-1 0-0 2 3 0 1 1 0 0
5 Reuther, Nathan 7 9 12 21.0 0-0 0-0 1 0 0 0 0 0 0
11 Blake, Justin 8 15 4 19.0 1.0-6 0-0 0 1 0 0 1 0 0
32 Murphy, Braden 7 13 5 18.0 2.5-4 0-0 0 1 0 0 1 1 0
33 Golay, Michael 7 12 3 15.0 4.5-8 0-0 0 1 0 0 0 0 0
14 Hamilton, Dante 5 11 3 14.0 0-0 0-0 0 1 0 0 0 0 0
16 Omotosho, Kaleb 5 11 3 14.0 0.5-1 0-0 0 4 1 0 0 0 0
9 Hegarty, Kevin 5 9 4 13.0 0.5-0 0-0 0 1 0 0 0 0 0
15 Catlett III, Sidney 8 9 3 12.0 2.5-20 2.5-20 0 0 1 0 1 0 0
7 Jean, Jaraiya 8 8 4 12.0 2.5-7 1.0-4 0 1 0 1 0 0 0
3 Donvito, Nick 2 5 6 11.0 0-0 0-0 0 1 1 0 0 0 0
20 Prizer, Justin 7 7 4 11.0 0-0 0-0 0 0 0 1 0 0 0
98 Dean, Evan 8 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
40 Lynch, Patrick 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
33 Dietz, Trevor 4 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
50 Morffiah, Shi-Nobi 7 1 5 6.0 0.5-1 0-0 0 0 0 0 0 0 0
94 Mweu, Fredrick 5 2 4 6.0 0.5-0 0-0 0 0 0 0 0 0 0
23 Munro, Aidan 5 4 0 4.0 1.0-1 0-0 0 0 0 0 0 0 0
85 Gilbert, Owin 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Harris, Brody 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Mohan, Kendrick 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Pierce, NeVon 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Ramirez, Brandon 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Bemiss, Michael 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Bennett-Jordan, DeAndre 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Doherty, Jack 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Dougherty, William 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Efantis, Demetrios 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Hess, Sebastian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Jefferson-Rushing, Kai 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Jorge, Jonathan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Laughman, Colby 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Mizenko, Brady 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Theodore, Anthony 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Woodbridge, Brody 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Chigozie-Nwosu, Chibugo 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Dogmanits, Trey 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Fears, Juju 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Linton, Nigel 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Pigga, Daniel 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Schoppy, Bobby 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Smith, William 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
5 Torres Jr., Anthony 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Zarafonitis, Peter 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 329 216 545.0 44.0-148 15.0-93 7 23 7 8 6 1 1
Opponents 8 270 202 472.0 44.0-162 11.0-95 7 26 12 5 6 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Zarafonitis, Peter 35 1502 42.91 68 2 4 11 8 0
Total 35 1502 42.91 68 2 4 11 8 0
Opponents 35 1241 35.46 63 3 12 8 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Hess, Sebastian 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 25 0
49 Schoppy, Bobby 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 1
Total 1-2 50.00% 0-0 1-1 0-0 0-1 0-0 25 1
Opponents 5-7 71.43% 0-0 2-2 2-3 1-2 0-0 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Hess, Sebastian 32 1760 55.0 2 0
41 Zarafonitis, Peter 1 49 49.0 0 0
Total 33 1809 54.8 2 0
Opponents 35 2021 57.7 7 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Pigga, Daniel 3 42 14.00 0 26
16 Theodore, Anthony 1 5 5.00 0 5
Total 4 47 11.75 0 26
Opponents 18 127 7.06 0 14

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Pigga, Daniel 15 320 21.33 0 33
16 Theodore, Anthony 7 146 20.86 0 35
11 Jefferson-Rushing, Kai 4 55 13.75 0 23
10 D'Ambrosio, Josh 1 22 22.00 0 22
33 Dietz, Trevor 1 21 21.00 0 21
Total 28 564 20.14 0 35
Opponents 30 548 18.27 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Fears, Juju 6 0 0 0-0 0-0 0 0-0 0 36
3 Dogmanits, Trey 5 0 0 0-0 0-0 0 0-1 0 30
2 Pigga, Daniel 5 0 0 0-0 0-0 0 0-0 0 30
13 Smith, William 2 0 0 0-0 1-1 0 0-0 0 14
26 Dougherty, William 2 0 0 0-0 0-0 0 0-0 0 12
34 Hess, Sebastian 0 1 0 9-12 0-0 0 0-0 0 12
6 Linton, Nigel 2 0 0 0-0 0-0 0 0-0 0 12
0 Chigozie-Nwosu, Chibugo 1 0 0 0-0 0-0 0 0-0 0 6
10 Creswell, Cohen 1 0 0 0-0 0-0 0 0-0 0 6
20 Prizer, Justin 1 0 0 0-0 0-0 0 0-0 0 6
16 Theodore, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
49 Schoppy, Bobby 0 0 0 5-6 0-0 0 0-0 0 5
41 Zarafonitis, Peter 0 0 0 5-6 0-0 0 0-0 0 5
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 26 1 1 19-24 1-1 0 0-1 0 182
Opponents 22 5 1 17-19 0-2 0 0-1 1 168

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/12/2026 vs TCNJ W 28-8 1-0 , 0-0 02:28 918
09/19/2026 at Muhlenberg L 27-41 1-1 , 0-0 02:43 643
09/26/2026 vs Montclair St. L 9-26 1-2 , 0-0 02:47 1157
10/3/2026 at Juniata W 21-2 2-2 , 1-0 2:30 1106
10/10/2026 vs Lycoming L 7-17 2-3 , 1-1 02:52 1267
10/24/2026 vs Susquehanna L 15-36 2-4 , 1-2 02:41 982
10/31/2026 at Catholic W 41-28 3-4 , 2-2 03:09 875
11/07/2026 vs Moravian W 34-10 4-4 , 3-2 02:46 972
7920

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/12/2026 TCNJ 39 175 4 23 22 148 0 18 148 0 18 2 30 0 15 1 5 0 5
09/19/2026 Muhlenberg 32 95 2 15 16 210 2 53 210 2 53 3 53 0 20 0 0 0 0
09/26/2026 Montclair St. 30 63 0 22 13 200 1 71 200 1 71 5 123 0 33 1 26 0 26
10/3/2026 Juniata 46 142 1 19 20 258 2 48 258 2 48 2 45 0 23 1 5 0 5
10/10/2026 Lycoming 33 110 1 15 15 195 0 38 195 0 38 2 24 0 20 1 11 0 11
10/24/2026 Susquehanna 24 64 0 17 18 200 2 51 200 2 51 7 149 0 33 0 0 0 0
10/31/2026 Catholic 32 276 4 70 14 244 2 47 244 2 47 5 106 0 35 0 0 0 0
11/07/2026 Moravian 34 155 2 30 14 240 1 58 240 1 58 2 34 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/12/2026 TCNJ 33 36 69 4.0 16 2.0 9 1 1 0 1 -1 0 2 0 0
09/19/2026 Muhlenberg 38 28 66 4.0 7 0 0 0 0 0 2 2 1 3 0 0
09/26/2026 Montclair St. 43 28 71 5.0 8 0 0 0 0 0 0 0 1 2 0 0
10/3/2026 Juniata 34 20 54 5.0 27 4.0 25 1 1 0 1 0 0 5 1 1
10/10/2026 Lycoming 40 30 70 8.0 33 3.0 24 2 2 0 0 0 1 0 0 0
10/24/2026 Susquehanna 44 28 72 5.0 16 2.0 13 0 0 0 1 0 0 3 0 0
10/31/2026 Catholic 46 30 76 7.0 32 4.0 22 2 2 -3 0 0 1 3 0 0
11/07/2026 Moravian 51 16 67 6.0 9 0 0 0 2 46 2 0 3 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/12/2026 TCNJ 4 181 45.200 60 0 0 0 2 3 0-0 0 0 6 317 52.83 0 0
09/19/2026 Muhlenberg 6 248 41.300 47 0 0 0 0 2 0-0 0 0 4 205 51.25 1 0
09/26/2026 Montclair St. 2 69 34.500 38 0 0 1 0 0 1-1 25 0 2 108 54.00 0 0
10/3/2026 Juniata 4 184 46.000 52 0 1 1 1 2 0-0 0 4 231 57.75 0 0
10/10/2026 Lycoming 5 221 44.200 64 0 0 0 2 1 0-0 0 0 2 113 56.50 0 0
10/24/2026 Susquehanna 5 174 34.800 44 0 0 1 0 0 0-1 0 1 2 110 55.00 0 0
10/31/2026 Catholic 6 273 45.500 68 0 1 1 1 2 0-0 0 0 7 396 56.57 1 0
11/07/2026 Moravian 3 152 50.700 55 0 0 0 2 1 0-0 0 0 6 329 54.83 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/12/2026 TCNJ 41 197 1 62 4 80 0 41 80 0 41 6 117 0 38 2 12 0 12
09/19/2026 Muhlenberg 41 227 2 30 16 250 4 65 250 4 65 2 28 0 14 5 35 0 13
09/26/2026 Montclair St. 51 284 3 20 9 70 0 14 70 0 14 2 34 0 19 1 9 0 9
10/3/2026 Juniata 22 0 0 5 19 120 0 11 120 0 11 4 79 0 24 1 0 0 0
10/10/2026 Lycoming 40 89 0 26 16 195 2 32 195 2 32 2 40 0 23 3 30 0 14
10/24/2026 Susquehanna 47 200 2 34 16 243 3 46 243 3 46 2 35 0 19 1 9 0 9
10/31/2026 Catholic 29 81 2 13 35 352 2 67 352 2 67 6 112 0 28 3 18 0 10
11/07/2026 Moravian 48 259 1 42 11 99 0 34 101 0 34 6 103 0 34 2 14 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/12/2026 TCNJ 35 42 77 4.0 5 0 0 1 0 0 0 0 0 3 0 1
09/19/2026 Muhlenberg 30 32 62 8.0 26 1.0 9 0 0 0 1 18 4 3 1 0
09/26/2026 Montclair St. 35 14 49 8.0 25 1.0 9 0 1 0 2 0 2 1 0 0
10/3/2026 Juniata 42 46 88 6.0 20 2.0 14 1 1 0 2 0 1 2 2 0
10/10/2026 Lycoming 36 10 46 6.0 31 2.0 22 2 2 0 0 0 4 7 0 0
10/24/2026 Susquehanna 28 20 48 4.0 10 2.0 6 0 0 0 2 0 0 4 1 0
10/31/2026 Catholic 29 24 53 3.0 15 1.0 9 1 1 0 0 0 1 2 0 0
11/07/2026 Moravian 35 14 49 5.0 30 2.0 26 1 0 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/12/2026 TCNJ 4 131 32.800 44 0 1 1 0 0 0-0 0 2 113 56.50 0 0
09/19/2026 Muhlenberg 1 33 33.000 33 0 0 0 0 1 0-0 0 0 7 428 61.14 4 0
09/26/2026 Montclair St. 6 257 41.700 56 0 1 1 1 2 2-2 30 0 5 287 57.40 0 0
10/3/2026 Juniata 6 186 31.000 63 1 0 0 1 2 0-0 0 2 106 53.00 0 0
10/10/2026 Lycoming 6 206 34.300 48 0 1 2 0 0 1-1 42 0 4 245 61.25 2 0
10/24/2026 Susquehanna 3 112 37.300 42 0 0 3 0 0 1-1 28 0 7 398 56.86 0 0
10/31/2026 Catholic 5 192 38.400 52 0 0 3 1 1 0-0 0 0 5 284 56.80 0 0
11/07/2026 Moravian 4 124 31.000 42 0 0 2 0 2 1-3 29 0 3 160 53.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
TCNJ 28-8 22/12 11/7 9/3 2/2 39-175 / 41-197 22-28-0 / 4-8-1 148/80 67-323 / 49-277 34/129 0/2
Muhlenberg 27-41 18/23 6/10 8/10 4/3 32-95 / 41-227 16-29-1 / 16-26-2 210/250 61-305 / 67-477 55/81 1/2
Montclair St. 9-26 15/19 6/16 6/3 3/0 30-63 / 51-284 13-24-2 / 9-20-0 200/70 54-263 / 71-354 149/43 3/0
Juniata 21-2 21/7 11/0 10/5 0/2 46-142 / 22-0 20-29-2 / 19-35-1 258/120 75-400 / 57-120 50/79 3/2
Lycoming 7-17 16/15 6/4 8/9 2/2 33-110 / 40-89 15-31-0 / 16-20-0 195/195 64-305 / 60-284 35/70 2/2
Susquehanna 15-36 13/24 3/13 8/10 2/1 24-64 / 47-200 18-30-2 / 16-22-1 200/243 54-264 / 69-443 149/44 2/1
Catholic 41-28 15/22 5/5 10/15 0/2 32-276 / 29-81 14-26-0 / 35-53-0 244/352 58-520 / 82-433 103/130 1/2
Moravian 34-10 15/17 6/11 7/4 2/2 34-155 / 48-259 14-24-0 / 11-25-2 240/101 58-395 / 73-360 80/117 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
TCNJ 7-15 / 3-10 2-3 / 0-2 34:05 / 25:55 8:10 4.49 / 4.80 5.29 / 10.00 4.82 / 5.65 4-45.2 / 4-32.8 5-65 / 6-44
Muhlenberg 5-13 / 8-11 0-1 / 0-2 28:37 / 31:23 -2:46 2.97 / 5.54 7.24 / 9.62 5.00 / 7.12 6-41.3 / 1-33 6-50 / 7-60
Montclair St. 7-13 / 5-16 0-3 / 3-3 24:45 / 35:15 -10:30 2.10 / 5.57 8.33 / 3.50 4.87 / 4.99 2-34.5 / 6-42.8 5-40 / 13-122
Juniata 4-15 / 1-14 3-5 / 1-6 36:54 / 23:06 13:48 3.09 / 0.00 8.90 / 3.43 5.33 / 2.11 4-46.0 / 6-31.0 6-55 / 4-43
Lycoming 2-13 / 4-13 4-6 / 2-2 27:03 / 32:57 -5:54 3.33 / 2.23 6.29 / 9.75 4.77 / 4.73 5-44.2 / 6-34.3 8-85 / 8-84
Susquehanna 4-11 / 7-12 0-1 / 0-1 26:16 / 33:44 -7:28 2.67 / 4.26 6.67 / 11.05 4.89 / 6.42 5-34.8 / 3-37.3 3-30 / 3-45
Catholic 5-13 / 5-16 0-1 / 2-4 27:10 / 32:44 -5:34 8.63 / 2.79 9.38 / 6.64 8.97 / 5.28 6-45.5 / 5-38.4 8-75 / 2-15
Moravian 5-13 / 3-13 0-5 / 1-3 26:13 / 33:47 -7:34 4.56 / 5.40 10.00 / 4.04 6.81 / 4.93 3-50.7 / 4-31 7-60 / 8-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/12/2026 TCNJ W 28-8 4 4 28 4 4 0 0 0 0 0 0 0 0
09/19/2026 Muhlenberg L 27-41 4 3 20 3 2 1 0 0 1 0 0 0 0
09/26/2026 Montclair St. L 9-26 5 2 9 1 0 1 1 0 2 0 1 0 0
10/3/2026 Juniata W 21-2 5 1 6 1 1 0 0 0 2 1 0 0 0
10/10/2026 Lycoming L 7-17 2 1 7 1 1 0 0 0 0 0 1 0 0
10/24/2026 Susquehanna L 15-36 1 1 8 1 0 1 0 0 0 0 0 0 0
10/31/2026 Catholic W 41-28 2 1 7 1 1 0 0 0 1 0 0 0 0
11/07/2026 Moravian W 34-10 3 1 7 1 1 0 0 0 2 0 0 0 0
TOTALS 26 14 92 13 10 3 1 0 8 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/12/2026 TCNJ L 8-28 1 0 0 0 0 0 0 0 1 0 0 0 0
09/19/2026 Muhlenberg W 41-27 3 3 21 3 1 2 0 0 0 0 0 0 0
09/26/2026 Montclair St. W 26-9 5 5 26 3 3 0 2 0 0 0 0 0 0
10/3/2026 Juniata L 2-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Lycoming W 17-7 1 1 7 1 0 1 0 0 0 0 0 0 0
10/24/2026 Susquehanna W 36-15 4 3 16 2 1 1 1 0 1 0 0 0 0
10/31/2026 Catholic L 28-41 5 4 28 4 2 2 0 0 1 0 0 0 0
11/07/2026 Moravian L 10-34 4 2 10 1 1 0 1 2 0 0 0 0 0
TOTALS 23 18 108 14 8 6 4 2 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Linton,Nigel vs Muhlenberg (09/19/2026)
17 Nigel Linton vs Juniata (10/3/2026)
Yards Rushing 135 Dogmanits,Trey vs Catholic (10/31/2026)
TD Rushes 2 Dogmanits,Trey vs TCNJ (09/12/2026)
2 Dougherty,William vs Catholic (10/31/2026)
Long Rush 70 Dogmanits,Trey vs Catholic (10/31/2026)
Pass Attempts 31 Dogmanits,Trey vs Lycoming (10/10/2026)
Pass Completions 22 Dogmanits,Trey vs TCNJ (09/12/2026)
Yards Passing 258 Dogmanits,Trey vs Juniata (10/3/2026)
TD Passes 2 Dogmanits,Trey vs Susquehanna (10/24/2026)
2 Dogmanits,Trey vs Muhlenberg (09/19/2026)
2 Dogmanits,Trey vs Juniata (10/3/2026)
2 Dogmanits,Trey vs Catholic (10/31/2026)
Longest Pass 71 Dogmanits,Trey vs Montclair St. (09/26/2026)
Receptions 8 Fears,Juju vs TCNJ (09/12/2026)
8 Fears,Juju vs Muhlenberg (09/19/2026)
Yards Receiving 173 Fears,Juju vs Moravian (11/07/2026)
TD Receptions 2 Fears,Juju vs Muhlenberg (09/19/2026)
Longest Reception 71 Fears,Juju vs Montclair St. (09/26/2026)
Field Goals 1 Hess,Sebastian vs Montclair St. (09/26/2026)
Longest Field Goal 25 Hess,Sebastian vs Montclair St. (09/26/2026)
Punts 6 Zarafonitis,Peter vs Muhlenberg (09/19/2026)
6 Zarafonitis,Peter vs Catholic (10/31/2026)
Punting Average 50.7 Zarafonitis,Peter vs Moravian (11/07/2026)
Longest Punt 68 Zarafonitis,Peter vs Catholic (10/31/2026)
Longest Punt Return 26 Pigga,Daniel vs Montclair St. (09/26/2026)
Longest Kickoff Return 35 Theodore,Anthony vs Catholic (10/31/2026)
Tackles 13 Wetzel,Tyler vs Susquehanna (10/24/2026)
Sacks 2 Creswell,Cohen vs TCNJ (09/12/2026)
2 Creswell,Cohen vs Catholic (10/31/2026)
Interceptions 2 Gueye,Mohamed vs Moravian (11/07/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Juniata (10/3/2026)
Yards Rushing 276 vs Catholic (10/31/2026)
TD Rushes 4 vs TCNJ (09/12/2026)
Pass Attempts 31 vs Lycoming (10/10/2026)
Pass Completions 22 vs TCNJ (09/12/2026)
Yards Passing 258 vs Juniata (10/3/2026)
TD Passes 2 vs Susquehanna (10/24/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Wilson,Diante vs Montclair St. (09/26/2026)
Yards Rushing 198 Wilson,Diante vs Montclair St. (09/26/2026)
TD Rushes 2 Surtz,Matt vs Susquehanna (10/24/2026)
Long Rush 62 Dech,Sam vs TCNJ (09/12/2026)
Pass Attempts 45 Gulbin,Charles vs Catholic (10/31/2026)
Pass Completions 29 Gulbin,Charles vs Catholic (10/31/2026)
Yards Passing 335 Gulbin,Charles vs Catholic (10/31/2026)
TD Passes 4 Spang,Luke vs Muhlenberg (09/19/2026)
Longest Pass 67 Gulbin,Charles vs Catholic (10/31/2026)
Receptions 8 Henry,Nole vs Catholic (10/31/2026)
8 Hartman,Bobby vs Catholic (10/31/2026)
Yards Receiving 129 Zimmerman,Jared vs Lycoming (10/10/2026)
TD Receptions 2 Zimmerman,Jared vs Lycoming (10/10/2026)
Longest Reception 67 Boyd,Hunter vs Catholic (10/31/2026)
Field Goals 2 McGonigle,Brendan vs Montclair St. (09/26/2026)
Longest Field Goal 42 Granitto,Vasco vs Lycoming (10/10/2026)
Punts 6 Lajara,Jason vs Lycoming (10/10/2026)
6 Garett Forrest vs Juniata (10/3/2026)
Punting Average 43.4 McGonigle,Brendan vs Montclair St. (09/26/2026)
Longest Punt 63 Garett Forrest vs Juniata (10/3/2026)
Longest Punt Return 14 Barlett,Aiden vs Lycoming (10/10/2026)
Longest Kickoff Return 38 D'Alessandro III,Albert vs TCNJ (09/12/2026)
Tackles 15 Mikey Chisolm vs Juniata (10/3/2026)
