Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2013 Football Cumulative Statistics

Team Stats (4-6, 3-6)

Overall Team Statistics
Statistic WILKES UNIVERSITY Opponents
Scoring
22.40 24.10
224 241
First Downs
102 77
61 102
16 12
179 191
Rushing
1971 1730
252 252
443 366
3.9 4.0
171.9 147.8
16 15
1719 1478
Passing
218-108-13 312-200-9
6.79 7.58
148.10 236.40
13 13
1481 2364
Total Offense
661 678
4.8 5.7
320.0 384.2
3200 3842
31 32
Returns
18.55 14.21
40-742 39-554
6.40 6.67
30-192 27-180
16.89 15.46
9-152 13-201
Kicking
36.21 37.76
32.06 32.60
53-1919 45-1699
4-8 6-8
1-4 1-1
Penalties
50.60 55.80
60-506 54-558
Time Of Possession
30:38 29:22
05:06:19 04:53:41
Miscellaneous
43-129 (33.33%) 66-147 (44.90%)
7-19 (36.84%) 9-22 (40.91%)
6-3 19-15
12-79 32-178
24-29 27-28
0 0
26-32 24-34
22-32 18-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Ingulli, Patrick 10 192 897 39 858 4.5 7 34 85.80
6 Garvin, Calvin 10 67 318 5 313 4.7 0 61 31.30
80 Claybrook, David 9 15 141 6 135 9.0 0 23 15.00
13 Young, Taylor 8 65 243 135 108 1.7 5 20 13.50
7 Berntsen, Tyler 3 25 137 34 103 4.1 1 22 34.33
26 Martin, Paul 2 23 81 0 81 3.5 3 10 40.50
Incremona, P 5 20 80 5 75 3.8 0 14 15.00  
19 Conklin, Jonathan 10 3 24 0 24 8.0 0 12 2.40
11 Behrmann, Ryan 10 7 15 2 13 1.9 0 6 1.30
43 Love, Jake 2 8 13 2 11 1.4 0 4 5.50
23 Dawson, Nick 10 2 7 0 7 3.5 0 6 0.70
46 Smith, Mason 9 2 7 1 6 3.0 0 7 0.67
33 Krall, Adrian 2 1 3 0 3 3.0 0 3 1.50
41 Quiroz, Austin 9 2 2 0 2 1.0 0 1 0.22
10 George, Alex 8 1 0 0 0 0.0 0 0 0.00
Team 6 5 0 7 -7 -1.4 0 0 -1.17  
Mater, D van 1 5 3 16 -13 -2.6 0 3 -13.00  
Total 10 443 1971 252 1719 3.9 16 61 171.90
Opponents 10 366 1730 252 1478 4.0 15 68 147.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Young, Taylor 8 120.61 87 165 8 52.73% 1131 10 68 141.38
7 Berntsen, Tyler 3 99.86 18 41 3 43.90% 266 2 47 88.67
80 Claybrook, David 9 976.00 1 1 0 100.00% 65 1 65 7.22
Mater, D van 1 -4.49 2 9 2 22.22% 19 0 10 19.00  
Team 6 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 10 114.36 108 218 13 49.54% 1481 13 68 148.10
Opponents 10 135.73 200 312 9 64.10% 2364 13 67 236.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Claybrook, David 9 39 608 15.59 5 68 67.56
19 Conklin, Jonathan 10 20 286 14.30 3 65 28.60
82 Devitt, Drew 10 9 142 15.78 1 47 14.20
10 George, Alex 8 12 120 10.00 1 21 15.00
84 Casey, Ryan 4 6 108 18.00 1 33 27.00
88 Curry, Daniel 10 6 81 13.50 1 33 8.10
11 Behrmann, Ryan 10 8 79 9.88 0 15 7.90
23 Dawson, Nick 10 2 24 12.00 1 14 2.40
2 Ingulli, Patrick 10 3 18 6.00 0 10 1.80
25 Lavage, Skylar 6 2 12 6.00 0 11 2.00
6 Garvin, Calvin 10 1 3 3.00 0 3 0.30
Total 10 108 1481 13.71 13 68 148.10
Opponents 10 200 2364 11.82 13 67 236.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Moore-Jacobs, Tate 10 51 53 104.0 10.0-17 0.5-1 1 4 0 0 1 0 0
47 Keer, J.T. 10 46 18 64.0 0.5-0 0-0 1 4 0 0 0 0 0
5 Richardson, Omar 10 38 21 59.0 3.0-21 2.0-18 2 5 0 1 1 0 0
42 Shuttleworth, DJ 10 33 22 55.0 6.0-25 1.0-4 1 1 0 2 2 0 0
4 Leaf, Marcus 10 40 14 54.0 2.0-2 0-0 0 6 0 2 2 0 0
43 Paskas, Michael 7 25 16 41.0 1.0-1 0-0 0 0 0 2 0 0 0
22 Mohring, Dylan 6 29 7 36.0 0-0 0-0 1 2 0 1 1 0 0
92 Fitz, Michael 10 16 17 33.0 6.0-29 2.0-16 0 2 0 0 1 0 0
17 Gray, Nick 10 15 16 31.0 2.5-3 0-0 0 0 0 0 0 0 0
27 Powell, Jared 10 19 10 29.0 1.0-1 0-0 1 1 0 3 0 0 0
76 Lee, Jeff 10 7 19 26.0 1.5-3 0-0 0 1 0 0 0 0 0
99 Houseknecht, Rob 10 11 12 23.0 6.5-21 1.5-11 0 0 1 0 2 0 0
3 Thomas, Tyler 8 10 10 20.0 2.5-7 0-0 0 0 1 0 0 0 0
91 Ugwu, Jason 6 12 7 19.0 6.5-15 1.0-5 0 0 0 0 0 0 0
73 Koslop, Jon 10 7 6 13.0 3.5-45 1.5-7 0 2 0 1 1 0 0
37 Briskie, Matt 9 8 3 11.0 0-0 0-0 1 1 0 0 0 0 0
63 Belle, Kyle 9 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
29 Bookard, Darrius 7 5 3 8.0 0-0 0-0 1 0 0 0 0 0 0
35 Messina, James 10 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
36 Gaffney, P 4 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
Jones, Ryan 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
93 Webb, Myles 9 2 4 6.0 1.5-10 1.5-10 0 0 0 0 0 0 0
96 Wilke, David 5 4 2 6.0 2.5-2 0-0 0 0 0 0 1 0 0
78 Ammirato, Dominick 5 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
51 Condrad, M 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
48 Geake, Tanner 9 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Grabowski, Cory 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
85 Haight, Seth 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Parcell, Jace 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Behrmann, Ryan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Kocman, Nick 5 1 1 2.0 1.0-7 1.0-7 0 0 0 0 0 0 0
90 Allen, Eric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Amarose, Lucas 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Bobo, Frank 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Claybrook, David 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Costantino, FJ 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Curry, Daniel 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Farrell, Josh 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 George, Alex 8 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
32 Incremona, P 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Jardel, Jake 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Mellon, Bryan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Taylor, Justin 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 10 420 288 708.0 58.0-210 12.0-79 9 29 2 14 12 0 0
Opponents 10 366 402 768.0 55.0-228 32.0-178 13 17 3 3 5 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
20 Fredo, Jordan 50 1919 38.38 58 2 7 13 2 3
Team 3 0 0.00 0 0 0 0 0 0  
Total 53 1919 36.21 58 2 7 13 2 3
Opponents 45 1699 37.76 61 2 0 12 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
86 Bobo, Frank 0-2 0.00% 0-0 0-0 0-1 0-0 0-1 0 0
20 Fredo, Jordan 4-6 66.67% 0-0 4-4 0-2 0-0 0-0 29 0
Total 4-8 50.00% 0-0 4-4 0-3 0-0 0-1 29 0
Opponents 6-8 75.00% 0-0 3-5 3-3 0-0 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Bobo, Frank 41 2272 55.4 2 1
Total 41 2272 55.4 2 1
Opponents 47 2509 53.4 1 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Conklin, Jonathan 30 192 6.40 0 23
Total 30 192 6.40 0 23
Opponents 27 180 6.67 1 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
46 Smith, Mason 20 448 22.40 0 96
19 Conklin, Jonathan 7 108 15.43 0 23
80 Claybrook, David 5 72 14.40 0 23
Deemer, William 3 53 17.67 0 24
2 Ingulli, Patrick 1 22 22.00 0 22
10 George, Alex 1 13 13.00 0 13
15 Jackson, Tyheed 1 13 13.00 0 13
12 Hayes, Marcellus 1 9 9.00 0 9
48 Geake, Tanner 1 4 4.00 0 4
Total 40 742 18.55 0 96
Opponents 39 554 14.21 0 27

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Ingulli, Patrick 7 0 0 0-0 0-0 0 0-0 0 42
20 Fredo, Jordan 0 4 0 23-28 0-0 0 0-0 0 35
80 Claybrook, David 5 0 0 0-0 0-0 0 0-0 0 30
13 Young, Taylor 5 0 0 0-0 0-0 0 0-0 0 30
19 Conklin, Jonathan 3 0 0 0-0 0-1 0 0-0 0 18
26 Martin, Paul 3 0 0 0-0 0-0 0 0-0 0 18
7 Berntsen, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
84 Casey, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
88 Curry, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
23 Dawson, Nick 1 0 0 0-0 0-0 0 0-0 0 6
82 Devitt, Drew 1 0 0 0-0 0-0 0 0-0 0 6
10 George, Alex 1 0 0 0-0 0-0 0 0-0 0 6
4 Leaf, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
5 Richardson, Omar 1 0 0 0-0 0-0 0 0-0 0 6
Incremona, P 0 0 0 0-0 1-1 0 0-0 0 2  
86 Bobo, Frank 0 0 0 1-1 0-0 0 0-0 0 1
Total 31 4 0 24-29 1-2 0 0-0 0 224
Opponents 32 6 0 27-28 1-2 1 1-2 0 241

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 vs Morrsiville State W 41-26 1-0 2:45 985
9/14/2013 at Lycoming L 18-34 1-1 , 0-1 2:54 1895
9/21/2013 vs Widener University L 0-21 1-2 , 0-2 2:30 1100
9/28/2013 at Misericordia W 33-14 2-2 , 1-2 2:20 1100
10/5/2013 vs Lebanon Valley L 6-17 2-3 , 1-3 2:30 1125
10/19/2013 at Albright L 12-30 2-4 , 1-4 2:44 2754
10/26/2013 vs Stevenson University W 21-17 3-4 , 2-4 2:45 975
11/1/2013 at FDU W 38-16 4-4 , 3-4 2:53 1020
11/9/2013 vs Delaware Valley L 27-31 4-5 , 3-5 2:35 875
11/16/2013 at King's L 28-35 4-6 , 3-6 2:53 3745
15574

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Morrsiville State 59 263 5 18 6 103 1 47 103 1 47 5 92 0 23 0 0 0 0
9/14/2013 Lycoming 36 107 0 22 11 152 1 33 152 1 33 6 88 0 23 3 5 0 5
9/21/2013 Widener University 47 107 0 11 5 58 0 15 58 0 15 4 52 0 20 1 8 0 8
9/28/2013 Misericordia 50 182 1 20 13 179 3 32 179 3 32 3 61 0 35 4 34 0 14
10/5/2013 Lebanon Valley 38 52 1 8 11 101 0 17 101 0 17 3 53 0 24 6 42 0 19
10/19/2013 Albright 45 119 2 15 10 138 0 23 138 0 23 5 158 0 96 0 0 0 0
10/26/2013 Stevenson University 38 140 0 19 14 232 3 65 232 3 65 3 54 0 25 3 8 0 7
11/1/2013 FDU 45 335 3 61 12 139 1 33 139 1 33 0 0 0 0 4 34 0 23
11/9/2013 Delaware Valley 44 230 3 24 12 159 1 54 159 1 54 5 97 0 25 4 37 0 16
11/16/2013 King's 41 184 1 23 14 220 3 68 220 3 68 6 87 0 19 5 24 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Morrsiville State 48 26 74 7.0 18 1.0 8 2 2 0 2 6 0 2 0 0
9/14/2013 Lycoming 44 30 74 6.0 20 2.0 13 4 4 93 0 0 0 0 0 0
9/21/2013 Widener University 52 42 94 9.0 34 3.0 19 1 1 0 3 0 0 1 0 0
9/28/2013 Misericordia 43 30 73 6.0 65 1.0 7 1 3 -1 0 0 0 2 0 0
10/5/2013 Lebanon Valley 26 38 64 1.0 1 0 0 0 1 0 1 41 0 1 0 0
10/19/2013 Albright 45 10 55 6.0 25 2.0 18 1 0 0 0 0 2 6 0 0
10/26/2013 Stevenson University 43 18 61 6.0 9 0 0 1 2 0 1 27 0 3 0 0
11/1/2013 FDU 50 36 86 5.0 8 0 0 0 0 0 2 78 0 4 0 0
11/9/2013 Delaware Valley 38 26 64 6.0 14 2.0 9 1 1 0 0 0 0 3 0 0
11/16/2013 King's 31 32 63 6.0 16 1.0 5 1 0 0 0 0 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Morrsiville State 3 113 37.700 42 0 0 0 0 0 0-1 0 0 7 386 55.14 0 0
9/14/2013 Lycoming 7 274 39.100 48 0 1 0 0 1 1-1 27 0 3 172 57.33 0 0
9/21/2013 Widener University 7 272 38.900 49 0 0 0 0 3 0-0 0 1 54 54.00 0 0
9/28/2013 Misericordia 4 132 33.000 58 0 0 0 1 1 2-3 29 0 7 404 57.71 0 0
10/5/2013 Lebanon Valley 8 316 39.500 48 0 1 2 0 2 0-1 0 0 2 106 53.00 1 0
10/19/2013 Albright 7 227 18.900 51 1 0 0 1 0 0-0 0 3 186 62.00 0 0
10/26/2013 Stevenson University 5 207 41.400 49 0 0 2 0 2 0-0 0 2 97 48.50 0 0
11/1/2013 FDU 4 140 35.000 39 0 0 2 0 2 1-1 21 0 7 406 58.00 1 0
11/9/2013 Delaware Valley 5 196 39.200 42 0 0 1 0 2 0-1 0 0 4 191 47.75 0 0
11/16/2013 King's 3 42 21.000 42 2 0 0 0 0 0-0 0 5 270 54.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Wilkes University 29 88 2 21 30 321 1 67 321 1 67 7 110 0 19 2 8 0 4
9/14/2013 Wilkes University 41 154 1 48 20 305 3 38 305 3 38 3 56 0 26 3 0 0 1
9/21/2013 Wilkes University 43 189 2 26 27 203 0 22 203 0 22 1 21 0 21 4 20 0 11
9/28/2013 Wilkes University 45 107 1 33 11 82 1 43 82 1 43 7 106 0 25 1 9 0 9
10/5/2013 Wilkes University 38 197 1 68 11 138 1 44 138 1 44 1 0 0 0 4 7 0 5
10/19/2013 Wilkes University 30 115 1 23 23 343 3 50 343 3 50 3 49 0 24 4 31 0 11
10/26/2013 Wilkes University 45 225 2 45 8 142 0 39 142 0 39 3 15 0 15 2 10 0 7
11/1/2013 WUFB 30 110 1 45 36 405 1 45 405 1 45 6 93 0 22 0 0 0 0
11/9/2013 Wilkes University 36 230 2 31 16 226 2 38 226 2 38 4 51 0 27 4 43 0 30
11/16/2013 Wilkes University 29 63 2 21 18 199 1 26 199 1 26 4 53 0 16 3 52 1 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Wilkes University 40 36 76 1.0 8 1.0 8 0 0 0 2 0 0 1 0 0
9/14/2013 Wilkes University 33 34 67 4.0 23 3.0 21 1 0 0 1 91 0 1 0 0
9/21/2013 Wilkes University 27 58 85 11.0 31 6.0 23 0 0 0 4 79 0 2 0 0
9/28/2013 Wilkes University 47 30 77 6.0 21 1.0 7 0 1 0 1 -16 0 1 0 0
10/5/2013 Wilkes University 42 32 74 10.0 41 8.0 38 0 0 0 2 13 0 2 1 0
10/19/2013 Wilkes University 40 34 74 8.0 35 4.0 23 0 0 0 1 26 3 4 2 0
10/26/2013 Wilkes University 36 34 70 6.0 25 5.0 23 0 0 0 1 4 0 0 0 0
11/1/2013 WUFB 26 62 88 1.0 2 0 0 1 0 0 1 4 0 0 0 0
11/9/2013 Wilkes University 43 28 71 6.0 26 2.0 19 1 0 0 0 0 0 4 0 0
11/16/2013 Wilkes University 32 54 86 2.0 16 2.0 16 2 2 75 0 0 0 2 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Wilkes University 0 0 0.000 0 0 0 0 0 0 2-2 29 0 6 291 48.50 0 0
9/14/2013 Wilkes University 3 101 33.700 34 0 0 0 0 1 0-0 0 6 311 51.83 0 0
9/21/2013 Wilkes University 4 171 42.800 48 0 0 0 0 3 0-0 0 4 229 57.25 0 0
9/28/2013 Wilkes University 6 190 31.700 37 0 0 0 0 0 0-0 0 3 149 49.67 0 0
10/5/2013 Wilkes University 7 290 41.400 48 0 0 0 0 1 1-1 33 0 4 193 48.25 0 1
10/19/2013 Wilkes University 4 178 44.500 61 0 0 0 1 4 1-2 31 0 6 345 57.50 1 0
10/26/2013 Wilkes University 5 179 35.800 45 0 0 0 0 1 1-1 29 0 4 218 54.50 0 0
11/1/2013 WUFB 7 263 37.600 45 0 2 0 0 2 0-0 0 2 105 52.50 0 2
11/9/2013 Wilkes University 4 154 38.500 44 0 0 0 0 0 1-1 39 0 6 342 57.00 0 1
11/16/2013 Wilkes University 5 173 34.600 39 0 0 0 0 0 0-1 0 0 6 326 54.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Morrsiville State 41-26 25/28 19/8 5/16 1/4 59-263 / 29-88 6-13-2 / 30-46-2 103/321 72-366 / 75-409 98/118 2/4
Lycoming 18-34 15/20 5/8 8/11 2/1 36-107 / 41-154 11-27-1 / 20-21-0 152/305 63-259 / 62-459 186/147 1/4
Widener University 21-0 13/23 7/13 4/9 2/1 47-107 / 43-189 5-17-4 / 27-35-3 58/203 64-165 / 78-392 60/120 4/4
Misericordia 14-33 21/10 13/6 8/2 0/2 50-182 / 45-107 13-21-1 / 11-18-0 179/82 71-361 / 63-189 94/99 2/3
Lebanon Valley 17-6 12/14 5/8 5/6 2/0 38-52 / 38-197 11-26-2 / 11-21-1 101/138 64-153 / 59-335 136/20 2/2
Albright 12-30 14/20 8/6 5/13 1/1 45-119 / 30-115 10-18-1 / 23-36-0 138/343 63-257 / 66-458 158/106 1/0
Stevenson University 21-17 16/17 9/10 6/6 1/1 38-140 / 45-225 14-30-1 / 8-16-1 232/142 68-372 / 61-367 89/29 1/3
FDU 16-38 22/25 14/4 6/20 2/1 45-335 / 30-110 12-21-1 / 36-54-2 139/405 66-474 / 84-515 112/97 1/2
Delaware Valley 31-27 20/19 11/10 7/9 2/0 44-230 / 36-230 12-21-0 / 16-30-0 159/226 65-389 / 66-456 134/94 0/1
King's 28-35 21/15 11/4 7/10 3/1 41-184 / 29-63 14-24-0 / 18-35-0 220/199 65-404 / 64-262 111/180 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Morrsiville State 3-8 / 5-13 2-2 / 1-4 33:41 / 26:19 7:22 4.46 / 3.03 7.92 / 6.98 5.08 / 5.45 3-37.7 / 0-0 7-71 / 4-33
Lycoming 6-16 / 6-11 0-2 / 0-2 28:59 / 31:01 2:2 2.97 / 3.76 5.63 / 14.52 4.11 / 7.40 7-39.1 / 3-33.7 6-60 / 5-52
Widener University 6-16 / 10-17 0-1 / 1-2 34:24 / 25:36 8:48 2.28 / 4.40 3.41 / 5.80 2.58 / 5.03 7-38.9 / 4-42.8 5-32 / 9-99
Misericordia 2-10 / 7-17 1-2 / 0-3 33:03 / 26:57 6:6 3.64 / 2.38 8.52 / 4.56 5.08 / 3.00 4-33.0 / 6-31.7 6-87 / 1-5
Lebanon Valley 5-17 / 7-15 0-1 / 0-0 28:24 / 31:36 3:12 1.37 / 5.18 3.88 / 6.57 2.39 / 5.68 8-39.5 / 7-41.4 5-25 / 6-65
Albright 4-13 / 3-11 0-2 / 0-1 31:30 / 28:30 3:0 2.64 / 3.83 7.67 / 9.53 4.08 / 6.94 7-32.4 / 4-44.5 10-50 / 5-45
Stevenson University 4-15 / 5-12 2-5 / 1-1 28:21 / 31:39 3:18 3.68 / 5.00 7.73 / 8.88 5.47 / 6.02 5-41.4 / 5-35.8 4-35 / 8-80
FDU 5-12 / 10-20 1-1 / 1-3 27:08 / 32:52 5:44 7.44 / 3.67 6.62 / 7.50 7.18 / 6.13 4-35.0 / 7-37.6 7-64 / 3-35
Delaware Valley 3-11 / 5-13 0-1 / 1-2 31:03 / 28:57 2:6 5.23 / 6.39 7.57 / 7.53 5.98 / 6.91 5-39.2 / 4-38.5 4-26 / 7-84
King's 5-11 / 8-18 1-2 / 4-4 29:46 / 30:14 0:28 4.49 / 2.17 9.17 / 5.69 6.22 / 4.09 3-14.0 / 5-34.6 6-56 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Morrsiville State W 41-26 7 5 34 5 5 0 0 0 0 1 0 1 0
9/14/2013 Lycoming L 18-34 1 1 3 0 0 0 1 0 0 0 0 0 0
9/21/2013 Widener University L 0-21 0 0 0 0 0 0 0 0 0 0 0 0 0
9/28/2013 Misericordia W 33-14 5 4 19 2 1 1 2 1 0 0 0 0 0
10/5/2013 Lebanon Valley L 6-17 2 1 6 1 1 0 0 1 0 0 0 0 0
10/19/2013 Albright L 12-30 2 2 12 2 2 0 0 0 0 0 0 0 0
10/26/2013 Stevenson University W 21-17 3 2 14 2 0 2 0 0 0 1 0 0 0
11/1/2013 FDU W 38-16 5 5 31 4 3 1 1 0 0 0 0 0 0
11/9/2013 Delaware Valley L 27-31 4 3 20 3 3 0 0 1 0 0 0 0 0
11/16/2013 King's L 28-35 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 32 26 160 22 16 6 4 3 0 2 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Morrsiville State L 26-41 3 3 12 1 1 0 2 0 0 0 0 0 0
9/14/2013 Lycoming W 34-18 6 3 21 3 1 2 0 0 0 0 3 0 0
9/21/2013 Widener University W 21-0 3 2 14 2 2 0 0 0 0 1 0 0 0
9/28/2013 Misericordia L 14-33 2 1 7 1 1 0 0 0 0 0 1 0 0
10/5/2013 Lebanon Valley W 17-6 3 2 10 1 0 1 1 0 0 0 0 1 0
10/19/2013 Albright W 30-12 5 4 23 3 1 2 1 1 0 0 0 0 0
10/26/2013 Stevenson University L 17-21 2 2 10 1 1 0 1 0 0 0 0 0 0
11/1/2013 FDU L 16-38 2 0 0 0 0 0 0 0 2 0 0 0 0
11/9/2013 Delaware Valley W 31-27 4 4 24 3 1 2 1 0 0 0 0 0 0
11/16/2013 King's W 35-28 4 3 21 3 2 1 0 1 0 0 0 0 0
TOTALS 34 24 142 18 10 8 6 2 2 1 4 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 P. Ingulli vs Albright (10/19/2013)
Yards Rushing 168 P. Ingulli vs FDU (11/1/2013)
TD Rushes 3 P. Martin vs Morrsiville State (9/7/2013)
Long Rush 61 C. Garvin vs FDU (11/1/2013)
Pass Attempts 28 T. Young vs Stevenson University (10/26/2013)
Pass Completions 14 T. Young vs King's (11/16/2013)
Yards Passing 220 T. Young vs King's (11/16/2013)
TD Passes 3 T. Young vs Misericordia (9/28/2013)
3 T. Young vs King's (11/16/2013)
Longest Pass 68 T. Young vs King's (11/16/2013)
Receptions 7 D. Claybrook vs King's (11/16/2013)
Yards Receiving 142 D. Claybrook vs King's (11/16/2013)
TD Receptions 2 J. Conklin vs Stevenson University (10/26/2013)
2 D. Claybrook vs Misericordia (9/28/2013)
2 D. Claybrook vs King's (11/16/2013)
Longest Reception 68 D. Claybrook vs King's (11/16/2013)
Field Goals 2 J. Fredo vs Misericordia (9/28/2013)
Longest Field Goal 29 J. Fredo vs Misericordia (9/28/2013)
Punts 8 J. Fredo vs Lebanon Valley (10/5/2013)
Longest Punt 58 J. Fredo vs Misericordia (9/28/2013)
Longest Punt Return 23 J. Conklin vs FDU (11/1/2013)
Longest Kickoff Return 96 M. Smith vs Albright (10/19/2013)
Tackles 17 T. Moore-Jacobs vs Widener University (9/21/2013)
Interceptions 1 O. Richardson vs Morrsiville State (9/7/2013)
1 D. Shuttleworth vs Morrsiville State (9/7/2013)
1 D. Mohring vs Widener University (9/21/2013)
1 J. Powell vs Widener University (9/21/2013)
1 M. Briskie vs Widener University (9/21/2013)
1 D. Bookard vs Lebanon Valley (10/5/2013)
1 T. Moore-Jacobs vs Stevenson University (10/26/2013)
1 O. Richardson vs FDU (11/1/2013)
1 J. Keer vs FDU (11/1/2013)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Morrsiville State (9/7/2013)
Yards Rushing 335 vs FDU (11/1/2013)
TD Rushes 5 vs Morrsiville State (9/7/2013)
Pass Attempts 30 vs Stevenson University (10/26/2013)
Pass Completions 14 vs Stevenson University (10/26/2013)
Yards Passing 232 vs Stevenson University (10/26/2013)
TD Passes 3 vs Stevenson University (10/26/2013)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 C. Needhammer vs Lycoming (9/14/2013)
Yards Rushing 165 Marcus Holley vs Stevenson University (10/26/2013)
TD Rushes 2 Marcus Holley vs Stevenson University (10/26/2013)
