Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2015 Football Cumulative Statistics

Team Stats (2-8, 2-7)

Overall Team Statistics
Statistic WILKES UNIVERSITY Opponents
Scoring
16.40 33.50
164 335
First Downs
61 87
112 117
23 10
196 214
Rushing
1125 1922
258 218
341 406
2.5 4.2
86.7 170.4
8 20
867 1704
Passing
433-261-13 339-216-7
5.83 7.06
252.30 239.40
12 21
2523 2394
Total Offense
774 745
4.4 5.5
339.0 409.8
3390 4098
22 44
Returns
16.70 18.85
57-952 33-622
4.00 7.69
13-52 29-223
15.00 10.54
7-105 13-137
Kicking
37.79 34.67
33.87 33.33
62-2343 54-1872
4-7 9-10
0-2 0-0
Penalties
56.20 73.30
59-562 68-733
Time Of Possession
27:43 32:17
04:37:11 05:22:49
Miscellaneous
65-173 (37.57%) 62-153 (40.52%)
11-35 (31.43%) 13-18 (72.22%)
17-9 16-9
19-93 27-156
18-20 38-40
0 10
20-33 37-43
16-33 28-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Incremona, PJ 6 96 375 11 364 3.8 2 30 60.67
27 Latierno, Brandon 10 61 214 6 208 3.4 2 37 20.80
26 Fink, Devon 8 47 135 17 118 2.5 2 12 14.75
10 Dailey, Ryan 10 77 236 157 79 1.0 1 21 7.90
35 Brook, Jacob 10 20 67 7 60 3.0 0 7 6.00
6 Deemer, William 10 16 54 7 47 2.9 0 12 4.70
34 Derby, Tyler 8 7 13 2 11 1.6 0 3 1.38
7 Hayes, Marcellus 7 8 20 9 11 1.4 1 8 1.57
19 Richards, Ryan 10 1 6 0 6 6.0 0 6 0.60
11 Gattuso, Kyle 10 1 4 0 4 4.0 0 4 0.40
22 Brady, Nick 6 1 1 0 1 1.0 0 1 0.17
Team 6 6 0 42 -42 -7.0 0 0 -7.00  
Total 10 341 1125 258 867 2.5 8 37 86.70
Opponents 10 406 1922 218 1704 4.2 20 54 170.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Dailey, Ryan 10 114.03 258 423 13 60.99% 2509 12 75 250.90
7 Hayes, Marcellus 7 45.37 2 7 0 28.57% 14 0 11 2.00
13 Durso, Giuseppe 1 33.33 1 3 0 33.33% 0 0 0 0.00
Total 10 112.36 261 433 13 60.28% 2523 12 75 252.30
Opponents 10 139.35 216 339 7 63.72% 2394 21 83 239.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Deemer, William 10 54 602 11.15 2 64 60.20
85 Coyne, Aaron 8 41 489 11.93 5 75 61.13
87 Armstrong, Garrett 10 35 334 9.54 3 51 33.40
19 Richards, Ryan 10 32 268 8.38 0 30 26.80
82 Bogoly, Zach 6 16 213 13.31 0 47 35.50
35 Brook, Jacob 10 27 213 7.89 1 36 21.30
26 Fink, Devon 8 23 185 8.04 0 17 23.13
32 Incremona, PJ 6 12 111 9.25 1 23 18.50
27 Latierno, Brandon 10 13 53 4.08 0 12 5.30
11 Gattuso, Kyle 10 5 37 7.40 0 14 3.70
22 Brady, Nick 6 2 11 5.50 0 11 1.83
20 Mellon, Bryan 10 1 7 7.00 0 7 0.70
Total 10 261 2523 9.67 12 75 252.30
Opponents 10 216 2394 11.08 21 83 239.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Stengel, Tanner 10 70 59 129.0 15.0-50 4.5-18 0 2 0 1 1 0 0
1 Robinson, Isaiah 10 36 39 75.0 5.0-36 1.0-8 1 2 0 2 0 1 0
43 Paskas, Michael 10 22 38 60.0 4.0-17 3.5-17 1 1 0 0 1 0 0
91 Ugwu, Jason 10 35 25 60.0 10.5-49 4.0-29 0 2 0 2 3 0 1
2 Powell, Jared 9 33 20 53.0 1.0-1 0-0 2 8 0 2 0 0 0
18 Lughas, Neojoe 9 28 19 47.0 3.5-7 0-0 0 2 0 0 0 0 0
3 Ammirato, Dominick 10 19 24 43.0 4.5-11 1.5-4 0 0 0 0 1 1 0
54 Stiles, Jordan 9 14 29 43.0 2.0-12 1.0-7 2 0 0 0 1 0 0
15 Jackson, Tyheed 10 18 18 36.0 0-0 0-0 0 2 0 0 0 0 0
30 Wood, Lukas 10 17 14 31.0 1.0-4 0.5-4 0 4 0 0 0 0 0
92 Fitz, Michael 10 17 9 26.0 5.0-9 3.0-6 0 1 0 0 0 0 0
8 Roberts, Ondre 8 14 8 22.0 0-0 0-0 0 3 0 0 1 0 0
4 Johnson, River 7 14 5 19.0 0-0 0-0 1 2 0 0 0 0 0
36 Belle, Kyle 9 13 4 17.0 0.5-0 0-0 0 0 0 0 0 0 0
46 Geake, Tanner 5 8 4 12.0 1.0-5 0-0 0 1 0 0 0 0 0
40 Nye, Bobby 8 5 7 12.0 0.5-2 0-0 0 0 0 0 0 0 0
11 Gattuso, Kyle 10 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
7 Hayes, Marcellus 7 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
39 Legg, Michael 9 9 0 9.0 0-0 0-0 0 0 0 1 0 0 0
35 Brook, Jacob 10 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
95 Mensah, Jones 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
24 Farrell, Josh 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Murphy, Michael 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Trotta, Anthony 10 4 1 5.0 0.5-1 0-0 0 0 0 0 0 0 0
63 Bernhart, David 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Deemer, William 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Derby, Tyler 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Sweitzer, Nick 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Weist, Glenn 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
61 Constantino, Fj 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
98 Glahn, C von 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
27 Latierno, Brandon 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Moyer, Robert 8 2 0 2.0 1.0-1 0-0 0 0 0 1 0 0 0
87 Armstrong, Garrett 10 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
38 Brown, Ian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Dailey, Ryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 DeSando, Tony 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Estrella, John 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Evans, Casey 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Fink, Devon 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Jones, Ryan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Marcincavage, Anthony 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Richards, Ryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 422 352 774.0 55.0-205 19.0-93 7 31 0 9 8 3 1
Opponents 10 433 326 759.0 66.0-223 27.0-156 13 43 2 9 11 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
20 Mellon, Bryan 61 2320 38.03 54 1 8 18 2 0
7 Hayes, Marcellus 1 23 23.00 23 0 1 0 0 0
Total 62 2343 37.79 54 1 9 18 2 0
Opponents 54 1872 34.67 56 1 17 15 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
20 Mellon, Bryan 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Glahn, C von 4-6 66.67% 0-0 4-5 0-1 0-0 0-0 28 1  
Total 4-7 57.14% 0-0 4-6 0-1 0-0 0-0 28 1
Opponents 9-10 90.00% 0-0 5-5 4-5 0-0 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Glahn, C von 32 1600 50.0 0 1  
20 Mellon, Bryan 2 80 40.0 0 0
Total 34 1680 49.4 0 1
Opponents 63 3533 56.1 5 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Rodriguez, Havier 5 20 4.00 0 19
1 Robinson, Isaiah 1 14 14.00 0 0
6 Deemer, William 1 9 9.00 0 9
11 Gattuso, Kyle 2 5 2.50 0 5
18 Lughas, Neojoe 0 3 ∞ 0 3
37 Weist, Glenn 4 1 0.25 0 6
Total 13 52 4.00 0 19
Opponents 29 223 7.69 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Fink, Devon 24 414 17.25 0 31
4 Johnson, River 17 307 18.06 0 57
6 Deemer, William 5 83 16.60 0 23
11 Gattuso, Kyle 3 53 17.67 0 25
35 Brook, Jacob 2 36 18.00 0 19
91 Ugwu, Jason 2 30 15.00 0 17
46 Geake, Tanner 2 16 8.00 0 16
1 Robinson, Isaiah 1 7 7.00 0 7
9 Trotta, Anthony 1 6 6.00 0 6
Total 57 952 16.70 0 57
Opponents 33 622 18.85 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
85 Coyne, Aaron 5 0 0 0-0 0-0 0 0-0 0 30
Glahn, C von 0 4 0 17-18 0-0 0 0-0 0 29  
87 Armstrong, Garrett 3 0 0 0-0 0-0 0 0-0 0 18
32 Incremona, PJ 3 0 0 0-0 0-0 0 0-0 0 18
6 Deemer, William 2 0 0 0-0 0-0 0 0-1 0 12
26 Fink, Devon 2 0 0 0-0 0-0 0 0-0 0 12
27 Latierno, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
35 Brook, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
10 Dailey, Ryan 1 0 0 0-0 0-0 0 0-1 0 6
7 Hayes, Marcellus 1 0 0 0-0 0-0 0 0-0 0 6
2 Powell, Jared 1 0 0 0-0 0-0 0 0-0 0 6
54 Stiles, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
91 Ugwu, Jason 0 0 1 0-0 0-0 0 0-0 0 2
20 Mellon, Bryan 0 0 0 1-2 0-0 0 0-0 0 1
Total 22 4 1 18-20 0-0 0 0-2 0 164
Opponents 44 9 0 38-40 0-0 3 3-4 0 335

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2015 at Muhlenberg L 7-35 0-1 2:40 3254
9/11/2015 vs Delaware Valley W 12-7 1-1 , 1-0 2:35 1567
9/18/2015 at Lycoming L 24-48 1-2 , 1-1 2:55 2467
9/25/2015 at FDU-Florham L 26-29 1-3 , 1-2 2:52 2840
10/3/2015 vs Widener L 7-27 1-4 , 1-3 2:45 985
10/10/2015 at Albright L 9-62 1-5 , 1-4 3:05 3789
10/24/2015 vs Lebanon Valley L 17-48 1-6 , 1-5 2:40 1075
10/31/2015 vs Stevenson L 14-31 1-7 , 1-6 2:45 1075
11/7/2015 at Misericordia L 24-31 1-8 , 1-7 2:45 1400
11/14/2015 at King's College W 24-17 2-8 , 2-7 3:00 3564
22016

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2015 Muhlenberg 35 55 0 13 26 263 1 53 263 1 53 6 144 0 57 4 11 0 6
9/11/2015 Delaware Valley 39 147 0 14 28 223 2 26 223 2 26 2 12 0 11 1 -1 0 0
9/18/2015 Lycoming 33 57 0 11 39 357 3 33 357 3 33 8 114 0 23 1 -1 0 3
9/25/2015 FDU-Florham 52 216 3 30 24 267 1 35 267 1 35 5 104 0 28 2 22 0 19
10/3/2015 Widener 35 -9 0 8 25 238 0 51 238 0 51 6 99 0 26 1 0 0 0
10/10/2015 Albright 25 35 1 13 17 124 0 19 124 0 19 7 127 0 31 1 0 0 0
10/24/2015 Lebanon Valley 34 87 1 13 26 245 1 41 245 1 41 8 112 0 20 1 -2 0 0
10/31/2015 Stevenson 23 67 0 13 33 305 2 75 305 2 75 6 90 0 19 1 9 0 9
11/7/2015 Misericordia 21 71 1 8 26 366 2 64 366 2 64 5 94 0 25 0 0 0 0
11/14/2015 King's College 44 141 2 37 17 135 0 24 135 0 24 4 56 0 19 1 14 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2015 Muhlenberg 49 12 61 8.0 34 0 0 1 2 0 0 0 0 2 1 0
9/11/2015 Delaware Valley 26 46 72 5.0 34 1.0 5 1 1 0 1 19 0 3 0 0
9/18/2015 Lycoming 48 6 54 3.0 5 2.0 3 0 0 0 1 20 0 3 1 0
9/25/2015 FDU-Florham 49 26 75 3.0 4 0 0 0 0 0 2 0 0 4 0 0
10/3/2015 Widener 40 42 82 7.0 19 3.0 10 1 1 0 1 29 0 5 0 0
10/10/2015 Albright 70 20 90 11.0 49 5.0 37 1 1 0 0 0 0 1 0 1
10/24/2015 Lebanon Valley 36 58 94 4.0 18 1.0 9 1 0 0 0 0 0 1 0 0
10/31/2015 Stevenson 36 42 78 6.0 16 1.0 6 0 0 0 0 0 0 4 0 0
11/7/2015 Misericordia 29 80 109 1.0 2 0 0 0 1 0 0 0 0 3 0 0
11/14/2015 King's College 39 20 59 7.0 24 6.0 23 3 3 48 2 37 0 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2015 Muhlenberg 7 298 42.600 49 0 0 1 0 3 0-1 0 0 2 80 40.00 0 0
9/11/2015 Delaware Valley 4 172 43.000 49 0 1 0 0 2 0-0 0 2 88 44.00 0 0
9/18/2015 Lycoming 6 179 27.100 38 0 0 1 0 1 1-1 22 0 5 270 54.00 0 0
9/25/2015 FDU-Florham 5 172 34.400 43 0 0 2 0 3 0-0 0 5 236 47.20 0 0
10/3/2015 Widener 10 392 39.200 48 0 0 0 0 3 0-0 0 2 98 49.00 0 0
10/10/2015 Albright 12 460 38.300 50 0 0 2 1 2 0-0 0 2 108 54.00 0 0
10/24/2015 Lebanon Valley 3 112 37.300 40 0 0 2 0 0 1-1 28 0 4 185 46.25 0 0
10/31/2015 Stevenson 6 244 40.700 54 0 0 1 1 2 0-1 0 1 3 158 52.67 0 0
11/7/2015 Misericordia 4 141 35.200 47 0 0 0 0 0 1-1 26 0 4 193 48.25 0 1
11/14/2015 King's College 5 173 34.600 42 0 0 0 0 2 1-2 25 0 5 264 52.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2015 Wilkes 44 238 3 54 19 189 2 31 189 2 31 2 18 0 11 1 7 0 7
9/11/2015 Wilkes University 32 140 1 29 17 238 0 41 238 0 41 2 32 0 26 2 5 0 4
9/18/2015 Wilkes University 45 192 3 23 13 225 2 83 225 2 83 5 73 0 24 2 19 0 10
9/25/2015 Wilkes 41 200 0 16 26 229 4 27 229 4 27 5 76 0 26 0 0 0 0
10/3/2015 Wilkes University 27 63 1 12 35 343 2 35 343 2 35 2 34 0 18 8 64 0 29
10/10/2015 Wilkes University 54 235 5 18 24 349 3 44 349 3 44 2 49 0 31 9 94 0 29
10/24/2015 Wilkes University 52 215 2 27 15 160 3 22 160 3 22 4 62 0 22 1 -1 0 0
10/31/2015 Wilkes University 35 115 2 15 24 221 2 39 221 2 39 3 77 0 41 4 24 0 11
11/7/2015 Wilkes University 43 174 3 17 29 253 1 25 253 1 25 3 71 0 33 1 10 0 10
11/14/2015 Wilkes University 33 132 0 26 14 187 2 63 187 2 63 5 130 0 36 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2015 Wilkes 52 24 76 6.0 33 3.0 27 0 1 0 2 12 0 4 0 0
9/11/2015 Wilkes University 29 72 101 5.0 9 1.0 5 0 0 0 0 0 0 4 0 0
9/18/2015 Wilkes University 62 22 84 7.0 19 3.0 13 0 1 0 2 19 0 5 0 0
9/25/2015 Wilkes 58 36 94 6.0 19 3.0 16 4 1 0 2 3 2 1 0 0
10/3/2015 Wilkes University 39 40 79 15.0 59 9.0 43 1 1 0 2 47 0 8 0 0
10/10/2015 Wilkes University 37 18 55 10.0 35 4.0 21 0 0 0 0 0 0 7 0 0
10/24/2015 Wilkes University 40 32 72 3.0 4 0 0 2 2 0 2 54 0 2 0 0
10/31/2015 Wilkes University 37 28 65 3.0 7 0 0 2 1 0 2 2 0 4 1 0
11/7/2015 Wilkes University 33 24 57 4.0 4 0 0 1 1 0 1 0 0 6 0 0
11/14/2015 Wilkes University 46 30 76 7.0 34 4.0 31 1 1 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2015 Wilkes 8 286 35.800 43 0 0 1 0 0 0-0 0 6 327 54.50 0 0
9/11/2015 Wilkes University 2 42 21.000 42 0 0 0 0 0 0-1 0 0 2 105 52.50 0 0
9/18/2015 Wilkes University 6 243 40.500 56 0 0 2 1 2 0-0 0 8 453 56.63 0 0
9/25/2015 Wilkes 6 252 42.000 52 0 0 0 1 2 0-0 0 5 255 51.00 0 0
10/3/2015 Wilkes University 8 239 32.500 36 0 0 5 0 2 2-2 28 0 6 338 56.33 0 0
10/10/2015 Wilkes University 3 111 35.250 44 0 1 1 0 1 2-2 39 0 11 717 65.18 4 0
10/24/2015 Wilkes University 3 107 35.700 47 0 0 1 0 2 2-2 38 0 9 484 53.78 0 0
10/31/2015 Wilkes University 9 312 34.700 44 0 0 4 0 3 1-1 27 0 6 311 51.83 0 0
11/7/2015 Wilkes University 4 141 31.500 54 0 0 2 1 3 1-1 22 0 6 334 55.67 1 0
11/14/2015 Wilkes University 5 139 11.600 41 1 0 1 0 0 1-1 33 0 4 209 52.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Muhlenberg 7-35 18/18 3/7 12/11 3/0 35-55 / 44-238 26-50-2 / 19-24-0 263/189 85-318 / 68-427 155/37 3/2
Delaware Valley 12-7 24/20 11/7 11/11 2/2 39-147 / 32-140 28-38-0 / 17-35-1 223/238 77-370 / 67-378 30/37 0/2
Lycoming 24-48 26/20 5/9 18/11 3/0 33-57 / 45-192 39-59-2 / 13-21-1 357/225 92-414 / 66-417 133/111 3/1
FDU-Florham 26-29 27/22 13/12 13/10 1/0 52-216 / 41-200 24-40-2 / 26-33-2 267/229 92-483 / 74-429 126/79 3/2
Widener 27-7 15/26 1/5 10/17 4/4 35--9 / 27-63 25-44-2 / 35-58-1 238/343 79-229 / 85-406 128/145 3/2
Albright 9-62 12/28 5/12 6/16 1/0 25-35 / 54-235 17-45-0 / 24-31-0 124/349 70-159 / 85-584 127/143 0/1
Lebanon Valley 48-17 21/22 5/11 12/9 4/2 34-87 / 52-215 26-35-2 / 15-24-0 245/160 69-332 / 76-375 110/115 4/0
Stevenson 31-14 19/20 5/7 13/11 1/2 23-67 / 35-115 33-52-2 / 24-39-0 305/221 75-372 / 74-336 99/103 3/0
Misericordia 24-31 17/25 5/11 12/14 0/0 21-71 / 43-174 26-44-1 / 29-42-0 366/253 65-437 / 85-427 94/81 2/1
King's College 17-24 17/13 8/6 5/7 4/0 44-141 / 33-132 17-26-0 / 14-32-2 135/187 70-276 / 65-319 155/131 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Muhlenberg 6-20 / 5-14 0-6 / 1-1 26:54 / 33:06 6:12 1.57 / 5.41 5.26 / 7.88 3.74 / 6.28 7-42.6 / 8-35.8 4-40 / 4-48
Delaware Valley 8-15 / 6-15 1-3 / 1-3 28:28 / 31:32 3:4 3.77 / 4.38 5.87 / 6.80 4.81 / 5.64 4-43.0 / 2-21.0 9-95 / 7-65
Lycoming 8-21 / 5-14 3-6 / 1-1 29:37 / 30:23 0:46 1.73 / 4.27 6.05 / 10.71 4.50 / 6.32 6-29.8 / 6-40.5 5-50 / 6-59
FDU-Florham 10-19 / 5-14 1-3 / 2-3 30:06 / 29:54 0:12 4.15 / 4.88 6.68 / 6.94 5.25 / 5.80 5-34.4 / 6-42.0 4-25 / 2-20
Widener 6-20 / 6-18 0-3 / 1-2 31:59 / 28:01 3:58 -0.26 / 2.33 5.41 / 5.91 2.90 / 4.78 10-39.2 / 8-29.9 7-70 / 8-82
Albright 4-19 / 8-15 1-3 / 1-1 24:41 / 35:19 10:38 1.40 / 4.35 2.76 / 11.26 2.27 / 6.87 12-38.3 / 3-37.0 8-71 / 12-153
Lebanon Valley 4-12 / 6-15 1-2 / 2-3 26:32 / 33:28 6:56 2.56 / 4.13 7.00 / 6.67 4.81 / 4.93 3-37.3 / 3-35.7 7-81 / 10-95
Stevenson 4-16 / 5-17 3-5 / 1-1 28:20 / 31:40 3:20 2.91 / 3.29 5.87 / 5.67 4.96 / 4.54 6-40.7 / 9-34.7 4-35 / 7-50
Misericordia 10-16 / 11-17 0-1 / 1-1 21:03 / 38:57 17:54 3.38 / 4.05 8.32 / 6.02 6.72 / 5.02 4-35.2 / 4-35.2 6-48 / 3-40
King's College 5-15 / 5-14 1-3 / 2-2 29:31 / 30:29 0:58 3.20 / 4.00 5.19 / 5.84 3.94 / 4.91 5-34.6 / 5-27.8 5-47 / 9-121

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2015 Muhlenberg L 7-35 6 1 7 1 0 1 0 1 3 1 0 0 0
9/11/2015 Delaware Valley W 12-7 2 2 12 2 0 2 0 0 0 0 0 0 0
9/18/2015 Lycoming L 24-48 5 4 24 3 0 3 1 0 1 0 0 0 0
9/25/2015 FDU-Florham L 26-29 6 4 26 4 3 1 0 0 2 0 0 0 0
10/3/2015 Widener L 7-27 2 0 0 0 0 0 0 0 1 1 0 0 0
10/10/2015 Albright L 9-62 1 1 7 1 1 0 0 0 0 0 0 0 0
10/24/2015 Lebanon Valley L 17-48 2 2 10 1 1 0 1 0 0 0 0 0 0
10/31/2015 Stevenson L 14-31 2 1 7 1 0 1 0 1 0 0 0 0 0
11/7/2015 Misericordia L 24-31 4 4 24 3 1 2 1 0 0 0 0 0 0
11/14/2015 King's College W 24-17 3 1 3 0 0 0 1 1 1 0 0 0 0
TOTALS 33 20 120 16 6 10 4 3 8 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2015 Muhlenberg W 35-7 1 1 6 1 0 1 0 0 0 0 0 0 0
9/11/2015 Delaware Valley L 7-12 5 0 0 0 0 0 0 1 2 1 0 1 0
9/18/2015 Lycoming W 48-24 4 4 27 4 3 1 0 0 0 0 0 0 0
9/25/2015 FDU-Florham W 29-26 3 3 22 3 0 3 0 0 0 0 0 0 0
10/3/2015 Widener W 27-7 4 4 20 2 1 1 2 0 0 0 0 0 0
10/10/2015 Albright W 62-9 8 8 48 6 5 1 2 0 0 0 0 0 0
10/24/2015 Lebanon Valley W 48-17 6 6 34 4 2 2 2 0 0 0 0 0 0
10/31/2015 Stevenson W 31-14 4 4 24 3 2 1 1 0 0 0 0 0 0
11/7/2015 Misericordia W 31-24 6 5 31 4 3 1 1 0 1 0 0 0 0
11/14/2015 King's College L 17-24 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 43 37 222 28 16 12 9 1 3 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 PJ Incremona vs Delaware Valley (9/11/2015)
Yards Rushing 93 PJ Incremona vs Delaware Valley (9/11/2015)
TD Rushes 1 PJ Incremona vs Lebanon Valley (10/24/2015)
1 Devon Fink vs FDU-Florham (9/25/2015)
1 Brandon Latierno vs FDU-Florham (9/25/2015)
1 PJ Incremona vs FDU-Florham (9/25/2015)
1 M. Hayes vs Albright (10/10/2015)
1 D. Fink vs Misericordia (11/7/2015)
1 R. Dailey vs King's College (11/14/2015)
1 B. Latierno vs King's College (11/14/2015)
Long Rush 37 B. Latierno vs King's College (11/14/2015)
Pass Attempts 59 R. Dailey vs Lycoming (9/18/2015)
Pass Completions 39 R. Dailey vs Lycoming (9/18/2015)
Yards Passing 366 R. Dailey vs Misericordia (11/7/2015)
TD Passes 3 R. Dailey vs Lycoming (9/18/2015)
Longest Pass 75 R. Dailey vs Stevenson (10/31/2015)
Receptions 10 W. Deemer vs Lycoming (9/18/2015)
Yards Receiving 170 W. Deemer vs Misericordia (11/7/2015)
TD Receptions 2 A. Coyne vs Lycoming (9/18/2015)
Longest Reception 75 A. Coyne vs Stevenson (10/31/2015)
Field Goals 1 C. Von Glahn vs Lebanon Valley (10/24/2015)
1 C. Von Glahn vs Lycoming (9/18/2015)
1 C. Von Glahn vs Misericordia (11/7/2015)
1 C. Von Glahn vs King's College (11/14/2015)
Longest Field Goal 28 C. Von Glahn vs Lebanon Valley (10/24/2015)
Punts 12 B. Mellon vs Albright (10/10/2015)
Longest Punt 54 B. Mellon vs Stevenson (10/31/2015)
Longest Punt Return 19 Havier Rodriguez vs FDU-Florham (9/25/2015)
Longest Kickoff Return 57 River Johnson vs Muhlenberg (9/4/2015)
Tackles 20 T. Stengel vs Misericordia (11/7/2015)
Interceptions 1 R. Johnson vs Delaware Valley (9/11/2015)
1 J. Stiles vs Widener (10/3/2015)
1 J. Stiles vs Lycoming (9/18/2015)
1 Isaiah Robinson vs FDU-Florham (9/25/2015)
1 Jared Powell vs FDU-Florham (9/25/2015)
1 J. Powell vs King's College (11/14/2015)
1 M. Paskas vs King's College (11/14/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs FDU-Florham (9/25/2015)
Yards Rushing 216 vs FDU-Florham (9/25/2015)
TD Rushes 3 vs FDU-Florham (9/25/2015)
Pass Attempts 59 vs Lycoming (9/18/2015)
Pass Completions 39 vs Lycoming (9/18/2015)
Yards Passing 366 vs Misericordia (11/7/2015)
TD Passes 3 vs Lycoming (9/18/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
