Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2015-16 Men's Basketball Cumulative Statistics

Team Stats (14-13, 8-6)

Overall Team Statistics
Statistic Wilkes University Opponents
Scoring
Total Points 2045 2020
Points Per Game 75.7 74.8
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 713-1687 670-1558
FG: Percentage .423 .430
FG: Per Game 26.4 24.8
3PT: Made-Attempted 282-817 220-631
3PT: Percentage .345 .349
3PT: Per Game 10.4 8.1
FT: Made-Attempted 337-458 460-658
FT: Percentage .736 .699
FT: Per Game 12.5 17.0
Rebounding
Total 1095 955
Per Game 40.6 35.4
Margin 5.2 --
Assists
Total 414 335
Per Game 15.3 12.4
Turnovers
Total 421 364
Per Game 15.6 13.5
Margin -2.1 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 12.5 16.5
Steals
Total 167 221
Per Game 6.2 8.2
Blocks
Total 53 80
Per Game 2.0 3.0
Attendance
Total 5820 6039
Per Game 12-485 13-465

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Wizar, Alec 27 27 949 35.1 138 354 .390 93 266 .350 76 91 .835 445 16.5 11 102 113 4.2 64 59 75 14 2
10 Robinson, Marcus 27 27 835 30.9 131 309 .424 69 192 .359 43 62 .694 374 13.9 31 75 106 3.9 88 70 68 42 5
20 Stravinski, Steve 27 27 811 30.0 122 285 .428 66 171 .386 60 65 .923 370 13.7 43 177 220 8.1 63 53 35 27 18
33 Brunner, Zach 27 25 674 25.0 100 199 .503 2 7 .286 41 57 .719 243 9.0 54 96 150 5.6 67 42 44 23 3
03 Evans, Connor 24 21 542 22.6 58 157 .369 26 80 .325 44 59 .746 186 7.8 5 57 62 2.6 81 76 58 22 1
22 Basalyga, Clay 27 4 484 17.9 57 118 .483 8 32 .250 19 30 .633 141 5.2 47 59 106 3.9 41 43 32 11 0
32 Walser, Zach 24 0 236 9.8 30 62 .484 0 0 .000 9 12 .750 69 2.9 13 39 52 2.2 39 14 24 2 3
23 Parsons, Quin 26 2 221 8.5 26 55 .473 0 0 .000 14 29 .483 66 2.5 20 46 66 2.5 31 7 19 6 18
21 Dunn, Devin 19 1 176 9.3 11 30 .367 2 5 .400 21 31 .677 45 2.4 13 19 32 1.7 30 13 14 3 0
04 Bowen, Tommy 27 0 262 9.7 20 50 .400 6 21 .286 3 10 .300 49 1.8 20 24 44 1.6 35 17 23 7 2
15 Evans, Casey 10 0 43 4.3 5 8 .625 3 5 .600 4 4 1.000 17 1.7 2 6 8 0.8 2 4 11 1 1
12 Pillai, Amal 8 1 23 2.9 5 11 .455 1 6 .167 0 0 .000 11 1.4 0 3 3 0.4 0 1 1 1 0
13 Goffredo, John 17 0 143 8.4 7 30 .233 3 20 .150 2 5 .400 19 1.1 3 11 14 0.8 16 11 4 5 0
02 Farnham, Collin 13 0 63 4.8 3 19 .158 3 12 .250 1 3 .333 10 0.8 3 8 11 0.8 7 1 4 1 0
35 Gross, Mason 6 0 11 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 1.0 6 3 2 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 52 102 3.8 0 0 7 0 0  
Total 27 5473 202.7 713 1687 .423 282 817 .345 337 458 .736 2045 75.74 317 778 1095 40.6 570 414 421 167 53
Opponents 27 5473 202.7 670 1558 .430 220 631 .349 460 658 .699 2020 74.81 233 722 955 35.4 465 335 364 221 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Wizar, Alec 14 14 525 37.5 72 188 .383 46 136 .338 46 54 .852 236 16.9 8 59 67 4.8 31 28 2.0 34 7 1
10 Robinson, Marcus 14 14 438 31.3 73 164 .445 38 99 .384 22 32 .688 206 14.7 16 35 51 3.6 51 39 2.8 33 22 2
20 Stravinski, Steve 14 14 439 31.4 62 152 .408 27 72 .375 24 28 .857 175 12.5 25 93 118 8.4 38 28 2.0 21 15 6
33 Brunner, Zach 14 13 348 24.9 61 103 .592 0 1 .000 16 24 .667 138 9.9 35 46 81 5.8 39 15 1.1 34 12 3
03 Evans, Connor 14 13 325 23.2 36 95 .379 16 47 .340 27 36 .750 115 8.2 2 33 35 2.5 44 51 3.6 35 13 0
22 Basalyga, Clay 14 0 247 17.6 32 59 .542 5 17 .294 8 15 .533 77 5.5 28 30 58 4.1 23 20 1.4 13 5 0
12 Pillai, Amal 2 1 12 6.0 3 6 .500 1 3 .333 0 0 .000 7 3.5 0 3 3 1.5 0 1 0.5 0 0 0
23 Parsons, Quin 14 0 126 9.0 16 35 .457 0 0 .000 10 19 .526 42 3.0 10 26 36 2.6 18 4 0.3 11 6 9
21 Dunn, Devin 8 1 77 9.6 7 16 .438 1 2 .500 6 7 .857 21 2.6 6 11 17 2.1 9 5 0.6 4 1 0
32 Walser, Zach 13 0 114 8.8 12 30 .400 0 0 .000 3 4 .750 27 2.1 7 19 26 2.0 19 10 0.8 11 0 2
04 Bowen, Tommy 14 0 116 8.3 9 21 .429 4 10 .400 1 7 .143 23 1.6 10 10 20 1.4 14 9 0.6 12 3 0
15 Evans, Casey 4 0 13 3.3 0 0 .000 0 0 .000 2 2 1.000 2 0.5 0 0 0 0.0 0 2 0.5 3 0 0
02 Farnham, Collin 8 0 32 4.0 0 8 .000 0 4 .000 1 2 .500 1 0.1 1 4 5 0.6 3 0 0.0 2 0 0
13 Goffredo, John 9 0 62 6.9 3 15 .200 2 13 .154 0 0 .000 8 0.9 0 3 3 0.3 8 5 0.6 1 1 0
35 Gross, Mason 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 25 49 3.5 0 0 0.0 4 0 0  
Total 14 2875 205.4 386 892 .433 140 404 .347 166 230 .722 1078 77.00 172 397 569 40.6 297 217 15.5 218 85 23
Opponents 14 2876 205.4 354 791 .448 116 333 .348 251 355 .707 1075 76.79 104 372 476 34.0 240 190 13.6 190 115 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Wizar, Alec 27 27 949 138 354 .390 93 266 .350 76 91 .835 445 16.5
10 Robinson, Marcus 27 27 835 131 309 .424 69 192 .359 43 62 .694 374 13.9
20 Stravinski, Steve 27 27 811 122 285 .428 66 171 .386 60 65 .923 370 13.7
33 Brunner, Zach 27 25 674 100 199 .503 2 7 .286 41 57 .719 243 9.0
03 Evans, Connor 24 21 542 58 157 .369 26 80 .325 44 59 .746 186 7.8
22 Basalyga, Clay 27 4 484 57 118 .483 8 32 .250 19 30 .633 141 5.2
23 Parsons, Quin 26 2 221 26 55 .473 0 0 .000 14 29 .483 66 2.5
21 Dunn, Devin 19 1 176 11 30 .367 2 5 .400 21 31 .677 45 2.4
32 Walser, Zach 24 0 236 30 62 .484 0 0 .000 9 12 .750 69 2.9
12 Pillai, Amal 8 1 23 5 11 .455 1 6 .167 0 0 .000 11 1.4
04 Bowen, Tommy 27 0 262 20 50 .400 6 21 .286 3 10 .300 49 1.8
15 Evans, Casey 10 0 43 5 8 .625 3 5 .600 4 4 1.000 17 1.7
13 Goffredo, John 17 0 143 7 30 .233 3 20 .150 2 5 .400 19 1.1
02 Farnham, Collin 13 0 63 3 19 .158 3 12 .250 1 3 .333 10 0.8
35 Gross, Mason 6 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5473 713 1687 .423 282 817 .345 337 458 .736 2045 75.74
Opponents 27 5473 670 1558 .430 220 631 .349 460 658 .699 2020 74.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Wizar, Alec 27 35.1 .390 .350 .835 0.4 3.8 4.2 2.2 0.5 0.1 16.5
10 Robinson, Marcus 27 30.9 .424 .359 .694 1.1 2.8 3.9 2.6 1.6 0.2 13.9
20 Stravinski, Steve 27 30.0 .428 .386 .923 1.6 6.6 8.1 2.0 1.0 0.7 13.7
33 Brunner, Zach 27 25.0 .503 .286 .719 2.0 3.6 5.6 1.6 0.9 0.1 9.0
03 Evans, Connor 24 22.6 .369 .325 .746 0.2 2.4 2.6 3.2 0.9 0.0 7.8
22 Basalyga, Clay 27 17.9 .483 .250 .633 1.7 2.2 3.9 1.6 0.4 0.0 5.2
23 Parsons, Quin 26 8.5 .473 .000 .483 0.8 1.8 2.5 0.3 0.2 0.7 2.5
21 Dunn, Devin 19 9.3 .367 .400 .677 0.7 1.0 1.7 0.7 0.2 0.0 2.4
32 Walser, Zach 24 9.8 .484 .000 .750 0.5 1.6 2.2 0.6 0.1 0.1 2.9
12 Pillai, Amal 8 2.9 .455 .167 .000 0.0 0.4 0.4 0.1 0.1 0.0 1.4
04 Bowen, Tommy 27 9.7 .400 .286 .300 0.7 0.9 1.6 0.6 0.3 0.1 1.8
15 Evans, Casey 10 4.3 .625 .600 1.000 0.2 0.6 0.8 0.4 0.1 0.1 1.7
13 Goffredo, John 17 8.4 .233 .150 .400 0.2 0.6 0.8 0.6 0.3 0.0 1.1
02 Farnham, Collin 13 4.8 .158 .250 .333 0.2 0.6 0.8 0.1 0.1 0.0 0.8
35 Gross, Mason 6 1.8 .000 .000 .000 0.3 0.7 1.0 0.5 0.3 0.0 0.0
Total 27 202.7 .423 .345 .736 11.7 28.8 40.6 15.3 6.2 2.0 75.74
Opponents 27 202.7 .430 .349 .699 8.6 26.7 35.4 12.4 8.2 3.0 74.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Summit University 11/17/15 82-60 W 26-70 .371 13-41 .317 17-26 .654 22 25 47 47.0 28 15 14 2 9 82 82.0
vs Rowan 11/20/15 89-100 L 31-70 .443 15-37 .405 12-15 .800 10 32 42 44.5 26 18 19 2 9 89 85.5
at Penn St. Abington 11/21/15 68-50 W 21-59 .356 7-29 .241 19-23 .826 12 42 54 47.7 18 14 16 4 4 68 79.7
at Elizabethtown 11/24/15 56-73 L 18-68 .265 5-30 .167 15-22 .682 20 25 45 47.0 24 7 18 3 11 56 73.8
at Marywood 11/28/15 82-69 W 26-57 .456 9-29 .310 21-24 .875 9 28 37 45.0 24 22 12 2 4 82 75.4
vs Scranton 11/29/15 50-60 L 19-57 .333 10-34 .294 2-4 .500 10 24 34 43.2 16 13 13 1 5 50 71.2
vs Eastern 12/02/15 67-82 L 24-62 .387 12-38 .316 7-15 .467 9 25 34 41.9 19 16 12 1 4 67 70.6
at Manhattanville 12/05/15 77-84 L 30-73 .411 9-36 .250 8-12 .667 18 26 44 42.1 21 17 12 1 7 77 71.4
at Drew 12/10/15 79-86 L 31-69 .449 13-34 .382 4-4 1.000 7 33 40 41.9 21 12 16 3 4 79 72.2
vs RPI 12/29/15 71-84 L 25-56 .446 11-30 .367 10-12 .833 9 25 34 41.1 18 12 18 1 5 71 72.1
at Cazenovia 12/30/15 91-67 W 34-66 .515 19-35 .543 4-10 .400 6 31 37 40.7 20 24 14 3 12 91 73.8
vs Dickinson College 01/03/16 81-71 W 20-44 .455 10-25 .400 31-39 .795 9 32 41 40.8 24 13 19 1 8 81 74.4
vs Lebanon Valley 01/09/16 74-88 L 27-64 .422 10-32 .313 10-13 .769 12 20 32 40.1 18 14 17 1 6 74 74.4
vs Misericordia 01/13/16 64-70 L 25-70 .357 10-28 .357 4-7 .571 11 34 45 40.4 18 9 14 3 8 64 73.6
vs Delaware Valley 01/16/16 60-57 W 23-61 .377 9-25 .360 5-5 1.000 9 27 36 40.1 19 13 11 0 5 60 72.7
at DeSales University 01/20/16 72-73 L 25-58 .431 8-26 .308 14-16 .875 12 31 43 40.3 25 12 19 0 3 72 72.7
vs FDU-Florham 01/22/16 93-89 W (2 OT) 31-74 .419 16-34 .471 15-23 .652 13 33 46 40.6 19 20 20 2 10 93 73.9
at King's College 01/27/16 80-70 W 27-52 .519 8-19 .421 18-28 .643 13 37 50 41.2 27 19 19 2 2 80 74.2
vs Manhattanville 01/30/16 78-66 W 25-61 .410 9-26 .346 19-22 .864 15 34 49 41.6 23 13 18 2 6 78 74.4
at Eastern University 02/03/16 97-90 W (OT) 32-68 .471 15-30 .500 18-21 .857 13 28 41 41.6 25 25 16 0 6 97 75.6
at Misericordia 02/06/16 90-85 W 37-69 .536 8-23 .348 8-12 .667 13 21 34 41.2 18 18 8 2 7 90 76.2
vs DeSales University 02/10/16 67-76 L 23-57 .404 7-32 .219 14-18 .778 14 22 36 41.0 23 9 21 1 7 67 75.8
at Delaware Valley 02/13/16 60-72 L 22-58 .379 4-24 .167 12-15 .800 8 29 37 40.8 20 11 24 4 4 60 75.1
at FDU-Florham 02/16/16 90-84 W 31-64 .484 14-29 .483 14-20 .700 11 22 33 40.5 21 18 12 1 8 90 75.8
vs King's College 02/20/16 83-77 W 31-65 .477 11-34 .324 10-16 .625 13 28 41 40.5 19 17 12 4 8 83 76.0
at DeSales University 02/24/16 72-62 W 26-58 .448 9-30 .300 11-17 .647 9 33 42 40.5 15 16 12 5 3 72 75.9
at Delaware Valley 02/27/16 72-75 L 23-57 .404 11-27 .407 15-19 .789 10 31 41 40.6 21 17 15 2 2 72 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Summit University 11/17/15 60-82 L 19-44 .432 5-12 .417 17-28 .607 7 28 35 35.0 27 4 21 2 4 60 60.0
Rowan 11/20/15 100-89 W 30-73 .411 12-29 .414 28-37 .757 15 32 47 41.0 15 13 12 5 12 100 80.0
Penn St. Abington 11/21/15 50-68 L 18-67 .269 4-26 .154 10-16 .625 13 26 39 40.3 20 4 12 5 12 50 70.0
Elizabethtown 11/24/15 73-56 W 26-53 .491 6-14 .429 15-24 .625 9 33 42 40.8 19 11 19 4 9 73 70.8
Marywood 11/28/15 69-82 L 21-59 .356 7-25 .280 20-25 .800 11 23 34 39.4 23 12 12 2 4 69 70.4
Scranton 11/29/15 60-50 W 19-43 .442 10-21 .476 12-21 .571 6 28 34 38.5 9 14 14 5 9 60 68.7
Eastern 12/02/15 82-67 W 29-54 .537 7-21 .333 17-24 .708 6 31 37 38.3 16 15 12 2 6 82 70.6
Manhattanville 12/05/15 84-77 W 27-56 .482 10-26 .385 20-27 .741 7 28 35 37.9 13 17 12 2 4 84 72.3
Drew 12/10/15 86-79 W 29-63 .460 11-35 .314 17-21 .810 5 31 36 37.7 12 13 11 8 6 86 73.8
RPI 12/29/15 84-71 W 28-53 .528 13-28 .464 15-21 .714 4 23 27 36.6 12 19 10 1 13 84 74.8
Cazenovia 12/30/15 67-91 L 23-68 .338 5-20 .250 16-22 .727 18 28 46 37.5 12 8 18 4 6 67 74.1
Dickinson College 01/03/16 71-81 L 23-57 .404 7-23 .304 18-29 .621 10 20 30 36.8 28 11 14 1 12 71 73.8
Lebanon Valley 01/09/16 88-74 W 32-64 .500 8-22 .364 16-20 .800 13 26 39 37.0 14 13 14 1 11 88 74.9
Misericordia 01/13/16 70-64 W 21-55 .382 10-29 .345 18-25 .720 3 36 39 37.1 10 13 12 3 7 70 74.6
Delaware Valley 01/16/16 57-60 L 18-55 .327 8-26 .308 13-15 .867 11 29 40 37.3 10 7 13 6 4 57 73.4
DeSales University 01/20/16 73-72 W 24-51 .471 4-16 .250 21-31 .677 2 21 23 36.4 16 16 7 1 10 73 73.4
FDU-Florham 01/22/16 89-93 L (2 OT) 30-71 .423 12-37 .324 17-25 .680 14 35 49 37.2 22 15 25 5 13 89 74.3
King's College 01/27/16 70-80 L 21-55 .382 5-20 .250 23-34 .676 5 17 22 36.3 23 10 6 1 9 70 74.1
Manhattanville 01/30/16 66-78 L 23-66 .348 5-26 .192 15-21 .714 13 23 36 36.3 22 9 13 2 8 66 73.6
Eastern University 02/03/16 90-97 L (OT) 29-57 .509 13-29 .448 19-30 .633 6 25 31 36.1 24 19 19 5 4 90 74.5
Misericordia 02/06/16 85-90 L 29-53 .547 15-28 .536 12-16 .750 5 21 26 35.6 12 20 13 1 6 85 75.0
DeSales University 02/10/16 76-67 W 23-49 .469 4-14 .286 26-34 .765 8 23 31 35.4 15 10 14 1 14 76 75.0
Delaware Valley 02/13/16 72-60 W 23-58 .397 3-21 .143 23-31 .742 10 30 40 35.6 17 7 16 1 16 72 74.9
FDU-Florham 02/16/16 84-90 L 29-52 .558 13-27 .481 13-20 .650 5 28 33 35.5 20 19 15 6 7 84 75.3
King's College 02/20/16 77-83 L 28-59 .475 7-13 .538 14-22 .636 9 25 34 35.4 20 13 13 0 7 77 75.3
DeSales University 02/24/16 62-72 L 20-59 .339 7-22 .318 15-21 .714 8 27 35 35.4 19 14 10 1 4 62 74.8
Delaware Valley 02/27/16 75-72 W 28-64 .438 9-21 .429 10-18 .556 10 25 35 35.4 15 9 7 5 4 75 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Summit University 11/17/15 82-60 22 26-70/19-44 .371/.432 13-41/5-12 .317/.417 17-26/17-28 .654-.607 47/35 12 15/4 14/21 2/2 9/4 28/27
Rowan 11/20/15 89-100 -11 31-70/30-73 .443/.411 15-37/12-29 .405/.414 12-15/28-37 .800-.757 42/47 -5 18/13 19/12 2/5 9/12 26/15
Penn St. Abington 11/21/15 68-50 18 21-59/18-67 .356/.269 7-29/4-26 .241/.154 19-23/10-16 .826-.625 54/39 15 14/4 16/12 4/5 4/12 18/20
Elizabethtown 11/24/15 56-73 -17 18-68/26-53 .265/.491 5-30/6-14 .167/.429 15-22/15-24 .682-.625 45/42 3 7/11 18/19 3/4 11/9 24/19
Marywood 11/28/15 82-69 13 26-57/21-59 .456/.356 9-29/7-25 .310/.280 21-24/20-25 .875-.800 37/34 3 22/12 12/12 2/2 4/4 24/23
Scranton 11/29/15 50-60 -10 19-57/19-43 .333/.442 10-34/10-21 .294/.476 2-4/12-21 .500-.571 34/34 0 13/14 13/14 1/5 5/9 16/9
Eastern 12/02/15 67-82 -15 24-62/29-54 .387/.537 12-38/7-21 .316/.333 7-15/17-24 .467-.708 34/37 -3 16/15 12/12 1/2 4/6 19/16
Manhattanville 12/05/15 77-84 -7 30-73/27-56 .411/.482 9-36/10-26 .250/.385 8-12/20-27 .667-.741 44/35 9 17/17 12/12 1/2 7/4 21/13
Drew 12/10/15 79-86 -7 31-69/29-63 .449/.460 13-34/11-35 .382/.314 4-4/17-21 1.000-.810 40/36 4 12/13 16/11 3/8 4/6 21/12
RPI 12/29/15 71-84 -13 25-56/28-53 .446/.528 11-30/13-28 .367/.464 10-12/15-21 .833-.714 34/27 7 12/19 18/10 1/1 5/13 18/12
Cazenovia 12/30/15 91-67 24 34-66/23-68 .515/.338 19-35/5-20 .543/.250 4-10/16-22 .400-.727 37/46 -9 24/8 14/18 3/4 12/6 20/12
Dickinson College 01/03/16 81-71 10 20-44/23-57 .455/.404 10-25/7-23 .400/.304 31-39/18-29 .795-.621 41/30 11 13/11 19/14 1/1 8/12 24/28
Lebanon Valley 01/09/16 74-88 -14 27-64/32-64 .422/.500 10-32/8-22 .313/.364 10-13/16-20 .769-.800 32/39 -7 14/13 17/14 1/1 6/11 18/14
Misericordia 01/13/16 64-70 -6 25-70/21-55 .357/.382 10-28/10-29 .357/.345 4-7/18-25 .571-.720 45/39 6 9/13 14/12 3/3 8/7 18/10
Delaware Valley 01/16/16 60-57 3 23-61/18-55 .377/.327 9-25/8-26 .360/.308 5-5/13-15 1.000-.867 36/40 -4 13/7 11/13 0/6 5/4 19/10
DeSales University 01/20/16 72-73 -1 25-58/24-51 .431/.471 8-26/4-16 .308/.250 14-16/21-31 .875-.677 43/23 20 12/16 19/7 0/1 3/10 25/16
FDU-Florham 01/22/16 93-89 4 31-74/30-71 .419/.423 16-34/12-37 .471/.324 15-23/17-25 .652-.680 46/49 -3 20/15 20/25 2/5 10/13 19/22
King's College 01/27/16 80-70 10 27-52/21-55 .519/.382 8-19/5-20 .421/.250 18-28/23-34 .643-.676 50/22 28 19/10 19/6 2/1 2/9 27/23
Manhattanville 01/30/16 78-66 12 25-61/23-66 .410/.348 9-26/5-26 .346/.192 19-22/15-21 .864-.714 49/36 13 13/9 18/13 2/2 6/8 23/22
Eastern University 02/03/16 97-90 7 32-68/29-57 .471/.509 15-30/13-29 .500/.448 18-21/19-30 .857-.633 41/31 10 25/19 16/19 0/5 6/4 25/24
Misericordia 02/06/16 90-85 5 37-69/29-53 .536/.547 8-23/15-28 .348/.536 8-12/12-16 .667-.750 34/26 8 18/20 8/13 2/1 7/6 18/12
DeSales University 02/10/16 67-76 -9 23-57/23-49 .404/.469 7-32/4-14 .219/.286 14-18/26-34 .778-.765 36/31 5 9/10 21/14 1/1 7/14 23/15
Delaware Valley 02/13/16 60-72 -12 22-58/23-58 .379/.397 4-24/3-21 .167/.143 12-15/23-31 .800-.742 37/40 -3 11/7 24/16 4/1 4/16 20/17
FDU-Florham 02/16/16 90-84 6 31-64/29-52 .484/.558 14-29/13-27 .483/.481 14-20/13-20 .700-.650 33/33 0 18/19 12/15 1/6 8/7 21/20
King's College 02/20/16 83-77 6 31-65/28-59 .477/.475 11-34/7-13 .324/.538 10-16/14-22 .625-.636 41/34 7 17/13 12/13 4/0 8/7 19/20
DeSales University 02/24/16 72-62 10 26-58/20-59 .448/.339 9-30/7-22 .300/.318 11-17/15-21 .647-.714 42/35 7 16/14 12/10 5/1 3/4 15/19
Delaware Valley 02/27/16 72-75 -3 23-57/28-64 .404/.438 11-27/9-21 .407/.429 15-19/10-18 .789-.556 41/35 6 17/9 15/7 2/5 2/4 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Eastern University (02/03/16)
FIELD GOALS MADE 37 Misericordia (02/06/16)
FIELD GOAL ATTEMPTS 74 FDU-Florham (01/22/16)
3 PT FIELD GOALS MADE 19 Cazenovia (12/30/15)
3 PT FG ATTEMPTS 41 Summit University (11/17/15)
FREE THROWS MADE 31 Dickinson College (01/03/16)
FREE THROW ATTEMPTS 39 Dickinson College (01/03/16)
REBOUNDS 54 Penn St. Abington (11/21/15)
ASSISTS 25 Eastern University (02/03/16)
STEALS 12 Cazenovia (12/30/15)
BLOCKED SHOTS 5 DeSales University (02/24/16)
TURNOVERS 24 Delaware Valley (02/13/16)
FOULS 28 Summit University (11/17/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Alec Wizar FDU-Florham (02/16/16)
FIELD GOALS MADE 11 Marcus Robinson Misericordia (01/13/16)
FIELD GOAL ATTEMPTS 23 Alec Wizar Manhattanville (12/05/15)
3 PT FIELD GOALS MADE 9 Alec Wizar FDU-Florham (02/16/16)
3 PT FG ATTEMPTS 18 Alec Wizar Manhattanville (12/05/15)
FREE THROWS MADE 11 Steve Stravinski; Alec Wizar Dickinson College (01/03/16); King's College (01/27/16)
FREE THROW ATTEMPTS 11 Steve Stravinski; Alec Wizar Dickinson College (01/03/16); King's College (01/27/16)
REBOUNDS 15 Steve Stravinski Marywood (11/28/15)
ASSISTS 9 Connor Evans Eastern University (02/03/16)
STEALS 5 Marcus Robinson Summit University (11/17/15); Elizabethtown (11/24/15)
BLOCKED SHOTS 4 Steve Stravinski DeSales University (02/24/16)
TURNOVERS 8 Connor Evans Delaware Valley (02/13/16)
FOULS 6 Connor Evans Drew (12/10/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Wizar, Alec 27 445 16.5
#10 Robinson, Marcus 27 374 13.9
#20 Stravinski, Steve 27 370 13.7
#33 Brunner, Zach 27 243 9.0
#03 Evans, Connor 24 186 7.8
#22 Basalyga, Clay 27 141 5.2
#32 Walser, Zach 24 69 2.9
#23 Parsons, Quin 26 66 2.5
#04 Bowen, Tommy 27 49 1.8
#21 Dunn, Devin 19 45 2.4
#13 Goffredo, John 17 19 1.1
#15 Evans, Casey 10 17 1.7
#12 Pillai, Amal 8 11 1.4
#02 Farnham, Collin 13 10 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Wizar, Alec 27 138 354 .390 5.1 13.1
#10 Robinson, Marcus 27 131 309 .424 4.9 11.4
#20 Stravinski, Steve 27 122 285 .428 4.5 10.6
#33 Brunner, Zach 27 100 199 .503 3.7 7.4
#03 Evans, Connor 24 58 157 .369 2.4 6.5
#22 Basalyga, Clay 27 57 118 .483 2.1 4.4
#32 Walser, Zach 24 30 62 .484 1.3 2.6
#23 Parsons, Quin 26 26 55 .473 1.0 2.1
#04 Bowen, Tommy 27 20 50 .400 0.7 1.9
#21 Dunn, Devin 19 11 30 .367 0.6 1.6
#13 Goffredo, John 17 7 30 .233 0.4 1.8
#15 Evans, Casey 10 5 8 .625 0.5 0.8
#12 Pillai, Amal 8 5 11 .455 0.6 1.4
#02 Farnham, Collin 13 3 19 .158 0.2 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Wizar, Alec 27 93 266 .350 3.4 9.9
#10 Robinson, Marcus 27 69 192 .359 2.6 7.1
#20 Stravinski, Steve 27 66 171 .386 2.4 6.3
#03 Evans, Connor 24 26 80 .325 1.1 3.3
#22 Basalyga, Clay 27 8 32 .250 0.3 1.2
#04 Bowen, Tommy 27 6 21 .286 0.2 0.8
#15 Evans, Casey 10 3 5 .600 0.3 0.5
#02 Farnham, Collin 13 3 12 .250 0.2 0.9
#13 Goffredo, John 17 3 20 .150 0.2 1.2
#33 Brunner, Zach 27 2 7 .286 0.1 0.3
#21 Dunn, Devin 19 2 5 .400 0.1 0.3
#12 Pillai, Amal 8 1 6 .167 0.1 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Wizar, Alec 27 76 91 .835 2.8 3.4
#20 Stravinski, Steve 27 60 65 .923 2.2 2.4
#03 Evans, Connor 24 44 59 .746 1.8 2.5
#10 Robinson, Marcus 27 43 62 .694 1.6 2.3
#33 Brunner, Zach 27 41 57 .719 1.5 2.1
#21 Dunn, Devin 19 21 31 .677 1.1 1.6
#22 Basalyga, Clay 27 19 30 .633 0.7 1.1
#23 Parsons, Quin 26 14 29 .483 0.5 1.1
#32 Walser, Zach 24 9 12 .750 0.4 0.5
#15 Evans, Casey 10 4 4 1.000 0.4 0.4
#04 Bowen, Tommy 27 3 10 .300 0.1 0.4
#13 Goffredo, John 17 2 5 .400 0.1 0.3
#02 Farnham, Collin 13 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Stravinski, Steve 27 220 8.1 43 1.6 177 6.6
#33 Brunner, Zach 27 150 5.6 54 2.0 96 3.6
#11 Wizar, Alec 27 113 4.2 11 0.4 102 3.8
#22 Basalyga, Clay 27 106 3.9 47 1.7 59 2.2
