Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2016-17 Men's Basketball Cumulative Statistics

Team Stats (12-13, 6-8)

Overall Team Statistics
Statistic Wilkes University Opponents
Scoring
Total Points 1857 1836
Points Per Game 74.3 73.4
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 671-1515 620-1358
FG: Percentage .443 .457
FG: Per Game 26.8 24.8
3PT: Made-Attempted 204-581 187-491
3PT: Percentage .351 .381
3PT: Per Game 8.2 7.5
FT: Made-Attempted 311-430 409-589
FT: Percentage .723 .694
FT: Per Game 12.4 16.4
Rebounding
Total 873 859
Per Game 34.9 34.4
Margin 0.6 --
Assists
Total 372 317
Per Game 14.9 12.7
Turnovers
Total 374 405
Per Game 15.0 16.2
Margin 1.2 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 16.3 15.2
Steals
Total 203 198
Per Game 8.1 7.9
Blocks
Total 39 70
Per Game 1.6 2.8
Attendance
Total 5485 4555
Per Game 12-457 11-414

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Robinson, Marcus 25 25 724 29.0 130 325 .400 75 215 .349 44 63 .698 379 15.2 24 74 98 3.9 45 40 36 43 4
03 Evans, Connor 25 25 680 27.2 97 238 .408 42 114 .368 75 94 .798 311 12.4 6 46 52 2.1 76 88 78 33 2
04 Bowen, Tommy 20 19 465 23.3 58 131 .443 14 47 .298 31 39 .795 161 8.1 27 59 86 4.3 44 38 28 13 3
12 Mullins, Mark 25 15 524 21.0 65 149 .436 10 38 .263 46 64 .719 186 7.4 33 83 116 4.6 58 26 46 25 9
33 Brunner, Zach 25 25 487 19.5 69 136 .507 2 7 .286 24 29 .828 164 6.6 50 52 102 4.1 58 24 25 11 1
11 Pecorelli, Rob 25 0 384 15.4 46 101 .455 25 62 .403 14 17 .824 131 5.2 12 35 47 1.9 32 24 18 24 1
23 Parsons, Quin 19 0 210 11.1 33 70 .471 0 0 .000 21 35 .600 87 4.6 21 35 56 2.9 42 11 20 6 8
35 Gross, Mason 23 0 224 9.7 38 64 .594 4 12 .333 12 15 .800 92 4.0 27 37 64 2.8 41 20 18 4 8
21 Bamford, Johnny 25 0 318 12.7 38 81 .469 3 7 .429 16 26 .615 95 3.8 7 16 23 0.9 35 32 45 13 3
22 Basalyga, Clay 24 15 413 17.2 32 78 .410 9 30 .300 16 26 .615 89 3.7 13 66 79 3.3 27 31 26 14 0
32 Walser, Zach 24 0 299 12.5 39 78 .500 0 2 .000 5 10 .500 83 3.5 9 38 47 2.0 38 30 17 8 0
13 Goffredo, John 24 0 215 9.0 19 45 .422 17 36 .472 3 6 .500 58 2.4 3 20 23 1.0 17 4 7 8 0
15 Evans, Casey 13 1 72 5.5 6 17 .353 3 10 .300 4 6 .667 19 1.5 2 3 5 0.4 11 3 7 1 0
02 Farnham, Collin 3 0 10 3.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 1 1 0 0 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 47 75 3.0 1 0 3 0 0  
Total 25 5025 201.0 671 1515 .443 204 581 .351 311 430 .723 1857 74.28 262 611 873 34.9 526 372 374 203 39
Opponents 25 5025 201.0 620 1358 .457 187 491 .381 409 589 .694 1836 73.44 222 637 859 34.4 431 317 405 198 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Robinson, Marcus 14 14 412 29.4 63 178 .354 34 114 .298 32 40 .800 192 13.7 14 42 56 4.0 29 18 1.3 20 28 0
03 Evans, Connor 14 14 388 27.7 51 128 .398 23 61 .377 46 56 .821 171 12.2 2 28 30 2.1 40 44 3.1 40 20 1
12 Mullins, Mark 14 13 364 26.0 44 110 .400 6 25 .240 34 48 .708 128 9.1 21 63 84 6.0 35 19 1.4 26 14 9
33 Brunner, Zach 14 14 299 21.4 43 85 .506 1 4 .250 19 23 .826 106 7.6 33 30 63 4.5 37 11 0.8 13 6 1
04 Bowen, Tommy 11 10 266 24.2 26 69 .377 5 24 .208 19 26 .731 76 6.9 18 37 55 5.0 23 22 2.0 14 4 2
11 Pecorelli, Rob 14 0 195 13.9 24 52 .462 15 33 .455 7 10 .700 70 5.0 8 22 30 2.1 13 10 0.7 10 11 1
23 Parsons, Quin 10 0 89 8.9 13 30 .433 0 0 .000 15 20 .750 41 4.1 11 13 24 2.4 22 4 0.4 11 2 4
32 Walser, Zach 14 0 198 14.1 27 54 .500 0 1 .000 3 8 .375 57 4.1 4 23 27 1.9 26 9 0.6 12 6 0
21 Bamford, Johnny 14 0 152 10.9 16 42 .381 1 3 .333 11 15 .733 44 3.1 3 7 10 0.7 24 15 1.1 21 9 2
13 Goffredo, John 14 0 134 9.6 13 31 .419 12 27 .444 3 5 .600 41 2.9 1 13 14 1.0 10 2 0.1 6 4 0
35 Gross, Mason 12 0 76 6.3 14 22 .636 0 4 .000 2 4 .500 30 2.5 12 9 21 1.8 16 6 0.5 4 3 2
22 Basalyga, Clay 13 4 189 14.5 7 24 .292 2 10 .200 8 9 .889 24 1.8 4 34 38 2.9 8 10 0.8 11 4 0
15 Evans, Casey 10 1 63 6.3 6 17 .353 3 10 .300 0 2 .000 15 1.5 1 3 4 0.4 9 3 0.3 6 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 24 41 2.9 1 0 0.0 1 0 0  
Total 14 2825 201.8 347 842 .412 102 316 .323 199 266 .748 995 71.07 149 348 497 35.5 293 173 12.4 195 112 22
Opponents 14 2825 201.8 357 762 .469 104 272 .382 214 313 .684 1032 73.71 114 381 495 35.4 252 183 13.1 219 92 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Robinson, Marcus 25 25 724 130 325 .400 75 215 .349 44 63 .698 379 15.2
03 Evans, Connor 25 25 680 97 238 .408 42 114 .368 75 94 .798 311 12.4
04 Bowen, Tommy 20 19 465 58 131 .443 14 47 .298 31 39 .795 161 8.1
12 Mullins, Mark 25 15 524 65 149 .436 10 38 .263 46 64 .719 186 7.4
33 Brunner, Zach 25 25 487 69 136 .507 2 7 .286 24 29 .828 164 6.6
11 Pecorelli, Rob 25 0 384 46 101 .455 25 62 .403 14 17 .824 131 5.2
35 Gross, Mason 23 0 224 38 64 .594 4 12 .333 12 15 .800 92 4.0
23 Parsons, Quin 19 0 210 33 70 .471 0 0 .000 21 35 .600 87 4.6
22 Basalyga, Clay 24 15 413 32 78 .410 9 30 .300 16 26 .615 89 3.7
21 Bamford, Johnny 25 0 318 38 81 .469 3 7 .429 16 26 .615 95 3.8
32 Walser, Zach 24 0 299 39 78 .500 0 2 .000 5 10 .500 83 3.5
13 Goffredo, John 24 0 215 19 45 .422 17 36 .472 3 6 .500 58 2.4
15 Evans, Casey 13 1 72 6 17 .353 3 10 .300 4 6 .667 19 1.5
02 Farnham, Collin 3 0 10 1 2 .500 0 1 .000 0 0 .000 2 0.7
Total 25 5025 671 1515 .443 204 581 .351 311 430 .723 1857 74.28
Opponents 25 5025 620 1358 .457 187 491 .381 409 589 .694 1836 73.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Robinson, Marcus 25 29.0 .400 .349 .698 1.0 3.0 3.9 1.6 1.7 0.2 15.2
03 Evans, Connor 25 27.2 .408 .368 .798 0.2 1.8 2.1 3.5 1.3 0.1 12.4
04 Bowen, Tommy 20 23.3 .443 .298 .795 1.4 3.0 4.3 1.9 0.7 0.2 8.1
12 Mullins, Mark 25 21.0 .436 .263 .719 1.3 3.3 4.6 1.0 1.0 0.4 7.4
33 Brunner, Zach 25 19.5 .507 .286 .828 2.0 2.1 4.1 1.0 0.4 0.0 6.6
11 Pecorelli, Rob 25 15.4 .455 .403 .824 0.5 1.4 1.9 1.0 1.0 0.0 5.2
35 Gross, Mason 23 9.7 .594 .333 .800 1.2 1.6 2.8 0.9 0.2 0.3 4.0
23 Parsons, Quin 19 11.1 .471 .000 .600 1.1 1.8 2.9 0.6 0.3 0.4 4.6
22 Basalyga, Clay 24 17.2 .410 .300 .615 0.5 2.8 3.3 1.3 0.6 0.0 3.7
21 Bamford, Johnny 25 12.7 .469 .429 .615 0.3 0.6 0.9 1.3 0.5 0.1 3.8
32 Walser, Zach 24 12.5 .500 .000 .500 0.4 1.6 2.0 1.3 0.3 0.0 3.5
13 Goffredo, John 24 9.0 .422 .472 .500 0.1 0.8 1.0 0.2 0.3 0.0 2.4
15 Evans, Casey 13 5.5 .353 .300 .667 0.2 0.2 0.4 0.2 0.1 0.0 1.5
02 Farnham, Collin 3 3.3 .500 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.7
Total 25 201.0 .443 .351 .723 10.5 24.4 34.9 14.9 8.1 1.6 74.28
Opponents 25 201.0 .457 .381 .694 8.9 25.5 34.4 12.7 7.9 2.8 73.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn State Wilkes-Barre 11/15/16 85-54 W 28-65 .431 11-25 .440 18-24 .750 16 29 45 45.0 20 15 19 0 10 85 85.0
vs Keystone 11/18/16 96-68 W 40-74 .541 10-27 .370 6-9 .667 10 32 42 43.5 19 26 16 1 15 96 90.5
at Muhlenberg 11/19/16 70-80 L 25-52 .481 16-28 .571 4-8 .500 7 21 28 38.3 27 20 20 1 5 70 83.7
vs Elizabethtown 11/22/16 63-52 W 23-57 .404 5-26 .192 12-16 .750 13 28 41 39.0 18 12 23 1 12 63 78.5
vs Marywood 11/26/16 110-92 W 43-72 .597 13-29 .448 11-13 .846 13 18 31 37.4 21 32 7 2 7 110 84.8
vs Scranton 11/27/16 70-88 L 27-58 .466 8-24 .333 8-18 .444 8 17 25 35.3 21 10 12 0 8 70 82.3
vs Drew 11/30/16 84-90 L 30-62 .484 11-26 .423 13-20 .650 12 18 30 34.6 20 16 9 3 7 84 82.6
at Clarks Summit University 12/06/16 79-64 W 30-68 .441 8-27 .296 11-15 .733 10 28 38 35.0 24 19 16 3 9 79 82.1
at Dickinson 12/10/16 59-68 L 23-53 .434 3-14 .214 10-15 .667 9 24 33 34.8 24 12 21 3 5 59 79.6
at Mount Union 12/29/16 70-74 L 26-61 .426 5-20 .250 13-16 .813 11 24 35 34.8 17 13 20 2 10 70 78.6
vs Hope 12/30/16 76-74 W 29-51 .569 12-19 .632 6-10 .600 4 24 28 34.2 22 24 16 1 3 76 78.4
vs FDU-Florham 01/04/17 73-59 W 29-63 .460 6-23 .261 9-13 .692 15 29 44 35.0 25 13 16 1 10 73 77.9
at Manhattanville 01/07/17 58-61 L 20-53 .377 5-21 .238 13-15 .867 11 28 39 35.3 21 8 11 1 5 58 76.4
vs Delaware Valley 01/11/17 65-69 L 22-55 .400 7-21 .333 14-20 .700 11 28 39 35.6 21 10 13 1 2 65 75.6
vs Eastern 01/14/17 70-83 L 24-63 .381 7-25 .280 15-23 .652 17 17 34 35.5 23 13 17 1 8 70 75.2
at DeSales University 01/18/17 78-74 W 26-64 .406 8-24 .333 18-24 .750 6 23 29 35.1 25 16 10 0 10 78 75.4
at King's College 01/21/17 64-63 W 23-59 .390 7-21 .333 11-16 .688 11 25 36 35.1 23 14 11 3 8 64 74.7
vs Misericordia 01/25/17 76-103 L 28-65 .431 7-20 .350 13-20 .650 10 22 32 34.9 23 10 16 2 7 76 74.8
at Delaware Valley 01/28/17 64-80 L 19-62 .306 7-21 .333 19-21 .905 12 21 33 34.8 16 10 12 2 8 64 74.2
at FDU-Florham 02/01/17 74-59 W 25-58 .431 7-21 .333 17-25 .680 11 32 43 35.3 17 10 14 1 8 74 74.2
vs Manhattanville 02/04/17 68-63 W (OT) 26-62 .419 8-24 .333 8-12 .667 9 24 33 35.1 15 17 13 2 12 68 73.9
vs DeSales University 02/08/17 71-72 L 26-58 .448 7-18 .389 12-17 .706 10 19 29 34.9 28 10 18 3 14 71 73.8
at Misericordia 02/11/17 81-85 L 27-66 .409 9-21 .429 18-20 .900 11 30 41 35.1 20 13 12 1 4 81 74.1
vs King's 02/14/17 84-68 W 28-54 .519 9-21 .429 19-22 .864 7 25 32 35.0 23 13 16 3 11 84 74.5
at Eastern University 02/18/17 69-93 L 24-60 .400 8-35 .229 13-18 .722 8 25 33 34.9 13 16 16 1 5 69 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State Wilkes-Barre 11/15/16 54-85 L 16-51 .314 6-19 .316 16-25 .640 9 23 32 32.0 22 8 24 5 11 54 54.0
Keystone 11/18/16 68-96 L 26-67 .388 8-24 .333 8-20 .400 15 25 40 36.0 16 12 27 1 9 68 61.0
Muhlenberg 11/19/16 80-70 W 24-49 .490 5-14 .357 27-38 .711 10 21 31 34.3 12 17 12 3 15 80 67.3
Elizabethtown 11/22/16 52-63 L 20-50 .400 4-11 .364 8-14 .571 5 24 29 33.0 16 5 21 2 9 52 63.5
Marywood 11/26/16 92-110 L 29-48 .604 10-17 .588 24-28 .857 4 18 22 30.8 15 9 16 2 6 92 69.2
Scranton 11/27/16 88-70 W 33-51 .647 7-13 .538 15-22 .682 7 28 35 31.5 15 10 14 1 8 88 72.3
Drew 11/30/16 90-84 W 29-62 .468 16-37 .432 16-22 .727 19 24 43 33.1 17 21 12 2 7 90 74.9
Clarks Summit University 12/06/16 64-79 L 18-49 .367 5-12 .417 23-29 .793 2 24 26 32.3 22 10 14 2 11 64 73.5
Dickinson 12/10/16 68-59 W 20-53 .377 5-20 .250 23-30 .767 12 22 34 32.4 16 14 15 8 9 68 72.9
Mount Union 12/29/16 74-70 W 25-64 .391 9-31 .290 15-17 .882 15 27 42 33.4 13 14 20 4 14 74 73.0
Hope 12/30/16 74-76 L 23-52 .442 8-21 .381 20-31 .645 10 20 30 33.1 15 14 11 0 7 74 73.1
FDU-Florham 01/04/17 59-73 L 18-45 .400 6-19 .316 17-27 .630 5 22 27 32.6 18 7 18 3 8 59 71.9
Manhattanville 01/07/17 61-58 W 22-53 .415 7-26 .269 10-19 .526 9 22 31 32.5 15 11 9 1 2 61 71.1
Delaware Valley 01/11/17 69-65 W 24-53 .453 9-17 .529 12-21 .571 6 27 33 32.5 18 11 9 0 4 69 70.9
Eastern 01/14/17 83-70 W 29-53 .547 6-14 .429 19-27 .704 11 27 38 32.9 21 13 19 6 9 83 71.7
DeSales University 01/18/17 74-78 L 26-59 .441 4-16 .250 18-26 .692 11 33 44 33.6 26 17 20 7 8 74 71.9
King's College 01/21/17 63-64 L 21-49 .429 3-14 .214 18-27 .667 9 28 37 33.8 16 11 11 3 5 63 71.4
Misericordia 01/25/17 103-76 W 32-55 .582 11-22 .500 28-33 .848 6 30 36 33.9 15 20 14 1 7 103 73.1
Delaware Valley 01/28/17 80-64 W 30-58 .517 7-18 .389 13-14 .929 8 33 41 34.3 18 16 18 3 6 80 73.5
FDU-Florham 02/01/17 59-74 L 20-60 .333 5-26 .192 14-20 .700 10 26 36 34.4 17 10 13 2 8 59 72.8
Manhattanville 02/04/17 63-68 L (OT) 25-54 .463 9-17 .529 4-8 .500 6 29 35 34.4 15 15 20 6 7 63 72.3
DeSales University 02/08/17 72-71 W 22-43 .512 3-13 .231 25-35 .714 8 24 32 34.3 20 9 22 2 10 72 72.3
Misericordia 02/11/17 85-81 W 30-69 .435 13-28 .464 12-23 .522 16 29 45 34.7 15 17 12 3 4 85 72.8
King's 02/14/17 68-84 L 23-50 .460 7-17 .412 15-21 .714 5 21 26 34.4 20 6 18 2 2 68 72.6
Eastern University 02/18/17 93-69 W 35-61 .574 14-25 .560 9-12 .750 4 30 34 34.4 18 20 16 1 12 93 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State Wilkes-Barre 11/15/16 85-54 31 28-65/16-51 .431/.314 11-25/6-19 .440/.316 18-24/16-25 .750-.640 45/32 13 15/8 19/24 0/5 10/11 20/22
Keystone 11/18/16 96-68 28 40-74/26-67 .541/.388 10-27/8-24 .370/.333 6-9/8-20 .667-.400 42/40 2 26/12 16/27 1/1 15/9 19/16
Muhlenberg 11/19/16 70-80 -10 25-52/24-49 .481/.490 16-28/5-14 .571/.357 4-8/27-38 .500-.711 28/31 -3 20/17 20/12 1/3 5/15 27/12
Elizabethtown 11/22/16 63-52 11 23-57/20-50 .404/.400 5-26/4-11 .192/.364 12-16/8-14 .750-.571 41/29 12 12/5 23/21 1/2 12/9 18/16
Marywood 11/26/16 110-92 18 43-72/29-48 .597/.604 13-29/10-17 .448/.588 11-13/24-28 .846-.857 31/22 9 32/9 7/16 2/2 7/6 21/15
Scranton 11/27/16 70-88 -18 27-58/33-51 .466/.647 8-24/7-13 .333/.538 8-18/15-22 .444-.682 25/35 -10 10/10 12/14 0/1 8/8 21/15
Drew 11/30/16 84-90 -6 30-62/29-62 .484/.468 11-26/16-37 .423/.432 13-20/16-22 .650-.727 30/43 -13 16/21 9/12 3/2 7/7 20/17
Clarks Summit University 12/06/16 79-64 15 30-68/18-49 .441/.367 8-27/5-12 .296/.417 11-15/23-29 .733-.793 38/26 12 19/10 16/14 3/2 9/11 24/22
Dickinson 12/10/16 59-68 -9 23-53/20-53 .434/.377 3-14/5-20 .214/.250 10-15/23-30 .667-.767 33/34 -1 12/14 21/15 3/8 5/9 24/16
Mount Union 12/29/16 70-74 -4 26-61/25-64 .426/.391 5-20/9-31 .250/.290 13-16/15-17 .813-.882 35/42 -7 13/14 20/20 2/4 10/14 17/13
Hope 12/30/16 76-74 2 29-51/23-52 .569/.442 12-19/8-21 .632/.381 6-10/20-31 .600-.645 28/30 -2 24/14 16/11 1/0 3/7 22/15
FDU-Florham 01/04/17 73-59 14 29-63/18-45 .460/.400 6-23/6-19 .261/.316 9-13/17-27 .692-.630 44/27 17 13/7 16/18 1/3 10/8 25/18
Manhattanville 01/07/17 58-61 -3 20-53/22-53 .377/.415 5-21/7-26 .238/.269 13-15/10-19 .867-.526 39/31 8 8/11 11/9 1/1 5/2 21/15
Delaware Valley 01/11/17 65-69 -4 22-55/24-53 .400/.453 7-21/9-17 .333/.529 14-20/12-21 .700-.571 39/33 6 10/11 13/9 1/0 2/4 21/18
Eastern 01/14/17 70-83 -13 24-63/29-53 .381/.547 7-25/6-14 .280/.429 15-23/19-27 .652-.704 34/38 -4 13/13 17/19 1/6 8/9 23/21
DeSales University 01/18/17 78-74 4 26-64/26-59 .406/.441 8-24/4-16 .333/.250 18-24/18-26 .750-.692 29/44 -15 16/17 10/20 0/7 10/8 25/26
King's College 01/21/17 64-63 1 23-59/21-49 .390/.429 7-21/3-14 .333/.214 11-16/18-27 .688-.667 36/37 -1 14/11 11/11 3/3 8/5 23/16
Misericordia 01/25/17 76-103 -27 28-65/32-55 .431/.582 7-20/11-22 .350/.500 13-20/28-33 .650-.848 32/36 -4 10/20 16/14 2/1 7/7 23/15
Delaware Valley 01/28/17 64-80 -16 19-62/30-58 .306/.517 7-21/7-18 .333/.389 19-21/13-14 .905-.929 33/41 -8 10/16 12/18 2/3 8/6 16/18
FDU-Florham 02/01/17 74-59 15 25-58/20-60 .431/.333 7-21/5-26 .333/.192 17-25/14-20 .680-.700 43/36 7 10/10 14/13 1/2 8/8 17/17
Manhattanville 02/04/17 68-63 5 26-62/25-54 .419/.463 8-24/9-17 .333/.529 8-12/4-8 .667-.500 33/35 -2 17/15 13/20 2/6 12/7 15/15
DeSales University 02/08/17 71-72 -1 26-58/22-43 .448/.512 7-18/3-13 .389/.231 12-17/25-35 .706-.714 29/32 -3 10/9 18/22 3/2 14/10 28/20
Misericordia 02/11/17 81-85 -4 27-66/30-69 .409/.435 9-21/13-28 .429/.464 18-20/12-23 .900-.522 41/45 -4 13/17 12/12 1/3 4/4 20/15
King's 02/14/17 84-68 16 28-54/23-50 .519/.460 9-21/7-17 .429/.412 19-22/15-21 .864-.714 32/26 6 13/6 16/18 3/2 11/2 23/20
Eastern University 02/18/17 69-93 -24 24-60/35-61 .400/.574 8-35/14-25 .229/.560 13-18/9-12 .722-.750 33/34 -1 16/20 16/16 1/1 5/12 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Marywood (11/26/16)
FIELD GOALS MADE 43 Marywood (11/26/16)
FIELD GOAL ATTEMPTS 74 Keystone (11/18/16)
3 PT FIELD GOALS MADE 16 Muhlenberg (11/19/16)
3 PT FG ATTEMPTS 35 Eastern University (02/18/17)
FREE THROWS MADE 19 King's (02/14/17); Delaware Valley (01/28/17)
FREE THROW ATTEMPTS 25 FDU-Florham (02/01/17)
REBOUNDS 45 Penn State Wilkes-Barre (11/15/16)
ASSISTS 32 Marywood (11/26/16)
STEALS 15 Keystone (11/18/16)
BLOCKED SHOTS 3 Drew (11/30/16); DeSales University (02/08/17); King's (02/14/17); Clarks Summit University (12/06/16); Dickinson (12/10/16); King's College (01/21/17)
TURNOVERS 23 Elizabethtown (11/22/16)
FOULS 28 DeSales University (02/08/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Marcus Robinson Hope (12/30/16)
FIELD GOALS MADE 11 Marcus Robinson Keystone (11/18/16)
FIELD GOAL ATTEMPTS 17 Connor Evans Muhlenberg (11/19/16); Manhattanville (01/07/17)
3 PT FIELD GOALS MADE 6 Marcus Robinson Hope (12/30/16)
3 PT FG ATTEMPTS 11 Marcus Robinson; Connor Evans Elizabethtown (11/22/16); Muhlenberg (11/19/16); Clarks Summit University (12/06/16)
FREE THROWS MADE 8 Tommy Bowen Misericordia (02/11/17)
FREE THROW ATTEMPTS 10 Connor Evans FDU-Florham (02/01/17)
REBOUNDS 12 Mark Mullins FDU-Florham (01/04/17); Delaware Valley (01/11/17); Misericordia (02/11/17)
ASSISTS 12 Connor Evans Marywood (11/26/16)
STEALS 4 Connor Evans; Marcus Robinson Manhattanville (02/04/17); DeSales University (02/08/17); King's College (01/21/17)
BLOCKED SHOTS 2 Mark Mullins DeSales University (02/08/17); King's College (01/21/17)
TURNOVERS 10 Connor Evans Muhlenberg (11/19/16)
FOULS 5 Connor Evans; Quin Parsons Delaware Valley (01/11/17); DeSales University (02/08/17); Clarks Summit University (12/06/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Robinson, Marcus 25 379 15.2
#03 Evans, Connor 25 311 12.4
#12 Mullins, Mark 25 186 7.4
#33 Brunner, Zach 25 164 6.6
#04 Bowen, Tommy 20 161 8.1
#11 Pecorelli, Rob 25 131 5.2
#21 Bamford, Johnny 25 95 3.8
#35 Gross, Mason 23 92 4.0
#22 Basalyga, Clay 24 89 3.7
#23 Parsons, Quin 19 87 4.6
#32 Walser, Zach 24 83 3.5
#13 Goffredo, John 24 58 2.4
#15 Evans, Casey 13 19 1.5
#02 Farnham, Collin 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Robinson, Marcus 25 130 325 .400 5.2 13.0
#03 Evans, Connor 25 97 238 .408 3.9 9.5
#33 Brunner, Zach 25 69 136 .507 2.8 5.4
#12 Mullins, Mark 25 65 149 .436 2.6 6.0
#04 Bowen, Tommy 20 58 131 .443 2.9 6.6
#11 Pecorelli, Rob 25 46 101 .455 1.8 4.0
#32 Walser, Zach 24 39 78 .500 1.6 3.3
#21 Bamford, Johnny 25 38 81 .469 1.5 3.2
#35 Gross, Mason 23 38 64 .594 1.7 2.8
#23 Parsons, Quin 19 33 70 .471 1.7 3.7
#22 Basalyga, Clay 24 32 78 .410 1.3 3.3
#13 Goffredo, John 24 19 45 .422 0.8 1.9
#15 Evans, Casey 13 6 17 .353 0.5 1.3
#02 Farnham, Collin 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Robinson, Marcus 25 75 215 .349 3.0 8.6
#03 Evans, Connor 25 42 114 .368 1.7 4.6
#11 Pecorelli, Rob 25 25 62 .403 1.0 2.5
#13 Goffredo, John 24 17 36 .472 0.7 1.5
#04 Bowen, Tommy 20 14 47 .298 0.7 2.4
#12 Mullins, Mark 25 10 38 .263 0.4 1.5
#22 Basalyga, Clay 24 9 30 .300 0.4 1.3
#35 Gross, Mason 23 4 12 .333 0.2 0.5
#21 Bamford, Johnny 25 3 7 .429 0.1 0.3
#15 Evans, Casey 13 3 10 .300 0.2 0.8
#33 Brunner, Zach 25 2 7 .286 0.1 0.3
#02 Farnham, Collin 3 0 1 .000 0.0 0.3
#32 Walser, Zach 24 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Evans, Connor 25 75 94 .798 3.0 3.8
#12 Mullins, Mark 25 46 64 .719 1.8 2.6
#10 Robinson, Marcus 25 44 63 .698 1.8 2.5
#04 Bowen, Tommy 20 31 39 .795 1.6 2.0
#33 Brunner, Zach 25 24 29 .828 1.0 1.2
#23 Parsons, Quin 19 21 35 .600 1.1 1.8
#21 Bamford, Johnny 25 16 26 .615 0.6 1.0
#22 Basalyga, Clay 24 16 26 .615 0.7 1.1
#11 Pecorelli, Rob 25 14 17 .824 0.6 0.7
#35 Gross, Mason 23 12 15 .800 0.5 0.7
#32 Walser, Zach 24 5 10 .500 0.2 0.4
#15 Evans, Casey 13 4 6 .667 0.3 0.5
#13 Goffredo, John 24 3 6 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Mullins, Mark 25 116 4.6 33 1.3 83 3.3
#33 Brunner, Zach 25 102 4.1 50 2.0 52 2.1
#10 Robinson, Marcus 25 98 3.9 24 1.0 74 3.0
#04 Bowen, Tommy 20 86 4.3 27 1.4 59 3.0
#22 Basalyga, Clay 24 79 3.3 13 0.5 66 2.8
#TM Team 25 75 3.0 28 1.1 47 1.9
#35 Gross, Mason 23 64 2.8 27 1.2 37 1.6
#23 Parsons, Quin 19 56 2.9 21 1.1 35 1.8
#03 Evans, Connor 25 52 2.1 6 0.2 46 1.8
#11 Pecorelli, Rob 25 47 1.9 12 0.5 35 1.4
#32 Walser, Zach 24 47 2.0 9 0.4 38 1.6
#21 Bamford, Johnny 25 23 0.9 7 0.3 16 0.6
#13 Goffredo, John 24 23 1.0 3 0.1 20 0.8
#15 Evans, Casey 13 5 0.4 2 0.2 3 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Evans, Connor 25 88 3.5
#10 Robinson, Marcus 25 40 1.6
#04 Bowen, Tommy 20 38 1.9
#21 Bamford, Johnny 25 32 1.3
#22 Basalyga, Clay 24 31 1.3
#32 Walser, Zach 24 30 1.3
#12 Mullins, Mark 25 26 1.0
#33 Brunner, Zach 25 24 1.0
#11 Pecorelli, Rob 25 24 1.0
#35 Gross, Mason 23 20 0.9
#23 Parsons, Quin 19 11 0.6
#13 Goffredo, John 24 4 0.2
#15 Evans, Casey 13 3 0.2
#02 Farnham, Collin 3 1 0.3

Blocked Shots

