Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2026 Men's Soccer Cumulative Statistics

Team (1-13-2, 1-7-1)

Overall Team Statistics
Statistic Wilkes Opponents
Shots
Goals 10 53
Goals Per Game 0.63 3.31
Shots 114 315
Shots Per Game 7.1 19.7
Shots Percentage 0.088 0.168
Shots On Goal 49-114 156-315
Shots On Goal Percentage 0.430 0.495
Penalties
Yellow Cards 24 17
Red Cards 0 0
Miscellaneous
Assists 1 43
Saves 103 39
Fouls 174 170
Corner Kicks 45 112
Penalty Kicks: Goals-Attempts 3-3 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Lici, Lorenzo 16 12 950 3 0 6 19 0.158 9 0.474 3-0 0 0-0
27 Mazzola, Giovanni 16 16 1045 3 0 6 18 0.167 6 0.333 3-0 0 3-3
13 Jackson, Joseph 13 12 880 1 1 3 7 0.143 2 0.286 4-0 1 0-0
19 Floyd, Charles 16 12 823 1 0 2 10 0.100 6 0.600 0-0 0 0-0
9 Kelly, Landon 15 1 388 1 0 2 1 1.000 1 1.000 1-0 0 0-0
6 Bend, Daniel 15 10 744 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Bisconti, Nicholas 7 6 427 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Considine, Jack 6 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Conti, Matthew 11 10 825 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Farbman, Ian 2 2 78 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Gerstner, Grant 10 9 644 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Gronau, Charlie 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hannigan, Ayden 16 8 781 0 0 0 9 0.000 5 0.556 1-0 0 0-0
17 Hannings, Bryce 16 13 1133 0 0 0 4 0.000 1 0.250 1-0 0 0-0
10 Heck, Kendall 10 10 854 0 0 0 22 0.000 9 0.409 2-0 0 0-0
2 Henris, Kevin 9 5 519 0 0 0 1 0.000 1 1.000 2-0 0 0-0
23 Keller, Landon 3 0 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kopacz, Patrick 4 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lee, Julian 11 0 366 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Lewis, Owen 3 0 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Lopez, Randy 7 0 163 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Roberts, Timmy 16 16 1093 0 0 0 5 0.000 1 0.200 1-0 0 0-0
20 Roth, Garran 16 14 1069 0 0 0 2 0.000 0 0.000 1-0 0 0-0
8 Saliani, Lucas 14 3 632 0 0 0 2 0.000 1 0.500 1-0 0 0-0
35 Tarnalicki, Tyler 6 6 466 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Tigue, Josh 8 0 254 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Valasis, Athanasios 14 6 571 0 0 0 3 0.000 3 1.000 1-0 0 0-0
16 Weaver, Dylan 11 0 341 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Willoughby, Cooper 10 5 455 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15954 10 1 21 114 0.088 49 0.430 24-0 1 3-3
Opponent 16 - 16236 53 43 149 315 0.168 156 0.495 17-0 13 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Conti, Matthew 11 10 823:46 26 2.84 55 0.679 1 6 2 1 164
23 Keller, Landon 3 0 149:23 5 3.01 13 0.722 0 1 0 0 34
35 Tarnalicki, Tyler 6 6 466:51 22 4.24 32 0.593 0 6 0 0 103
Total 16 - 1440:00 53 3.31 100 0.654 1 13 2 1 301
Opponents 16 - 1440:00 10 0.63 40 0.800 9 106

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Lici, Lorenzo 9 9 612 2 0 4 15 0.133 5 0.333 3-0 0 0-0
13 Jackson, Joseph 9 9 676 1 1 3 6 0.167 2 0.333 3-0 1 0-0
9 Kelly, Landon 9 1 273 1 0 2 1 1.000 1 1.000 1-0 0 0-0
27 Mazzola, Giovanni 9 9 531 1 0 2 10 0.100 3 0.300 1-0 0 1-1
6 Bend, Daniel 8 6 393 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bisconti, Nicholas 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Considine, Jack 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Conti, Matthew 9 9 706 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Farbman, Ian 2 2 78 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Floyd, Charles 9 6 464 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Gerstner, Grant 9 8 570 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Gronau, Charlie 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hannigan, Ayden 9 3 333 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Hannings, Bryce 9 9 735 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Heck, Kendall 3 3 237 0 0 0 4 0.000 1 0.250 1-0 0 0-0
2 Henris, Kevin 6 3 364 0 0 0 1 0.000 1 1.000 2-0 0 0-0
23 Keller, Landon 2 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kopacz, Patrick 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lee, Julian 8 0 271 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Lewis, Owen 3 0 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Lopez, Randy 7 0 163 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Roberts, Timmy 9 9 602 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Roth, Garran 9 8 631 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Saliani, Lucas 8 2 421 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Tigue, Josh 4 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Valasis, Athanasios 8 3 268 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Weaver, Dylan 5 0 139 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Willoughby, Cooper 4 0 70 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 9 - 8964 5 1 11 57 0.088 22 0.386 24-0 1 1-1
Opponent 9 - 9081 29 24 82 178 0.163 88 0.494 17-0 7 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Conti, Matthew 9 9 705:37 25 3.19 46 0.648 1 6 1 1 144
23 Keller, Landon 2 0 104:23 4 3.45 11 0.733 0 1 0 0 28
Total 9 - 810:00 29 3.22 57 0.663 1 7 1 1 172
Opponents 9 - 810:00 5 0.56 17 0.773 6 54

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2026 vs Ramapo L 0-5 (0-1-0, 0-0-0) 0-0-0 162
09/05/2026 vs NYU L 0-6 (0-2-0, 0-0-0) 0-0-0 173
09/09/2026 at King's (PA) L 0-1 (0-3-0, 0-0-0) 0-0-0 136
09/16/2026 vs Misericordia L 1-3 (0-4-0, 0-0-0) 0-0-0 193 Lorenzo Lici (1)
09/19/2026 vs Hood L 1-4 (0-5-0, 0-0-0) 0-0-0 129 Giovanni Mazzola (0)
9/22/2026 at Marywood L 2-4 (0-6-0) 166 Mazzola, Giovanni (1)
Floyd, Charles (1)
09/26/2026 at Elizabethtown L 0-3 (0-7-0, 0-1-0) 0-1-0 117
09/30/2026 vs Arcadia T 1-1 (0-6-1, 0-1-0) 0-1-0 134 0 (0)
10/03/2026 vs Juniata L 0-3 (0-7-1, 0-2-0) 0-2-0 102
10/07/2026 at Susquehanna T 1-1 (0-7-2, 0-2-1) 0-2-1 102 Lorenzo Lici (2)
10/10/2026 vs Catholic L 0-5 (0-8-2, 0-3-1) 0-3-1 157
10/14/2026 vs Drew L 0-2 (0-9-2, 0-4-1) 0-4-1 70
10/17/2026 at Goucher W 3-0 (1-10-2, 1-4-1) 1-4-1 132 Joseph Jackson (0)
Lorenzo Lici (0) (Joseph Jackson)
Landon Kelly (0)
10/21/2026 at Scranton L 0-7 (1-11-2, 1-5-1) 1-5-1 267
10/24/2026 vs Moravian L 1-2 (1-11-2, 1-6-1) 1-6-1 112 Giovanni Mazzola (1)
10/28/2026 vs Lycoming L 0-6 (1-13-2, 1-7-1) 1-7-1 98

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 vs Ramapo 0-5 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
09/05/2026 vs NYU 0-6 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/09/2026 at King's (PA) 0-1 0 0 0 9 0.000 3 0.333 3-0 0 0-0 990
09/16/2026 vs Misericordia 1-3 1 0 2 7 0.143 5 0.714 2-0 0 0-0 990
09/19/2026 vs Hood 1-4 1 0 2 10 0.100 5 0.500 0-0 0 1-1 990
9/22/2026 at Marywood 2-4 2 0 4 14 0.143 8 0.571 2-0 0 1-1 1050
09/26/2026 at Elizabethtown 0-3 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
09/30/2026 vs Arcadia 1-1 1 0 2 2 0.500 1 0.500 1-0 0 0-0 990
10/03/2026 vs Juniata 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/07/2026 at Susquehanna 1-1 1 0 2 8 0.125 2 0.250 2-0 0 0-0 990
10/10/2026 vs Catholic 0-5 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
10/14/2026 vs Drew 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/17/2026 at Goucher 3-0 3 1 7 8 0.375 5 0.625 1-0 1 0-0 1044
10/21/2026 at Scranton 0-7 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/24/2026 vs Moravian 1-2 1 0 2 4 0.250 2 0.500 1-0 0 1-1 990
10/28/2026 vs Lycoming 0-6 0 0 0 12 0.000 6 0.500 5-0 0 0-0 990
Total 10-53 10 1 21 114 0.088 49 0.430 24-0 1 3-3 15954
Opponent - 53 43 149 315 0.168 156 0.495 17-0 13 - 16236

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Ramapo 0-5 90:00 5 5.00 6 0.545 0 1 0 0 23
09/05/2026 NYU 0-6 90:00 6 5.50 9 0.600 0 1 0 0 31
09/09/2026 King's (PA) 0-1 90:00 1 4.00 6 0.857 0 1 0 0 18
09/16/2026 Misericordia 1-3 90:00 3 3.75 3 0.500 0 1 0 0 13
09/19/2026 Hood 1-4 90:00 4 3.80 4 0.500 0 1 0 0 14
9/22/2026 Marywood 2-4 90:00 4 3.83 7 0.636 0 1 0 0 11
09/26/2026 Elizabethtown 0-3 90:00 3 3.71 5 0.625 0 1 0 0 16
09/30/2026 Arcadia 1-1 90:00 1 3.38 8 0.889 0 0 1 0 19
10/03/2026 Juniata 0-3 90:00 3 3.33 8 0.727 0 1 0 0 18
10/07/2026 Susquehanna 1-1 90:00 1 3.10 2 0.667 0 0 1 0 10
10/10/2026 Catholic 0-5 90:00 5 3.27 9 0.643 0 1 0 0 32
10/14/2026 Drew 0-2 90:00 2 3.17 8 0.800 0 1 0 0 16
10/17/2026 Goucher 3-0 90:00 0 2.92 2 1.000 1 0 0 1 2
10/21/2026 Scranton 0-7 90:00 7 3.21 10 0.588 0 1 0 0 32
10/24/2026 Moravian 1-2 90:00 2 3.13 7 0.778 0 1 0 0 26
10/28/2026 Lycoming 0-6 90:00 6 3.31 6 0.500 0 1 0 0 20
Totals - 1440 53 3.31 100 0.654 1 13 2 1 301
Opponent - 1440:00 10 0.63 40 0.800 13 1 2 9 106

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 Ramapo 5-0 5 4 14 23 0.217 11 0.478 0-0 1 0-0 990
09/05/2026 NYU 6-0 6 6 18 31 0.194 16 0.516 0-0 1 0-0 990
09/09/2026 King's (PA) 1-0 1 1 3 18 0.056 7 0.389 2-0 1 0-0 990
09/16/2026 Misericordia 3-1 3 0 6 13 0.231 6 0.462 0-0 1 1-2 990
09/19/2026 Hood 4-1 4 4 12 14 0.286 8 0.571 1-0 1 1-1 990
9/22/2026 Marywood 4-2 4 3 11 19 0.211 11 0.579 2-0 1 0-0 1215
09/26/2026 Elizabethtown 3-0 3 2 8 16 0.188 8 0.500 2-0 1 0-0 990
09/30/2026 Arcadia 1-1 1 1 3 19 0.053 9 0.474 0-0 0 0-0 990
10/03/2026 Juniata 3-0 3 1 7 18 0.167 12 0.667 0-0 1 0-0 990
10/07/2026 Susquehanna 1-1 1 1 3 10 0.100 3 0.300 2-0 0 0-0 990
10/10/2026 Catholic 5-0 5 3 13 32 0.156 14 0.438 1-0 1 1-1 990
10/14/2026 Drew 2-0 2 3 7 16 0.125 10 0.625 0-0 1 0-1 990
10/17/2026 Goucher 0-3 0 0 0 8 0.000 2 0.250 4-0 0 0-0 1161
10/21/2026 Scranton 7-0 7 7 21 32 0.219 18 0.563 0-0 1 0-0 990
10/24/2026 Moravian 2-1 2 3 7 26 0.077 9 0.346 2-0 1 0-0 990
10/28/2026 Lycoming 6-0 6 4 16 20 0.300 12 0.600 1-0 1 1-1 990
Total 53-10 53 43 149 315 0.168 156 0.495 17-0 13 4-6 16236
Wilkes - 10 1 21 114 0.088 49 0.430 24-0 1 - 15954

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Ramapo 5-0 90:00 0 0.00 2 1.000 1 0 0 1 8
09/05/2026 NYU 6-0 90:00 0 0.00 3 1.000 1 0 0 1 7
09/09/2026 King's (PA) 1-0 90:00 0 0.00 3 1.000 1 0 0 1 9
09/16/2026 Misericordia 3-1 90:00 1 0.25 4 0.800 1 0 0 0 7
09/19/2026 Hood 4-1 90:00 1 0.40 4 0.800 1 0 0 0 10
9/22/2026 Marywood 4-2 90:00 2 0.67 6 0.750 1 0 0 0 8
09/26/2026 Elizabethtown 3-0 90:00 0 0.57 1 1.000 1 0 0 1 6
09/30/2026 Arcadia 1-1 90:00 1 0.63 1 0.500 0 0 1 0 3
10/03/2026 Juniata 3-0 90:00 0 0.56 2 1.000 1 0 0 1 6
10/07/2026 Susquehanna 1-1 90:00 1 0.60 1 0.500 0 0 1 0 8
10/10/2026 Catholic 5-0 90:00 0 0.55 1 1.000 1 0 0 1 3
10/14/2026 Drew 2-0 90:00 0 0.50 2 1.000 1 0 0 1 6
10/17/2026 Goucher 0-3 90:00 3 0.69 2 0.400 0 1 0 0 5
10/21/2026 Scranton 7-0 90:00 0 0.64 1 1.000 1 0 0 1 4
10/24/2026 Moravian 2-1 90:00 1 0.67 1 0.500 1 0 0 0 4
10/28/2026 Lycoming 6-0 90:00 0 0.63 6 1.000 1 0 0 1 12
Totals - 1440 10 0.63 40 0.800 13 1 2 9 106
Wilkes - 1440:00 53 3.31 100 0.654 1 13 2 1 301

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2026 vs Ramapo 0-5 0/5 0/4 8/23 2/11 4/10 0/0 0/0
09/05/2026 vs NYU 0-6 0/6 0/6 7/31 3/16 2/12 1/0 0/0
09/09/2026 at King's (PA) 0-1 0/1 0/1 9/18 3/7 3/4 3/2 0/0
09/16/2026 vs Misericordia 1-3 1/3 0/0 7/13 5/6 0/6 2/0 0/0
09/19/2026 vs Hood 1-4 1/4 0/4 10/14 5/8 6/7 0/1 0/0
9/22/2026 at Marywood 2-4 2/4 0/3 14/19 8/11 5/6 2/2 0/0
09/26/2026 at Elizabethtown 0-3 0/3 0/2 6/16 1/8 1/5 2/2 0/0
09/30/2026 vs Arcadia 1-1 1/1 0/1 2/19 1/9 2/5 1/0 0/0
10/03/2026 vs Juniata 0-3 0/3 0/1 6/18 2/12 2/10 0/0 0/0
10/07/2026 at Susquehanna 1-1 1/1 0/1 8/10 2/3 2/5 2/2 0/0
10/10/2026 vs Catholic 0-5 0/5 0/3 3/32 1/14 1/12 3/1 0/0
10/14/2026 vs Drew 0-2 0/2 0/3 6/16 2/10 5/5 1/0 0/0
10/17/2026 at Goucher 3-0 3/0 1/0 8/8 5/2 8/4 1/4 0/0
10/21/2026 at Scranton 0-7 0/7 0/7 4/32 1/18 1/10 0/0 0/0
10/24/2026 vs Moravian 1-2 1/2 0/3 4/26 2/9 2/7 1/2 0/0
10/28/2026 vs Lycoming 0-6 0/6 0/4 12/20 6/12 1/4 5/1 0/0
Totals 10/53 1/43 114/315 49/156 45/112 24/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Goucher (10/17/2026)
GOALS 3 Goucher (10/17/2026)
ASSISTS 1 Goucher (10/17/2026)
SHOTS 14 Marywood (9/22/2026)
SHOTS ON GOAL 8 Marywood (9/22/2026)
SAVES 10 Scranton (10/21/2026)
FOULS 17 Marywood (9/22/2026)
CORNER KICKS 8 Goucher (10/17/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Scranton (10/21/2026)
GOALS 7 Scranton (10/21/2026)
ASSISTS 7 Scranton (10/21/2026)
SHOTS 32 Catholic (10/10/2026)
Scranton (10/21/2026)
SHOTS ON GOAL 18 Scranton (10/21/2026)
SAVES 6 Marywood (9/22/2026)
Lycoming (10/28/2026)
FOULS 18 Ramapo (09/02/2026)
CORNER KICKS 12 NYU (09/05/2026)
Catholic (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Misericordia (09/16/2026)
Hood (09/19/2026)
Arcadia (09/30/2026)
Susquehanna (10/07/2026)
Moravian (10/24/2026)
GOALS 1 Misericordia (09/16/2026)
Hood (09/19/2026)
Arcadia (09/30/2026)
Susquehanna (10/07/2026)
Moravian (10/24/2026)
ASSISTS 1 Goucher (10/17/2026)
SHOTS 2 Arcadia (09/30/2026)
Catholic (10/10/2026)
SHOTS ON GOAL 1 Ramapo (09/02/2026)
Elizabethtown (09/26/2026)
Arcadia (09/30/2026)
Juniata (10/03/2026)
Susquehanna (10/07/2026)
Catholic (10/10/2026)
Drew (10/14/2026)
Scranton (10/21/2026)
Moravian (10/24/2026)
SAVES 2 Misericordia (09/16/2026)
Susquehanna (10/07/2026)
Goucher (10/17/2026)
FOULS 3 Ramapo (09/02/2026)
Scranton (10/21/2026)
CORNER KICKS 1 Elizabethtown (09/26/2026)
Catholic (10/10/2026)
Scranton (10/21/2026)
Lycoming (10/28/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 King's (PA) (09/09/2026)
Arcadia (09/30/2026)
Susquehanna (10/07/2026)
GOALS 1 King's (PA) (09/09/2026)
Arcadia (09/30/2026)
Susquehanna (10/07/2026)
ASSISTS 1 King's (PA) (09/09/2026)
Arcadia (09/30/2026)
Juniata (10/03/2026)
Susquehanna (10/07/2026)
SHOTS 8 Susquehanna (10/07/2026)
Goucher (10/17/2026)
SHOTS ON GOAL 2 Susquehanna (10/07/2026)
Goucher (10/17/2026)
SAVES 1 Ramapo (09/02/2026)
Elizabethtown (09/26/2026)
Arcadia (09/30/2026)
Juniata (10/03/2026)
Susquehanna (10/07/2026)
Catholic (10/10/2026)
Drew (10/14/2026)
Goucher (10/17/2026)
Scranton (10/21/2026)
Moravian (10/24/2026)
FOULS 3 Juniata (10/03/2026)
Moravian (10/24/2026)
CORNER KICKS 4 King's (PA) (09/09/2026)
Elizabethtown (09/26/2026)
Arcadia (09/30/2026)
Susquehanna (10/07/2026)
Drew (10/14/2026)
Goucher (10/17/2026)
Lycoming (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Goucher (10/17/2026)
GOALS 1 Misericordia (09/16/2026)
Hood (09/19/2026)
Marywood (9/22/2026)
Arcadia (09/30/2026)
Susquehanna (10/07/2026)
Goucher (10/17/2026)
Moravian (10/24/2026)
ASSISTS 1 Goucher (10/17/2026)
SHOTS 5 Hood (09/19/2026)
Marywood (9/22/2026)
SHOTS ON GOAL 3 Hood (09/19/2026)
Marywood (9/22/2026)
SAVES 9 NYU (09/05/2026)
Catholic (10/10/2026)
FOULS 4 Elizabethtown (09/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Goucher (10/17/2026)
GOALS 3 Goucher (10/17/2026)
ASSISTS 1 Goucher (10/17/2026)
SHOTS 14 Marywood (9/22/2026)
SHOTS ON GOAL 8 Marywood (9/22/2026)
SAVES 10 Scranton (10/21/2026)
FOULS 17 Marywood (9/22/2026)
CORNER KICKS 8 Goucher (10/17/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Joseph Jackson
Goucher (10/17/2026)
GOALS 1 Lici, Lorenzo
Mazzola, Giovanni
Floyd, Charles
TEAM
Lici, Lorenzo
Lorenzo Lici
Mazzola, Giovanni
Misericordia (09/16/2026)
Hood (09/19/2026)
Marywood (9/22/2026)
Arcadia (09/30/2026)
Susquehanna (10/07/2026)
Goucher (10/17/2026)
Moravian (10/24/2026)
ASSISTS 1 Joseph Jackson
Goucher (10/17/2026)
SHOTS 5 Heck, Kendall
Heck, Kendall
Hood (09/19/2026)
Marywood (9/22/2026)
SHOTS ON GOAL 3 Heck, Kendall
Heck, Kendall
Hood (09/19/2026)
Marywood (9/22/2026)
SAVES 9 Tarnalicki, Tyler
Conti, Matthew
NYU (09/05/2026)
Catholic (10/10/2026)
FOULS 4 Hannigan, Ayden
Elizabethtown (09/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Lici, Lorenzo 6
Mazzola, Giovanni 6
Jackson, Joseph 3
Floyd, Charles 2
Kelly, Landon 2
Team Leaders: Goals
Player High
Goals
Lici, Lorenzo 3
Mazzola, Giovanni 3
Jackson, Joseph 1
Floyd, Charles 1
Kelly, Landon 1
Team Leaders: Assists
Player High
Assists
Jackson, Joseph 1
Team Leaders: Shots
Player High
Shots
Heck, Kendall 22
Lici, Lorenzo 19
Mazzola, Giovanni 18
Floyd, Charles 10
Hannigan, Ayden 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lici, Lorenzo 9
Heck, Kendall 9
Mazzola, Giovanni 6
Floyd, Charles 6
Hannigan, Ayden 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jackson, Joseph 1
Skip Ad