Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2013 Men's Soccer Cumulative Statistics

Team (9-8-1, 2-4-1)

Overall Team Statistics
Statistic Wilkes University Opponents
Shots
Goals 37 28
Goals Per Game 2.06 1.56
Shots 258 229
Shots Per Game 14.3 12.7
Shots Percentage 0.143 0.122
Shots On Goal 109-258 93-229
Shots On Goal Percentage 0.422 0.406
Penalties
Yellow Cards 12 16
Red Cards 0 1
Miscellaneous
Assists 28 21
Saves 68 75
Fouls 176 195
Corner Kicks 96 88
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 McAnena, Eric 5McAnena, Eric 15 14 785 9 2 20 66 0.136 22 0.333 2-0 3 0-0
6 Patricia, Nicholas 6Patricia, Nicholas 18 18 954 5 4 14 16 0.313 8 0.500 0-0 2 0-0
14 Turner, Michael 14Turner, Michael 17 17 788 5 4 14 20 0.250 12 0.600 1-0 1 0-0
20 Stoner, John 20Stoner, John 17 10 812 4 1 9 18 0.222 8 0.444 0-0 2 0-0
4 Young, Tyler 4Young, Tyler 17 15 751 3 2 8 19 0.158 7 0.368 0-0 0 0-0
12 Albannay, Abdullah 12Albannay, Abdullah 18 8 769 3 1 7 15 0.200 7 0.467 1-0 0 0-0
18 Arentz, Geoffrey 18Arentz, Geoffrey 18 18 816 1 4 6 11 0.091 5 0.455 1-0 0 0-0
3 Joyce, Ryan 3Joyce, Ryan 15 15 931 0 4 4 5 0.000 3 0.600 1-0 0 0-0
19 Woodward, Mitchell 19Woodward, Mitchell 15 1 388 2 0 4 8 0.250 3 0.375 0-0 0 0-0
22 Moyer, Ian 22Moyer, Ian 16 2 339 1 1 3 6 0.167 3 0.500 0-0 1 0-0
17 Weaver, Justin 17Weaver, Justin 17 3 516 1 1 3 14 0.071 10 0.714 0-0 0 0-0
8 Metzger, Eddie 8Metzger, Eddie 17 16 661 1 0 2 26 0.038 9 0.346 3-0 0 0-0
9 Sabanovic, Ammar 9Sabanovic, Ammar 12 0 201 1 0 2 6 0.167 3 0.500 0-0 0 0-0
25 Szpilka, Justin 25Szpilka, Justin 17 16 1115 1 0 2 4 0.250 1 0.250 0-0 0 0-0
24 Benne, Alex 24Benne, Alex 17 17 1292 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Dombert, Luke 13Dombert, Luke 10 0 242 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Moran, Jim 7Moran, Jim 14 2 480 0 1 1 3 0.000 0 0.000 1-0 0 0-0
16 Moreno, Sebastian 16Moreno, Sebastian 7 0 126 0 1 1 2 0.000 2 1.000 1-0 0 0-0
28 Alkandari, Hamad 28Alkandari, Hamad 17 2 518 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Butchko, John 00Butchko, John 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cannuli, Alexander 21Cannuli, Alexander 3 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Colvin, Jarret 26Colvin, Jarret 5 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hasbrouck, Michael 27Hasbrouck, Michael 8 0 92 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Kieffer, Jason 10Kieffer, Jason 17 2 500 0 0 0 9 0.000 2 0.222 0-0 0 0-0
23 Lear, Trevor 23Lear, Trevor 10 0 157 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Loube, Patrick 0Loube, Patrick 6 4 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Marr, Dave 1Marr, Dave 13 13 864 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Murray, Hunter 2Murray, Hunter 15 1 572 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Platt, John 15Platt, John 17 3 764 0 0 0 2 0.000 1 0.500 0-0 0 0-0
99 Romm, Kyle 99Romm, Kyle 5 1 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rompolski, Ryan 11Rompolski, Ryan 4 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 16125 37 28 102 258 0.143 109 0.422 12-0 9 0-0
Opponent 18 - 15950 28 21 77 229 0.122 93 0.406 16-1 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Butchko, John 00Butchko, John 1 0 15:53 0 0.00 0 0 0 0 0 0/1 0
0 Loube, Patrick 0Loube, Patrick 6 4 404:57 3 0.67 21 0.875 3 1 0 1/0 53
1 Marr, Dave 1Marr, Dave 13 13 1044:27 22 1.90 57 0.722 6 6 1 0/1 156
99 Romm, Kyle 99Romm, Kyle 5 1 174:43 3 1.55 3 0.500 0 1 0 0/0 17
Total 18 - 1640:00 28 1.54 81 0.743 9 8 1 3 226
Opponents 18 - 1640:00 37 2.03 83 0.692 5 254

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 McAnena, Eric 5McAnena, Eric 6 6 259 3 0 6 29 0.103 5 0.172 0-0 1 0-0
4 Young, Tyler 4Young, Tyler 7 6 331 3 0 6 9 0.333 4 0.444 0-0 0 0-0
14 Turner, Michael 14Turner, Michael 7 7 288 2 1 5 6 0.333 3 0.500 0-0 0 0-0
18 Arentz, Geoffrey 18Arentz, Geoffrey 7 7 265 1 1 3 5 0.200 3 0.600 1-0 0 0-0
3 Joyce, Ryan 3Joyce, Ryan 7 7 404 0 3 3 4 0.000 2 0.500 0-0 0 0-0
20 Stoner, John 20Stoner, John 7 4 250 1 1 3 9 0.111 3 0.333 0-0 1 0-0
24 Benne, Alex 24Benne, Alex 6 6 375 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Moran, Jim 7Moran, Jim 6 1 140 0 1 1 1 0.000 0 0.000 1-0 0 0-0
6 Patricia, Nicholas 6Patricia, Nicholas 7 7 316 0 1 1 4 0.000 0 0.000 0-0 0 0-0
12 Albannay, Abdullah 12Albannay, Abdullah 7 4 244 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Alkandari, Hamad 28Alkandari, Hamad 7 1 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cannuli, Alexander 21Cannuli, Alexander 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Colvin, Jarret 26Colvin, Jarret 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dombert, Luke 13Dombert, Luke 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hasbrouck, Michael 27Hasbrouck, Michael 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Kieffer, Jason 10Kieffer, Jason 7 1 155 0 0 0 4 0.000 0 0.000 0-0 0 0-0
23 Lear, Trevor 23Lear, Trevor 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Loube, Patrick 0Loube, Patrick 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Marr, Dave 1Marr, Dave 6 6 319 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Metzger, Eddie 8Metzger, Eddie 6 5 149 0 0 0 10 0.000 3 0.300 1-0 0 0-0
16 Moreno, Sebastian 16Moreno, Sebastian 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Moyer, Ian 22Moyer, Ian 7 0 95 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Murray, Hunter 2Murray, Hunter 6 1 271 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Platt, John 15Platt, John 7 1 249 0 0 0 2 0.000 1 0.500 0-0 0 0-0
99 Romm, Kyle 99Romm, Kyle 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rompolski, Ryan 11Rompolski, Ryan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Sabanovic, Ammar 9Sabanovic, Ammar 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Szpilka, Justin 25Szpilka, Justin 7 6 422 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Weaver, Justin 17Weaver, Justin 7 0 139 0 0 0 4 0.000 3 0.750 0-0 0 0-0
19 Woodward, Mitchell 19Woodward, Mitchell 5 0 91 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 7 - 5235 10 9 29 93 0.108 27 0.290 12-0 2 0-0
Opponent 7 - 5142 14 9 37 85 0.165 23 0.271 16-1 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Loube, Patrick 0Loube, Patrick 1 0 15:40 0 0.00 1 1.000 0 0 0 0/0 2
1 Marr, Dave 1Marr, Dave 6 6 499:20 11 1.98 24 0.686 2 3 1 0/0 69
99 Romm, Kyle 99Romm, Kyle 2 1 135:00 3 2.00 1 0.250 0 1 0 0/0 12
Total 7 - 650:00 14 1.94 26 0.650 2 4 1 0 83
Opponents 7 - 650:00 10 1.38 29 0.744 2 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at Keystone College W 5-1 (1-0) 225 Michael Turner (0) (Nicholas Patricia , Tyler Young)
Ian Moyer (0) (Justin Weaver)
Michael Turner (0) (Geoffrey Arentz)
Eddie Metzger (0)
Abdullah Albannay (0)
9/4/2013 vs Muhlenberg College L 0-1 (1-1) 115
9/7/2013 vs Stevenson University W 2-1 (2-1) 115 Eric McAnena (0)
Eric McAnena (0)
9/8/2013 vs Widener University W 3-0 (3-1) 100 Nicholas Patricia (0) (Eric McAnena , Michael Turner)
Eric McAnena (0) (Michael Turner)
Abdullah Albannay (0) (Sebastian Moreno)
9/15/2013 vs D'Youville College W 3-0 (4-1) 115 Nicholas Patricia (0)
Nicholas Patricia (0) (Geoffrey Arentz)
Mitchell Woodward (0) (Luke Dombert)
9/16/2013 at Baptist Bible (PA) W 5-1 (5-1) 38 Justin Szpilka (0) (Tyler Young)
Michael Turner (0)
Eric McAnena (0) (Nicholas Patricia)
Ammar Sabanovic (0) (Nicholas Patricia)
John Stoner (0)
9/18/2013 at Penn College (M) W 5-0 (6-1) 0 Eric McAnena (0) (Michael Turner)
Nicholas Patricia (0) (Eric McAnena)
Abdullah Albannay (0) (Ian Moyer)
Justin Weaver (0) (Ryan Joyce)
Mitchell Woodward (0)
9/21/2013 at Lebanon Valley L 0-3 (6-2-0) 126
9/24/2013 at Elmira College W 3-2 (7-2) 87 John Stoner (0)
Nicholas Patricia (0) (Abdullah Albannay)
John Stoner (0)
9/28/2013 vs Elizabethtown L 0-3 (7-3) 125
10/2/2013 vs Stevens L 1-2 (7-4) 110 Eric McAnena (0) (Geoffrey Arentz)
10/5/2013 vs Eastern University L 0-3 (7-5, 0-1 Freedom) 0-1 Freedom 125
10/12/2013 vs FDU-Florham W 3-1 (8-5, 1-1 Freedom) 1-1 Freedom 110 Michael Turner (0) (John Stoner , Ryan Joyce)
Eric McAnena (0)
Tyler Young (0) (Ryan Joyce)
10/16/2013 at Delaware Valley L 0-2 (8-6, Freedom 1-2) Freedom 1-2 50
10/19/2013 at DeSales University W 2-1 (9-6, 2-2 Freedom) 2-2 Freedom 175 Tyler Young (2) (Jim Moran , Geoffrey Arentz)
John Stoner (4) (Michael Turner)
10/22/2013 vs King's College T 1-1 (9-6-1, 2-2-1 Freedom) 2-2-1 Freedom 145 Eric McAnena (0) (Alex Benne)
10/26/2013 at Manhattanville L 2-3 (9-7-1, 2-3-1 Freedom) 2-3-1 Freedom 241 Tyler Young (3) (Nicholas Patricia)
Michael Turner (5) (Ryan Joyce)
11/2/2013 at Misericordia L 2-3 (9-8-1 (2-4-1)) 200 Geoffrey Arentz (0)
Eric McAnena (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 at Keystone College 5-1 5 4 14 22 0.227 13 0.591 2-0 1 0-0 1060
9/4/2013 vs Muhlenberg College 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 1030
9/7/2013 vs Stevenson University 2-1 2 0 4 12 0.167 4 0.333 1-0 1 0-0 1017
9/8/2013 vs Widener University 3-0 3 4 10 13 0.231 9 0.692 0-0 1 0-0 834
9/15/2013 vs D'Youville College 3-0 3 2 8 31 0.097 11 0.355 1-0 1 0-0 989
9/16/2013 at Baptist Bible (PA) 5-1 5 3 13 22 0.227 14 0.636 1-0 1 0-0 976
9/18/2013 at Penn College (M) 5-0 5 4 14 26 0.192 16 0.615 0-0 1 0-0 1024
9/21/2013 at Lebanon Valley 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 991
9/24/2013 at Elmira College 3-2 3 1 7 16 0.188 8 0.500 0-0 1 0-0 990
9/28/2013 vs Elizabethtown 0-3 0 0 0 10 0.000 2 0.200 0-0 0 0-0 989
10/2/2013 vs Stevens 1-2 1 1 3 2 0.500 1 0.500 1-0 0 0-0 990
10/5/2013 vs Eastern University 0-3 0 0 0 10 0.000 2 0.200 0-0 0 0-0 996
10/12/2013 vs FDU-Florham 3-1 3 3 9 15 0.200 0 0.000 0-0 1 0-0 0
10/16/2013 at Delaware Valley 0-2 0 0 0 14 0.000 0 0.000 0-0 0 0-0 0
10/19/2013 at DeSales University 2-1 2 3 7 14 0.143 7 0.500 1-0 1 0-0 990
10/22/2013 vs King's College 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 1210
10/26/2013 at Manhattanville 2-3 2 2 6 14 0.143 7 0.500 2-0 0 0-0 975
11/2/2013 at Misericordia 2-3 2 0 4 14 0.143 7 0.500 0-0 0 0-0 1064
Total 37-28 37 28 102 258 0.143 109 0.422 12-0 9 0-0 16125
Opponent - 28 21 77 229 0.122 93 0.406 16-1 8 - 15950

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Keystone College 5-1 90:00 1 1.00 5 0.833 1 0 0 0 15
9/4/2013 Muhlenberg College 0-1 90:00 1 1.00 5 0.833 0 1 0 0 16
9/7/2013 Stevenson University 2-1 90:00 1 1.00 8 0.889 1 0 0 0 16
9/8/2013 Widener University 3-0 90:00 0 0.75 4 1.000 1 0 0 1 8
9/15/2013 D'Youville College 3-0 90:00 0 0.60 1 1.000 1 0 0 1 2
9/16/2013 Baptist Bible (PA) 5-1 90:00 1 0.67 3 0.750 1 0 0 0 7
9/18/2013 Penn College (M) 5-0 90:00 0 0.57 3 1.000 1 0 0 1 11
9/21/2013 Lebanon Valley 0-3 90:00 3 0.88 6 0.667 0 1 0 0 11
9/24/2013 Elmira College 3-2 90:00 2 1.00 8 0.800 1 0 0 0 20
9/28/2013 Elizabethtown 0-3 90:00 3 1.20 7 0.700 0 1 0 0 15
10/2/2013 Stevens 1-2 90:00 2 1.27 6 0.750 0 1 0 0 22
10/5/2013 Eastern University 0-3 90:00 3 1.42 4 0.571 0 1 0 0 15
10/12/2013 FDU-Florham 3-1 90:00 1 1.38 7 0.875 1 0 0 0 10
10/16/2013 Delaware Valley 0-2 90:00 2 1.43 7 0.778 0 1 0 0 17
10/19/2013 DeSales University 2-1 90:00 1 1.40 1 0.500 1 0 0 0 12
10/22/2013 King's College 1-1 110:00 1 1.36 5 0.833 0 0 1 0 14
10/26/2013 Manhattanville 2-3 90:00 3 1.45 1 0.250 0 1 0 0 6
11/2/2013 Misericordia 2-3 90:00 3 1.54 1 0.250 0 1 0 0 9
Totals - 1640 28 1.54 82 0.745 9 8 1 3 226
Opponent - 1640:00 37 2.03 84 0.694 8 9 1 5 254

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Keystone College 1-5 1 1 3 15 0.067 6 0.400 1-0 0 0-0 978
9/4/2013 Muhlenberg College 1-0 1 1 3 16 0.063 6 0.375 1-0 1 0-0 1017
9/7/2013 Stevenson University 1-2 1 1 3 16 0.063 9 0.563 1-0 0 0-0 968
9/8/2013 Widener University 0-3 0 0 0 9 0.000 4 0.444 1-0 0 0-0 987
9/15/2013 D'Youville College 0-3 0 0 0 2 0.000 1 0.500 2-0 0 0-0 931
9/16/2013 Baptist Bible (PA) 1-5 1 0 2 7 0.143 4 0.571 1-0 0 0-0 990
9/18/2013 Penn College (M) 0-5 0 0 0 11 0.000 3 0.273 0-0 0 0-0 983
9/21/2013 Lebanon Valley 3-0 3 4 10 11 0.273 9 0.818 1-0 1 0-0 987
9/24/2013 Elmira College 2-3 2 2 6 20 0.100 10 0.500 1-1 0 0-0 990
9/28/2013 Elizabethtown 3-0 3 2 8 15 0.200 10 0.667 0-0 1 0-0 988
10/2/2013 Stevens 2-1 2 1 5 22 0.091 8 0.364 1-0 1 0-0 989
10/5/2013 Eastern University 3-0 3 0 6 14 0.214 7 0.500 0-0 1 0-0 991
10/12/2013 FDU-Florham 1-3 1 1 3 12 0.083 0 0.000 0-0 0 0-0 0
10/16/2013 Delaware Valley 2-0 2 2 6 17 0.118 0 0.000 0-0 1 0-0 0
10/19/2013 DeSales University 1-2 1 1 3 12 0.083 2 0.167 1-0 0 0-0 990
10/22/2013 King's College 1-1 1 1 3 14 0.071 6 0.429 0-0 0 0-0 1166
10/26/2013 Manhattanville 3-2 3 3 9 7 0.429 4 0.571 3-0 1 1-1 990
11/2/2013 Misericordia 3-2 3 1 7 9 0.333 4 0.444 2-0 1 0-0 1005
Total 28-37 28 21 77 229 0.122 93 0.406 16-1 8 1-1 15950
Wilkes University - 37 28 102 258 0.143 109 0.422 12-0 9 - 16125

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Keystone College 1-5 90:00 5 5.00 8 0.615 0 1 0 0 22
9/4/2013 Muhlenberg College 1-0 90:00 0 2.50 1 1.000 1 0 0 1 5
9/7/2013 Stevenson University 1-2 90:00 2 2.33 2 0.500 0 1 0 0 12
9/8/2013 Widener University 0-3 90:00 3 2.50 6 0.667 0 1 0 0 13
9/15/2013 D'Youville College 0-3 90:00 3 2.60 8 0.727 0 1 0 0 30
9/16/2013 Baptist Bible (PA) 1-5 90:00 5 3.00 9 0.643 0 1 0 0 22
9/18/2013 Penn College (M) 0-5 90:00 5 3.29 11 0.688 0 1 0 0 26
9/21/2013 Lebanon Valley 3-0 90:00 0 2.88 3 1.000 1 0 0 1 6
9/24/2013 Elmira College 2-3 90:00 3 2.89 5 0.625 0 1 0 0 16
9/28/2013 Elizabethtown 3-0 90:00 0 2.60 2 1.000 1 0 0 1 10
10/2/2013 Stevens 2-1 90:00 1 2.45 0 0.000 1 0 0 0 2
10/5/2013 Eastern University 3-0 90:00 0 2.25 2 1.000 1 0 0 1 10
10/12/2013 FDU-Florham 1-3 90:00 3 2.31 4 0.571 0 1 0 0 12
10/16/2013 Delaware Valley 2-0 90:00 0 2.14 5 1.000 1 0 0 1 14
10/19/2013 DeSales University 1-2 90:00 2 2.13 5 0.714 0 1 0 0 14
10/22/2013 King's College 1-1 110:00 1 2.03 3 0.750 0 0 1 0 12
10/26/2013 Manhattanville 3-2 90:00 2 2.03 5 0.714 1 0 0 0 14
11/2/2013 Misericordia 3-2 90:00 2 2.03 5 0.714 1 0 0 0 14
Totals - 1640 37 2.03 84 0.694 8 9 1 5 254
Wilkes University - 1640:00 28 1.54 82 0.745 9 8 1 3 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 at Keystone College 5-1 5/1 4/1 22/15 13/6 7/4 2/1 0/0
9/4/2013 vs Muhlenberg College 0-1 0/1 0/1 5/16 1/6 3/5 1/1 0/0
9/7/2013 vs Stevenson University 2-1 2/1 0/1 12/16 4/9 6/6 1/1 0/0
9/8/2013 vs Widener University 3-0 3/0 4/0 13/9 9/4 3/9 0/1 0/0
9/15/2013 vs D'Youville College 3-0 3/0 2/0 31/2 11/1 15/0 1/2 0/0
9/16/2013 at Baptist Bible (PA) 5-1 5/1 3/0 22/7 14/4 3/3 1/1 0/0
9/18/2013 at Penn College (M) 5-0 5/0 4/0 26/11 16/3 5/7 0/0 0/0
9/21/2013 at Lebanon Valley 0-3 0/3 0/4 6/11 3/9 5/6 1/1 0/0
9/24/2013 at Elmira College 3-2 3/2 1/2 16/20 8/10 2/4 0/1 0/1
9/28/2013 vs Elizabethtown 0-3 0/3 0/2 10/15 2/10 4/2 0/0 0/0
10/2/2013 vs Stevens 1-2 1/2 1/1 2/22 1/8 3/10 1/1 0/0
10/5/2013 vs Eastern University 0-3 0/3 0/0 10/14 2/7 6/6 0/0 0/0
10/12/2013 vs FDU-Florham 3-1 3/1 3/1 15/12 0/0 2/2 0/0 0/0
10/16/2013 at Delaware Valley 0-2 0/2 0/2 14/17 0/0 5/1 0/0 0/0
10/19/2013 at DeSales University 2-1 2/1 3/1 14/12 7/2 5/4 1/1 0/0
10/22/2013 vs King's College 1-1 1/1 1/1 12/14 4/6 2/8 1/0 0/0
10/26/2013 at Manhattanville 2-3 2/3 2/3 14/7 7/4 13/6 2/3 0/0
11/2/2013 at Misericordia 2-3 2/3 0/1 14/9 7/4 7/5 0/2 0/0
Totals 37/28 28/21 258/229 109/93 96/88 12/16 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Keystone College (8/30/2013)
Penn College (M) (9/18/2013)
GOALS 5 Keystone College (8/30/2013)
Baptist Bible (PA) (9/16/2013)
Penn College (M) (9/18/2013)
ASSISTS 4 Keystone College (8/30/2013)
Widener University (9/8/2013)
Penn College (M) (9/18/2013)
SHOTS 31 D'Youville College (9/15/2013)
SHOTS ON GOAL 16 Penn College (M) (9/18/2013)
SAVES 8 Stevenson University (9/7/2013)
Elmira College (9/24/2013)
FOULS 16 Keystone College (8/30/2013)
CORNER KICKS 15 D'Youville College (9/15/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Lebanon Valley (9/21/2013)
GOALS 3 Lebanon Valley (9/21/2013)
Elizabethtown (9/28/2013)
Eastern University (10/5/2013)
Manhattanville (10/26/2013)
Misericordia (11/2/2013)
ASSISTS 4 Lebanon Valley (9/21/2013)
SHOTS 22 Stevens (10/2/2013)
SHOTS ON GOAL 10 Elmira College (9/24/2013)
Elizabethtown (9/28/2013)
SAVES 11 Penn College (M) (9/18/2013)
FOULS 19 Eastern University (10/5/2013)
CORNER KICKS 10 Stevens (10/2/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Stevens (10/2/2013)
King's College (10/22/2013)
GOALS 1 Stevens (10/2/2013)
King's College (10/22/2013)
ASSISTS 1 Elmira College (9/24/2013)
Stevens (10/2/2013)
King's College (10/22/2013)
SHOTS 2 Muhlenberg College (9/4/2013)
Stevens (10/2/2013)
SHOTS ON GOAL 1 Muhlenberg College (9/4/2013)
Stevens (10/2/2013)
SAVES 1 D'Youville College (9/15/2013)
Baptist Bible (PA) (9/16/2013)
Penn College (M) (9/18/2013)
DeSales University (10/19/2013)
Manhattanville (10/26/2013)
Misericordia (11/2/2013)
FOULS 6 Lebanon Valley (9/21/2013)
CORNER KICKS 2 Muhlenberg College (9/4/2013)
Widener University (9/8/2013)
Baptist Bible (PA) (9/16/2013)
Elmira College (9/24/2013)
Stevens (10/2/2013)
FDU-Florham (10/12/2013)
King's College (10/22/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Baptist Bible (PA) (9/16/2013)
GOALS 1 Keystone College (8/30/2013)
Muhlenberg College (9/4/2013)
Stevenson University (9/7/2013)
Baptist Bible (PA) (9/16/2013)
FDU-Florham (10/12/2013)
DeSales University (10/19/2013)
King's College (10/22/2013)
ASSISTS 1 Keystone College (8/30/2013)
Muhlenberg College (9/4/2013)
Stevenson University (9/7/2013)
Stevens (10/2/2013)
FDU-Florham (10/12/2013)
DeSales University (10/19/2013)
King's College (10/22/2013)
Misericordia (11/2/2013)
SHOTS 2 D'Youville College (9/15/2013)
Baptist Bible (PA) (9/16/2013)
Manhattanville (10/26/2013)
SHOTS ON GOAL 1 D'Youville College (9/15/2013)
SAVES 1 Muhlenberg College (9/4/2013)
FOULS 3 Misericordia (11/2/2013)
CORNER KICKS 1 Delaware Valley (10/16/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Keystone College (8/30/2013)
Stevenson University (9/7/2013)
D'Youville College (9/15/2013)
Elmira College (9/24/2013)
GOALS 2 Keystone College (8/30/2013)
Stevenson University (9/7/2013)
D'Youville College (9/15/2013)
Elmira College (9/24/2013)
ASSISTS 2 Widener University (9/8/2013)
Baptist Bible (PA) (9/16/2013)
FDU-Florham (10/12/2013)
SHOTS 8 Baptist Bible (PA) (9/16/2013)
SHOTS ON GOAL 6 Baptist Bible (PA) (9/16/2013)
SAVES 8 Stevenson University (9/7/2013)
Elmira College (9/24/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Keystone College (8/30/2013)
Penn College (M) (9/18/2013)
GOALS 5 Keystone College (8/30/2013)
Baptist Bible (PA) (9/16/2013)
Penn College (M) (9/18/2013)
ASSISTS 4 Keystone College (8/30/2013)
Widener University (9/8/2013)
Penn College (M) (9/18/2013)
SHOTS 31 D'Youville College (9/15/2013)
SHOTS ON GOAL 16 Penn College (M) (9/18/2013)
SAVES 8 Stevenson University (9/7/2013)
Elmira College (9/24/2013)
FOULS 16 Keystone College (8/30/2013)
CORNER KICKS 15 D'Youville College (9/15/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Michael Turner
Eric McAnena
Nicholas Patricia
John Stoner
Keystone College (8/30/2013)
Stevenson University (9/7/2013)
D'Youville College (9/15/2013)
Elmira College (9/24/2013)
GOALS 2 Michael Turner
Eric McAnena
Nicholas Patricia
John Stoner
Keystone College (8/30/2013)
Stevenson University (9/7/2013)
D'Youville College (9/15/2013)
Elmira College (9/24/2013)
ASSISTS 2 Michael Turner
Nicholas Patricia
Ryan Joyce
Widener University (9/8/2013)
Baptist Bible (PA) (9/16/2013)
FDU-Florham (10/12/2013)
SHOTS 8 Eric McAnena
Baptist Bible (PA) (9/16/2013)
SHOTS ON GOAL 6 Eric McAnena
Baptist Bible (PA) (9/16/2013)
SAVES 8 Patrick Loube
Dave Marr
Stevenson University (9/7/2013)
Elmira College (9/24/2013)

Leaders

Team Leaders: Points
Player High
Points
McAnena, Eric 20
Patricia, Nicholas 14
Turner, Michael 14
Stoner, John 9
Young, Tyler 8
Team Leaders: Goals
Player High
Goals
McAnena, Eric 9
Patricia, Nicholas 5
Turner, Michael 5
Stoner, John 4
Young, Tyler 3
Team Leaders: Assists
Player High
Assists
Patricia, Nicholas 4
Turner, Michael 4
Arentz, Geoffrey 4
Joyce, Ryan 4
McAnena, Eric 2
Team Leaders: Shots
Player High
Shots
McAnena, Eric 66
Metzger, Eddie 26
Turner, Michael 20
Young, Tyler 19
Stoner, John 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
McAnena, Eric 22
Turner, Michael 12
Weaver, Justin 10
Metzger, Eddie 9
Patricia, Nicholas 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McAnena, Eric 3
Patricia, Nicholas 2
Stoner, John 2
Turner, Michael 1
Moyer, Ian 1
Skip Ad