Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2017 Men's Soccer Cumulative Statistics

Team (8-9-1, 2-4-1)

Overall Team Statistics
Statistic Wilkes Opponents
Shots
Goals 25 22
Goals Per Game 1.39 1.22
Shots 249 271
Shots Per Game 13.8 15.1
Shots Percentage 0.100 0.081
Shots On Goal 126-249 108-271
Shots On Goal Percentage 0.506 0.399
Penalties
Yellow Cards 14 14
Red Cards 1 1
Miscellaneous
Assists 16 18
Saves 86 101
Fouls 222 200
Corner Kicks 85 111
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Huff, Camry 16Huff, Camry 17 17 915 11 3 25 56 0.196 39 0.696 2-0 5 1-1
18 Eager-Heffner, Jeffrey 18Eager-Heffner, Jeffrey 18 8 909 3 3 9 17 0.176 11 0.647 0-0 1 0-0
15 Bentz, Kyle 15Bentz, Kyle 13 13 786 2 1 5 34 0.059 16 0.471 0-0 0 0-0
5 Snedeker, Lucas 5Snedeker, Lucas 17 9 607 2 1 5 9 0.222 3 0.333 0-0 0 0-0
12 Hefner, Cole 12Hefner, Cole 17 8 910 2 0 4 23 0.087 10 0.435 0-0 0 0-0
14 Ritsick, Casey 14Ritsick, Casey 17 17 1494 0 4 4 12 0.000 3 0.250 2-0 0 0-0
19 Fernandez-maldona, A 19Fernandez-maldona, A 16 10 1023 1 1 3 14 0.071 7 0.500 0-0 1 0-0  
20 McGinley, Danny 20McGinley, Danny 18 18 1394 1 1 3 26 0.038 8 0.308 0-0 0 0-0
24 Henehan, Shane 24Henehan, Shane 18 18 1544 1 0 2 5 0.200 2 0.400 3-0 0 0-0
4 Kukosky, Tyler 4Kukosky, Tyler 16 13 780 0 1 1 7 0.000 2 0.286 1-0 0 0-0
9 Sinegra, David 9Sinegra, David 18 18 1506 0 1 1 4 0.000 2 0.500 1-0 0 0-0
11 Finke, Manuel 11Finke, Manuel 5 0 174 0 0 0 4 0.000 2 0.500 1-0 0 0-0
25 Flemming, Kyle 25Flemming, Kyle 15 2 590 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Fowler, Seth 3Fowler, Seth 15 3 638 0 0 0 12 0.000 3 0.250 0-0 0 0-0
1 Gallagher, Tim 1Gallagher, Tim 18 18 1553 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Hess, Trent 26Hess, Trent 7 0 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hunter, Ryan 17Hunter, Ryan 8 0 301 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Johnson, Stephen 13Johnson, Stephen 3 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Joyce, Kyle 8Joyce, Kyle 4 2 123 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Kubin, Austin 7Kubin, Austin 1 1 77 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
22 Maxwell, Hunnter 22Maxwell, Hunnter 17 15 1324 0 0 0 4 0.000 2 0.500 0-1 0 0-0
2 Morse, Zephrin 2Morse, Zephrin 12 8 579 0 0 0 14 0.000 9 0.643 0-0 0 0-0
21 Nargoski, Jacob 21Nargoski, Jacob 9 0 272 0 0 0 4 0.000 3 0.750 0-0 0 0-0
30 Stoneroad, Mason 30Stoneroad, Mason 5 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 18 - 17871 25 16 66 249 0.100 126 0.506 14-1 8 1-1
Opponent 18 - 17927 22 18 62 271 0.081 108 0.399 14-1 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gallagher, Tim 1Gallagher, Tim 18 18 1579:10 19 1.08 74 0.796 8 9 1 6 241
13 Johnson, Stephen 13Johnson, Stephen 3 0 90:21 3 2.99 7 0.700 0 0 0 0 16
Total 18 - 1669:31 22 1.19 81 0.786 8 9 1 6 257
Opponents 18 - 1669:31 25 1.35 97 0.795 9 247

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Huff, Camry 16Huff, Camry 7 7 436 1 2 4 21 0.048 10 0.476 0-0 1 0-0
19 Fernandez-maldona, A 19Fernandez-maldona, A 7 6 524 1 1 3 9 0.111 4 0.444 0-0 1 0-0  
15 Bentz, Kyle 15Bentz, Kyle 7 7 506 1 0 2 17 0.059 10 0.588 0-0 0 0-0
24 Henehan, Shane 24Henehan, Shane 7 7 544 1 0 2 1 1.000 1 1.000 2-0 0 0-0
14 Ritsick, Casey 14Ritsick, Casey 7 7 595 0 1 1 4 0.000 1 0.250 1-0 0 0-0
18 Eager-Heffner, Jeffrey 18Eager-Heffner, Jeffrey 7 1 306 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Finke, Manuel 11Finke, Manuel 4 0 113 0 0 0 2 0.000 1 0.500 1-0 0 0-0
25 Flemming, Kyle 25Flemming, Kyle 4 0 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Fowler, Seth 3Fowler, Seth 5 1 187 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Gallagher, Tim 1Gallagher, Tim 7 7 624 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Hefner, Cole 12Hefner, Cole 7 6 475 0 0 0 12 0.000 5 0.417 0-0 0 0-0
26 Hess, Trent 26Hess, Trent 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hunter, Ryan 17Hunter, Ryan 3 0 153 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Johnson, Stephen 13Johnson, Stephen 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Joyce, Kyle 8Joyce, Kyle 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kukosky, Tyler 4Kukosky, Tyler 7 5 379 0 0 0 3 0.000 1 0.333 1-0 0 0-0
22 Maxwell, Hunnter 22Maxwell, Hunnter 6 6 514 0 0 0 1 0.000 0 0.000 0-1 0 0-0
20 McGinley, Danny 20McGinley, Danny 7 7 477 0 0 0 7 0.000 4 0.571 0-0 0 0-0
2 Morse, Zephrin 2Morse, Zephrin 4 3 179 0 0 0 4 0.000 3 0.750 0-0 0 0-0
21 Nargoski, Jacob 21Nargoski, Jacob 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Sinegra, David 9Sinegra, David 7 7 616 0 0 0 3 0.000 2 0.667 1-0 0 0-0
5 Snedeker, Lucas 5Snedeker, Lucas 6 0 86 0 0 0 3 0.000 0 0.000 0-0 0 0-0
30 Stoneroad, Mason 30Stoneroad, Mason 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 7 - 6877 5 4 14 93 0.054 46 0.495 14-1 2 0-0
Opponent 7 - 6850 8 6 22 112 0.071 40 0.357 14-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gallagher, Tim 1Gallagher, Tim 7 7 654:10 6 0.83 29 0.829 2 4 1 2 107
13 Johnson, Stephen 13Johnson, Stephen 1 0 14:58 2 12.03 1 0.333 0 0 0 0 3
Total 7 - 669:08 8 1.08 30 0.789 2 4 1 2 110
Opponents 7 - 669:08 5 0.67 39 0.886 4 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 vs Penn State Berks W 3-2 (1-0) 250 Camry Huff (1)
Camry Huff (2) (Lucas Snedeker)
Camry Huff (3) (Kyle Bentz)
9/3/2017 vs Marywood University L 0-1 (1-1) 210
9/5/2017 at Univ of Valley Forge W 5-0 (2-1) 50 Camry Huff (0)
Danny McGinley (0)
Cole Hefner (0)
J. Eager-Heffner (0)
J. Eager-Heffner (0)
9/9/2017 at Moravian College L 0-1 (2-2) 233
9/14/2017 at Clarks Summit University L 0-2 (2-3) 175
9/16/2017 at Lebanon Valley L 0-4 (2-4-0) 204
9/20/2017 vs Susquehanna W 1-0 (3-4-0) 130 Camry Huff (0) (Tyler Kukosky)
9/23/2017 vs Stevenson University W 3-0 (4-4-0) 103 TEAM (0)
Camry Huff (6) (Casey Ritsick)
Camry Huff (7)
9/27/2017 at Scranton L 0-3 (4-5-0) 167
9/30/2017 at Delaware Valley W 3-2 (5-5, 1-0MAC FREEDOM) 1-0MAC FREEDOM 59 Kyle Bentz (2)
TEAM (0)
Camry Huff (8) (A. Fernandez-Maldona)
10/4/2017 vs Lancaster Bible W 2-0 (6-5-0) 130 Camry Huff (9)
Cole Hefner (2) (J. Eager-Heffner)
10/7/2017 vs FDU-Florham L 0-1 (6-6 (1-1 MACF)) 215
10/11/2017 vs King's L 0-1 (6-7-0, 1-2 MACF) 1-2 MACF 225
10/14/2017 at DeSales University T 0-0 (6-7-1, 1-2-1 Conf.) 1-2-1 Conf. 200
10/17/2017 at Misericordia L 1-3 (6-8-1 (1-3-1 MACF)) 120 Shane Henehan (1) (Camry Huff)
10/20/2017 vs Eastern W 1-0 (7-8-1, 2-3-1 MACF) 2-3-1 MACF 210 A. Fernandez-Maldona (1) (Casey Ritsick , Camry Huff)
10/25/2017 vs Penn College W 6-1 (8-8-1) 125 Camry Huff (10) (David Sinegra)
J. Eager-Heffner (3) (Casey Ritsick)
Kyle Bentz (2) (Casey Ritsick , Camry Huff)
Camry Huff (11)
Lucas Snedeker (1) (J. Eager-Heffner , Danny McGinley)
Lucas Snedeker (2) (J. Eager-Heffner)
10/28/2017 at Manhattanville L 0-1 (8-9-1, 2-4-1 MACF) 2-4-1 MACF 223

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 vs Penn State Berks 3-2 3 2 8 25 0.120 14 0.560 0-0 1 1-1 1078
9/3/2017 vs Marywood University 0-1 0 0 0 12 0.000 8 0.667 3-0 0 0-0 989
9/5/2017 at Univ of Valley Forge 5-0 5 0 10 30 0.167 14 0.467 0-0 1 0-0 990
9/9/2017 at Moravian College 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/14/2017 at Clarks Summit University 0-2 0 0 0 26 0.000 12 0.462 1-0 0 0-0 989
9/16/2017 at Lebanon Valley 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 991
9/20/2017 vs Susquehanna 1-0 1 1 3 3 0.333 1 0.333 2-0 1 0-0 1012
9/23/2017 vs Stevenson University 3-0 3 1 7 11 0.273 8 0.727 0-0 1 0-0 979
9/27/2017 at Scranton 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 988
9/30/2017 at Delaware Valley 3-2 3 1 7 19 0.158 12 0.632 0-0 1 0-0 495
10/4/2017 vs Lancaster Bible 2-0 2 1 5 14 0.143 7 0.500 0-0 1 0-0 1008
10/7/2017 vs FDU-Florham 0-1 0 0 0 19 0.000 7 0.368 1-0 0 0-0 974
10/11/2017 vs King's 0-1 0 0 0 13 0.000 5 0.385 2-1 0 0-0 991
10/14/2017 at DeSales University 0-0 0 0 0 9 0.000 7 0.778 3-0 0 0-0 1209
10/17/2017 at Misericordia 1-3 1 1 3 8 0.125 4 0.500 1-0 0 0-0 997
10/20/2017 vs Eastern 1-0 1 2 4 9 0.111 5 0.556 0-0 1 0-0 1221
10/25/2017 vs Penn College 6-1 6 7 19 28 0.214 13 0.464 0-0 1 0-0 980
10/28/2017 at Manhattanville 0-1 0 0 0 16 0.000 6 0.375 1-0 0 0-0 990
Total 25-22 25 16 66 249 0.100 126 0.506 14-1 8 1-1 17871
Opponent - 22 18 62 271 0.081 108 0.399 14-1 9 - 17927

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Penn State Berks 3-2 98:02 2 1.84 4 0.667 1 0 0 0 12
9/3/2017 Marywood University 0-1 90:00 1 1.44 9 0.900 0 1 0 0 16
9/5/2017 Univ of Valley Forge 5-0 90:00 0 0.97 3 1.000 1 0 0 1 4
9/9/2017 Moravian College 0-1 90:00 1 0.98 5 0.833 0 1 0 0 18
9/14/2017 Clarks Summit University 0-2 90:00 2 1.18 0 0.000 0 1 0 0 7
9/16/2017 Lebanon Valley 0-4 90:00 4 1.64 14 0.778 0 1 0 0 32
9/20/2017 Susquehanna 1-0 92:21 0 1.41 5 1.000 1 0 0 1 17
9/23/2017 Stevenson University 3-0 90:00 0 1.23 6 1.000 1 0 0 1 17
9/27/2017 Scranton 0-3 90:00 3 1.43 5 0.625 0 1 0 0 8
9/30/2017 Delaware Valley 3-2 90:00 2 1.48 1 0.333 1 0 0 0 5
10/4/2017 Lancaster Bible 2-0 90:00 0 1.35 2 1.000 1 0 0 1 7
10/7/2017 FDU-Florham 0-1 90:00 1 1.32 2 0.667 0 1 0 0 9
10/11/2017 King's 0-1 90:00 1 1.30 5 0.833 0 1 0 0 15
10/14/2017 DeSales University 0-0 110:00 0 1.19 7 1.000 0 0 1 1 15
10/17/2017 Misericordia 1-3 90:00 3 1.30 5 0.625 0 1 0 0 19
10/20/2017 Eastern 1-0 109:08 0 1.21 9 1.000 1 0 0 1 27
10/25/2017 Penn College 6-1 90:00 1 1.20 1 0.500 1 0 0 0 9
10/28/2017 Manhattanville 0-1 90:00 1 1.19 3 0.750 0 1 0 0 20
Totals - 1669 22 1.19 86 0.796 8 9 1 6 257
Opponent - 1669:31 25 1.35 101 0.802 9 8 1 9 247

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Penn State Berks 2-3 2 2 6 12 0.167 6 0.500 0-0 0 0-0 1073
9/3/2017 Marywood University 1-0 1 1 3 16 0.063 10 0.625 2-0 1 0-0 989
9/5/2017 Univ of Valley Forge 0-5 0 0 0 4 0.000 3 0.750 2-0 0 0-0 989
9/9/2017 Moravian College 1-0 1 1 3 18 0.056 6 0.333 0-0 1 0-0 990
9/14/2017 Clarks Summit University 2-0 2 1 5 7 0.286 2 0.286 0-0 1 0-0 993
9/16/2017 Lebanon Valley 4-0 4 3 11 35 0.114 18 0.514 0-0 1 1-1 993
9/20/2017 Susquehanna 0-1 0 0 0 17 0.000 5 0.294 0-0 0 0-0 1062
9/23/2017 Stevenson University 0-3 0 0 0 17 0.000 6 0.353 2-0 0 0-0 1011
9/27/2017 Scranton 3-0 3 4 10 16 0.188 8 0.500 2-0 1 0-0 1043
9/30/2017 Delaware Valley 2-3 2 2 6 5 0.400 3 0.600 3-0 0 0-0 495
10/4/2017 Lancaster Bible 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 970
10/7/2017 FDU-Florham 1-0 1 0 2 9 0.111 3 0.333 0-0 1 0-0 971
10/11/2017 King's 1-0 1 1 3 15 0.067 6 0.400 0-0 1 0-0 996
10/14/2017 DeSales University 0-0 0 0 0 15 0.000 7 0.467 2-1 0 0-0 1159
10/17/2017 Misericordia 3-1 3 2 8 20 0.150 8 0.400 0-0 1 0-0 990
10/20/2017 Eastern 0-1 0 0 0 27 0.000 9 0.333 0-0 0 0-0 1250
10/25/2017 Penn College 1-6 1 0 2 9 0.111 2 0.222 0-0 0 0-0 964
10/28/2017 Manhattanville 1-0 1 1 3 21 0.048 4 0.190 1-0 1 0-0 989
Total 22-25 22 18 62 271 0.081 108 0.399 14-1 9 1-1 17927
Wilkes - 25 16 66 249 0.100 126 0.506 14-1 8 - 17871

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Penn State Berks 2-3 98:02 3 2.75 11 0.786 0 1 0 0 24
9/3/2017 Marywood University 1-0 90:00 0 1.44 8 1.000 1 0 0 1 12
9/5/2017 Univ of Valley Forge 0-5 90:00 5 2.59 9 0.643 0 1 0 0 30
9/9/2017 Moravian College 1-0 90:00 0 1.96 2 1.000 1 0 0 1 3
9/14/2017 Clarks Summit University 2-0 90:00 0 1.57 12 1.000 1 0 0 1 26
9/16/2017 Lebanon Valley 4-0 90:00 0 1.31 0 0.00 1 0 0 1 0
9/20/2017 Susquehanna 0-1 92:21 1 1.26 0 0.000 0 1 0 0 3
9/23/2017 Stevenson University 0-3 90:00 3 1.48 5 0.625 0 1 0 0 12
9/27/2017 Scranton 3-0 90:00 0 1.32 1 1.000 1 0 0 1 1
9/30/2017 Delaware Valley 2-3 90:00 3 1.48 9 0.750 0 1 0 0 20
10/4/2017 Lancaster Bible 0-2 90:00 2 1.53 5 0.714 0 1 0 0 14
10/7/2017 FDU-Florham 1-0 90:00 0 1.40 7 1.000 1 0 0 1 19
10/11/2017 King's 1-0 90:00 0 1.30 5 1.000 1 0 0 1 13
10/14/2017 DeSales University 0-0 110:00 0 1.19 7 1.000 0 0 1 1 9
10/17/2017 Misericordia 3-1 90:00 1 1.17 3 0.750 1 0 0 0 8
10/20/2017 Eastern 0-1 109:08 1 1.15 4 0.800 0 1 0 0 9
10/25/2017 Penn College 1-6 90:00 6 1.42 7 0.538 0 1 0 0 28
10/28/2017 Manhattanville 1-0 90:00 0 1.35 6 1.000 1 0 0 1 16
Totals - 1669 25 1.35 101 0.802 9 8 1 9 247
Wilkes - 1669:31 22 1.19 86 0.796 8 9 1 6 257

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 vs Penn State Berks 3-2 3/2 2/2 25/12 14/6 7/6 0/0 0/0
9/3/2017 vs Marywood University 0-1 0/1 0/1 12/16 8/10 6/5 3/2 0/0
9/5/2017 at Univ of Valley Forge 5-0 5/0 0/0 30/4 14/3 10/1 0/2 0/0
9/9/2017 at Moravian College 0-1 0/1 0/1 4/18 2/6 1/6 0/0 0/0
9/14/2017 at Clarks Summit University 0-2 0/2 0/1 26/7 12/2 8/2 1/0 0/0
9/16/2017 at Lebanon Valley 0-4 0/4 0/3 0/35 0/18 2/11 0/0 0/0
9/20/2017 vs Susquehanna 1-0 1/0 1/0 3/17 1/5 0/11 2/0 0/0
9/23/2017 vs Stevenson University 3-0 3/0 1/0 11/17 8/6 1/5 0/2 0/0
9/27/2017 at Scranton 0-3 0/3 0/4 3/16 1/8 2/6 0/2 0/0
9/30/2017 at Delaware Valley 3-2 3/2 1/2 19/5 12/3 3/3 0/3 0/0
10/4/2017 vs Lancaster Bible 2-0 2/0 1/0 14/8 7/2 9/5 0/0 0/0
10/7/2017 vs FDU-Florham 0-1 0/1 0/0 19/9 7/3 5/1 1/0 0/0
10/11/2017 vs King's 0-1 0/1 0/1 13/15 5/6 5/11 2/0 1/0
10/14/2017 at DeSales University 0-0 0/0 0/0 9/15 7/7 5/13 3/2 0/1
10/17/2017 at Misericordia 1-3 1/3 1/2 8/20 4/8 4/7 1/0 0/0
10/20/2017 vs Eastern 1-0 1/0 2/0 9/27 5/9 6/11 0/0 0/0
10/25/2017 vs Penn College 6-1 6/1 7/0 28/9 13/2 7/1 0/0 0/0
10/28/2017 at Manhattanville 0-1 0/1 0/1 16/21 6/4 4/6 1/1 0/0
Totals 25/22 16/18 249/271 126/108 85/111 14/14 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Penn College (10/25/2017)
GOALS 6 Penn College (10/25/2017)
ASSISTS 7 Penn College (10/25/2017)
SHOTS 30 Univ of Valley Forge (9/5/2017)
SHOTS ON GOAL 14 Penn State Berks (9/1/2017)
Univ of Valley Forge (9/5/2017)
SAVES 14 Lebanon Valley (9/16/2017)
FOULS 18 Marywood University (9/3/2017)
Lancaster Bible (10/4/2017)
DeSales University (10/14/2017)
CORNER KICKS 10 Univ of Valley Forge (9/5/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Lebanon Valley (9/16/2017)
GOALS 4 Lebanon Valley (9/16/2017)
ASSISTS 4 Scranton (9/27/2017)
SHOTS 35 Lebanon Valley (9/16/2017)
SHOTS ON GOAL 18 Lebanon Valley (9/16/2017)
SAVES 12 Clarks Summit University (9/14/2017)
FOULS 14 Penn State Berks (9/1/2017)
Marywood University (9/3/2017)
Clarks Summit University (9/14/2017)
Susquehanna (9/20/2017)
Delaware Valley (9/30/2017)
Misericordia (10/17/2017)
CORNER KICKS 13 DeSales University (10/14/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Susquehanna (9/20/2017)
Misericordia (10/17/2017)
GOALS 1 Susquehanna (9/20/2017)
Misericordia (10/17/2017)
Eastern (10/20/2017)
ASSISTS 1 Susquehanna (9/20/2017)
Stevenson University (9/23/2017)
Delaware Valley (9/30/2017)
Lancaster Bible (10/4/2017)
Misericordia (10/17/2017)
SHOTS 3 Susquehanna (9/20/2017)
Scranton (9/27/2017)
SHOTS ON GOAL 1 Susquehanna (9/20/2017)
Scranton (9/27/2017)
SAVES 1 Delaware Valley (9/30/2017)
Penn College (10/25/2017)
FOULS 5 Clarks Summit University (9/14/2017)
Delaware Valley (9/30/2017)
Manhattanville (10/28/2017)
CORNER KICKS 1 Moravian College (9/9/2017)
Stevenson University (9/23/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 FDU-Florham (10/7/2017)
Penn College (10/25/2017)
GOALS 1 Marywood University (9/3/2017)
Moravian College (9/9/2017)
FDU-Florham (10/7/2017)
King's (10/11/2017)
Penn College (10/25/2017)
Manhattanville (10/28/2017)
ASSISTS 1 Marywood University (9/3/2017)
Moravian College (9/9/2017)
Clarks Summit University (9/14/2017)
King's (10/11/2017)
Manhattanville (10/28/2017)
SHOTS 4 Univ of Valley Forge (9/5/2017)
Delaware Valley (9/30/2017)
SHOTS ON GOAL 2 Univ of Valley Forge (9/5/2017)
Clarks Summit University (9/14/2017)
Delaware Valley (9/30/2017)
Lancaster Bible (10/4/2017)
FDU-Florham (10/7/2017)
Penn College (10/25/2017)
SAVES 1 Scranton (9/27/2017)
FOULS 6 Univ of Valley Forge (9/5/2017)
Moravian College (9/9/2017)
Eastern (10/20/2017)
CORNER KICKS 1 Univ of Valley Forge (9/5/2017)
Clarks Summit University (9/14/2017)
FDU-Florham (10/7/2017)
Penn College (10/25/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Penn State Berks (9/1/2017)
GOALS 3 Penn State Berks (9/1/2017)
ASSISTS 2 Penn College (10/25/2017)
SHOTS 7 Penn State Berks (9/1/2017)
FDU-Florham (10/7/2017)
SHOTS ON GOAL 5 Penn State Berks (9/1/2017)
Marywood University (9/3/2017)
Penn College (10/25/2017)
SAVES 9 Marywood University (9/3/2017)
Lebanon Valley (9/16/2017)
Eastern (10/20/2017)
FOULS 10 Stevenson University (9/23/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Penn College (10/25/2017)
GOALS 6 Penn College (10/25/2017)
ASSISTS 7 Penn College (10/25/2017)
SHOTS 30 Univ of Valley Forge (9/5/2017)
SHOTS ON GOAL 14 Penn State Berks (9/1/2017)
Univ of Valley Forge (9/5/2017)
SAVES 14 Lebanon Valley (9/16/2017)
FOULS 18 Marywood University (9/3/2017)
Lancaster Bible (10/4/2017)
DeSales University (10/14/2017)
CORNER KICKS 10 Univ of Valley Forge (9/5/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Camry Huff
Penn State Berks (9/1/2017)
GOALS 3 Camry Huff
Penn State Berks (9/1/2017)
ASSISTS 2 Casey Ritsick
Penn College (10/25/2017)
SHOTS 7 Kyle Bentz
Camry Huff
Penn State Berks (9/1/2017)
FDU-Florham (10/7/2017)
SHOTS ON GOAL 5 Camry Huff
Camry Huff
Camry Huff
Penn State Berks (9/1/2017)
Marywood University (9/3/2017)
Penn College (10/25/2017)
SAVES 9 Tim Gallagher
Tim Gallagher
Tim Gallagher
Marywood University (9/3/2017)
Lebanon Valley (9/16/2017)
Eastern (10/20/2017)
FOULS 10 TEAM
Stevenson University (9/23/2017)

Leaders

Team Leaders: Points
Player High
Points
Huff, Camry 25
Eager-Heffner, Jeffrey 9
Bentz, Kyle 5
Snedeker, Lucas 5
Hefner, Cole 4
Team Leaders: Goals
Player High
Goals
Huff, Camry 11
Eager-Heffner, Jeffrey 3
Bentz, Kyle 2
Snedeker, Lucas 2
Hefner, Cole 2
Team Leaders: Assists
Player High
Assists
Ritsick, Casey 4
Huff, Camry 3
Eager-Heffner, Jeffrey 3
Bentz, Kyle 1
Snedeker, Lucas 1
Team Leaders: Shots
Player High
Shots
Huff, Camry 56
Bentz, Kyle 34
McGinley, Danny 26
Hefner, Cole 23
Eager-Heffner, Jeffrey 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Huff, Camry 39
Bentz, Kyle 16
Eager-Heffner, Jeffrey 11
Hefner, Cole 10
Morse, Zephrin 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Huff, Camry 5
Eager-Heffner, Jeffrey 1
Team 1
Fernandez-maldona, A 1
Skip Ad