Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2012 Women's Soccer Cumulative Statistics

Team (12-5-5, 5-1-1)

Overall Team Statistics
Statistic Wilkes University Opponents
Shots
Goals 41 15
Goals Per Game 1.86 0.68
Shots 329 198
Shots Per Game 15.0 9.0
Shots Percentage 0.125 0.076
Shots On Goal 166-329 102-198
Shots On Goal Percentage 0.505 0.515
Penalties
Yellow Cards 5 9
Red Cards 1 2
Miscellaneous
Assists 44 12
Saves 87 125
Fouls 189 201
Corner Kicks 108 60
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Roberts, Alicia 25Roberts, Alicia 22 17 1406 9 3 21 42 0.214 21 0.500 0-0 1 0-0
8 Fissel, Katy 8Fissel, Katy 22 21 1680 7 5 19 66 0.106 29 0.439 1-0 4 3-3
24 Ellis, Lyndsay 24Ellis, Lyndsay 22 22 1981 2 9 13 28 0.071 17 0.607 1-0 1 0-0
11 Bonilla, Priscilla 11Bonilla, Priscilla 21 17 1437 4 3 11 18 0.222 12 0.667 1-1 1 0-0
10 Donnelly, Erin 10Donnelly, Erin 22 22 1706 5 0 10 20 0.250 7 0.350 0-0 1 0-0
20 Martin, Jana 20Martin, Jana 22 9 938 3 4 10 29 0.103 16 0.552 0-0 1 0-0
22 Hughes, Katie 22Hughes, Katie 18 8 759 3 3 9 22 0.136 15 0.682 0-0 3 0-0
4 Binder, Megan 4Binder, Megan 22 22 1956 2 3 7 7 0.286 3 0.429 0-0 0 0-0
19 Graham, Ashley 19Graham, Ashley 21 14 1175 1 5 7 27 0.037 16 0.593 0-0 0 0-0
5 Cocchi, Kate 5Cocchi, Kate 22 12 1068 2 1 5 18 0.111 7 0.389 1-0 0 0-0  
15 Edwards, Brooke 15Edwards, Brooke 22 22 1477 1 3 5 30 0.033 13 0.433 0-0 0 0-0
28 Adam, Haley 28Adam, Haley 20 2 836 1 1 3 10 0.100 3 0.300 0-0 0 0-0
2 Wasley, Sarah 2Wasley, Sarah 18 0 552 0 2 2 2 0.000 1 0.500 0-0 0 0-0
17 Zawistowski, Krista 17Zawistowski, Krista 17 6 729 1 0 2 6 0.167 3 0.500 0-0 0 0-0
23 Krasnomowitz, Courtney 23Krasnomowitz, Courtney 8 6 507 0 1 1 1 0.000 1 1.000 0-0 0 0-0
16 Smith, Kristen 16Smith, Kristen 20 20 1746 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
3 Benjamin, Jessica 3Benjamin, Jessica 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Calatayud, Emily 26Calatayud, Emily 3 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Fazzi, Grace 7Fazzi, Grace 5 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Finley, Kristen 27Finley, Kristen 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kay, Hayley 0Kay, Hayley 6 3 200 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Mahoney, Kate 1Mahoney, Kate 22 19 1778 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Semetti, Lisa 00Semetti, Lisa 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 22 - 22104 41 44 126 329 0.125 166 0.505 5-1 12 3-3
Opponent 22 - 22391 15 12 42 198 0.076 102 0.515 9-2 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Kay, Hayley 0Kay, Hayley 6 3 217:23 1 0.41 8 0.889 0 0 1 0/0 23
1 Mahoney, Kate 1Mahoney, Kate 22 19 1850:39 14 0.68 77 0.846 12 5 4 9/1 158
00 Semetti, Lisa 00Semetti, Lisa 2 0 26:44 0 0.00 2 1.000 0 0 0 0/1 2
Total 22 - 2094:46 15 0.64 87 0.853 12 5 5 11 183
Opponents 22 - 2094:46 41 1.76 124 0.752 5 292

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Roberts, Alicia 25Roberts, Alicia 7 6 420 4 2 10 17 0.235 11 0.647 0-0 0 0-0
8 Fissel, Katy 8Fissel, Katy 7 6 443 4 1 9 25 0.160 14 0.560 0-0 2 3-3
24 Ellis, Lyndsay 24Ellis, Lyndsay 7 7 560 1 4 6 10 0.100 8 0.800 0-0 1 0-0
11 Bonilla, Priscilla 11Bonilla, Priscilla 7 6 475 2 1 5 5 0.400 4 0.800 0-1 1 0-0
4 Binder, Megan 4Binder, Megan 7 7 560 2 0 4 5 0.400 2 0.400 0-0 0 0-0
15 Edwards, Brooke 15Edwards, Brooke 7 7 482 1 2 4 13 0.077 6 0.462 0-0 0 0-0
22 Hughes, Katie 22Hughes, Katie 7 3 280 1 1 3 9 0.111 7 0.778 0-0 1 0-0
19 Graham, Ashley 19Graham, Ashley 6 5 389 0 1 1 11 0.000 7 0.636 0-0 0 0-0
20 Martin, Jana 20Martin, Jana 7 2 188 0 1 1 13 0.000 8 0.615 0-0 0 0-0
16 Smith, Kristen 16Smith, Kristen 7 7 550 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
2 Wasley, Sarah 2Wasley, Sarah 7 0 83 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Adam, Haley 28Adam, Haley 7 2 231 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Benjamin, Jessica 3Benjamin, Jessica 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Calatayud, Emily 26Calatayud, Emily 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cocchi, Kate 5Cocchi, Kate 7 4 268 0 0 0 9 0.000 3 0.333 0-0 0 0-0  
10 Donnelly, Erin 10Donnelly, Erin 7 7 510 0 0 0 5 0.000 1 0.200 0-0 0 0-0
0 Kay, Hayley 0Kay, Hayley 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mahoney, Kate 1Mahoney, Kate 7 7 560 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Zawistowski, Krista 17Zawistowski, Krista 4 1 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 6127 15 15 45 125 0.120 73 0.584 5-1 5 3-3
Opponent 7 - 6153 4 3 11 59 0.068 34 0.576 9-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Kay, Hayley 0Kay, Hayley 1 0 17:23 0 0.00 1 1.000 0 0 0 0/0 0
1 Mahoney, Kate 1Mahoney, Kate 7 7 632:37 4 0.57 29 0.879 5 1 1 4/0 53
Total 7 - 650:00 4 0.55 30 0.882 5 1 1 4 53
Opponents 7 - 650:00 15 2.08 58 0.795 1 110

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Muhlenberg W 2-1 (1-0) 187 Alicia Roberts (1) (Katy Fissel , Lyndsay Ellis)
Katie Hughes (1) (Megan Binder , Katy Fissel)
9/1/2012 at Moravian College W 2-1 (1-0) 103 Kate Cocchi (1) (Jana Martin , Alicia Roberts)
Katy Fissel (1) (Priscilla Bonilla)
9/5/2012 vs Scranton W 2-0 (3-0) 100 Jana Martin (0) (Lyndsay Ellis)
Katy Fissel (0) (Megan Binder)
9/9/2012 vs Dickinson College L 1-2 (3-1) 100 Priscilla Bonilla (0) (Kate Cocchi)
9/13/2012 at Lebanon Valley L 0-1 (3-2) 175
9/15/2012 at Widener W 5-0 (4-2) 150 Alicia Roberts (2) (Ashley Graham , Katie Hughes)
Alicia Roberts (3) (Priscilla Bonilla)
Alicia Roberts (4) (Katie Hughes)
Jana Martin (2) (Haley Adam , Sarah Wasley)
Haley Adam (1) (Jana Martin)
9/22/2012 at ARCADIAW T 0-0 (4-2-1) 97
9/23/2012 vs Daemen College W 4-0 (5-2-1) 200 Katie Hughes (0)
Priscilla Bonilla (0) (Ashley Graham , Katy Fissel)
Erin Donnelly (0) (Ashley Graham)
Ashley Graham (0) (C. Krasnomowitz)
9/26/2012 vs Susquehanna W 3-0 (6-2-1) 55 Katy Fissel (0) (Brooke Edwards)
Kate Cocchi (0)
Erin Donnelly (0) (Lyndsay Ellis)
9/29/2012 vs Delaware Valley W 3-0 (7-2-1, 1-0 Freedom) 1-0 Freedom 90 Katy Fissel (0)
Alicia Roberts (0) (Priscilla Bonilla)
Megan Binder (0) (Lyndsay Ellis)
10/3/2012 at Rowan University L 0-1 (7-3-1) 82
10/6/2012 at FDU-Florham W 2-0 (8-3-1, 2-0 Freedom) 2-0 Freedom 213 Katie Hughes (0) (Lyndsay Ellis , Alicia Roberts)
Alicia Roberts (0) (Ashley Graham , Kristen Smith)
10/10/2012 vs DeSales University W 4-0 (9-3-1, 3-0 Freedom) 3-0 Freedom 100 Lyndsay Ellis (0)
Megan Binder (0) (Lyndsay Ellis)
Alicia Roberts (0) (Katie Hughes)
Katy Fissel (0)
10/12/2012 at Eastern T 0-0 (9-3-2, 3-0-1) 3-0-1 1578
10/16/2012 vs Misericordia L 1-2 (9-4-2, 3-1-1 Freedom) 3-1-1 Freedom 225 Katy Fissel (0)
10/20/2012 vs Manhattanville W 4-2 (10-4-2, 4-1-1 Frdm) 4-1-1 Frdm 210 Alicia Roberts (0) (Jana Martin , Katy Fissel)
Brooke Edwards (0) (Sarah Wasley)
Priscilla Bonilla (0) (Lyndsay Ellis)
Priscilla Bonilla (0) (Alicia Roberts , Brooke Edwards)
10/23/2012 vs Cortland T 2-2 (10-4-3) 210 Erin Donnelly (3) (Katy Fissel)
Erin Donnelly (4) (Lyndsay Ellis)
10/27/2012 at King's W 1-0 (11-4-3, 5-1-1) 5-1-1 247 Katy Fissel (7) (Brooke Edwards)
11/2/2012 vs Eastern T 0-0 (11-4-4) 250
11/8/2012 vs Albright College W 3-0 (12-4-4) 175 Erin Donnelly (0) (Jana Martin)
Lyndsay Ellis (0)
Jana Martin (0) (Ashley Graham)
11/10/2012 at Swarthmore T 1-1 (12-4-5) 87 Alicia Roberts (1) (Lyndsay Ellis , Megan Binder)
11/11/2012 at Stevenson L 1-2 (12-6-5) 141 Krista Zawistowski (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at Muhlenberg 2-1 2 4 8 7 0.286 3 0.429 0-0 1 0-0 989
9/1/2012 at Moravian College 2-1 2 3 7 10 0.200 5 0.500 0-0 1 0-0 1000
9/5/2012 vs Scranton 2-0 2 2 6 12 0.167 4 0.333 0-0 1 0-0 990
9/9/2012 vs Dickinson College 1-2 1 1 3 12 0.083 3 0.250 0-0 0 0-0 942
9/13/2012 at Lebanon Valley 0-1 0 0 0 8 0.000 5 0.625 2-0 0 0-0 990
9/15/2012 at Widener 5-0 5 7 17 18 0.278 14 0.778 0-0 1 0-0 1163
9/22/2012 at ARCADIAW 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-0 1225
9/23/2012 vs Daemen College 4-0 4 4 12 23 0.174 11 0.478 0-0 1 0-0 1000
9/26/2012 vs Susquehanna 3-0 3 2 8 17 0.176 10 0.588 0-0 1 0-0 964
9/29/2012 vs Delaware Valley 3-0 3 2 8 32 0.094 18 0.563 0-0 1 1-1 998
10/3/2012 at Rowan University 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 987
10/6/2012 at FDU-Florham 2-0 2 4 8 12 0.167 9 0.750 0-0 1 0-0 0
10/10/2012 vs DeSales University 4-0 4 2 10 25 0.160 16 0.640 0-0 1 1-1 991
10/12/2012 at Eastern 0-0 0 0 0 6 0.000 5 0.833 0-0 0 0-0 1210
10/16/2012 vs Misericordia 1-2 1 0 2 11 0.091 4 0.364 0-0 0 1-1 957
10/20/2012 vs Manhattanville 4-2 4 6 14 27 0.148 17 0.630 0-0 1 0-0 980
10/23/2012 vs Cortland 2-2 2 2 6 16 0.125 6 0.375 0-0 0 0-0 1205
10/27/2012 at King's 1-0 1 1 3 12 0.083 4 0.333 0-1 1 0-0 991
11/2/2012 vs Eastern 0-0 0 0 0 22 0.000 11 0.500 0-0 0 0-0 1210
11/8/2012 vs Albright College 3-0 3 2 8 16 0.188 9 0.563 0-0 1 0-0 964
11/10/2012 at Swarthmore 1-1 1 2 4 14 0.071 4 0.286 3-0 0 0-0 1232
11/11/2012 at Stevenson 1-2 1 0 2 15 0.067 3 0.200 0-0 0 0-0 1116
Total 41-15 41 44 126 329 0.125 166 0.505 5-1 12 3-3 22104
Opponent - 15 12 42 198 0.076 102 0.515 9-2 5 - 22391

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Muhlenberg 2-1 90:00 1 1.00 2 0.667 1 0 0 0 5
9/1/2012 Moravian College 2-1 90:00 1 1.00 1 0.500 1 0 0 0 7
9/5/2012 Scranton 2-0 90:00 0 0.67 5 1.000 1 0 0 1 13
9/9/2012 Dickinson College 1-2 90:00 2 1.00 6 0.750 0 1 0 0 11
9/13/2012 Lebanon Valley 0-1 90:00 1 1.00 6 0.857 0 1 0 0 17
9/15/2012 Widener 5-0 90:00 0 0.83 1 1.000 1 0 0 1 5
9/22/2012 ARCADIAW 0-0 120:00 0 0.68 4 1.000 0 0 1 1 9
9/23/2012 Daemen College 4-0 90:00 0 0.60 4 1.000 1 0 0 1 7
9/26/2012 Susquehanna 3-0 90:00 0 0.54 5 1.000 1 0 0 1 8
9/29/2012 Delaware Valley 3-0 90:00 0 0.48 2 1.000 1 0 0 1 4
10/3/2012 Rowan University 0-1 90:00 1 0.53 4 0.800 0 1 0 0 11
10/6/2012 FDU-Florham 2-0 90:00 0 0.49 6 1.000 1 0 0 1 0
10/10/2012 DeSales University 4-0 90:00 0 0.45 5 1.000 1 0 0 1 10
10/12/2012 Eastern 0-0 110:00 0 0.41 5 1.000 0 0 1 1 9
10/16/2012 Misericordia 1-2 90:00 2 0.51 6 0.750 0 1 0 0 16
10/20/2012 Manhattanville 4-2 90:00 2 0.60 5 0.714 1 0 0 0 10
10/23/2012 Cortland 2-2 110:00 2 0.68 6 0.750 0 0 1 0 12
10/27/2012 King's 1-0 90:00 0 0.64 1 1.000 1 0 0 1 4
11/2/2012 Eastern 0-0 110:00 0 0.60 4 1.000 0 0 1 1 8
11/8/2012 Albright College 3-0 90:00 0 0.57 2 1.000 1 0 0 1 7
11/10/2012 Swarthmore 1-1 110:00 1 0.59 4 0.800 0 0 1 0 5
11/11/2012 Stevenson 1-2 94:46 2 0.64 3 0.600 0 1 0 0 5
Totals - 2094 15 0.64 87 0.853 12 5 5 12 183
Opponent - 2094:46 41 1.76 125 0.753 5 12 5 5 292

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Muhlenberg 1-2 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
9/1/2012 Moravian College 1-2 1 1 3 7 0.143 2 0.286 0-0 0 0-0 909
9/5/2012 Scranton 0-2 0 0 0 13 0.000 5 0.385 1-0 0 0-0 1044
9/9/2012 Dickinson College 2-1 2 1 5 11 0.182 8 0.727 0-0 1 0-0 948
9/13/2012 Lebanon Valley 1-0 1 1 3 17 0.059 7 0.412 0-0 1 0-0 945
9/15/2012 Widener 0-5 0 0 0 5 0.000 1 0.200 0-0 0 0-0 1125
9/22/2012 ARCADIAW 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 1297
9/23/2012 Daemen College 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 999
9/26/2012 Susquehanna 0-3 0 0 0 8 0.000 5 0.625 2-0 0 0-0 989
9/29/2012 Delaware Valley 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 999
10/3/2012 Rowan University 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 990
10/6/2012 FDU-Florham 0-2 0 0 0 6 0.000 6 1.000 0-0 0 0-0 0
10/10/2012 DeSales University 0-4 0 0 0 10 0.000 5 0.500 0-0 0 0-0 975
10/12/2012 Eastern 0-0 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1210
10/16/2012 Misericordia 2-1 2 2 6 16 0.125 8 0.500 0-0 1 0-0 990
10/20/2012 Manhattanville 2-4 2 1 5 10 0.200 7 0.700 2-0 0 0-0 989
10/23/2012 Cortland 2-2 2 2 6 12 0.167 8 0.667 0-0 0 0-0 1210
10/27/2012 King's 0-1 0 0 0 4 0.000 1 0.250 2-2 0 0-0 990
11/2/2012 Eastern 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1200
11/8/2012 Albright College 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
11/10/2012 Swarthmore 1-1 1 0 2 8 0.125 5 0.625 1-0 0 0-0 1370
11/11/2012 Stevenson 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0 1232
Total 15-41 15 12 42 198 0.076 102 0.515 9-2 5 0-0 22391
Wilkes University - 41 44 126 329 0.125 166 0.505 5-1 12 - 22104

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Muhlenberg 1-2 90:00 2 2.00 1 0.333 0 1 0 0 7
9/1/2012 Moravian College 1-2 90:00 2 2.00 3 0.600 0 1 0 0 9
9/5/2012 Scranton 0-2 90:00 2 2.00 2 0.500 0 1 0 0 12
9/9/2012 Dickinson College 2-1 90:00 1 1.75 2 0.667 1 0 0 0 12
9/13/2012 Lebanon Valley 1-0 90:00 0 1.40 5 1.000 1 0 0 1 8
9/15/2012 Widener 0-5 90:00 5 2.00 9 0.643 0 1 0 0 19
9/22/2012 ARCADIAW 0-0 120:00 0 1.64 4 1.000 0 0 1 1 12
9/23/2012 Daemen College 0-4 90:00 4 1.92 7 0.636 0 1 0 0 23
9/26/2012 Susquehanna 0-3 90:00 3 2.04 7 0.700 0 1 0 0 17
9/29/2012 Delaware Valley 0-3 90:00 3 2.13 15 0.833 0 1 0 0 31
10/3/2012 Rowan University 1-0 90:00 0 1.94 1 1.000 1 0 0 1 2
10/6/2012 FDU-Florham 0-2 90:00 2 1.95 7 0.778 0 1 0 0 0
10/10/2012 DeSales University 0-4 90:00 4 2.10 12 0.750 0 1 0 0 24
10/12/2012 Eastern 0-0 110:00 0 1.92 5 1.000 0 0 1 1 6
10/16/2012 Misericordia 2-1 90:00 1 1.86 3 0.750 1 0 0 0 10
10/20/2012 Manhattanville 2-4 90:00 4 1.99 13 0.765 0 1 0 0 27
10/23/2012 Cortland 2-2 110:00 2 1.97 4 0.667 0 0 1 0 16
10/27/2012 King's 0-1 90:00 1 1.92 3 0.750 0 1 0 0 12
11/2/2012 Eastern 0-0 110:00 0 1.80 11 1.000 0 0 1 1 22
11/8/2012 Albright College 0-3 90:00 3 1.86 6 0.667 0 1 0 0 16
11/10/2012 Swarthmore 1-1 110:00 1 1.80 3 0.750 0 0 1 0 4
11/11/2012 Stevenson 2-1 94:46 1 1.76 2 0.667 1 0 0 0 3
Totals - 2094 41 1.76 125 0.753 5 12 5 5 292
Wilkes University - 2094:46 15 0.64 87 0.853 12 5 5 11 183

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at Muhlenberg 2-1 2/1 4/1 7/5 3/3 4/2 0/0 0/0
9/1/2012 at Moravian College 2-1 2/1 3/1 10/7 5/2 9/1 0/0 0/0
9/5/2012 vs Scranton 2-0 2/0 2/0 12/13 4/5 3/2 0/1 0/0
9/9/2012 vs Dickinson College 1-2 1/2 1/1 12/11 3/8 6/3 0/0 0/0
9/13/2012 at Lebanon Valley 0-1 0/1 0/1 8/17 5/7 1/0 2/0 0/0
9/15/2012 at Widener 5-0 5/0 7/0 18/5 14/1 4/0 0/0 0/0
9/22/2012 at ARCADIAW 0-0 0/0 0/0 12/9 4/4 8/2 0/0 0/0
9/23/2012 vs Daemen College 4-0 4/0 4/0 23/7 11/4 4/2 0/0 0/0
9/26/2012 vs Susquehanna 3-0 3/0 2/0 17/8 10/5 6/5 0/2 0/0
9/29/2012 vs Delaware Valley 3-0 3/0 2/0 32/4 18/2 8/0 0/0 0/0
10/3/2012 at Rowan University 0-1 0/1 0/1 2/11 1/5 3/2 0/0 0/0
10/6/2012 at FDU-Florham 2-0 2/0 4/0 12/6 9/6 4/3 0/0 0/0
10/10/2012 vs DeSales University 4-0 4/0 2/0 25/10 16/5 3/0 0/0 0/0
10/12/2012 at Eastern 0-0 0/0 0/0 6/9 5/5 5/8 0/0 0/0
10/16/2012 vs Misericordia 1-2 1/2 0/2 11/16 4/8 5/2 0/0 0/0
10/20/2012 vs Manhattanville 4-2 4/2 6/1 27/10 17/7 5/3 0/2 0/0
10/23/2012 vs Cortland 2-2 2/2 2/2 16/12 6/8 3/4 0/0 0/0
10/27/2012 at King's 1-0 1/0 1/0 12/4 4/1 7/3 0/2 1/2
11/2/2012 vs Eastern 0-0 0/0 0/0 22/8 11/4 8/5 0/0 0/0
11/8/2012 vs Albright College 3-0 3/0 2/0 16/7 9/2 4/2 0/1 0/0
11/10/2012 at Swarthmore 1-1 1/1 2/0 14/8 4/5 3/4 3/1 0/0
11/11/2012 at Stevenson 1-2 1/2 0/2 15/11 3/5 5/7 0/0 0/0
Totals 41/15 44/12 329/198 166/102 108/60 5/9 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Widener (9/15/2012)
GOALS 5 Widener (9/15/2012)
ASSISTS 7 Widener (9/15/2012)
SHOTS 32 Delaware Valley (9/29/2012)
SHOTS ON GOAL 18 Delaware Valley (9/29/2012)
SAVES 6 Dickinson College (9/9/2012)
Lebanon Valley (9/13/2012)
FDU-Florham (10/6/2012)
Misericordia (10/16/2012)
Cortland (10/23/2012)
FOULS 17 Misericordia (10/16/2012)
CORNER KICKS 9 Moravian College (9/1/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Misericordia (10/16/2012)
Cortland (10/23/2012)
Stevenson (11/11/2012)
GOALS 2 Dickinson College (9/9/2012)
Misericordia (10/16/2012)
Manhattanville (10/20/2012)
Cortland (10/23/2012)
Stevenson (11/11/2012)
ASSISTS 2 Misericordia (10/16/2012)
Cortland (10/23/2012)
Stevenson (11/11/2012)
SHOTS 17 Lebanon Valley (9/13/2012)
SHOTS ON GOAL 8 Dickinson College (9/9/2012)
Misericordia (10/16/2012)
Cortland (10/23/2012)
SAVES 15 Delaware Valley (9/29/2012)
FOULS 20 Cortland (10/23/2012)
CORNER KICKS 8 Eastern (10/12/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Misericordia (10/16/2012)
Stevenson (11/11/2012)
GOALS 1 Dickinson College (9/9/2012)
Misericordia (10/16/2012)
King's (10/27/2012)
Swarthmore (11/10/2012)
Stevenson (11/11/2012)
ASSISTS 1 Dickinson College (9/9/2012)
King's (10/27/2012)
SHOTS 2 Rowan University (10/3/2012)
Eastern (10/12/2012)
SHOTS ON GOAL 1 Muhlenberg (8/31/2012)
Dickinson College (9/9/2012)
Rowan University (10/3/2012)
Stevenson (11/11/2012)
SAVES 1 Muhlenberg (8/31/2012)
Moravian College (9/1/2012)
Widener (9/15/2012)
Delaware Valley (9/29/2012)
King's (10/27/2012)
Albright College (11/8/2012)
FOULS 5 Daemen College (9/23/2012)
CORNER KICKS 1 Scranton (9/5/2012)
Lebanon Valley (9/13/2012)
Rowan University (10/3/2012)
DeSales University (10/10/2012)
Cortland (10/23/2012)
Swarthmore (11/10/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Swarthmore (11/10/2012)
GOALS 1 Muhlenberg (8/31/2012)
Moravian College (9/1/2012)
Lebanon Valley (9/13/2012)
Rowan University (10/3/2012)
Swarthmore (11/10/2012)
ASSISTS 1 Muhlenberg (8/31/2012)
Moravian College (9/1/2012)
Dickinson College (9/9/2012)
Lebanon Valley (9/13/2012)
Rowan University (10/3/2012)
Manhattanville (10/20/2012)
SHOTS 4 Muhlenberg (8/31/2012)
Widener (9/15/2012)
Delaware Valley (9/29/2012)
King's (10/27/2012)
SHOTS ON GOAL 1 Moravian College (9/1/2012)
Widener (9/15/2012)
Delaware Valley (9/29/2012)
King's (10/27/2012)
Albright College (11/8/2012)
SAVES 1 Muhlenberg (8/31/2012)
Scranton (9/5/2012)
Dickinson College (9/9/2012)
Rowan University (10/3/2012)
Stevenson (11/11/2012)
FOULS 4 Daemen College (9/23/2012)
Delaware Valley (9/29/2012)
CORNER KICKS 1 Moravian College (9/1/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Widener (9/15/2012)
GOALS 3 Widener (9/15/2012)
ASSISTS 2 Muhlenberg (8/31/2012)
Widener (9/15/2012)
Daemen College (9/23/2012)
SHOTS 7 Delaware Valley (9/29/2012)
DeSales University (10/10/2012)
SHOTS ON GOAL 6 DeSales University (10/10/2012)
SAVES 6 Dickinson College (9/9/2012)
Misericordia (10/16/2012)
FOULS 6 Widener (9/15/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Widener (9/15/2012)
GOALS 5 Widener (9/15/2012)
ASSISTS 7 Widener (9/15/2012)
SHOTS 32 Delaware Valley (9/29/2012)
SHOTS ON GOAL 18 Delaware Valley (9/29/2012)
SAVES 6 Dickinson College (9/9/2012)
Lebanon Valley (9/13/2012)
FDU-Florham (10/6/2012)
Misericordia (10/16/2012)
Cortland (10/23/2012)
FOULS 17 Misericordia (10/16/2012)
CORNER KICKS 9 Moravian College (9/1/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Alicia Roberts
Widener (9/15/2012)
GOALS 3 Alicia Roberts
Widener (9/15/2012)
ASSISTS 2 Katy Fissel
Katie Hughes
Ashley Graham
Muhlenberg (8/31/2012)
Widener (9/15/2012)
Daemen College (9/23/2012)
SHOTS 7 Katy Fissel
Katy Fissel
Delaware Valley (9/29/2012)
DeSales University (10/10/2012)
SHOTS ON GOAL 6 Katy Fissel
DeSales University (10/10/2012)
SAVES 6 Kate Mahoney
Kate Mahoney
Dickinson College (9/9/2012)
Misericordia (10/16/2012)
FOULS 6 TEAM
Widener (9/15/2012)

Leaders

Team Leaders: Points
Player High
Points
Roberts, Alicia 21
Fissel, Katy 19
Ellis, Lyndsay 13
Bonilla, Priscilla 11
Donnelly, Erin 10
Team Leaders: Goals
Player High
Goals
Roberts, Alicia 9
Fissel, Katy 7
Donnelly, Erin 5
Bonilla, Priscilla 4
Martin, Jana 3
Team Leaders: Assists
Player High
Assists
Ellis, Lyndsay 9
Fissel, Katy 5
Graham, Ashley 5
Martin, Jana 4
Roberts, Alicia 3
