Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2025 Women's Volleyball Cumulative Statistics

Team (15-16, 2-7)

Overall Team Statistics
Statistic Wilkes Opponents
Attack
Kills 1104 1247
Errors 589 604
Attempts 3766 3908
Percent .137 .165
Kills Per Set 9.9 11.2
Set
Assists 997 1107
Assists Per Set 9.0 10.0
Ball Handling Errors 3 3
Serve
Aces 217 284
Errors 230 334
Aces Per Set 2.0 2.6
Receptions
Errors 285 217
Errors Per Set 2.6 2.0
Defense
Digs 1824 1807
Digs Per Set 16.4 16.3
Blocking
Solo 64 59
Assists 132 178
Errors 84 67
Blocks 130.0 148.0
Blocks Per Set 1.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lokuta, Lauren 34 11 0 10.0 0.29 0 0.00 0 0 0 1 0.03 10 0.29 12
2 Fuentes, Diana 15 8 0 5.0 0.33 0 0.00 0 0 0 1 0.07 5 0.33 6
4 Dornblaser, Abby 99 30 10 224.5 2.27 207 2.09 127 714 .112 5 0.05 8 0.08 9
5 Durfee, Maddy 39 17 8 8.0 0.21 2 0.05 4 22 -.091 170 4.36 5 0.13 6
6 Fleschut, Ella 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Anderson, Rachael 92 29 19 46.5 0.51 27 0.29 7 110 .182 601 6.53 14 0.15 16
8 Vanderburg, Makiya 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
9 Gates, Allyson 72 23 17 47.0 0.65 28 0.39 27 103 .010 5 0.07 18 0.25 18
10 Leukus, Charlize 65 24 1 22.0 0.34 0 0.00 1 8 -.125 12 0.18 22 0.34 23
11 Leon, Mia 77 23 20 282.0 3.66 226 2.94 105 729 .166 12 0.16 31 0.40 28
14 Santowasso, Annalyse 107 31 1 37.0 0.35 7 0.07 3 35 .114 50 0.47 30 0.28 24
15 Adams, Mackenzie 31 14 6 21.5 0.69 16 0.52 15 71 .014 3 0.10 0 0.00 0
16 Wahlers, Ava 91 27 26 163.5 1.80 132 1.45 64 371 .183 4 0.04 2 0.02 5
17 Hughes, Mikaela 9 8 1 8.5 0.94 8 0.89 7 24 .042 0 0.00 0 0.00 0
18 Sheridan, Ally 107 31 30 304.5 2.85 245 2.29 104 905 .156 16 0.15 51 0.48 36
19 Atherholt, Emilee 106 30 29 139.0 1.31 98 0.92 65 305 .108 3 0.03 3 0.03 15
21 Kalp, Kendra 101 30 18 132.0 1.31 108 1.07 60 369 .130 114 1.13 18 0.18 30
Total 111 31 1,451.0 13.07 1104 9.95 589 3766 .137 997 8.98 217 1.95 230
Opponents 111 31 1,679.0 15.13 1247 11.23 604 3908 .165 1107 9.97 284 2.56 334

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lokuta, Lauren 34 7 0.21 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Fuentes, Diana 15 6 0.40 3 11 .727 0.20 0 0 0 0.00 0 0
4 Dornblaser, Abby 99 93 0.94 22 264 .917 0.22 4 11 15.0 0.15 2 0
5 Durfee, Maddy 39 50 1.28 0 1 1.000 0.00 0 2 2.0 0.05 1 0
6 Fleschut, Ella 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Anderson, Rachael 92 168 1.83 0 3 1.000 0.00 1 9 10.0 0.11 6 1
8 Vanderburg, Makiya 6 0 0.00 3 12 .750 0.50 0 0 0 0.00 0 0
9 Gates, Allyson 72 150 2.08 18 208 .913 0.25 1 0 1.0 0.01 0 0
10 Leukus, Charlize 65 89 1.37 11 113 .903 0.17 0 0 0 0.00 0 0
11 Leon, Mia 77 253 3.29 8 85 .906 0.10 11 28 39.0 0.51 18 0
14 Santowasso, Annalyse 107 398 3.72 54 573 .906 0.50 0 0 0 0.00 0 0
15 Adams, Mackenzie 31 9 0.29 0 0 .000 0.00 4 3 7.0 0.23 2 0
16 Wahlers, Ava 91 21 0.23 1 2 .500 0.01 18 23 41.0 0.45 15 0
17 Hughes, Mikaela 9 3 0.33 0 0 .000 0.00 0 1 1.0 0.11 0 0
18 Sheridan, Ally 107 291 2.72 39 495 .921 0.36 4 9 13.0 0.12 12 0
19 Atherholt, Emilee 106 23 0.22 1 5 .800 0.01 19 38 57.0 0.54 22 1
21 Kalp, Kendra 101 261 2.58 25 249 .900 0.25 2 8 10.0 0.10 6 1
Total 111 1824 16.43 285 2025 .859 2.57 64 132 130.0 1.17 84 3
Opponents 111 1807 16.28 217 2056 .894 1.95 59 178 148.0 1.33 67 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lokuta, Lauren 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Fuentes, Diana 9 4 0 4.0 0.44 0 0.00 0 0 0 1 0.11 4 0.44 4
4 Dornblaser, Abby 31 9 6 78.0 2.52 71 2.29 49 233 .094 2 0.06 4 0.13 5
5 Durfee, Maddy 23 9 5 4.0 0.17 1 0.04 4 14 -.214 92 4.00 3 0.13 3
7 Anderson, Rachael 30 9 4 13.5 0.45 9 0.30 1 37 .216 151 5.03 1 0.03 2
8 Vanderburg, Makiya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Gates, Allyson 11 4 1 7.0 0.64 6 0.55 2 14 .286 1 0.09 1 0.09 2
10 Leukus, Charlize 22 9 1 4.0 0.18 0 0.00 1 3 -.333 4 0.18 4 0.18 5
11 Leon, Mia 25 7 7 81.0 3.24 71 2.84 34 243 .152 2 0.08 6 0.24 8
14 Santowasso, Annalyse 32 9 1 6.0 0.19 2 0.06 1 15 .067 13 0.41 4 0.13 10
15 Adams, Mackenzie 15 6 2 8.0 0.53 6 0.40 5 30 .033 3 0.20 0 0.00 0
16 Wahlers, Ava 20 7 7 33.0 1.65 26 1.30 12 73 .192 2 0.10 1 0.05 3
17 Hughes, Mikaela 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
18 Sheridan, Ally 31 9 8 79.0 2.55 70 2.26 32 265 .143 7 0.23 8 0.26 8
19 Atherholt, Emilee 32 9 8 38.5 1.20 26 0.81 21 88 .057 1 0.03 3 0.09 6
21 Kalp, Kendra 32 9 4 30.0 0.94 22 0.69 6 68 .235 8 0.25 7 0.22 7
Total 32 9 387.0 12.09 311 9.72 168 1084 .132 287 8.97 46 1.44 63
Opponents 32 9 549.0 17.16 397 12.41 155 1172 .206 346 10.81 92 2.88 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lokuta, Lauren 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Fuentes, Diana 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
4 Dornblaser, Abby 31 30 0.97 6 76 .921 0.19 1 4 5.0 0.16 0 0
5 Durfee, Maddy 23 29 1.26 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Anderson, Rachael 30 33 1.10 0 0 .000 0.00 1 5 6.0 0.20 1 1
8 Vanderburg, Makiya 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
9 Gates, Allyson 11 18 1.64 3 26 .885 0.27 0 0 0 0.00 0 0
10 Leukus, Charlize 22 38 1.73 6 47 .872 0.27 0 0 0 0.00 0 0
11 Leon, Mia 25 111 4.44 7 46 .848 0.28 0 8 8.0 0.32 7 0
14 Santowasso, Annalyse 32 121 3.78 21 188 .888 0.66 0 0 0 0.00 0 0
15 Adams, Mackenzie 15 4 0.27 0 0 .000 0.00 1 2 3.0 0.20 2 0
16 Wahlers, Ava 20 5 0.25 1 1 .000 0.05 4 4 8.0 0.40 2 0
17 Hughes, Mikaela 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Sheridan, Ally 31 66 2.13 10 130 .923 0.32 0 2 2.0 0.06 5 0
19 Atherholt, Emilee 32 10 0.31 0 1 1.000 0.00 4 11 15.0 0.47 9 1
21 Kalp, Kendra 32 66 2.06 6 96 .938 0.19 0 2 2.0 0.06 2 0
Total 32 537 16.78 93 615 .849 2.91 11 38 30.0 0.94 28 2
Opponents 32 509 15.91 46 557 .917 1.44 20 80 60.0 1.88 21 3

Match-By-Match

Wilkes

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Rutgers-Newark W 5 66 26 199 .201 58 9 15 7 92 6 8 3 10 1 85.0
8/30/2025 St. Joseph's (Brkln) W 3 36 16 119 .168 31 11 6 9 62 1 2 3 2 0 49.0
9/03/2025 at Neumann L 3 27 21 90 .067 27 3 3 8 38 0 6 2 3 0 33.0
9/06/2025 Delaware Valley L 4 40 34 133 .045 37 6 8 10 52 2 2 1 3 0 49.0
9/06/2025 John Jay W 3 22 14 77 .104 18 10 5 7 27 3 8 0 7 0 39.0
9/09/2025 Penn St.-Hazleton W 5 50 20 166 .181 45 9 4 10 94 2 4 8 4 0 63.0
9/11/2025 at New Jersey City L 5 44 20 144 .167 36 12 9 10 63 0 4 0 2 0 58.0
9/13/2025 at Elmira W 3 32 16 89 .180 30 6 11 4 34 6 10 0 11 0 49.0
9/13/2025 vs Pitt.-Bradford W 3 30 17 104 .125 28 12 9 4 57 2 0 0 2 0 44.0
9/16/2025 Penn College W 4 41 17 119 .202 35 8 8 5 63 4 4 3 6 0 55.0
9/18/2025 at Albright W 4 49 24 135 .185 47 9 11 13 69 1 6 0 4 0 62.0
9/20/2025 at Lancaster Bible L 3 19 11 95 .084 16 7 5 16 48 1 4 0 3 0 29.0
9/20/2025 vs Rutgers-Newark W 4 46 28 165 .109 32 7 10 12 88 8 8 1 12 0 65.0
9/23/2025 at Penn St.-Abington L 3 29 25 113 .035 28 7 9 8 63 0 6 0 3 0 39.0
9/27/2025 Penn St.-Altoona L 3 25 15 113 .088 23 6 2 9 64 3 4 7 5 0 36.0
9/27/2025 Bard W 4 44 12 117 .274 41 16 9 7 63 4 4 3 6 0 66.0
9/30/2025 Marywood L 3 18 20 106 -.019 16 4 6 9 43 1 0 4 1 0 23.0
10/03/2025 at Goucher W 4 47 19 145 .193 43 11 11 7 75 3 4 0 5 2 63.0
10/04/2025 at Catholic L 3 19 11 73 .110 18 9 3 12 38 1 0 1 1 0 29.0
10/04/2025 vs Salisbury L 3 30 14 98 .163 27 5 7 10 35 3 0 0 3 0 38.0
10/10/2025 Susquehanna L 4 49 23 155 .168 45 3 5 9 90 0 0 8 0 0 52.0
10/11/2025 Elizabethtown L 4 45 26 159 .119 43 3 9 13 83 4 10 4 9 0 57.0
10/11/2025 Montclair St. L 3 16 21 111 -.045 16 4 3 7 47 2 2 7 3 0 23.0
10/14/2025 Moravian L 3 28 17 99 .111 22 3 5 13 46 1 0 5 1 0 32.0
10/18/2025 Rutgers-Camden W 4 47 19 135 .207 42 3 8 8 69 2 2 6 3 0 53.0
10/18/2025 Hood W 3 37 8 85 .341 34 10 11 5 40 1 4 5 3 0 50.0
10/24/2025 at Lycoming W 5 54 16 191 .199 52 6 11 10 83 0 14 0 7 0 67.0
10/25/2025 at Juniata L 3 21 21 80 .000 21 7 4 11 34 1 2 0 2.0 0 30.0
10/31/2025 at Scranton L 3 22 14 87 .092 21 2 7 11 42 1 2 6 2 0 26.0
11/01/2025 Drew L 3 26 21 95 .053 22 2 8 7 46 0 6 4 3 0 31.0
11/01/2025 Ramapo W 4 45 23 169 .130 43 7 8 14 76 1 6 3 4 0 56.0
Wilkes 111 1104 589 3766 .137 997 217 230 285 1824 64 132 84 130.0 3 1,451.0
Opponents 111 1247 604 3908 .165 1107 284 334 217 1807 59 178 67 148.0 3 1,679.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 9.95
Assists Per Set 8.98
Service Aces Per Set 1.95
Reception Errors Per Set 2.57
Digs Per Set 16.43
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.03
Points Per Set 13.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Rutgers-Newark L 5 49 26 184 .125 42 7 7 9 89 2 4 2 4 0 60.0
8/30/2025 at St. Joseph's (Brkln) L 3 21 18 109 .028 18 9 5 11 61 2 0 0 2 0 32.0
9/03/2025 Neumann W 3 38 16 94 .234 35 8 10 3 37 1 14 1 8 0 54.0
9/06/2025 at Delaware Valley W 4 43 19 121 .198 35 10 13 6 50 0 2 1 1 0 54.0
9/06/2025 at John Jay L 3 33 24 87 .103 29 7 16 10 35 2 0 2 2 0 42.0
9/09/2025 at Penn St.-Hazleton L 5 56 24 182 .176 46 10 16 9 91 2 0 5 2 0 68.0
9/11/2025 New Jersey City W 5 62 22 159 .252 54 10 11 12 71 0 10 4 5 0 77.0
9/13/2025 Elmira L 3 26 25 90 .011 26 4 6 6 36 2 0 1 2 0 32.0
9/13/2025 vs Pitt.-Bradford L 3 31 18 114 .114 28 4 13 12 51 2 0 0 2 0 37.0
9/16/2025 at Penn College L 4 32 24 123 .065 28 5 15 8 57 0 2 3 1 0 38.0
9/18/2025 Albright L 4 41 21 136 .147 37 13 17 9 56 2 10 0 7 0 61.0
9/20/2025 Lancaster Bible W 3 38 11 103 .262 36 16 11 7 59 1 2 0 2 0 56.0
9/20/2025 vs Rutgers-Newark L 4 30 28 152 .013 27 12 12 7 78 5 4 0 7 0 49.0
9/23/2025 Penn St.-Abington W 3 28 14 108 .130 26 8 12 7 54 1 4 0 3 0 39.0
9/27/2025 at Penn St.-Altoona W 3 44 16 133 .211 41 9 8 6 67 2 4 2 4 0 57.0
9/27/2025 at Bard L 4 42 25 140 .121 39 7 9 16 60 0 6 4 3 0 52.0
9/30/2025 at Marywood W 3 37 13 98 .245 34 9 10 4 57 1 16 2 9 0 55.0
10/03/2025 Goucher L 4 39 20 140 .136 36 7 14 11 71 3 4 0 5 3 51.0
10/04/2025 Catholic W 3 45 9 97 .371 39 11 11 9 38 0 6 1 3 0 59.0
10/04/2025 vs Salisbury W 3 44 14 97 .309 41 10 12 5 41 2 4 5 4 0 58.0
10/10/2025 at Susquehanna W 4 56 19 172 .215 48 9 12 3 74 3 8 9 7 0 72.0
10/11/2025 at Elizabethtown W 4 49 30 166 .114 39 13 11 3 77 3 20 3 13 0 75.0
10/11/2025 at Montclair St. W 3 42 20 116 .190 40 7 7 4 67 3 10 0 8 0 57.0
10/14/2025 at Moravian W 3 36 10 96 .271 29 13 6 3 48 5 4 1 7 0 56.0
10/18/2025 at Rutgers-Camden L 4 50 24 151 .172 41 8 14 3 59 2 2 8 3 0 61.0
10/18/2025 at Hood L 3 19 17 80 .025 19 5 5 10 36 2 2 2 3 0 27.0
10/24/2025 Lycoming L 5 60 24 213 .169 57 10 15 6 80 0 12 1 6 0 76.0
10/25/2025 Juniata W 3 36 13 85 .271 33 11 9 7 30 5 12 0 11.0 0 58.0
10/31/2025 Scranton W 3 40 11 96 .302 35 11 8 2 47 0 12 3 6 0 57.0
11/01/2025 at Drew W 3 36 19 107 .159 30 7 11 2 44 1 2 3 2 0 45.0
11/01/2025 at Ramapo L 4 44 30 159 .088 39 14 8 7 86 5 2 4 6 0 64.0
Opponents 111 1247 604 3908 .165 1107 284 334 217 1807 59 178 67 148.0 3 1,679.0
Wilkes 111 1104 589 3766 .137 997 217 230 285 1824 64 132 84 130.0 3 1,451.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.23
Assists Per Set 9.97
Service Aces Per Set 2.56
Reception Errors Per Set 1.95
Digs Per Set 16.28
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.03
Points Per Set 15.13

Leaders

Team Leaders: Kills
Player High
Kills
Sheridan, Ally 245
Leon, Mia 226
Dornblaser, Abby 207
Wahlers, Ava 132
Kalp, Kendra 108
Team Leaders: Assists
Player High
Assists
Anderson, Rachael 601
Durfee, Maddy 170
Kalp, Kendra 114
Santowasso, Annalyse 50
Sheridan, Ally 16
Team Leaders: Service Aces
Player High
Service Aces
Sheridan, Ally 51
Leon, Mia 31
Santowasso, Annalyse 30
Leukus, Charlize 22
Gates, Allyson 18
Team Leaders: Digs
Player High
Digs
Santowasso, Annalyse 398
Sheridan, Ally 291
Kalp, Kendra 261
Leon, Mia 253
Anderson, Rachael 168
Team Leaders: Blocks
Player High
Blocks
Atherholt, Emilee 57.0
Wahlers, Ava 41.0
Leon, Mia 39.0
Dornblaser, Abby 15.0
Sheridan, Ally 13.0
Skip Ad