Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2013 Women's Volleyball Cumulative Statistics

Team (18-15, 6-1)

Overall Team Statistics
Statistic Wilkes University Opponents
Attack
Kills 1187 1267
Errors 418 520
Attempts 3708 3900
Percent .207 .192
Kills Per Set 10.1 10.7
Set
Assists 1128 1128
Assists Per Set 9.6 9.6
Ball Handling Errors 62 96
Serve
Aces 204 202
Errors 253 207
Aces Per Set 1.7 1.7
Receptions
Errors 238 196
Errors Per Set 2.0 1.7
Defense
Digs 1579 1842
Digs Per Set 13.4 15.6
Blocking
Solo 84 69
Assists 160 187
Errors 116 120
Blocks 164.0 162.5
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Yakobosky, Vicki 99 29 9 21.0 0.21 2 0.02 6 30 -.133 18 0.18 19 0.19 17
3 Williams, Brittney 80 26 7 4.0 0.05 1 0.01 1 8 .000 5 0.06 3 0.04 4  
6 Paskas, Ally 110 33 11 198.0 1.80 168 1.53 82 674 .128 108 0.98 22 0.20 27
7 Nothstein, Erin 28 8 0 13.0 0.46 0 0.00 1 4 -.250 5 0.18 13 0.46 4
8 Trusty, Paige 107 31 2 230.5 2.15 195 1.82 74 636 .190 10 0.09 23 0.21 33
9 Rupp, Alisha 90 28 1 102.0 1.13 88 0.98 55 304 .109 4 0.04 0 0.00 0
10 Yacko, Kelsey 114 33 10 241.0 2.11 197 1.73 45 562 .270 8 0.07 0 0.00 0
12 Lisiecki, Elizabeth 52 24 3 47.0 0.90 43 0.83 12 125 .248 2 0.04 3 0.06 3
14 Mallory, Marissa 112 32 0 64.0 0.57 19 0.17 30 115 -.096 14 0.13 44 0.39 65
15 Sanders, Abigail 23 10 2 9.5 0.41 6 0.26 9 42 -.071 4 0.17 2 0.09 6  
15 Saunders, Abigail 20 10 0 7.5 0.38 4 0.20 2 15 .133 3 0.15 3 0.15 4  
17 Powers, Megan 104 30 10 104.5 1.00 52 0.50 14 186 .204 937 9.01 32 0.31 53
22 Bohan, Casey 115 33 10 508.5 4.42 409 3.56 87 994 .324 10 0.09 40 0.35 37
34 Alvarez, Julissa 13 5 0 4.5 0.35 3 0.23 0 13 .231 0 0.00 0 0.00 0
Total 118 33 1,555.0 13.18 1187 10.06 418 3708 .207 1128 9.56 204 1.73 253
Opponents 118 33 1,631.5 13.83 1267 10.74 520 3900 .192 1128 9.56 202 1.71 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Yakobosky, Vicki 99 182 1.84 37 0 .000 0.37 0 0 0 0.00 0 4
3 Williams, Brittney 80 99 1.24 14 0 .000 0.18 0 0 0 0.00 0 0  
6 Paskas, Ally 110 252 2.29 42 0 .000 0.38 3 10 13.0 0.12 5 10
7 Nothstein, Erin 28 136 4.86 10 0 .000 0.36 0 0 0 0.00 1 1
8 Trusty, Paige 107 74 0.69 9 0 .000 0.08 6 13 19.0 0.18 9 8
9 Rupp, Alisha 90 18 0.20 1 0 .000 0.01 1 26 27.0 0.30 18 2
10 Yacko, Kelsey 114 16 0.14 10 0 .000 0.09 26 36 62.0 0.54 28 2
12 Lisiecki, Elizabeth 52 57 1.10 18 0 .000 0.35 0 2 2.0 0.04 3 5
14 Mallory, Marissa 112 450 4.02 70 0 .000 0.63 0 2 2.0 0.02 2 1
15 Sanders, Abigail 23 55 2.39 2 0 .000 0.09 0 3 3.0 0.13 2 0  
15 Saunders, Abigail 20 10 0.50 1 0 .000 0.05 0 1 1.0 0.05 0 1  
17 Powers, Megan 104 147 1.41 1 0 .000 0.01 10 21 31.0 0.30 18 17
22 Bohan, Casey 115 82 0.71 2 0 .000 0.02 37 45 82.0 0.71 29 11
34 Alvarez, Julissa 13 1 0.08 0 0 .000 0.00 1 1 2.0 0.15 1 0
Total 118 1579 13.38 238 0 .000 2.02 84 160 164.0 1.39 116 62
Opponents 118 1842 15.61 196 0 .000 1.66 69 187 162.5 1.38 120 96

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Yakobosky, Vicki 29 7 3 11.0 0.38 2 0.07 3 8 -.125 4 0.14 9 0.31 4
3 Lisiecki, Elizabeth 4 4 1 2.0 0.50 2 0.50 0 4 .500 0 0.00 0 0.00 1
5 Williams, Brittney 22 6 2 0 0.00 0 0.00 0 0 0 1 0.05 0 0.00 0  
6 Paskas, Ally 29 7 3 56.5 1.95 52 1.79 13 216 .181 1 0.03 4 0.14 8
7 Nothstein, Erin 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
8 Trusty, Paige 29 7 0 61.5 2.12 50 1.72 25 185 .135 2 0.07 6 0.21 9
9 Rupp, Alisha 28 7 0 27.0 0.96 24 0.86 18 93 .065 2 0.07 0 0.00 0
10 Yacko, Kelsey 29 7 3 78.0 2.69 65 2.24 9 142 .394 3 0.10 0 0.00 0
14 Mallory, Marissa 29 7 0 6.0 0.21 0 0.00 2 11 -.182 4 0.14 6 0.21 13
15 Sanders, Abigail 2 1 0 1.0 0.50 1 0.50 0 1 1.000 2 1.00 0 0.00 0  
15 Saunders, Abigail 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1  
17 Powers, Megan 29 7 3 24.0 0.83 10 0.34 5 55 .091 272 9.38 10 0.34 16
22 Bohan, Casey 29 7 3 131.0 4.52 101 3.48 23 269 .290 3 0.10 17 0.59 7
Total 29 7 400.0 13.79 307 10.59 98 984 .212 294 10.14 54 1.86 59
Opponents 29 7 429.0 14.79 340 11.72 130 1034 .203 286 9.86 54 1.86 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Yakobosky, Vicki 29 53 1.83 14 0 .000 0.48 0 0 0 0.00 0 2
3 Lisiecki, Elizabeth 4 5 1.25 2 0 .000 0.50 0 0 0 0.00 1 0
5 Williams, Brittney 22 21 0.95 6 0 .000 0.27 0 0 0 0.00 0 0  
6 Paskas, Ally 29 85 2.93 7 0 .000 0.24 0 1 1.0 0.03 1 3
7 Nothstein, Erin 4 28 7.00 2 0 .000 0.50 0 0 0 0.00 0 0
8 Trusty, Paige 29 23 0.79 4 0 .000 0.14 3 5 8.0 0.28 2 1
9 Rupp, Alisha 28 4 0.14 0 0 .000 0.00 0 6 6.0 0.21 2 0
10 Yacko, Kelsey 29 3 0.10 1 0 .000 0.03 8 10 18.0 0.62 4 1
14 Mallory, Marissa 29 142 4.90 16 0 .000 0.55 0 0 0 0.00 0 0
15 Sanders, Abigail 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Saunders, Abigail 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Powers, Megan 29 45 1.55 1 0 .000 0.03 1 6 7.0 0.24 3 5
22 Bohan, Casey 29 30 1.03 0 0 .000 0.00 8 10 18.0 0.62 5 4
Total 29 439 15.14 54 0 .000 1.86 20 38 39.0 1.34 18 16
Opponents 29 504 17.38 54 0 .000 1.86 10 50 35.0 1.21 38 11

Match-By-Match

Wilkes University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Swarthmore College L 5 58 23 146 .240 58 2 12 13 54 3 6 12 6.0 0 66.0
8/30/2013 vs Col. of New Rochelle W 3 22 9 54 .241 22 10 3 5 23 4 4 0 6.0 0 38.0
8/31/2013 vs Alvernia University L 5 42 21 142 .148 42 14 6 33 46 1 6 5 4.0 5 60.0
8/31/2013 vs Marywood University L 3 23 9 74 .189 23 3 4 3 12 1 2 7 2.0 3 28.0
9/04/2013 at Marywood University L 3 27 11 82 .195 27 6 1 2 34 4 2 2 5.0 3 38.0
9/10/2013 at Susquehanna L 3 25 10 80 .188 24 3 5 3 23 1 2 5 2.0 0 30.0
9/14/2013 at Lycoming College L 3 23 11 81 .148 23 2 3 11 32 3 4 7 5.0 0 30.0
9/14/2013 vs Penn College W 3 28 12 92 .174 28 7 4 1 37 2 5 1 4.5 3 39.5
9/14/2013 vs Baptist Bible W 4 46 10 128 .281 45 10 8 6 49 8 5 3 10.5 0 66.5
9/16/2013 at Penn State Berks L 4 43 17 140 .186 42 3 11 10 52 4 12 6 10.0 4 56.0
9/18/2013 FDU-Florham W 4 50 9 153 .268 49 7 14 5 69 7 10 0 12.0 0 69.0
9/24/2013 at Manhattanville W 3 41 11 119 .252 39 4 11 4 61 0 8 1 4.0 0 49.0
9/27/2013 vs Sarah Lawrence Coll. W 3 26 4 46 .478 21 10 5 1 7 4 0 2 4.0 1 40.0
9/27/2013 at Keystone College W 4 39 4 106 .330 39 7 12 4 53 3 6 6 6.0 5 52.0
9/28/2013 vs New Jersey City U. W 3 40 10 84 .357 39 8 9 8 46 1 4 1 3.0 1 51.0
10/02/2013 Eastern University L 3 16 15 98 .010 16 5 4 11 31 1 2 3 2.0 1 23.0
10/05/2013 Elizabethtown W 5 53 17 128 .281 44 2 8 7 67 6 8 7 10.0 2 65.0
10/05/2013 Widener University L 3 36 9 99 .273 28 3 7 2 43 1 0 7 1.0 0 40.0
10/08/2013 at Delaware Valley W 5 52 24 183 .153 49 16 10 11 79 3 2 0 4.0 5 72.0
10/16/2013 DeSales University W 5 41 14 151 .179 39 7 6 8 60 3 8 4 7.0 2 55.0
10/18/2013 vs Farmingdale State W 3 29 6 68 .338 27 12 12 8 32 3 2 0 4.0 2 45.0
10/18/2013 vs Manhattanville W 3 30 9 112 .188 28 7 8 3 46 0 8 1 4.0 1 41.0
10/19/2013 at St. Joseph's-LI W 3 39 18 111 .189 33 5 11 7 44 1 8 2 5.0 4 49.0
10/19/2013 vs Ramapo College W 3 36 6 82 .366 35 6 9 7 41 1 2 2 2.0 3 44.0
10/22/2013 at King's W 4 50 14 112 .321 46 10 7 11 52 1 4 3 3.0 4 63.0
10/24/2013 Scranton L 3 27 9 92 .196 27 2 8 15 35 5 4 2 7.0 2 36.0
10/26/2013 Keystone College W 3 31 4 98 .276 31 7 6 3 44 3 8 4 7.0 0 45.0
10/30/2013 Misericordia W 5 57 11 168 .274 56 5 7 4 87 5 4 7 7.0 4 69.0
11/02/2013 vs Lancaster Bible Coll L 3 31 16 128 .117 29 4 11 11 72 1 6 4 4.0 0 39.0
11/02/2013 at Messiah College L 3 15 11 92 .043 15 4 5 5 40 1 2 3 2.0 0 21.0
11/06/2013 DeSales University L 4 45 23 152 .145 40 7 12 4 71 0 4 1 2.0 1 54.0
11/16/2013 at Neumann University L 3 26 17 119 .076 25 2 6 6 50 1 8 3 5.0 2 33.0
11/16/2013 vs Swarthmore College L 4 40 24 188 .085 39 4 8 6 87 2 4 5 4.0 4 48.0
Wilkes University 118 1187 418 3708 .207 1128 204 253 238 1579 84 160 116 164.0 62 1,555.0
Opponents 118 1267 520 3900 .192 1128 202 207 196 1842 69 187 120 162.5 96 1,631.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 10.06
Assists Per Set 9.56
Service Aces Per Set 1.73
Reception Errors Per Set 2.02
Digs Per Set 13.38
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.53
Points Per Set 13.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Swarthmore College W 5 50 14 153 .235 46 2 12 0 18 9 4 0 11.0 0 63.0
8/30/2013 vs Col. of New Rochelle L 3 12 13 54 -.019 10 1 6 0 10 0 0 0 0.0 0 13.0
8/31/2013 vs Alvernia University W 5 34 4 136 .221 36 13 5 11 23 2 12 10 8.0 7 55.0
8/31/2013 vs Marywood University W 3 40 8 92 .348 39 5 5 3 73 2 0 1 2.0 5 47.0
9/04/2013 Marywood University W 3 37 8 112 .259 36 5 8 5 49 6 1 2 6.5 3 48.5
9/10/2013 Susquehanna W 3 42 7 90 .389 39 3 6 3 45 1 17 3 9.5 1 54.5
9/14/2013 Lycoming College W 3 32 14 101 .178 30 11 6 2 47 6 0 0 6.0 1 49.0
9/14/2013 vs Penn College L 3 26 13 86 .151 22 1 5 7 36 1 0 1 1.0 6 28.0
9/14/2013 vs Baptist Bible L 4 34 19 145 .103 29 6 5 10 65 5 4 11 7.0 18 47.0
9/16/2013 Penn State Berks W 4 46 19 125 .216 45 4 12 9 76 6 0 7 6.0 8 56.0
9/18/2013 at FDU-Florham L 4 50 18 160 .200 47 5 7 7 91 1 12 5 7.0 2 62.0
9/24/2013 Manhattanville L 3 33 21 124 .097 32 4 6 4 59 1 6 3 4.0 2 41.0
9/27/2013 vs Sarah Lawrence Coll. L 3 9 5 39 .103 8 1 6 10 4 1 0 1 1.0 2 11.0
9/27/2013 Keystone College L 4 45 19 137 .190 44 4 8 7 87 0 2 0 1.0 8 50.0
9/28/2013 vs New Jersey City U. L 3 21 18 89 .034 17 8 8 8 34 0 0 1 0.0 2 29.0
10/02/2013 at Eastern University W 3 40 11 110 .264 30 11 5 5 63 1 4 7 3.0 0 54.0
10/05/2013 at Elizabethtown L 5 57 25 149 .215 43 7 2 2 58 5 6 9 8.0 2 72.0
10/05/2013 at Widener University W 3 42 9 97 .340 32 2 1 3 52 1 6 5 4.0 0 48.0
10/08/2013 Delaware Valley L 5 61 19 168 .250 52 11 5 16 89 3 10 2 8.0 2 80.0
10/16/2013 at DeSales University L 5 70 16 172 .314 54 8 7 7 85 0 12 10 6.0 0 84.0
10/18/2013 vs Farmingdale State L 3 17 13 67 .060 17 8 13 12 27 3 4 1 5.0 3 30.0
10/18/2013 vs Manhattanville L 3 27 14 100 .130 25 3 6 7 69 0 10 5 5.0 3 35.0
10/19/2013 St. Joseph's-LI L 3 24 23 96 .010 22 7 3 5 49 1 0 0 1.0 5 32.0
10/19/2013 vs Ramapo College L 3 25 17 98 .082 24 7 6 8 40 5 11 17 10.5 0 42.5
10/22/2013 King's L 4 27 23 120 .033 24 11 5 10 43 1 2 0 2.0 3 40.0
10/24/2013 at Scranton W 3 34 9 89 .281 29 15 6 2 56 3 6 2 6.0 0 55.0
10/26/2013 at Keystone College L 3 30 20 103 .097 29 3 5 7 58 2 4 1 4.0 2 37.0
10/30/2013 at Misericordia L 5 59 22 180 .206 47 4 10 5 74 3 4 11 5.0 2 68.0
11/02/2013 vs Lancaster Bible Coll W 3 34 15 132 .144 30 11 2 4 73 0 2 0 1.0 0 46.0
11/02/2013 Messiah College W 3 50 12 106 .358 48 5 11 4 60 0 6 2 3.0 0 58.0
11/06/2013 at DeSales University W 4 57 25 157 .204 48 4 3 7 75 0 20 0 10.0 5 71.0
11/16/2013 Neumann University W 3 43 23 129 .155 40 6 3 2 65 0 4 0 2.0 2 51.0
11/16/2013 vs Swarthmore College W 4 59 24 184 .190 54 6 9 4 89 0 18 3 9.0 2 74.0
Opponents 118 1267 520 3900 .192 1128 202 207 196 1842 69 187 120 162.5 96 1,631.5
Wilkes University 118 1187 418 3708 .207 1128 204 253 238 1579 84 160 116 164.0 62 1,555.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 10.74
Assists Per Set 9.56
Service Aces Per Set 1.71
Reception Errors Per Set 1.66
Digs Per Set 15.61
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.81
Points Per Set 13.83

Leaders

Team Leaders: Kills
Player High
Kills
Bohan, Casey 409
Yacko, Kelsey 197
Trusty, Paige 195
Paskas, Ally 168
Rupp, Alisha 88
Team Leaders: Assists
Player High
Assists
Powers, Megan 937
Paskas, Ally 108
Yakobosky, Vicki 18
Mallory, Marissa 14
Bohan, Casey 10
Team Leaders: Service Aces
Player High
Service Aces
Mallory, Marissa 44
Bohan, Casey 40
Powers, Megan 32
Trusty, Paige 23
Paskas, Ally 22
Team Leaders: Digs
Player High
Digs
Mallory, Marissa 450
Paskas, Ally 252
Yakobosky, Vicki 182
Powers, Megan 147
Nothstein, Erin 136
Team Leaders: Blocks
Player High
Blocks
Bohan, Casey 82.0
Yacko, Kelsey 62.0
Powers, Megan 31.0
Rupp, Alisha 27.0
Trusty, Paige 19.0
Skip Ad