Skip To Main Content

Wilkes University Athletics

THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS
THE OFFICIAL WEBSITE OF THE WILKES UNIVERSITY COLONELS WILKES UNIVERSITY COLONELS

2014 Women's Volleyball Cumulative Statistics

Team (13-18, 3-4)

Overall Team Statistics
Statistic Wilkes University Opponents
Attack
Kills 1088 1155
Errors 598 452
Attempts 3639 3382
Percent .135 .208
Kills Per Set 10.4 11.0
Set
Assists 1019 1026
Assists Per Set 9.7 9.8
Ball Handling Errors 41 70
Serve
Aces 208 181
Errors 253 219
Aces Per Set 2.0 1.7
Receptions
Errors 184 207
Errors Per Set 1.8 2.0
Defense
Digs 1598 1674
Digs Per Set 15.2 15.9
Blocking
Solo 55 83
Assists 88 190
Errors 50 75
Blocks 99.0 178.0
Blocks Per Set .9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hertzog, Lauren 25 15 0 9.0 0.36 0 0.00 2 7 -.286 12 0.48 9 0.36 10
2 Morgan, Alexis 75 28 5 39.5 0.53 13 0.17 5 39 .205 148 1.97 21 0.28 21
4 Koppenhaver, Lisa 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
5 Williams, Britney 42 18 1 1.0 0.02 0 0.00 0 2 .000 3 0.07 1 0.02 1
6 Paskas, Ally 101 31 18 283.5 2.81 246 2.44 120 893 .141 37 0.37 28 0.28 39
7 Nothstein, Erin 93 27 0 36.0 0.39 5 0.05 10 30 -.167 28 0.30 31 0.33 16
8 Scarfaro, Madison 88 30 15 129.5 1.47 108 1.23 68 384 .104 20 0.23 0 0.00 4
9 Benson, Danica 89 30 17 259.0 2.91 200 2.25 83 539 .217 5 0.06 37 0.42 41
11 Couchara, Theresa 21 10 2 10.5 0.50 6 0.29 4 21 .095 30 1.43 3 0.14 3
12 Casier, Trudi 6 3 0 1.0 0.17 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Mallory, Marissa 93 29 12 207.5 2.23 159 1.71 105 564 .096 19 0.20 42 0.45 46
15 Sanders, Abby 62 28 7 79.5 1.28 71 1.15 49 255 .086 18 0.29 5 0.08 24
16 Mook, Ellen 100 31 20 214.0 2.14 184 1.84 94 526 .171 4 0.04 6 0.06 9
17 Powers, Megan 81 27 17 61.0 0.75 44 0.54 26 167 .108 689 8.51 13 0.16 27
18 Boyle, Grace 47 25 6 64.0 1.36 52 1.11 32 210 .095 6 0.13 12 0.26 12
Total 105 31 1,395.0 13.29 1088 10.36 598 3639 .135 1019 9.70 208 1.98 253
Opponents 105 31 1,514.0 14.42 1155 11.00 452 3382 .208 1026 9.77 181 1.72 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hertzog, Lauren 25 17 0.68 0 0 .000 0.00 0 0 0 0.00 0 0
2 Morgan, Alexis 75 102 1.36 13 2 -5.500 0.17 3 5 8.0 0.11 1 4
4 Koppenhaver, Lisa 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
5 Williams, Britney 42 49 1.17 4 1 -3.000 0.10 0 0 0 0.00 0 0
6 Paskas, Ally 101 271 2.68 44 72 .389 0.44 5 9 14.0 0.14 2 2
7 Nothstein, Erin 93 505 5.43 53 95 .442 0.57 0 0 0 0.00 0 1
8 Scarfaro, Madison 88 26 0.30 0 2 1.000 0.00 13 17 30.0 0.34 8 5
9 Benson, Danica 89 64 0.72 2 20 .900 0.02 13 18 31.0 0.35 12 2
11 Couchara, Theresa 21 42 2.00 0 0 .000 0.00 1 1 2.0 0.10 0 6
12 Casier, Trudi 6 2 0.33 0 0 .000 0.00 1 0 1.0 0.17 0 0  
14 Mallory, Marissa 93 258 2.77 30 78 .615 0.32 2 9 11.0 0.12 3 1
15 Sanders, Abby 62 34 0.55 1 2 .500 0.02 2 3 5.0 0.08 6 4
16 Mook, Ellen 100 29 0.29 2 1 -1.000 0.02 14 20 34.0 0.34 8 1
17 Powers, Megan 81 150 1.85 0 1 1.000 0.00 1 6 7.0 0.09 10 14
18 Boyle, Grace 47 49 1.04 18 8 -1.250 0.38 0 0 0 0.00 0 1
Total 105 1598 15.22 182 286 .364 1.73 55 88 99.0 0.94 50 41
Opponents 105 1674 15.94 207 204 -.015 1.97 83 190 178.0 1.70 75 70

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hertzog, Lauren 5 4 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 0
2 Morgan, Alexis 19 7 0 10.0 0.53 1 0.05 1 4 .000 20 1.05 9 0.47 8
5 Williams, Britney 6 3 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 0
6 Paskas, Ally 23 7 2 70.0 3.04 66 2.87 32 240 .142 6 0.26 3 0.13 5
7 Nothstein, Erin 23 7 0 11.0 0.48 1 0.04 0 5 .200 5 0.22 10 0.43 4
8 Scarfaro, Madison 21 7 2 32.0 1.52 29 1.38 19 97 .103 0 0.00 0 0.00 0
9 Benson, Danica 23 7 2 66.5 2.89 53 2.30 24 154 .188 2 0.09 7 0.30 13
11 Couchara, Theresa 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
14 Mallory, Marissa 23 7 2 48.0 2.09 38 1.65 25 156 .083 3 0.13 9 0.39 13
15 Sanders, Abby 10 7 0 11.0 1.10 11 1.10 9 39 .051 0 0.00 0 0.00 1
16 Mook, Ellen 21 7 2 39.5 1.88 35 1.67 24 114 .096 0 0.00 0 0.00 0
17 Powers, Megan 21 7 2 13.0 0.62 9 0.43 7 40 .050 192 9.14 3 0.14 5
18 Boyle, Grace 4 4 0 1.0 0.25 1 0.25 0 5 .200 0 0.00 0 0.00 0
Total 23 7 305.0 13.26 245 10.65 141 855 .122 228 9.91 43 1.87 49
Opponents 23 7 340.5 14.80 266 11.57 86 764 .236 226 9.83 36 1.57 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hertzog, Lauren 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
2 Morgan, Alexis 19 26 1.37 4 1 -3.000 0.21 0 0 0 0.00 0 0
5 Williams, Britney 6 8 1.33 1 1 .000 0.17 0 0 0 0.00 0 0
6 Paskas, Ally 23 77 3.35 6 42 .857 0.26 1 0 1.0 0.04 0 0
7 Nothstein, Erin 23 145 6.30 12 66 .818 0.52 0 0 0 0.00 0 0
8 Scarfaro, Madison 21 1 0.05 0 0 .000 0.00 1 4 5.0 0.24 0 0
9 Benson, Danica 23 18 0.78 0 2 1.000 0.00 5 3 8.0 0.35 3 0
11 Couchara, Theresa 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Mallory, Marissa 23 68 2.96 11 37 .703 0.48 0 2 2.0 0.09 1 0
15 Sanders, Abby 10 5 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Mook, Ellen 21 3 0.14 1 1 .000 0.05 3 3 6.0 0.29 2 0
17 Powers, Megan 21 39 1.86 0 1 1.000 0.00 0 2 2.0 0.10 3 6
18 Boyle, Grace 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
Total 23 398 17.30 36 152 .763 1.57 10 14 17.0 0.74 9 6
Opponents 23 384 16.70 43 119 .639 1.87 18 41 38.5 1.67 23 11

Match-By-Match

Wilkes University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Lycoming L 4 51 16 162 .216 47 9 16 10 86 0 4 1 2.0 0 62.0
8/30/2014 at Penn College W 4 47 20 123 .220 43 10 9 6 57 5 0 2 5.0 0 62.0
8/30/2014 at Baptist Bible W 3 44 20 135 .178 41 6 9 7 66 0 0 1 0.0 0 50.0
9/03/2014 Penn State Berks W 4 40 17 129 .178 40 7 8 4 61 5 2 3 6.0 3 53.0
9/09/2014 at Lancaster Bible L 4 37 30 157 .045 34 6 13 6 75 0 4 1 2.0 2 45.0
9/13/2014 at Swarthmore L 3 22 20 89 .022 22 1 6 5 24 2 2 0 3.0 2 26.0
9/13/2014 vs Cabrini L 3 30 23 117 .060 30 3 6 2 43 0 0 1 0.0 3 33.0
9/17/2014 at Misericordia L 4 39 27 138 .087 34 7 7 7 61 0 0 0 0.0 0 46.0
9/19/2014 Medgar Evers College W 3 20 7 44 .295 18 25 4 2 11 0 6 0 3.0 0 48.0
9/19/2014 at Keystone College L 3 32 25 99 .071 29 6 9 7 45 0 8 0 4.0 5 42.0
9/20/2014 at Keystone College W 4 42 17 140 .179 42 4 8 6 71 6 6 5 9.0 2 55.0
9/20/2014 vs Rosemont W 3 28 6 73 .301 22 6 7 7 51 7 4 0 9.0 2 43.0
9/23/2014 at FDU-Florham L 4 37 20 119 .143 35 7 13 7 50 3 2 0 4.0 1 48.0
9/27/2014 vs Cedar Crest College W 4 41 28 127 .102 32 10 9 8 71 2 4 3 4.0 4 55.0
9/27/2014 at Marywood University L 4 50 22 142 .197 50 4 13 4 58 3 2 1 4.0 1 58.0
10/01/2014 Delaware Valley W 3 32 13 112 .170 32 10 7 4 65 3 4 3 5.0 0 47.0
10/04/2014 vs Lebanon Valley L 3 25 25 111 .000 22 4 5 7 54 1 0 0 1.0 0 30.0
10/04/2014 at Stevenson L 3 17 11 94 .064 17 2 7 9 34 0 4 1 2.0 0 21.0
10/07/2014 King's W 3 41 13 136 .206 35 7 2 2 62 2 0 3 2.0 3 50.0
10/15/2014 at DeSales University L 3 35 26 131 .069 32 2 7 4 49 0 2 2 1.0 1 38.0
10/18/2014 Cabrini L 3 21 15 97 .062 21 2 8 5 25 2 4 5 4.0 2 27.0
10/18/2014 William Patterson W 3 42 15 125 .216 40 8 9 3 46 4 4 1 6.0 0 56.0
10/21/2014 at Eastern L 3 22 23 100 -.010 21 4 4 6 33 0 2 0 1.0 1 27.0
10/24/2014 vs Ramapo L 3 32 16 78 .205 28 5 9 6 25 2 0 0 2.0 0 39.0
10/24/2014 at St. Joseph's-LI L 4 38 20 118 .153 34 14 12 8 38 1 0 1 1.0 0 53.0
10/25/2014 vs Alfred State L 4 33 19 123 .114 31 1 6 14 53 2 4 7 4.0 3 38.0
10/25/2014 vs New Jersey City U. W 3 35 16 98 .194 34 18 8 5 42 1 4 1 3.0 1 56.0
10/29/2014 Manhattanville W 3 39 19 119 .168 39 6 9 6 78 2 4 1 4.0 0 49.0
11/01/2014 vs Lycoming W 4 61 20 184 .223 60 10 7 3 84 2 8 2 6.0 4 77.0
11/01/2014 at Elizabethtown L 3 29 25 114 .035 28 3 9 8 44 0 2 4 1.0 0 33.0
11/05/2014 at Eastern L 3 26 24 105 .019 26 1 7 6 36 0 2 1 1.0 1 28.0
Wilkes University 105 1088 598 3639 .135 1019 208 253 184 1598 55 88 50 99.0 41 1,395.0
Opponents 105 1155 452 3382 .208 1026 181 219 207 1674 83 190 75 178.0 70 1,514.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 10.36
Assists Per Set 9.70
Service Aces Per Set 1.98
Reception Errors Per Set 1.75
Digs Per Set 15.22
Blocks Per Set 0.94
Ball Handling Errors Per Set 0.39
Points Per Set 13.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Lycoming W 4 54 17 165 .224 51 10 13 9 91 1 4 2 3.0 1 67.0
8/30/2014 Penn College L 4 43 20 135 .170 38 6 14 10 49 7 0 5 7.0 1 56.0
8/30/2014 Baptist Bible L 3 37 21 132 .121 35 7 6 5 66 2 4 0 4.0 0 48.0
9/03/2014 at Penn State Berks L 4 44 16 125 .224 38 4 5 7 66 2 7 11 5.5 12 53.5
9/09/2014 Lancaster Bible W 4 44 24 154 .130 42 6 9 6 82 3 8 0 7.0 3 57.0
9/13/2014 Swarthmore W 3 40 7 83 .398 37 5 7 1 36 2 8 1 6.0 2 51.0
9/13/2014 vs Cabrini W 3 39 13 100 .260 35 2 3 3 58 2 10 4 7.0 4 48.0
9/17/2014 Misericordia W 4 54 13 128 .320 43 7 14 7 42 1 5 0 3.5 0 64.5
9/19/2014 at Medgar Evers College L 3 9 16 37 -.189 8 2 6 25 16 1 0 0 1.0 4 12.0
9/19/2014 Keystone College W 3 27 10 85 .200 25 7 6 6 39 2 10 0 7.0 2 41.0
9/20/2014 Keystone College L 4 40 14 143 .182 34 6 9 4 69 6 2 0 7.0 4 53.0
9/20/2014 vs Rosemont L 3 16 9 46 .152 10 7 11 6 7 3 5 2 5.5 6 28.5
9/23/2014 FDU-Florham W 4 52 22 129 .233 48 7 6 7 56 4 4 1 6.0 2 65.0
9/27/2014 vs Cedar Crest College L 4 31 28 131 .023 22 8 10 10 48 1 2 2 2.0 2 41.0
9/27/2014 Marywood University W 4 41 17 135 .178 35 4 10 4 57 3 10 3 8.0 3 53.0
10/01/2014 at Delaware Valley L 3 22 14 101 .079 16 4 1 10 60 2 2 7 3.0 0 29.0
10/04/2014 vs Lebanon Valley W 3 37 14 111 .207 34 7 6 4 55 3 6 1 6.0 0 50.0
10/04/2014 Stevenson W 3 47 11 97 .371 43 9 9 2 52 1 8 0 5.0 1 61.0
10/07/2014 at King's L 3 34 12 113 .195 29 2 5 7 70 2 2 4 3.0 6 39.0
10/15/2014 DeSales University W 3 37 8 97 .299 34 4 3 2 52 1 12 1 7.0 0 48.0
10/18/2014 at Cabrini W 3 42 9 95 .347 37 5 2 2 56 2 4 4 4.0 3 51.0
10/18/2014 at William Patterson L 3 18 8 80 .125 17 3 0 8 50 1 7 6 4.5 4 25.5
10/21/2014 Eastern W 3 41 7 82 .415 39 6 8 4 43 5 14 2 12.0 0 59.0
10/24/2014 vs Ramapo W 3 38 6 73 .438 33 6 5 5 25 7 0 1 7.0 0 51.0
10/24/2014 St. Joseph's-LI W 4 49 23 119 .218 44 8 14 14 52 3 0 0 3.0 0 60.0
10/25/2014 vs Alfred State W 4 53 23 149 .201 47 11 11 1 81 5 14 3 12.0 5 76.0
10/25/2014 vs New Jersey City U. L 3 16 18 78 -.026 16 5 4 18 42 1 6 4 4.0 0 25.0
10/29/2014 at Manhattanville L 3 26 10 114 .140 17 6 5 6 61 3 2 8 4.0 3 36.0
11/01/2014 vs Lycoming L 4 55 24 173 .179 53 3 3 10 90 1 8 2 5.0 1 63.0
11/01/2014 Elizabethtown W 3 33 9 91 .264 31 8 7 3 55 4 16 0 12.0 1 53.0
11/05/2014 Eastern W 3 36 9 81 .333 35 6 7 1 48 2 10 1 7.0 0 49.0
Opponents 105 1155 452 3382 .208 1026 181 219 207 1674 83 190 75 178.0 70 1,514.0
Wilkes University 105 1088 598 3639 .135 1019 208 253 184 1598 55 88 50 99.0 41 1,395.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 11.00
Assists Per Set 9.77
Service Aces Per Set 1.72
Reception Errors Per Set 1.97
Digs Per Set 15.94
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.67
Points Per Set 14.42

Leaders

Team Leaders: Kills
Player High
Kills
Paskas, Ally 246
Benson, Danica 200
Mook, Ellen 184
Mallory, Marissa 159
Scarfaro, Madison 108
Team Leaders: Assists
Player High
Assists
Powers, Megan 689
Morgan, Alexis 148
Paskas, Ally 37
Couchara, Theresa 30
Nothstein, Erin 28
Team Leaders: Service Aces
Player High
Service Aces
Mallory, Marissa 42
Benson, Danica 37
Nothstein, Erin 31
Paskas, Ally 28
Morgan, Alexis 21
Team Leaders: Digs
Player High
Digs
Nothstein, Erin 505
Paskas, Ally 271
Mallory, Marissa 258
Powers, Megan 150
Morgan, Alexis 102
Team Leaders: Blocks
Player High
Blocks
Mook, Ellen 34.0
Benson, Danica 31.0
Scarfaro, Madison 30.0
Paskas, Ally 14.0
Mallory, Marissa 11.0
Skip Ad